Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 2-2)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Attack
Kills 437 490
Errors 185 202
Attempts 1360 1391
Percent .185 .207
Kills Per Set 11.5 12.9
Set
Assists 396 455
Assists Per Set 10.4 12.0
Ball Handling Errors 1 2
Serve
Aces 78 48
Errors 75 65
Aces Per Set 2.1 1.3
Receptions
Errors 48 78
Errors Per Set 1.3 2.1
Defense
Digs 602 634
Digs Per Set 15.8 16.7
Blocking
Solo 26 23
Assists 59 82
Errors 14 13
Blocks 55.5 64.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willis, Ariana 30 10 10 50.5 1.68 45 1.50 29 177 .090 2 0.07 0 0.00 0
2 Barnes, Brooke 9 6 0 8.0 0.89 7 0.78 5 24 .083 0 0.00 0 0.00 0
3 Nevill, Sydney 23 8 6 38.5 1.67 29 1.26 10 74 .257 2 0.09 0 0.00 0
4 Randall, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 3 1 0 4.5 1.50 4 1.33 0 8 .500 1 0.33 0 0.00 0  
6 Johnson, Ta'Niyah 23 8 5 27.5 1.20 24 1.04 10 61 .230 0 0.00 0 0.00 0
7 Bodunrin, Alexis 38 10 10 157.5 4.14 132 3.47 46 380 .226 7 0.18 13 0.34 19
8 Lange, Carly 38 10 0 16.0 0.42 4 0.11 3 27 .037 40 1.05 12 0.32 5
9 Haydari, Noor 30 10 9 49.0 1.63 32 1.07 9 94 .245 1 0.03 2 0.07 4
10 Stallworth, Jada 38 10 10 24.0 0.63 8 0.21 1 39 .179 181 4.76 16 0.42 7
12 Marti , Katelyn 35 10 0 40.5 1.16 38 1.09 22 118 .136 2 0.06 0 0.00 0
13 Cataline, Audrey 38 10 10 96.5 2.54 85 2.24 40 278 .162 9 0.24 9 0.24 18
14 Martinez, Alexie 36 10 0 14.0 0.39 0 0.00 0 6 .000 31 0.86 14 0.39 9
17 Dixon, Jayda 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 1
18 Hyde, Casey 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
20 Garcia, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis, Jazilyn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Brokaw, Cailin 31 9 0 22.0 0.71 10 0.32 0 22 .455 120 3.87 11 0.35 11
25 Gardner, Morgan 10 6 0 19.0 1.90 17 1.70 9 47 .170 0 0.00 0 0.00 0
Total 38 10 570.5 15.01 437 11.50 185 1360 .185 396 10.42 78 2.05 75
Opponents 38 10 602.0 15.84 490 12.89 202 1391 .207 455 11.97 48 1.26 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willis, Ariana 30 21 0.70 0 0 .000 0.00 2 7 9.0 0.30 1 0
2 Barnes, Brooke 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 1 0
3 Nevill, Sydney 23 5 0.22 0 1 1.000 0.00 6 7 13.0 0.57 0 0
4 Randall, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Johnson, Ta'Niyah 23 6 0.26 0 2 1.000 0.00 1 5 6.0 0.26 2 0
7 Bodunrin, Alexis 38 104 2.74 12 239 .950 0.32 7 11 18.0 0.47 2 0
8 Lange, Carly 38 202 5.32 8 199 .960 0.21 0 0 0 0.00 0 0
9 Haydari, Noor 30 16 0.53 0 1 1.000 0.00 8 14 22.0 0.73 0 0
10 Stallworth, Jada 38 81 2.13 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 35 8 0.23 1 2 .500 0.03 0 5 5.0 0.14 5 0
13 Cataline, Audrey 38 103 2.71 14 302 .954 0.37 1 3 4.0 0.11 2 0
14 Martinez, Alexie 36 20 0.56 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Dixon, Jayda 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Hyde, Casey 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis, Jazilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brokaw, Cailin 31 29 0.94 0 1 1.000 0.00 0 2 2.0 0.06 0 1
25 Gardner, Morgan 10 3 0.30 0 1 1.000 0.00 1 2 3.0 0.30 0 0
Total 38 602 15.84 48 755 .936 1.26 26 59 55.5 1.46 14 1
Opponents 38 634 16.68 78 710 .890 2.05 23 82 64.0 1.68 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willis, Ariana 11 4 4 15.5 1.41 14 1.27 11 63 .048 0 0.00 0 0.00 0
2 Barnes, Brooke 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
3 Nevill, Sydney 3 2 1 9.0 3.00 7 2.33 2 11 .455 0 0.00 0 0.00 0
6 Johnson, Ta'Niyah 13 4 3 21.5 1.65 20 1.54 8 46 .261 0 0.00 0 0.00 0
7 Bodunrin, Alexis 15 4 4 46.0 3.07 42 2.80 13 132 .220 3 0.20 2 0.13 4
8 Lange, Carly 15 4 0 8.0 0.53 3 0.20 2 18 .056 15 1.00 5 0.33 2
9 Haydari, Noor 15 4 4 28.5 1.90 18 1.20 6 50 .240 0 0.00 2 0.13 2
10 Stallworth, Jada 15 4 4 11.0 0.73 4 0.27 1 19 .158 75 5.00 7 0.47 2
12 Marti , Katelyn 14 4 0 20.0 1.43 19 1.36 8 58 .190 2 0.14 0 0.00 0
13 Cataline, Audrey 15 4 4 40.5 2.70 35 2.33 15 107 .187 4 0.27 4 0.27 8
14 Martinez, Alexie 13 4 0 4.0 0.31 0 0.00 0 5 .000 28 2.15 4 0.31 3
17 Dixon, Jayda 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
18 Hyde, Casey 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
20 Garcia, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis, Jazilyn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Brokaw, Cailin 8 3 0 10.0 1.25 4 0.50 0 7 .571 26 3.25 6 0.75 4
25 Gardner, Morgan 5 2 0 6.0 1.20 6 1.20 5 18 .056 0 0.00 0 0.00 0
Total 15 4 224.0 14.93 175 11.67 72 542 .190 153 10.20 31 2.07 27
Opponents 15 4 211.0 14.07 167 11.13 79 555 .159 151 10.07 18 1.20 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willis, Ariana 11 9 0.82 0 0 .000 0.00 1 1 2.0 0.18 1 0
2 Barnes, Brooke 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nevill, Sydney 3 1 0.33 0 0 .000 0.00 2 0 2.0 0.67 0 0
6 Johnson, Ta'Niyah 13 4 0.31 0 2 1.000 0.00 1 1 2.0 0.15 0 0
7 Bodunrin, Alexis 15 43 2.87 1 81 .988 0.07 1 2 3.0 0.20 2 0
8 Lange, Carly 15 84 5.60 1 69 .986 0.07 0 0 0 0.00 0 0
9 Haydari, Noor 15 10 0.67 0 0 .000 0.00 7 3 10.0 0.67 0 0
10 Stallworth, Jada 15 33 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 14 4 0.29 1 1 .000 0.07 0 2 2.0 0.14 2 0
13 Cataline, Audrey 15 42 2.80 6 120 .950 0.40 1 1 2.0 0.13 1 0
14 Martinez, Alexie 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dixon, Jayda 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hyde, Casey 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis, Jazilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brokaw, Cailin 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
25 Gardner, Morgan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 254 16.93 18 276 .935 1.20 13 10 18.0 1.20 6 1
Opponents 15 248 16.53 31 280 .889 2.07 16 20 26.0 1.73 5 2

Match-By-Match

St. Thomas (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 3 33 12 96 .219 32 13 5 4 44 1 8 4 5 0 51.0
9/12/2026 at NYU L 4 50 20 133 .226 45 4 7 9 50 6 0 2 6 0 60.0
9/18/2026 vs WashU L 3 23 15 109 .073 22 5 5 1 45 0 10 0 5 0 33.0
9/19/2026 vs Johns Hopkins L 4 47 25 153 .144 41 7 10 5 52 1 6 0 4 0 58.0
9/19/2026 at Trinity (TX) L 4 45 20 142 .176 43 6 11 6 63 1 14 0 8 0 59.0
9/25/2026 at Dallas W 3 40 11 85 .341 28 9 8 3 29 4 0 0 4 0 53.0
9/27/2026 Concordia (TX) L 4 52 26 164 .159 50 9 7 5 80 1 0 0 1 0 62.0
10/02/2026 vs Ozarks (AR) W 3 35 15 115 .174 34 4 7 2 67 6 4 2 8 0 47.0
10/03/2026 vs Hendrix L 5 48 20 178 .157 41 9 5 8 78 2 6 4 5 1 62.0
St. Thomas (TX) 38 437 185 1360 .185 396 78 75 48 602 26 59 14 55.5 1 570.5
Opponents 38 490 202 1391 .207 455 48 65 78 634 23 82 13 64.0 2 602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.50
Assists Per Set 10.42
Service Aces Per Set 2.05
Reception Errors Per Set 1.26
Digs Per Set 15.84
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.03
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 3 31 23 106 .075 29 4 5 13 45 1 8 2 5 0 40.0
9/12/2026 NYU W 4 57 24 136 .243 52 9 7 4 53 2 14 4 9 0 75.0
9/18/2026 vs WashU W 3 47 16 115 .270 47 1 5 5 64 0 8 0 4 0 52.0
9/19/2026 vs Johns Hopkins W 4 58 22 142 .254 56 5 11 7 63 1 16 0 9 0 72.0
9/19/2026 Trinity (TX) W 4 55 17 137 .277 52 6 5 6 70 1 8 0 5 0 66.0
9/25/2026 Dallas L 3 26 20 90 .067 21 3 4 9 21 1 2 0 2 0 31.0
9/27/2026 at Concordia (TX) W 4 49 15 155 .219 47 5 7 9 76 5 10 0 10 0 64.0
10/02/2026 vs Ozarks (AR) L 3 28 26 139 .014 26 2 7 4 55 3 0 2 3 0 33.0
10/03/2026 vs Hendrix W 5 64 18 171 .269 57 8 6 9 96 7 8 3 11 2 83.0
Opponents 38 490 202 1391 .207 455 48 65 78 634 23 82 13 64.0 2 602.0
St. Thomas (TX) 38 437 185 1360 .185 396 78 75 48 602 26 59 14 55.5 1 570.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.89
Assists Per Set 11.97
Service Aces Per Set 1.26
Reception Errors Per Set 2.05
Digs Per Set 16.68
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Bodunrin, Alexis 132
Cataline, Audrey 85
Willis, Ariana 45
Marti , Katelyn 38
Haydari, Noor 32
Team Leaders: Assists
Player High
Assists
Stallworth, Jada 181
Brokaw, Cailin 120
Lange, Carly 40
Martinez, Alexie 31
Cataline, Audrey 9
Team Leaders: Service Aces
Player High
Service Aces
Stallworth, Jada 16
Martinez, Alexie 14
Bodunrin, Alexis 13
Lange, Carly 12
Brokaw, Cailin 11
Team Leaders: Digs
Player High
Digs
Lange, Carly 202
Bodunrin, Alexis 104
Cataline, Audrey 103
Stallworth, Jada 81
Brokaw, Cailin 29
Team Leaders: Blocks
Player High
Blocks
Haydari, Noor 22.0
Bodunrin, Alexis 18.0
Nevill, Sydney 13.0
Willis, Ariana 9.0
Johnson, Ta'Niyah 6.0