Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Attack
Kills 147 163
Errors 53 68
Attempts 414 442
Percent .227 .215
Kills Per Set 12.3 13.6
Set
Assists 137 149
Assists Per Set 11.4 12.4
Ball Handling Errors 0 0
Serve
Aces 29 18
Errors 22 20
Aces Per Set 2.4 1.5
Receptions
Errors 18 29
Errors Per Set 1.5 2.4
Defense
Digs 188 189
Digs Per Set 15.7 15.8
Blocking
Solo 11 5
Assists 19 30
Errors 8 8
Blocks 20.5 20.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willis, Ariana 10 3 3 18.0 1.80 15 1.50 8 55 .127 0 0.00 0 0.00 0
2 Barnes, Brooke 4 2 0 2.5 0.63 2 0.50 2 10 .000 0 0.00 0 0.00 0
3 Nevill, Sydney 10 3 2 8.5 0.85 6 0.60 4 28 .071 2 0.20 0 0.00 0
6 3 1 0 4.5 1.50 4 1.33 0 8 .500 1 0.33 0 0.00 0  
6 Johnson, Ta'Niyah 5 2 2 2.0 0.40 1 0.20 1 5 .000 0 0.00 0 0.00 0
7 Bodunrin, Alexis 12 3 3 76.5 6.38 61 5.08 18 141 .305 1 0.08 8 0.67 8
8 Lange, Carly 12 3 0 6.0 0.50 1 0.08 1 6 .000 16 1.33 5 0.42 2
9 Haydari, Noor 8 3 2 13.5 1.69 10 1.25 1 25 .360 0 0.00 0 0.00 1
10 Stallworth, Jada 12 3 3 5.0 0.42 2 0.17 0 8 .250 58 4.83 3 0.25 3
12 Marti , Katelyn 11 3 0 10.5 0.95 10 0.91 5 30 .167 0 0.00 0 0.00 0
13 Cataline, Audrey 12 3 3 31.0 2.58 28 2.33 11 83 .205 4 0.33 3 0.25 4
14 Martinez, Alexie 12 3 0 7.0 0.58 0 0.00 0 0 0 2 0.17 7 0.58 1
22 Brokaw, Cailin 12 3 0 5.5 0.46 2 0.17 0 4 .500 53 4.42 3 0.25 3
25 Gardner, Morgan 2 1 0 6.0 3.00 5 2.50 2 11 .273 0 0.00 0 0.00 0
Total 12 3 196.5 16.38 147 12.25 53 414 .227 137 11.42 29 2.42 22
Opponents 12 3 201.0 16.75 163 13.58 68 442 .215 149 12.42 18 1.50 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willis, Ariana 10 7 0.70 0 0 .000 0.00 1 4 5.0 0.50 0 0
2 Barnes, Brooke 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
3 Nevill, Sydney 10 1 0.10 0 1 1.000 0.00 2 1 3.0 0.30 0 0
6 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Johnson, Ta'Niyah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 2 0
7 Bodunrin, Alexis 12 33 2.75 8 78 .897 0.67 6 3 9.0 0.75 0 0
8 Lange, Carly 12 61 5.08 4 70 .943 0.33 0 0 0 0.00 0 0
9 Haydari, Noor 8 3 0.38 0 1 1.000 0.00 1 5 6.0 0.75 0 0
10 Stallworth, Jada 12 30 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 11 4 0.36 0 1 1.000 0.00 0 1 1.0 0.09 3 0
13 Cataline, Audrey 12 28 2.33 6 86 .930 0.50 0 0 0 0.00 1 0
14 Martinez, Alexie 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
22 Brokaw, Cailin 12 15 1.25 0 1 1.000 0.00 0 1 1.0 0.08 0 0
25 Gardner, Morgan 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
Total 12 188 15.67 18 239 .925 1.50 11 19 20.5 1.71 8 0
Opponents 12 189 15.75 29 245 .882 2.42 5 30 20.0 1.67 8 0

Match-By-Match

St. Thomas (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 3 33 12 96 .219 32 13 5 4 44 1 8 4 5 0 51.0
9/12/2026 at NYU L 4 50 20 133 .226 45 4 7 9 50 6 0 2 6 0 60.0
St. Thomas (TX) 12 147 53 414 .227 137 29 22 18 188 11 19 8 20.5 0 196.5
Opponents 12 163 68 442 .215 149 18 20 29 189 5 30 8 20.0 0 201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 12.25
Assists Per Set 11.42
Service Aces Per Set 2.42
Reception Errors Per Set 1.50
Digs Per Set 15.67
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 3 31 23 106 .075 29 4 5 13 45 1 8 2 5 0 40.0
9/12/2026 NYU W 4 57 24 136 .243 52 9 7 4 53 2 14 4 9 0 75.0
Opponents 12 163 68 442 .215 149 18 20 29 189 5 30 8 20.0 0 201.0
St. Thomas (TX) 12 147 53 414 .227 137 29 22 18 188 11 19 8 20.5 0 196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 13.58
Assists Per Set 12.42
Service Aces Per Set 1.50
Reception Errors Per Set 2.42
Digs Per Set 15.75
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Bodunrin, Alexis 61
Cataline, Audrey 28
Willis, Ariana 15
Haydari, Noor 10
Marti , Katelyn 10
Team Leaders: Assists
Player High
Assists
Stallworth, Jada 58
Brokaw, Cailin 53
Lange, Carly 16
Cataline, Audrey 4
Martinez, Alexie 2
Team Leaders: Service Aces
Player High
Service Aces
Bodunrin, Alexis 8
Martinez, Alexie 7
Lange, Carly 5
Brokaw, Cailin 3
Cataline, Audrey 3
Team Leaders: Digs
Player High
Digs
Lange, Carly 61
Bodunrin, Alexis 33
Stallworth, Jada 30
Cataline, Audrey 28
Brokaw, Cailin 15
Team Leaders: Blocks
Player High
Blocks
Bodunrin, Alexis 9.0
Haydari, Noor 6.0
Willis, Ariana 5.0
Nevill, Sydney 3.0
Johnson, Ta'Niyah 2.0