Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (5-12, 4-7)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Attack
Kills 726 775
Errors 325 338
Attempts 2297 2311
Percent .175 .189
Kills Per Set 11.5 12.3
Set
Assists 653 721
Assists Per Set 10.4 11.4
Ball Handling Errors 4 6
Serve
Aces 119 89
Errors 130 112
Aces Per Set 1.9 1.4
Receptions
Errors 89 119
Errors Per Set 1.4 1.9
Defense
Digs 1017 1076
Digs Per Set 16.1 17.1
Blocking
Solo 37 30
Assists 121 136
Errors 20 17
Blocks 97.5 98.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
1 Willis, Ariana 54 17 17 102.0 1.89 90 1.67 48 316 .133 2 0.04 0 0.00 0
2 Barnes, Brooke 19 11 0 25.5 1.34 24 1.26 12 82 .146 1 0.05 0 0.00 1
3 Nevill, Sydney 23 8 6 38.5 1.67 29 1.26 10 74 .257 2 0.09 0 0.00 0
4 Randall, Sara 14 6 4 12.0 0.86 8 0.57 2 29 .207 0 0.00 0 0.00 1
5 Baker, Madison 8 3 0 7.5 0.94 7 0.88 1 11 .545 2 0.25 0 0.00 0
6 3 1 0 4.5 1.50 4 1.33 0 8 .500 1 0.33 0 0.00 0  
6 Johnson, Ta'Niyah 45 15 11 68.0 1.51 50 1.11 29 136 .154 0 0.00 7 0.16 5
7 Bodunrin, Alexis 57 17 17 216.5 3.80 184 3.23 66 566 .208 9 0.16 18 0.32 29
8 Lange, Carly 57 15 0 18.0 0.32 4 0.07 3 41 .024 54 0.95 14 0.25 8
9 Haydari, Noor 48 16 13 84.0 1.75 51 1.06 17 150 .227 1 0.02 5 0.10 7
10 Stallworth, Jada 59 16 15 34.5 0.58 14 0.24 2 65 .185 277 4.69 20 0.34 12
12 Marti , Katelyn 58 17 0 85.5 1.47 79 1.36 55 242 .099 2 0.03 0 0.00 0
13 Cataline, Audrey 62 17 17 161.5 2.60 135 2.18 58 429 .179 13 0.21 21 0.34 29
14 Martinez, Alexie 39 11 0 15.0 0.38 0 0.00 0 7 .000 43 1.10 15 0.38 9
17 Dixon, Jayda 6 6 0 4.0 0.67 4 0.67 5 27 -.037 0 0.00 0 0.00 2
18 Hyde, Casey 4 3 0 4.0 1.00 4 1.00 3 11 .091 0 0.00 0 0.00 2
20 Garcia, Victoria 12 6 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 2
21 Davis, Jazilyn 5 3 0 4.0 0.80 2 0.40 1 7 .143 8 1.60 2 0.40 1
22 Brokaw, Cailin 52 16 0 29.0 0.56 13 0.25 0 34 .382 210 4.04 15 0.29 17
23 Mabin, Daisy 7 3 2 0 0.00 0 0.00 1 1 -1.000 27 3.86 0 0.00 3
25 Gardner, Morgan 14 10 0 26.5 1.89 24 1.71 12 61 .197 0 0.00 0 0.00 0
Total 63 17 942.5 14.96 726 11.52 325 2297 .175 653 10.37 119 1.89 130
Opponents 63 17 962.0 15.27 775 12.30 338 2311 .189 721 11.44 89 1.41 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 6 5 0.83 2 8 .750 0.33 0 0 0 0.00 0 0
1 Willis, Ariana 54 32 0.59 0 0 .000 0.00 4 16 20.0 0.37 1 1
2 Barnes, Brooke 19 9 0.47 0 13 1.000 0.00 0 3 3.0 0.16 1 0
3 Nevill, Sydney 23 5 0.22 0 1 1.000 0.00 6 7 13.0 0.57 0 0
4 Randall, Sara 14 5 0.36 0 0 .000 0.00 1 6 7.0 0.50 0 0
5 Baker, Madison 8 15 1.88 5 38 .868 0.63 0 1 1.0 0.13 0 0
6 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Johnson, Ta'Niyah 45 17 0.38 0 2 1.000 0.00 4 14 18.0 0.40 5 1
7 Bodunrin, Alexis 57 157 2.75 18 356 .949 0.32 7 15 22.0 0.39 3 0
8 Lange, Carly 57 308 5.40 16 310 .948 0.28 0 0 0 0.00 0 0
9 Haydari, Noor 48 18 0.38 0 2 1.000 0.00 13 30 43.0 0.90 1 0
10 Stallworth, Jada 59 123 2.08 0 3 1.000 0.00 0 1 1.0 0.02 0 1
12 Marti , Katelyn 58 14 0.24 1 2 .500 0.02 0 13 13.0 0.22 6 0
13 Cataline, Audrey 62 182 2.94 23 469 .951 0.37 1 9 10.0 0.16 2 0
14 Martinez, Alexie 39 24 0.62 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Dixon, Jayda 6 4 0.67 1 19 .947 0.17 0 0 0 0.00 0 0
18 Hyde, Casey 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 12 21 1.75 1 9 .889 0.08 0 0 0 0.00 0 0
21 Davis, Jazilyn 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brokaw, Cailin 52 58 1.12 0 1 1.000 0.00 0 2 2.0 0.04 0 1
23 Mabin, Daisy 7 8 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Gardner, Morgan 14 4 0.29 0 1 1.000 0.00 1 3 4.0 0.29 0 0
Total 63 1017 16.14 89 1244 .928 1.41 37 121 97.5 1.55 20 4
Opponents 63 1076 17.08 119 1183 .899 1.89 30 136 98.0 1.56 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
1 Willis, Ariana 35 11 11 67.0 1.91 59 1.69 30 202 .144 0 0.00 0 0.00 0
2 Barnes, Brooke 12 7 0 18.5 1.54 18 1.50 8 62 .161 1 0.08 0 0.00 1
3 Nevill, Sydney 3 2 1 9.0 3.00 7 2.33 2 11 .455 0 0.00 0 0.00 0
4 Randall, Sara 13 5 4 12.0 0.92 8 0.62 2 29 .207 0 0.00 0 0.00 1
5 Baker, Madison 8 3 0 7.5 0.94 7 0.88 1 11 .545 2 0.25 0 0.00 0
6 Johnson, Ta'Niyah 35 11 9 62.0 1.77 46 1.31 27 121 .157 0 0.00 7 0.20 5
7 Bodunrin, Alexis 34 11 11 105.0 3.09 94 2.76 33 318 .192 5 0.15 7 0.21 14
8 Lange, Carly 34 9 0 10.0 0.29 3 0.09 2 32 .031 29 0.85 7 0.21 5
9 Haydari, Noor 33 10 8 63.5 1.92 37 1.12 14 106 .217 0 0.00 5 0.15 5
10 Stallworth, Jada 36 10 9 21.5 0.60 10 0.28 2 45 .178 171 4.75 11 0.31 7
12 Marti , Katelyn 37 11 0 65.0 1.76 60 1.62 41 182 .104 2 0.05 0 0.00 0
13 Cataline, Audrey 39 11 11 105.5 2.71 85 2.18 33 258 .202 8 0.21 16 0.41 19
14 Martinez, Alexie 16 5 0 5.0 0.31 0 0.00 0 6 .000 40 2.50 5 0.31 3
17 Dixon, Jayda 5 5 0 4.0 0.80 4 0.80 4 26 .000 0 0.00 0 0.00 2
18 Hyde, Casey 4 3 0 4.0 1.00 4 1.00 3 11 .091 0 0.00 0 0.00 2
20 Garcia, Victoria 12 6 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 2
21 Davis, Jazilyn 5 3 0 4.0 0.80 2 0.40 1 7 .143 8 1.60 2 0.40 1
22 Brokaw, Cailin 29 10 0 17.0 0.59 7 0.24 0 19 .368 116 4.00 10 0.34 10
23 Mabin, Daisy 7 3 2 0 0.00 0 0.00 1 1 -1.000 27 3.86 0 0.00 3
25 Gardner, Morgan 9 6 0 13.5 1.50 13 1.44 8 32 .156 0 0.00 0 0.00 0
Total 40 11 596.0 14.90 464 11.60 212 1479 .170 410 10.25 72 1.80 82
Opponents 40 11 571.0 14.28 452 11.30 215 1475 .161 417 10.43 59 1.48 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 6 5 0.83 2 8 .750 0.33 0 0 0 0.00 0 0
1 Willis, Ariana 35 20 0.57 0 0 .000 0.00 3 10 13.0 0.37 1 1
2 Barnes, Brooke 12 9 0.75 0 13 1.000 0.00 0 1 1.0 0.08 0 0
3 Nevill, Sydney 3 1 0.33 0 0 .000 0.00 2 0 2.0 0.67 0 0
4 Randall, Sara 13 5 0.38 0 0 .000 0.00 1 6 7.0 0.54 0 0
5 Baker, Madison 8 15 1.88 5 38 .868 0.63 0 1 1.0 0.13 0 0
6 Johnson, Ta'Niyah 35 15 0.43 0 2 1.000 0.00 4 10 14.0 0.40 3 1
7 Bodunrin, Alexis 34 96 2.82 7 198 .965 0.21 1 6 7.0 0.21 3 0
8 Lange, Carly 34 190 5.59 9 180 .950 0.26 0 0 0 0.00 0 0
9 Haydari, Noor 33 12 0.36 0 1 1.000 0.00 12 19 31.0 0.94 1 0
10 Stallworth, Jada 36 75 2.08 0 1 1.000 0.00 0 1 1.0 0.03 0 1
12 Marti , Katelyn 37 10 0.27 1 1 .000 0.03 0 10 10.0 0.27 3 0
13 Cataline, Audrey 39 121 3.10 15 287 .948 0.38 1 7 8.0 0.21 1 0
14 Martinez, Alexie 16 19 1.19 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dixon, Jayda 5 4 0.80 1 18 .944 0.20 0 0 0 0.00 0 0
18 Hyde, Casey 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 12 21 1.75 1 9 .889 0.08 0 0 0 0.00 0 0
21 Davis, Jazilyn 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brokaw, Cailin 29 33 1.14 0 0 .000 0.00 0 0 0 0.00 0 1
23 Mabin, Daisy 7 8 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Gardner, Morgan 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 40 669 16.73 59 765 .923 1.48 24 72 60.0 1.50 12 4
Opponents 40 690 17.25 72 753 .904 1.80 23 74 60.0 1.50 9 6

Match-By-Match

St. Thomas (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 3 33 12 96 .219 32 13 5 4 44 1 8 4 5 0 51.0
9/12/2026 at NYU L 4 50 20 133 .226 45 4 7 9 50 6 0 2 6 0 60.0
9/18/2026 vs WashU L 3 23 15 109 .073 22 5 5 1 45 0 10 0 5 0 33.0
9/19/2026 vs Johns Hopkins L 4 47 25 153 .144 41 7 10 5 52 1 6 0 4 0 58.0
9/19/2026 at Trinity (TX) L 4 45 20 142 .176 43 6 11 6 63 1 14 0 8 0 59.0
9/25/2026 at Dallas W 3 39 11 84 .333 28 9 8 3 29 5 6 0 8 0 56.0
9/27/2026 Concordia (TX) L 4 52 26 164 .159 50 9 7 5 80 1 0 0 1 0 62.0
10/02/2026 vs Ozarks (AR) W 3 35 15 115 .174 34 4 7 2 67 6 4 2 8 0 47.0
10/03/2026 vs Hendrix L 5 48 20 178 .157 41 9 5 8 78 2 6 4 5 1 62.0
10/09/2026 Texas Lutheran L 5 52 24 191 .147 44 8 11 9 92 0 12 1 6 0 66.0
10/11/2026 at Colorado Col. L 4 41 31 146 .068 39 6 5 6 61 1 12 3 7 0 54.0
10/16/2026 Dallas W 3 38 13 106 .236 37 7 5 6 48 4 2 1 5 0 50.0
10/17/2026 Colorado Col. L 3 34 14 102 .196 29 3 9 6 40 0 4 0 2 3 39.0
10/23/2026 at Austin L 4 50 25 153 .163 46 9 9 8 59 4 12 0 10.0 0 69.0
10/24/2026 vs LeTourneau L 3 32 17 132 .114 23 3 9 4 63 1 8 1 5.0 0 40.0
10/24/2026 vs Centenary (La.) W 3 43 16 108 .250 39 5 7 2 52 0 6 0 3.0 0 51.0
St. Thomas (TX) 63 726 325 2297 .175 653 119 130 89 1017 37 121 20 97.5 4 942.5
Opponents 63 775 338 2311 .189 721 89 112 119 1076 30 136 17 98.0 6 962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.52
Assists Per Set 10.37
Service Aces Per Set 1.89
Reception Errors Per Set 1.41
Digs Per Set 16.14
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Emerson W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 3 31 23 106 .075 29 4 5 13 45 1 8 2 5 0 40.0
9/12/2026 NYU W 4 57 24 136 .243 52 9 7 4 53 2 14 4 9 0 75.0
9/18/2026 vs WashU W 3 47 16 115 .270 47 1 5 5 64 0 8 0 4 0 52.0
9/19/2026 vs Johns Hopkins W 4 58 22 142 .254 56 5 11 7 63 1 16 0 9 0 72.0
9/19/2026 Trinity (TX) W 4 55 17 137 .277 52 6 5 6 70 1 8 0 5 0 66.0
9/25/2026 Dallas L 3 26 22 92 .043 21 3 4 9 21 1 2 0 2 0 31.0
9/27/2026 at Concordia (TX) W 4 49 15 155 .219 47 5 7 9 76 5 10 0 10 0 64.0
10/02/2026 vs Ozarks (AR) L 3 28 26 139 .014 26 2 7 4 55 3 0 2 3 0 33.0
10/03/2026 vs Hendrix W 5 64 18 171 .269 57 8 6 9 96 7 8 3 11 2 83.0
10/09/2026 at Texas Lutheran W 5 60 20 186 .215 56 9 9 8 107 0 16 0 8 2 77.0
10/11/2026 Colorado Col. W 4 51 26 146 .171 48 6 7 6 65 1 8 2 5 0 62.0
10/16/2026 at Dallas L 3 20 16 102 .039 19 6 5 7 36 0 2 0 1 1 27.0
10/17/2026 at Colorado Col. W 3 38 9 106 .274 33 6 6 3 44 2 4 0 4 1 48.0
10/23/2026 Austin W 4 55 24 150 .207 53 8 7 9 64 1 14 1 8.0 0 71.0
10/24/2026 vs LeTourneau W 3 39 19 127 .157 37 4 8 3 78 1 6 0 4.0 0 47.0
10/24/2026 vs Centenary (La.) L 3 22 20 101 .020 20 2 5 5 48 2 4 1 4.0 0 28.0
Opponents 63 775 338 2311 .189 721 89 112 119 1076 30 136 17 98.0 6 962.0
St. Thomas (TX) 63 726 325 2297 .175 653 119 130 89 1017 37 121 20 97.5 4 942.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.30
Assists Per Set 11.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.89
Digs Per Set 17.08
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Bodunrin, Alexis 184
Cataline, Audrey 135
Willis, Ariana 90
Marti , Katelyn 79
Haydari, Noor 51
Team Leaders: Assists
Player High
Assists
Stallworth, Jada 277
Brokaw, Cailin 210
Lange, Carly 54
Martinez, Alexie 43
Mabin, Daisy 27
Team Leaders: Service Aces
Player High
Service Aces
Cataline, Audrey 21
Stallworth, Jada 20
Bodunrin, Alexis 18
Brokaw, Cailin 15
Martinez, Alexie 15
Team Leaders: Digs
Player High
Digs
Lange, Carly 308
Cataline, Audrey 182
Bodunrin, Alexis 157
Stallworth, Jada 123
Brokaw, Cailin 58
Team Leaders: Blocks
Player High
Blocks
Haydari, Noor 43.0
Bodunrin, Alexis 22.0
Willis, Ariana 20.0
Johnson, Ta'Niyah 18.0
Marti , Katelyn 13.0