Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (21-3, 11-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Attack
Kills 1097 851
Errors 394 515
Attempts 3277 3360
Percent .215 .100
Kills Per Set 12.3 9.6
Set
Assists 1010 792
Assists Per Set 11.3 8.9
Ball Handling Errors 0 2
Serve
Aces 189 111
Errors 182 154
Aces Per Set 2.1 1.2
Receptions
Errors 111 189
Errors Per Set 1.2 2.1
Defense
Digs 1638 1485
Digs Per Set 18.4 16.7
Blocking
Solo 43 38
Assists 194 129
Errors 26 32
Blocks 140.0 102.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
1 Willis, Ariana 86 24 3 188.0 2.19 166 1.93 77 492 .181 5 0.06 13 0.15 8
2 Barnes, Brooke 71 21 16 130.0 1.83 117 1.65 38 315 .251 3 0.04 1 0.01 0
3 Nevill, Sydney 7 5 1 9.5 1.36 9 1.29 3 17 .353 0 0.00 0 0.00 0
4 Kays, Karrington 34 15 6 51.5 1.51 36 1.06 11 97 .258 3 0.09 3 0.09 0
5 Baker, Madison 21 11 4 24.0 1.14 17 0.81 7 63 .159 3 0.14 6 0.29 6
6 Maxwell, Tasmine 62 21 18 93.5 1.51 69 1.11 36 210 .157 2 0.03 0 0.00 0
7 Bodunrin, Alexis 87 24 24 385.5 4.43 345 3.97 88 959 .268 17 0.20 24 0.28 38
8 Lange, Carly 89 24 0 39.0 0.44 5 0.06 3 65 .031 109 1.22 34 0.38 18
9 Haydari, Noor 80 24 23 143.5 1.79 80 1.00 35 276 .163 12 0.15 21 0.26 21
10 Stallworth, Jada 85 24 0 41.0 0.48 9 0.11 6 85 .035 340 4.00 32 0.38 32
12 Marti , Katelyn 7 6 0 9.0 1.29 7 1.00 7 22 .000 0 0.00 0 0.00 0
13 Cataline, Audrey 11 4 4 30.5 2.77 27 2.45 8 83 .229 2 0.18 2 0.18 5
15 Speer, Sydney 4 4 0 0.5 0.13 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Medina, Mia 88 24 24 26.0 0.30 9 0.10 0 87 .103 456 5.18 17 0.19 26
20 Garcia, Victoria 46 15 3 2.0 0.04 1 0.02 1 15 .000 11 0.24 1 0.02 0
21 Davis, Jazilyn 83 24 18 216.5 2.61 177 2.13 72 433 .242 13 0.16 23 0.28 21
22 Brokaw, Cailin 9 6 0 3.0 0.33 2 0.22 0 12 .167 29 3.22 1 0.11 0
23 Eversull, Alexis 30 12 0 12.0 0.40 1 0.03 0 1 1.000 5 0.17 11 0.37 6
24 Randall, Sara 10 7 0 21.0 2.10 20 2.00 1 40 .475 0 0.00 0 0.00 0
Total 89 24 1,426.0 16.02 1097 12.33 394 3277 .215 1010 11.35 189 2.12 182
Opponents 89 24 1,064.5 11.96 851 9.56 515 3360 .100 792 8.90 111 1.25 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 5 3 0.60 2 3 .333 0.40 0 0 0 0.00 0 0
1 Willis, Ariana 86 113 1.31 5 64 .922 0.06 2 14 16.0 0.19 2 0
2 Barnes, Brooke 71 48 0.68 5 38 .868 0.07 2 20 22.0 0.31 2 0
3 Nevill, Sydney 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
4 Kays, Karrington 34 13 0.38 0 1 1.000 0.00 3 19 22.0 0.65 1 0
5 Baker, Madison 21 31 1.48 6 74 .919 0.29 0 2 2.0 0.10 1 0
6 Maxwell, Tasmine 62 24 0.39 1 6 .833 0.02 10 29 39.0 0.63 2 0
7 Bodunrin, Alexis 87 253 2.91 27 621 .957 0.31 4 25 29.0 0.33 2 0
8 Lange, Carly 89 520 5.84 24 455 .947 0.27 0 0 0 0.00 0 0
9 Haydari, Noor 80 59 0.74 1 5 .800 0.01 18 49 67.0 0.84 7 0
10 Stallworth, Jada 85 190 2.24 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
13 Cataline, Audrey 11 36 3.27 1 46 .978 0.09 0 3 3.0 0.27 0 0
15 Speer, Sydney 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Medina, Mia 88 176 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 46 85 1.85 5 120 .958 0.11 0 0 0 0.00 0 0
21 Davis, Jazilyn 83 48 0.58 2 7 .714 0.02 3 27 30.0 0.36 9 0
22 Brokaw, Cailin 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Eversull, Alexis 30 20 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Randall, Sara 10 10 1.00 0 2 1.000 0.00 0 2 2.0 0.20 0 0
Total 89 1638 18.40 111 1452 .924 1.25 43 194 140.0 1.57 26 0
Opponents 89 1485 16.69 189 1821 .896 2.12 38 129 102.5 1.15 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Willis, Ariana 43 12 0 89.5 2.08 85 1.98 31 217 .249 0 0.00 1 0.02 1
2 Barnes, Brooke 42 12 12 75.5 1.80 69 1.64 19 193 .259 1 0.02 1 0.02 0
3 Nevill, Sydney 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Kays, Karrington 12 5 3 16.0 1.33 13 1.08 3 30 .333 1 0.08 0 0.00 0
5 Baker, Madison 4 3 0 10.0 2.50 6 1.50 1 15 .333 0 0.00 4 1.00 0
6 Maxwell, Tasmine 35 11 9 55.5 1.59 42 1.20 23 117 .162 1 0.03 0 0.00 0
7 Bodunrin, Alexis 44 12 12 212.0 4.82 192 4.36 47 539 .269 12 0.27 10 0.23 20
8 Lange, Carly 44 12 0 28.0 0.64 4 0.09 2 26 .077 64 1.45 24 0.55 12
9 Haydari, Noor 43 12 11 83.5 1.94 43 1.00 13 144 .208 8 0.19 15 0.35 15
10 Stallworth, Jada 44 12 0 21.0 0.48 6 0.14 3 34 .088 178 4.05 15 0.34 14
12 Marti , Katelyn 3 2 0 2.5 0.83 2 0.67 1 8 .125 0 0.00 0 0.00 0
15 Speer, Sydney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Medina, Mia 44 12 12 17.0 0.39 5 0.11 0 32 .156 223 5.07 12 0.27 13
20 Garcia, Victoria 41 12 3 2.0 0.05 1 0.02 1 12 .000 11 0.27 1 0.02 0
21 Davis, Jazilyn 42 12 9 119.5 2.85 89 2.12 38 216 .236 9 0.21 23 0.55 21
22 Brokaw, Cailin 3 2 0 1.0 0.33 1 0.33 0 2 .500 7 2.33 0 0.00 0
23 Eversull, Alexis 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
24 Randall, Sara 3 2 0 5.0 1.67 4 1.33 0 8 .500 0 0.00 0 0.00 0
Total 44 12 739.0 16.80 562 12.77 182 1597 .238 515 11.70 107 2.43 96
Opponents 44 12 533.0 12.11 422 9.59 248 1665 .105 400 9.09 59 1.34 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
1 Willis, Ariana 43 41 0.95 0 3 1.000 0.00 1 5 6.0 0.14 1 0
2 Barnes, Brooke 42 34 0.81 5 28 .821 0.12 1 9 10.0 0.24 0 0
3 Nevill, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kays, Karrington 12 4 0.33 0 0 .000 0.00 0 6 6.0 0.50 0 0
5 Baker, Madison 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Maxwell, Tasmine 35 9 0.26 0 4 1.000 0.00 8 11 19.0 0.54 0 0
7 Bodunrin, Alexis 44 118 2.68 17 342 .950 0.39 1 18 19.0 0.43 2 0
8 Lange, Carly 44 279 6.34 11 222 .950 0.25 0 0 0 0.00 0 0
9 Haydari, Noor 43 38 0.88 0 4 1.000 0.00 12 27 39.0 0.91 2 0
10 Stallworth, Jada 44 111 2.52 0 0 .000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Speer, Sydney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Medina, Mia 44 87 1.98 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Garcia, Victoria 41 79 1.93 4 110 .964 0.10 0 0 0 0.00 0 0
21 Davis, Jazilyn 42 23 0.55 0 1 1.000 0.00 2 11 13.0 0.31 2 0
22 Brokaw, Cailin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Eversull, Alexis 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Randall, Sara 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 44 839 19.07 59 725 .919 1.34 25 90 70.0 1.59 7 0
Opponents 44 748 17.00 107 906 .882 2.43 17 70 52.0 1.18 13 1

Match-By-Match

St. Thomas (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Adrian W 3 45 14 115 .270 43 6 4 1 65 2 4 1 4 0 55.0
8/29/2025 Mary Hardin-Baylor W 4 56 27 196 .148 46 5 8 3 94 0 22 0 11 0 72.0
8/30/2025 Alverno W 3 37 7 71 .423 34 11 4 1 42 1 8 0 5 0 53.0
8/30/2025 Hardin-Simmons W 5 57 19 179 .212 53 7 9 9 84 2 8 1 6 0 70.0
9/05/2025 vs Millsaps W 5 52 24 196 .143 49 3 13 5 90 3 8 6 7 0 62.0
9/05/2025 vs Piedmont W 3 37 7 96 .313 32 11 8 1 47 1 0 0 1 0 49.0
9/06/2025 at Huntingdon W 4 50 15 161 .217 46 7 11 3 85 2 4 2 4 0 61.0
9/06/2025 vs LaGrange W 3 26 12 104 .135 25 8 5 4 45 1 2 2 2 0 36.0
9/12/2025 Minnesota-Morris W 3 33 16 103 .165 31 8 5 5 53 1 20 1 11.0 0 52.0
9/12/2025 Howard Payne W 4 57 25 153 .209 54 8 6 5 70 1 8 2 5.0 0 70.0
9/13/2025 Southwestern (Texas) L 5 64 29 205 .171 62 5 8 7 93 1 18 2 10.0 0 79.0
9/19/2025 at Concordia (TX) W 4 50 23 172 .157 41 5 6 10 96 6 2 0 7 0 62.0
9/20/2025 at Texas Lutheran W 4 43 26 173 .098 41 11 13 0 92 4 2 1 5 0 59.0
9/27/2025 at Colorado Col. L 3 32 21 128 .086 24 3 6 7 63 2 12 0 8 0 43.0
10/03/2025 Dallas W 4 45 10 126 .278 44 12 13 7 64 1 2 0 2 0 59.0
10/04/2025 Hendrix College W 4 59 13 149 .309 55 4 10 2 77 3 12 1 9.0 0 72.0
10/05/2025 Austin College W 3 49 9 109 .367 46 8 6 3 54 1 4 0 3.0 0 60.0
10/09/2025 McMurry W 3 36 15 105 .200 34 13 10 5 48 3 8 0 7 0 56.0
10/12/2025 Schreiner W 5 68 15 184 .288 66 12 10 8 96 2 2 1 3 0 83.0
10/18/2025 Colorado Col. W 5 59 23 187 .193 56 8 7 7 100 2 8 1 6 0 73.0
10/23/2025 at East Tex. Baptist L 3 21 17 101 .040 20 3 5 8 31 3 2 2 4 0 28.0
10/25/2025 vs Centenary (LA) W 3 34 8 73 .356 33 11 2 4 48 0 10 2 5 0 50.0
10/25/2025 at LeTourneau W 3 46 15 109 .284 41 7 6 4 54 0 14 0 7 0 60.0
10/26/2025 vs Ozarks (AR) W 3 41 4 82 .451 34 13 7 2 47 1 14 1 8 0 62.0
St. Thomas (TX) 89 1097 394 3277 .215 1010 189 182 111 1638 43 194 26 140.0 0 1,426.0
Opponents 89 851 515 3360 .100 792 111 154 189 1485 38 129 32 102.5 2 1,064.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.33
Assists Per Set 11.35
Service Aces Per Set 2.12
Reception Errors Per Set 1.25
Digs Per Set 18.40
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Adrian L 3 26 21 129 .039 21 1 2 6 47 1 4 1 3 0 30.0
8/29/2025 at Mary Hardin-Baylor L 4 49 25 189 .127 45 3 10 5 96 2 6 0 5 0 57.0
8/30/2025 at Alverno L 3 14 19 83 -.060 14 1 5 11 22 1 0 1 1 0 16.0
8/30/2025 at Hardin-Simmons L 5 68 25 194 .222 63 9 12 7 89 5 6 0 8 1 85.0
9/05/2025 vs Millsaps L 5 47 31 197 .081 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs Piedmont L 3 14 8 86 .070 11 1 6 11 29 0 0 0 0 0 15.0
9/06/2025 Huntingdon L 4 31 20 158 .070 29 3 7 7 71 2 2 6 3 0 37.0
9/06/2025 vs LaGrange L 3 20 26 105 -.057 17 4 6 8 42 1 2 2 2 0 26.0
9/12/2025 at Minnesota-Morris L 3 21 28 115 -.061 20 5 6 8 48 1 6 0 4.0 0 30.0
9/12/2025 at Howard Payne L 4 33 21 133 .090 29 5 7 8 64 2 8 1 6.0 0 44.0
9/13/2025 at Southwestern (Texas) W 5 62 29 203 .163 60 7 7 5 92 0 15 3 7.5 0 76.5
9/19/2025 Concordia (TX) L 4 48 25 184 .125 44 10 10 5 92 4 6 0 7 0 65.0
9/20/2025 Texas Lutheran L 4 41 26 171 .088 38 0 10 11 91 7 4 3 9 0 50.0
9/27/2025 Colorado Col. W 3 36 20 138 .116 33 7 7 3 60 1 4 0 3 0 46.0
10/03/2025 at Dallas L 4 28 20 138 .058 27 7 8 12 53 2 0 0 2 0 37.0
10/04/2025 at Hendrix College L 4 46 31 165 .091 43 2 5 4 71 0 18 4 9.0 0 57.0
10/05/2025 at Austin College L 3 33 14 107 .178 32 3 3 8 43 0 6 1 3.0 0 39.0
10/09/2025 at McMurry L 3 22 16 101 .059 22 5 3 13 44 1 8 0 5 0 32.0
10/12/2025 at Schreiner L 5 49 15 178 .191 46 8 7 12 89 0 6 0 3 0 60.0
10/18/2025 at Colorado Col. L 5 60 22 195 .195 59 7 11 8 97 2 6 0 5 0 72.0
10/23/2025 East Tex. Baptist W 3 44 14 103 .291 38 8 6 3 48 4 6 1 7 0 59.0
10/25/2025 vs Centenary (LA) L 3 15 24 94 -.096 14 4 4 11 28 0 4 2 2 0 21.0
10/25/2025 LeTourneau L 3 28 20 114 .070 26 4 2 7 45 0 8 0 4 0 36.0
10/26/2025 vs Ozarks (AR) L 3 16 15 80 .013 16 2 2 13 35 0 0 3 0 1 18.0
Opponents 89 851 515 3360 .100 792 111 154 189 1485 38 129 32 102.5 2 1,064.5
St. Thomas (TX) 89 1097 394 3277 .215 1010 189 182 111 1638 43 194 26 140.0 0 1,426.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.56
Assists Per Set 8.90
Service Aces Per Set 1.25
Reception Errors Per Set 2.12
Digs Per Set 16.69
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.02
Points Per Set 11.96

Leaders

Team Leaders: Kills
Player High
Kills
Bodunrin, Alexis 345
Davis, Jazilyn 177
Willis, Ariana 166
Barnes, Brooke 117
Haydari, Noor 80
Team Leaders: Assists
Player High
Assists
Medina, Mia 456
Stallworth, Jada 340
Lange, Carly 109
Brokaw, Cailin 29
Bodunrin, Alexis 17
Team Leaders: Service Aces
Player High
Service Aces
Lange, Carly 34
Stallworth, Jada 32
Bodunrin, Alexis 24
Davis, Jazilyn 23
Haydari, Noor 21
Team Leaders: Digs
Player High
Digs
Lange, Carly 520
Bodunrin, Alexis 253
Stallworth, Jada 190
Medina, Mia 176
Willis, Ariana 113
Team Leaders: Blocks
Player High
Blocks
Haydari, Noor 67.0
Maxwell, Tasmine 39.0
Davis, Jazilyn 30.0
Bodunrin, Alexis 29.0
Barnes, Brooke 22.0