Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (23-6, 13-3)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Attack
Kills 1346 1111
Errors 488 619
Attempts 4107 4212
Percent .209 .117
Kills Per Set 12.5 10.3
Set
Assists 1238 1037
Assists Per Set 11.5 9.6
Ball Handling Errors 0 3
Serve
Aces 218 144
Errors 225 179
Aces Per Set 2.0 1.3
Receptions
Errors 144 218
Errors Per Set 1.3 2.0
Defense
Digs 2037 1905
Digs Per Set 18.9 17.6
Blocking
Solo 52 47
Assists 232 169
Errors 27 33
Blocks 168.0 131.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
1 Willis, Ariana 105 29 7 250.0 2.38 221 2.10 97 648 .191 8 0.08 18 0.17 15
2 Barnes, Brooke 90 26 18 162.0 1.80 146 1.62 51 401 .237 6 0.07 1 0.01 0
3 Nevill, Sydney 7 5 1 9.5 1.36 9 1.29 3 17 .353 0 0.00 0 0.00 0
4 Kays, Karrington 53 20 11 91.5 1.73 68 1.28 15 178 .298 6 0.11 5 0.09 3
5 Baker, Madison 21 11 4 24.0 1.14 17 0.81 7 63 .159 3 0.14 6 0.29 6
6 Maxwell, Tasmine 71 25 20 101.5 1.43 75 1.06 38 225 .164 3 0.04 0 0.00 0
7 Bodunrin, Alexis 106 29 29 479.5 4.52 432 4.08 117 1256 .251 25 0.24 28 0.26 49
8 Lange, Carly 108 29 0 46.0 0.43 5 0.05 5 83 .000 134 1.24 41 0.38 22
9 Haydari, Noor 92 28 26 161.0 1.75 90 0.98 40 309 .162 13 0.14 23 0.25 27
10 Stallworth, Jada 104 29 0 46.0 0.44 12 0.12 6 108 .056 418 4.02 34 0.33 36
12 Marti , Katelyn 7 6 0 9.0 1.29 7 1.00 7 22 .000 0 0.00 0 0.00 0
13 Cataline, Audrey 11 4 4 30.5 2.77 27 2.45 8 83 .229 2 0.18 2 0.18 5
15 Speer, Sydney 4 4 0 0.5 0.13 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Medina, Mia 107 29 29 34.5 0.32 11 0.10 0 112 .098 560 5.23 23 0.21 34
20 Garcia, Victoria 65 20 3 2.0 0.03 1 0.02 1 20 .000 13 0.20 1 0.02 0
21 Davis, Jazilyn 102 29 22 247.5 2.43 202 1.98 91 523 .212 13 0.13 23 0.23 21
22 Brokaw, Cailin 9 6 0 3.0 0.33 2 0.22 0 12 .167 29 3.22 1 0.11 0
23 Eversull, Alexis 31 13 0 13.0 0.42 1 0.03 0 2 .500 5 0.16 12 0.39 6
24 Randall, Sara 10 7 0 21.0 2.10 20 2.00 1 40 .475 0 0.00 0 0.00 0
Total 108 29 1,732.0 16.04 1346 12.46 488 4107 .209 1238 11.46 218 2.02 225
Opponents 108 29 1,386.5 12.84 1111 10.29 619 4212 .117 1037 9.60 144 1.33 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 5 3 0.60 2 3 .333 0.40 0 0 0 0.00 0 0
1 Willis, Ariana 105 136 1.30 5 110 .955 0.05 2 18 20.0 0.19 2 0
2 Barnes, Brooke 90 59 0.66 5 43 .884 0.06 3 24 27.0 0.30 2 0
3 Nevill, Sydney 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
4 Kays, Karrington 53 29 0.55 0 3 1.000 0.00 5 27 32.0 0.60 1 0
5 Baker, Madison 21 31 1.48 6 74 .919 0.29 0 2 2.0 0.10 1 0
6 Maxwell, Tasmine 71 27 0.38 1 6 .833 0.01 10 33 43.0 0.61 3 0
7 Bodunrin, Alexis 106 318 3.00 35 772 .955 0.33 5 29 34.0 0.32 2 0
8 Lange, Carly 108 668 6.19 27 573 .953 0.25 0 0 0 0.00 0 0
9 Haydari, Noor 92 65 0.71 1 5 .800 0.01 20 56 76.0 0.83 7 0
10 Stallworth, Jada 104 241 2.32 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
13 Cataline, Audrey 11 36 3.27 1 46 .978 0.09 0 3 3.0 0.27 0 0
15 Speer, Sydney 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Medina, Mia 107 219 2.05 0 3 1.000 0.00 0 1 1.0 0.01 0 0
20 Garcia, Victoria 65 110 1.69 10 197 .949 0.15 0 0 0 0.00 0 0
21 Davis, Jazilyn 102 56 0.55 2 8 .750 0.02 6 33 39.0 0.38 9 0
22 Brokaw, Cailin 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Eversull, Alexis 31 20 0.65 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Randall, Sara 10 10 1.00 0 2 1.000 0.00 0 2 2.0 0.20 0 0
Total 108 2037 18.86 144 1854 .922 1.33 52 232 168.0 1.56 27 0
Opponents 108 1905 17.64 218 2186 .900 2.02 47 169 131.5 1.22 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Kraft , Angelina 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Willis, Ariana 59 16 3 141.0 2.39 133 2.25 50 340 .244 2 0.03 4 0.07 7
2 Barnes, Brooke 58 16 13 104.0 1.79 95 1.64 32 269 .234 4 0.07 1 0.02 0
3 Nevill, Sydney 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Kays, Karrington 28 9 7 49.0 1.75 40 1.43 5 99 .354 3 0.11 2 0.07 3
5 Baker, Madison 4 3 0 10.0 2.50 6 1.50 1 15 .333 0 0.00 4 1.00 0
6 Maxwell, Tasmine 43 14 11 63.5 1.48 48 1.12 25 132 .174 2 0.05 0 0.00 0
7 Bodunrin, Alexis 60 16 16 295.5 4.93 269 4.48 75 798 .243 20 0.33 14 0.23 30
8 Lange, Carly 60 16 0 35.0 0.58 4 0.07 4 42 .000 84 1.40 31 0.52 15
9 Haydari, Noor 52 15 13 96.0 1.85 51 0.98 16 169 .207 8 0.15 16 0.31 20
10 Stallworth, Jada 60 16 0 25.0 0.42 8 0.13 3 56 .089 248 4.13 17 0.28 16
12 Marti , Katelyn 3 2 0 2.5 0.83 2 0.67 1 8 .125 0 0.00 0 0.00 0
15 Speer, Sydney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Medina, Mia 60 16 16 24.5 0.41 7 0.12 0 56 .125 315 5.25 17 0.28 20
20 Garcia, Victoria 57 16 3 2.0 0.04 1 0.02 1 17 .000 13 0.23 1 0.02 0
21 Davis, Jazilyn 58 16 13 147.0 2.53 112 1.93 53 290 .203 9 0.16 23 0.40 21
22 Brokaw, Cailin 3 2 0 1.0 0.33 1 0.33 0 2 .500 7 2.33 0 0.00 0
23 Eversull, Alexis 5 4 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 0
24 Randall, Sara 3 2 0 5.0 1.67 4 1.33 0 8 .500 0 0.00 0 0.00 0
Total 60 16 1,003.0 16.72 781 13.02 266 2306 .223 715 11.92 132 2.20 132
Opponents 60 16 796.0 13.27 628 10.47 333 2376 .124 595 9.92 88 1.47 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kraft , Angelina 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
1 Willis, Ariana 59 62 1.05 0 37 1.000 0.00 1 6 7.0 0.12 1 0
2 Barnes, Brooke 58 43 0.74 5 33 .848 0.09 2 12 14.0 0.24 0 0
3 Nevill, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kays, Karrington 28 18 0.64 0 1 1.000 0.00 2 10 12.0 0.43 0 0
5 Baker, Madison 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Maxwell, Tasmine 43 12 0.28 0 4 1.000 0.00 8 15 23.0 0.53 1 0
7 Bodunrin, Alexis 60 174 2.90 25 467 .946 0.42 2 21 23.0 0.38 2 0
8 Lange, Carly 60 405 6.75 13 325 .960 0.22 0 0 0 0.00 0 0
9 Haydari, Noor 52 43 0.83 0 4 1.000 0.00 14 30 44.0 0.85 2 0
10 Stallworth, Jada 60 153 2.55 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Marti , Katelyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Speer, Sydney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Medina, Mia 60 121 2.02 0 2 1.000 0.00 0 1 1.0 0.02 0 0
20 Garcia, Victoria 57 102 1.79 9 179 .950 0.16 0 0 0 0.00 0 0
21 Davis, Jazilyn 58 30 0.52 0 2 1.000 0.00 5 14 19.0 0.33 2 0
22 Brokaw, Cailin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Eversull, Alexis 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Randall, Sara 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 60 1179 19.65 88 1064 .917 1.47 34 112 90.0 1.50 8 0
Opponents 60 1096 18.27 132 1219 .892 2.20 26 108 80.0 1.33 14 1

Match-By-Match

St. Thomas (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Adrian W 3 45 14 115 .270 43 6 4 1 65 2 4 1 4 0 55.0
8/29/2025 Mary Hardin-Baylor W 4 56 27 196 .148 46 5 8 3 94 0 22 0 11 0 72.0
8/30/2025 Alverno W 3 37 7 71 .423 34 11 4 1 42 1 8 0 5 0 53.0
8/30/2025 Hardin-Simmons W 5 57 19 179 .212 53 7 9 9 84 2 8 1 6 0 70.0
9/05/2025 vs Millsaps W 5 52 24 196 .143 49 3 13 5 90 3 8 6 7 0 62.0
9/05/2025 vs Piedmont W 3 37 7 96 .313 32 11 8 1 47 1 0 0 1 0 49.0
9/06/2025 at Huntingdon W 4 50 15 161 .217 46 7 11 3 85 2 4 2 4 0 61.0
9/06/2025 vs LaGrange W 3 26 12 104 .135 25 8 5 4 45 1 2 2 2 0 36.0
9/12/2025 Minnesota-Morris W 3 33 16 103 .165 31 8 5 5 53 1 20 1 11.0 0 52.0
9/12/2025 Howard Payne W 4 57 25 153 .209 54 8 6 5 70 1 8 2 5.0 0 70.0
9/13/2025 Southwestern (Texas) L 5 64 29 205 .171 62 5 8 7 93 1 18 2 10.0 0 79.0
9/19/2025 at Concordia (TX) W 4 50 23 172 .157 41 5 6 10 96 6 2 0 7 0 62.0
9/20/2025 at Texas Lutheran W 4 43 26 173 .098 41 11 13 0 92 4 2 1 5 0 59.0
9/27/2025 at Colorado Col. L 3 32 21 128 .086 24 3 6 7 63 2 12 0 8 0 43.0
10/03/2025 Dallas W 4 45 10 126 .278 44 12 13 7 64 1 2 0 2 0 59.0
10/04/2025 Hendrix College W 4 59 13 149 .309 55 4 10 2 77 3 12 1 9.0 0 72.0
10/05/2025 Austin College W 3 49 9 109 .367 46 8 6 3 54 1 4 0 3.0 0 60.0
10/09/2025 McMurry W 3 36 15 105 .200 34 13 10 5 48 3 8 0 7 0 56.0
10/12/2025 Schreiner W 5 68 15 184 .288 66 12 10 8 96 2 2 1 3 0 83.0
10/18/2025 Colorado Col. W 5 59 23 187 .193 56 8 7 7 100 2 8 1 6 0 73.0
10/23/2025 at East Tex. Baptist L 3 21 17 101 .040 20 3 5 8 31 3 2 2 4 0 28.0
10/25/2025 vs Centenary (LA) W 3 34 8 73 .356 33 11 2 4 48 0 10 2 5 0 50.0
10/25/2025 at LeTourneau W 3 46 15 109 .284 41 7 6 4 54 0 14 0 7 0 60.0
10/26/2025 vs Ozarks (AR) W 3 41 4 82 .451 34 13 7 2 47 1 14 1 8 0 62.0
10/31/2025 at Schreiner L 4 53 15 162 .235 46 5 5 9 71 0 4 0 2 0 60.0
11/01/2025 at McMurry W 4 53 24 198 .146 47 6 14 5 104 8 4 0 10 0 69.0
11/05/2025 Texas Lutheran W 4 55 18 156 .237 50 9 12 9 78 0 12 0 6 0 70.0
11/09/2025 Concordia (TX) L 4 58 27 193 .161 57 5 5 6 87 1 2 1 2 0 65.0
11/14/2025 vs Colorado Col. L 3 30 10 121 .165 28 4 7 4 59 0 16 0 8 0 42.0
St. Thomas (TX) 108 1346 488 4107 .209 1238 218 225 144 2037 52 232 27 168.0 0 1,732.0
Opponents 108 1111 619 4212 .117 1037 144 179 218 1905 47 169 33 131.5 3 1,386.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.46
Assists Per Set 11.46
Service Aces Per Set 2.02
Reception Errors Per Set 1.33
Digs Per Set 18.86
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.00
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Adrian L 3 26 21 129 .039 21 1 2 6 47 1 4 1 3 0 30.0
8/29/2025 at Mary Hardin-Baylor L 4 49 25 189 .127 45 3 10 5 96 2 6 0 5 0 57.0
8/30/2025 at Alverno L 3 14 19 83 -.060 14 1 5 11 22 1 0 1 1 0 16.0
8/30/2025 at Hardin-Simmons L 5 68 25 194 .222 63 9 12 7 89 5 6 0 8 1 85.0
9/05/2025 vs Millsaps L 5 47 31 197 .081 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs Piedmont L 3 14 8 86 .070 11 1 6 11 29 0 0 0 0 0 15.0
9/06/2025 Huntingdon L 4 31 20 158 .070 29 3 7 7 71 2 2 6 3 0 37.0
9/06/2025 vs LaGrange L 3 20 26 105 -.057 17 4 6 8 42 1 2 2 2 0 26.0
9/12/2025 at Minnesota-Morris L 3 21 28 115 -.061 20 5 6 8 48 1 6 0 4.0 0 30.0
9/12/2025 at Howard Payne L 4 33 21 133 .090 29 5 7 8 64 2 8 1 6.0 0 44.0
9/13/2025 at Southwestern (Texas) W 5 62 29 203 .163 60 7 7 5 92 0 15 3 7.5 0 76.5
9/19/2025 Concordia (TX) L 4 48 25 184 .125 44 10 10 5 92 4 6 0 7 0 65.0
9/20/2025 Texas Lutheran L 4 41 26 171 .088 38 0 10 11 91 7 4 3 9 0 50.0
9/27/2025 Colorado Col. W 3 36 20 138 .116 33 7 7 3 60 1 4 0 3 0 46.0
10/03/2025 at Dallas L 4 28 20 138 .058 27 7 8 12 53 2 0 0 2 0 37.0
10/04/2025 at Hendrix College L 4 46 31 165 .091 43 2 5 4 71 0 18 4 9.0 0 57.0
10/05/2025 at Austin College L 3 33 14 107 .178 32 3 3 8 43 0 6 1 3.0 0 39.0
10/09/2025 at McMurry L 3 22 16 101 .059 22 5 3 13 44 1 8 0 5 0 32.0
10/12/2025 at Schreiner L 5 49 15 178 .191 46 8 7 12 89 0 6 0 3 0 60.0
10/18/2025 at Colorado Col. L 5 60 22 195 .195 59 7 11 8 97 2 6 0 5 0 72.0
10/23/2025 East Tex. Baptist W 3 44 14 103 .291 38 8 6 3 48 4 6 1 7 0 59.0
10/25/2025 vs Centenary (LA) L 3 15 24 94 -.096 14 4 4 11 28 0 4 2 2 0 21.0
10/25/2025 LeTourneau L 3 28 20 114 .070 26 4 2 7 45 0 8 0 4 0 36.0
10/26/2025 vs Ozarks (AR) L 3 16 15 80 .013 16 2 2 13 35 0 0 3 0 1 18.0
10/31/2025 Schreiner W 4 61 14 172 .273 58 9 3 5 78 0 10 0 5 0 75.0
11/01/2025 McMurry L 4 48 35 202 .064 43 5 4 6 106 7 2 1 8 0 61.0
11/05/2025 at Texas Lutheran L 4 43 21 151 .146 42 9 6 9 80 0 16 0 8 0 60.0
11/09/2025 at Concordia (TX) W 4 54 15 186 .210 52 6 5 5 84 2 10 0 7 0 67.0
11/14/2025 vs Colorado Col. W 3 54 19 141 .248 50 4 7 4 72 0 2 0 1 1 59.0
Opponents 108 1111 619 4212 .117 1037 144 179 218 1905 47 169 33 131.5 3 1,386.5
St. Thomas (TX) 108 1346 488 4107 .209 1238 218 225 144 2037 52 232 27 168.0 0 1,732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.29
Assists Per Set 9.60
Service Aces Per Set 1.33
Reception Errors Per Set 2.02
Digs Per Set 17.64
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.03
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
Bodunrin, Alexis 432
Willis, Ariana 221
Davis, Jazilyn 202
Barnes, Brooke 146
Haydari, Noor 90
Team Leaders: Assists
Player High
Assists
Medina, Mia 560
Stallworth, Jada 418
Lange, Carly 134
Brokaw, Cailin 29
Bodunrin, Alexis 25
Team Leaders: Service Aces
Player High
Service Aces
Lange, Carly 41
Stallworth, Jada 34
Bodunrin, Alexis 28
Davis, Jazilyn 23
Haydari, Noor 23
Team Leaders: Digs
Player High
Digs
Lange, Carly 668
Bodunrin, Alexis 318
Stallworth, Jada 241
Medina, Mia 219
Willis, Ariana 136
Team Leaders: Blocks
Player High
Blocks
Haydari, Noor 76.0
Maxwell, Tasmine 43.0
Davis, Jazilyn 39.0
Bodunrin, Alexis 34.0
Kays, Karrington 32.0