Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

UC Santa Cruz (12-12,3-1) -VS- St. Thomas (TX) (11-13,4-6)

Box Score

UC Santa Cruz logo
3
vs
St. Thomas (TX) logo
0

UC Santa Cruz (12-12,3-1)
-VS-
St. Thomas (TX) (11-13,4-6)

Team Score By Period
Team 1 2 3
Winner UC Santa Cruz UC 25 25 25
St. Thomas (TX) UST 23 21 13
Date:
11/01/2024
Time:
03:30 PM
Site:
Houston (Jerabeck Activity and Athletic Center)
Attendance:
250
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set UC Santa Cruz St. Thomas (TX)
K E TA % K E TA %
Set #1 14 11 54 .056 11 7 47 .085
Set #2 18 7 50 .220 10 4 46 .130
Set #3 14 6 33 .242 1 5 25 -.160
Total 46 24 137 .161 22 16 118 .051
Team Statistical Comparison
Statistic Team Comparison
UC - UST
Points
58.0
33.0
Kills
46
22
Aces
6
4
Blocks
6
7
Assists
42
21
Digs
71
51

Game Leaders

UC - Leaders
Statistic Leaders
Kills Greene, Kelly Ann (17), Collins, Heidi (11), Magley, Ashley (9)
Aces Greene, Kelly Ann (3), Hospodar, Anna (2), Lau, Kate (1)
Blocks Greene, Kelly Ann (3), Gordon, Olly (2), Collins, Heidi (1)
Assists Melgoza, Margo (38), Hospodar, Anna (3), Sniezek, Ella (1)
Digs Hospodar, Anna (21), Melgoza, Margo (15), Lee, Abigail (8)
UST - Leaders
Statistic Leaders
Kills Cataline, Audrey (10), Beam, Laynee (4), Bodunrin, Alexis (3)
Aces Cataline, Audrey (2), Spice, Kara (1), Haydari, Noor (1)
Blocks Bodunrin, Alexis (2), Guerrero, Jaclyn (2), Haydari, Noor (2)
Assists Howard, Kendall (11), Medina, Mia (9), Spice, Kara (1)
Digs Spice, Kara (21), Cataline, Audrey (10), Peters, Ally (8)

Individual Statistics

UC Santa Cruz (12-12,3-1)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hospodar, Anna 3 0 0 1 .000 3 0 2 3 2-3 0 0 0 21 0 0 2.0
6 6 Collins, Heidi 3 11 4 26 .269 0 0 0 0 0-0 0 1 0 1 0 1 11.5
7 7 Sniezek, Ella 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Gordon, Olly 3 2 1 6 .167 0 0 0 0 0-0 2 0 0 1 1 1 4.0
10 10 Lau, Kate 3 4 4 25 .000 0 0 1 1 1-1 0 0 0 6 0 1 5.0
11 11 Greene, Kelly Ann 3 17 7 33 .303 0 0 3 1 3-1 1 2 0 2 0 0 22.0
12 12 Magley, Ashley 3 9 4 30 .167 0 0 0 0 0-0 0 1 0 7 0 0 9.5
18 18 Lee, Abigail 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
21 21 Melgoza, Margo 3 1 1 5 .000 38 0 0 1 0-1 0 0 0 15 0 0 1.0
20 20 Paliulis, Gabia 2 2 2 9 .000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 24 137 .161 42 0 6 6 6-6 4 4 0 71 1 4 58
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hospodar, Anna 3 0 0 0 21 0 0 2.0
6 6 Collins, Heidi 3 0 1 0 1 0 1 11.5
7 7 Sniezek, Ella 3 0 0 0 7 0 0 0.0
8 8 Gordon, Olly 3 2 0 0 1 1 1 4.0
10 10 Lau, Kate 3 0 0 0 6 0 1 5.0
11 11 Greene, Kelly Ann 3 1 2 0 2 0 0 22.0
12 12 Magley, Ashley 3 0 1 0 7 0 0 9.5
18 18 Lee, Abigail 3 0 0 0 8 0 0 0.0
21 21 Melgoza, Margo 3 0 0 0 15 0 0 1.0
20 20 Paliulis, Gabia 2 1 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 4 0 71 1 4 58

St. Thomas (TX) (11-13,4-6)

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spice, Kara 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 21 0 2 1.0
7 7 Bodunrin, Alexis 3 3 3 27 .000 0 0 0 0 0-0 1 1 0 3 0 0 4.5
12 12 Beam, Laynee 3 4 0 15 .267 0 1 0 1 0-1 0 2 0 0 0 0 5.0
13 13 Cataline, Audrey 3 10 7 39 .077 0 0 2 3 2-3 0 0 0 10 0 0 12.0
16 16 Medina, Mia 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Davis, Jazilyn 3 1 1 7 .000 0 0 0 0 0-0 1 1 0 2 0 0 2.5
29 29 Howard, Kendall 3 0 0 5 .000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Peters, Ally 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Guerrero, Jaclyn 2 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 2.0
9 9 Haydari, Noor 2 2 1 6 .167 0 0 1 2 1-2 0 2 0 0 0 0 4.0
0 0 Presley, Madison 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Maxwell, Tasmine 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 16 118 .051 21 1 4 6 4-6 2 10 0 51 0 6 33
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spice, Kara 3 0 0 0 21 0 2 1.0
7 7 Bodunrin, Alexis 3 1 1 0 3 0 0 4.5
12 12 Beam, Laynee 3 0 2 0 0 0 0 5.0
13 13 Cataline, Audrey 3 0 0 0 10 0 0 12.0
16 16 Medina, Mia 3 0 0 0 1 0 0 0.0
21 21 Davis, Jazilyn 3 1 1 0 2 0 0 2.5
29 29 Howard, Kendall 3 0 0 0 5 0 0 0.0
3 3 Peters, Ally 2 0 0 0 8 0 1 0.0
8 8 Guerrero, Jaclyn 2 0 2 0 1 0 0 2.0
9 9 Haydari, Noor 2 0 2 0 0 0 0 4.0
0 0 Presley, Madison 1 0 1 0 0 0 0 1.5
6 6 Maxwell, Tasmine 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 10 0 51 0 6 33