Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Women's Soccer Cumulative Statistics

Team (7-8-4, 4-2-2)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 230 231
Shots Per Game 12.1 12.2
Shots Percentage 0.117 0.113
Shots On Goal 117-230 104-231
Shots On Goal Percentage 0.509 0.450
Penalties
Yellow Cards 22 10
Red Cards 2 0
Miscellaneous
Assists 16 17
Saves 78 90
Fouls 103 138
Corner Kicks 78 87
Penalty Kicks: Goals-Attempts 3-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ruiz, Ashleyh 19 18 1358 3 4 10 19 0.158 11 0.579 0-0 1 2-2
6 Cruzco, Nicole 19 13 923 3 2 8 21 0.143 11 0.524 2-0 1 0-0
14 Medina, Bre 18 12 920 4 0 8 25 0.160 15 0.600 0-0 0 0-0
23 Richard, Alexia 18 11 833 4 0 8 17 0.235 10 0.588 3-0 2 0-1
3 Lara, Valeria 16 7 785 3 1 7 15 0.200 5 0.333 0-0 0 0-0
20 Stoltje, Ashlee 16 7 480 2 2 6 9 0.222 6 0.667 0-1 1 0-0
24 Quintanilla, Emma 17 11 1029 2 1 5 30 0.067 10 0.333 1-0 0 0-0
22 Rivas, Ariel 19 16 1438 2 0 4 19 0.105 11 0.579 2-0 1 1-1
7 Ferguson, Sydney 7 1 212 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 Gordon, Asanah 13 2 352 1 1 3 6 0.167 5 0.833 0-0 1 0-0
28 Rodea, Jaida 18 18 1192 1 1 3 7 0.143 2 0.286 4-0 0 0-0
10 Chi, Alicia 19 16 1330 0 2 2 15 0.000 7 0.467 2-0 0 0-2
17 Vazquez, Aryanna 16 14 1175 1 0 2 8 0.125 5 0.625 0-1 0 0-0
18 Cruzco, Kaylee 12 2 475 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Alvarado, Fernanda 5 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Baltazar, Margarita 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bui, Kylie 17 8 923 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Cardentey, Joselin 16 1 535 0 0 0 14 0.000 7 0.500 0-0 0 0-0
4 Chavez Rosales, Andrea 17 8 658 0 0 0 5 0.000 3 0.600 3-0 0 0-0
4 Chavez, Andrea 2 1 93 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
0 Coca, Mia 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Leila 15 2 508 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gonzalez, Karla 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Killion, Natalie 19 18 1313 0 0 0 3 0.000 1 0.333 3-0 0 0-0
5 McBride, Madison 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Soich, Kylie 18 18 1551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Toledo, Anahi 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Valladres, Jessica 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Villanueva, Karleigh 9 3 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Zubia, Alyssa 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18780 27 16 70 230 0.117 117 0.509 22-2 7 3-6
Opponent 19 - 18930 26 17 69 231 0.113 104 0.450 10-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Coca, Mia 3 1 160:11 3 1.69 6 0.667 1 1 0 0 24
1 Soich, Kylie 18 18 1549:49 23 1.34 72 0.758 6 7 4 3 199
Total 19 - 1710:00 26 1.37 78 0.750 7 8 4 3 223
Opponents 19 - 1710:00 27 1.42 87 0.763 8 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Stoltje, Ashlee 7 4 258 2 2 6 7 0.286 6 0.857 0-1 1 0-0
3 Lara, Valeria 6 0 295 2 0 4 7 0.286 2 0.286 0-0 0 0-0
14 Medina, Bre 8 7 435 2 0 4 14 0.143 9 0.643 0-0 0 0-0
22 Rivas, Ariel 8 8 693 2 0 4 13 0.154 8 0.615 0-0 1 1-1
16 Ruiz, Ashleyh 8 7 483 1 2 4 7 0.143 5 0.714 0-0 0 1-1
7 Ferguson, Sydney 6 1 194 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10 Chi, Alicia 8 7 515 0 2 2 6 0.000 3 0.500 1-0 0 0-0
6 Cruzco, Nicole 8 7 462 1 0 2 11 0.091 7 0.636 1-0 0 0-0
12 Gordon, Asanah 5 0 115 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 Quintanilla, Emma 7 4 397 1 0 2 11 0.091 5 0.455 0-0 0 0-0
23 Richard, Alexia 8 5 309 1 0 2 9 0.111 5 0.556 1-0 1 0-1
28 Rodea, Jaida 7 7 356 1 0 2 3 0.333 1 0.333 3-0 0 0-0
18 Cruzco, Kaylee 6 1 267 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Alvarado, Fernanda 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Baltazar, Margarita 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bui, Kylie 7 1 340 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Cardentey, Joselin 8 1 312 0 0 0 13 0.000 7 0.538 0-0 0 0-0
4 Chavez Rosales, Andrea 6 2 208 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Chavez, Andrea 2 1 93 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
13 Garcia, Leila 6 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gonzalez, Karla 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Killion, Natalie 8 7 513 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Soich, Kylie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Toledo, Anahi 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Valladres, Jessica 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vazquez, Aryanna 8 8 634 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Villanueva, Karleigh 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zubia, Alyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7953 15 8 38 126 0.119 70 0.556 22-2 4 2-3
Opponent 8 - 8040 7 5 19 66 0.106 34 0.515 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Soich, Kylie 8 8 720:00 7 0.88 27 0.794 4 2 2 3 57
Total 8 - 720:00 7 0.88 27 0.794 4 2 2 3 57
Opponents 8 - 720:00 15 1.88 54 0.783 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs North American W 3-2 (1-0-0, 0-0-0) 0-0-0 100 Alexia Richard (2)
Ashleyh Ruiz (1) (Nicole Cruzco)
Alexia Richard (2) (Nicole Cruzco)
09/04/2026 at Lewis & Clark T 1-1 (1-0-1, 0-0-0) 0-0-0 83 Aryanna Vazquez (1) (Jaida Rodea)
09/06/2026 at Linfield L 0-1 (1-1-1, 0-0-0) 0-0-0 83
09/10/2026 vs Schreiner T 2-2 (1-1-2, 0-0-0) 0-0-0 100 Valeria Lara (1) (Ashleyh Ruiz)
Alexia Richard (3) (Asanah Gordon)
09/12/2026 at Mary Hardin-Baylor L 0-1 (1-2-2, 0-0-0) 0-0-0 278
09/17/2026 vs Texas A&M-Victoria L 0-1 (1-3-2, 0-0-0) 0-0-0 100
09/19/2026 at East Tex. Baptist W 3-1 (2-3-2, 0-0-0) 0-0-0 0 Emma Quintanilla (1)
Nicole Cruzco (2)
Nicole Cruzco (2) (Valeria Lara)
09/25/2026 at Southwestern (TX) L 1-3 (2-4-2, 0-0-0) 0-0-0 265 Bre Medina (1) (Emma Quintanilla)
09/27/2026 at Trinity (TX) L 0-5 (2-5-2, 0-0-0) 0-0-0 60
10/3/2026 at Centenary (La.) W 5-2 (3-5-2, 1-0) 1-0 54 Jaida Rodea (0) (Alicia Chi)
Bre Medina (0) (Ashleyh Ruiz)
Asanah Gordon (0)
Ashlee Stoltje (0) (Alicia Chi)
Ashleyh Ruiz (0)
10/11/2026 at Dallas W 3-0 (3-5-2, 1-0-0) 1-0-0 47 Alexia Richard (4) (Ashleyh Ruiz)
Bre Medina (2) (Ashlee Stoltje)
Emma Quintanilla (2) (Ashlee Stoltje)
10/16/2026 vs Texas Lutheran L 0-1 (4-6-2, 2-1-0) 2-1-0 100
10/18/2026 vs Concordia (TX) W 2-1 (5-6-2, 3-1-0) 3-1-0 200 Ariel Rivas (1)
Ariel Rivas (1)
10/23/2026 at LeTourneau W 4-0 (6-6-2, 4-1-0) 4-1-0 142 Ashlee Stoltje (2)
Nicole Cruzco (3)
Valeria Lara (2) (Sydney Ferguson)
Sydney Ferguson (1) (Kaylee Cruzco)
10/25/2026 at Austin T 1-1 (6-6-3, 4-1-1) 4-1-1 134 Valeria Lara (0)
10/30/2026 vs Ozarks (AR) T 0-0 (6-6-4, 4-1-2) 4-1-2 100
11/01/2026 vs Hendrix L 0-2 (6-7-4, 4-2-2) 4-2-2 100
11/06/2026 vs LeTourneau W 2-1 (7-7-4, 4-2-2) 4-2-2 111 Bre Medina (4) (Ashleyh Ruiz)
Ashleyh Ruiz (2)
11/08/2026 at Concordia (TX) L 0-1 (7-8-4, 4-2-2) 4-2-2 288

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs North American 3-2 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
09/04/2026 at Lewis & Clark 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/06/2026 at Linfield 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/10/2026 vs Schreiner 2-2 2 2 6 15 0.133 8 0.533 1-0 0 0-0 990
09/12/2026 at Mary Hardin-Baylor 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/17/2026 vs Texas A&M-Victoria 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/19/2026 at East Tex. Baptist 3-1 3 1 7 12 0.250 5 0.417 0-0 1 0-2 990
09/25/2026 at Southwestern (TX) 1-3 1 1 3 19 0.053 6 0.316 3-0 0 0-0 990
09/27/2026 at Trinity (TX) 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/3/2026 at Centenary (La.) 5-2 5 3 13 12 0.417 7 0.583 1-0 1 1-2 1055
10/11/2026 at Dallas 3-0 3 3 9 21 0.143 15 0.714 0-0 1 0-0 990
10/16/2026 vs Texas Lutheran 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/18/2026 vs Concordia (TX) 2-1 2 0 4 16 0.125 10 0.625 4-0 1 1-1 990
10/23/2026 at LeTourneau 4-0 4 2 10 23 0.174 11 0.478 1-0 1 0-0 986
10/25/2026 at Austin 1-1 1 0 2 12 0.083 5 0.417 2-1 0 0-0 962
10/30/2026 vs Ozarks (AR) 0-0 0 0 0 22 0.000 12 0.545 1-0 0 0-0 990
11/01/2026 vs Hendrix 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
11/06/2026 vs LeTourneau 2-1 2 1 5 11 0.182 8 0.727 0-1 1 1-1 928
11/08/2026 at Concordia (TX) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
Total 27-26 27 16 70 230 0.117 117 0.509 22-2 7 3-6 18780
Opponent - 26 17 69 231 0.113 104 0.450 10-0 8 - 18930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 North American 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
09/04/2026 Lewis & Clark 1-1 90:00 1 1.50 2 0.667 0 0 1 0 13
09/06/2026 Linfield 0-1 90:00 1 1.33 3 0.750 0 1 0 0 15
09/10/2026 Schreiner 2-2 90:00 2 1.50 0 0.000 0 0 1 0 3
09/12/2026 Mary Hardin-Baylor 0-1 90:00 1 1.40 13 0.929 0 1 0 0 25
09/17/2026 Texas A&M-Victoria 0-1 90:00 1 1.33 5 0.833 0 1 0 0 11
09/19/2026 East Tex. Baptist 3-1 90:00 1 1.29 4 0.800 1 0 0 0 10
09/25/2026 Southwestern (TX) 1-3 90:00 3 1.50 2 0.400 0 1 0 0 15
09/27/2026 Trinity (TX) 0-5 90:00 5 1.89 9 0.643 0 1 0 0 38
10/3/2026 Centenary (La.) 5-2 90:00 2 1.90 3 0.600 1 0 0 0 5
10/11/2026 Dallas 3-0 90:00 0 1.73 1 1.000 1 0 0 1 3
10/16/2026 Texas Lutheran 0-1 90:00 1 1.67 5 0.833 0 1 0 0 15
10/18/2026 Concordia (TX) 2-1 90:00 1 1.62 6 0.857 1 0 0 0 11
10/23/2026 LeTourneau 4-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/25/2026 Austin 1-1 90:00 1 1.47 8 0.889 0 0 1 0 9
10/30/2026 Ozarks (AR) 0-0 90:00 0 1.38 1 1.000 0 0 1 1 4
11/01/2026 Hendrix 0-2 90:00 2 1.41 0 0.000 0 1 0 0 4
11/06/2026 LeTourneau 2-1 90:00 1 1.39 6 0.857 1 0 0 0 14
11/08/2026 Concordia (TX) 0-1 90:00 1 1.37 2 0.667 0 1 0 0 12
Totals - 1710 26 1.37 78 0.750 7 8 4 3 223
Opponent - 1710:00 27 1.42 87 0.763 8 7 4 8 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 North American 2-3 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/04/2026 Lewis & Clark 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0 990
09/06/2026 Linfield 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
09/10/2026 Schreiner 2-2 2 2 6 3 0.667 2 0.667 0-0 0 0-0 990
09/12/2026 Mary Hardin-Baylor 1-0 1 0 2 25 0.040 14 0.560 0-0 1 1-1 990
09/17/2026 Texas A&M-Victoria 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-1 990
09/19/2026 East Tex. Baptist 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-1 990
09/25/2026 Southwestern (TX) 3-1 3 2 8 15 0.200 5 0.333 1-0 1 1-1 990
09/27/2026 Trinity (TX) 5-0 5 5 15 38 0.132 14 0.368 0-0 1 0-0 990
10/3/2026 Centenary (La.) 2-5 2 2 6 8 0.250 5 0.625 0-0 0 0-0 1112
10/11/2026 Dallas 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/16/2026 Texas Lutheran 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/18/2026 Concordia (TX) 1-2 1 2 4 11 0.091 7 0.636 2-0 0 0-0 989
10/23/2026 LeTourneau 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 988
10/25/2026 Austin 1-1 1 1 3 15 0.067 9 0.600 2-0 0 0-0 991
10/30/2026 Ozarks (AR) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/01/2026 Hendrix 2-0 2 0 4 4 0.500 2 0.500 1-0 1 0-0 990
11/06/2026 LeTourneau 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
11/08/2026 Concordia (TX) 1-0 1 0 2 11 0.091 2 0.182 3-0 1 0-0 990
Total 26-27 26 17 69 231 0.113 104 0.450 10-0 8 2-4 18930
St. Thomas (TX) - 27 16 70 230 0.117 117 0.509 22-2 7 - 18780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 North American 2-3 90:00 3 3.00 4 0.571 0 1 0 0 11
09/04/2026 Lewis & Clark 1-1 90:00 1 2.00 2 0.667 0 0 1 0 12
09/06/2026 Linfield 1-0 90:00 0 1.33 2 1.000 1 0 0 1 6
09/10/2026 Schreiner 2-2 90:00 2 1.50 6 0.750 0 0 1 0 15
09/12/2026 Mary Hardin-Baylor 1-0 90:00 0 1.20 1 1.000 1 0 0 1 1
09/17/2026 Texas A&M-Victoria 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/19/2026 East Tex. Baptist 1-3 90:00 3 1.29 1 0.250 0 1 0 0 12
09/25/2026 Southwestern (TX) 3-1 90:00 1 1.25 5 0.833 1 0 0 0 19
09/27/2026 Trinity (TX) 5-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/3/2026 Centenary (La.) 2-5 90:00 5 1.50 2 0.286 0 1 0 0 7
10/11/2026 Dallas 0-3 90:00 3 1.64 12 0.800 0 1 0 0 21
10/16/2026 Texas Lutheran 1-0 90:00 0 1.50 1 1.000 1 0 0 1 3
10/18/2026 Concordia (TX) 1-2 90:00 2 1.54 8 0.800 0 1 0 0 16
10/23/2026 LeTourneau 0-4 90:00 4 1.71 7 0.636 0 1 0 0 23
10/25/2026 Austin 1-1 90:00 1 1.67 4 0.800 0 0 1 0 5
10/30/2026 Ozarks (AR) 0-0 90:00 0 1.56 11 1.000 0 0 1 1 22
11/01/2026 Hendrix 2-0 90:00 0 1.47 9 1.000 1 0 0 1 17
11/06/2026 LeTourneau 1-2 90:00 2 1.50 6 0.750 0 1 0 0 11
11/08/2026 Concordia (TX) 1-0 90:00 0 1.42 3 1.000 1 0 0 1 8
Totals - 1710 27 1.42 87 0.763 8 7 4 8 218
St. Thomas (TX) - 1710:00 26 1.37 78 0.750 7 8 4 3 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs North American 3-2 3/2 2/1 11/10 7/7 3/2 3/1 0/0
09/04/2026 at Lewis & Clark 1-1 1/1 1/1 12/13 4/3 6/2 1/0 0/0
09/06/2026 at Linfield 0-1 0/1 0/0 6/15 2/5 0/9 0/0 0/0
09/10/2026 vs Schreiner 2-2 2/2 2/2 15/3 8/2 4/3 1/0 0/0
09/12/2026 at Mary Hardin-Baylor 0-1 0/1 0/0 1/25 1/14 1/4 0/0 0/0
09/17/2026 vs Texas A&M-Victoria 0-1 0/1 0/0 7/11 1/6 5/4 1/0 0/0
09/19/2026 at East Tex. Baptist 3-1 3/1 1/1 12/10 5/5 6/3 0/0 0/0
09/25/2026 at Southwestern (TX) 1-3 1/3 1/2 19/15 6/5 4/5 3/1 0/0
09/27/2026 at Trinity (TX) 0-5 0/5 0/5 2/38 2/14 1/18 1/0 0/0
10/3/2026 at Centenary (La.) 5-2 5/2 3/2 12/8 7/5 7/2 1/0 0/0
10/11/2026 at Dallas 3-0 3/0 3/0 21/3 15/1 7/2 0/0 0/0
10/16/2026 vs Texas Lutheran 0-1 0/1 0/0 3/15 1/6 0/7 1/0 0/0
10/18/2026 vs Concordia (TX) 2-1 2/1 0/2 16/11 10/7 6/7 4/2 0/0
10/23/2026 at LeTourneau 4-0 4/0 2/0 23/6 11/3 4/1 1/0 0/0
10/25/2026 at Austin 1-1 1/1 0/1 12/15 5/9 5/4 2/2 1/0
10/30/2026 vs Ozarks (AR) 0-0 0/0 0/0 22/4 12/1 5/3 1/0 0/0
11/01/2026 vs Hendrix 0-2 0/2 0/0 17/4 9/2 5/1 0/1 0/0
11/06/2026 vs LeTourneau 2-1 2/1 1/0 11/14 8/7 3/6 0/0 1/0
11/08/2026 at Concordia (TX) 0-1 0/1 0/0 8/11 3/2 6/4 2/3 0/0
Totals 27/26 16/17 230/231 117/104 78/87 22/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Centenary (La.) (10/3/2026)
GOALS 5 Centenary (La.) (10/3/2026)
ASSISTS 3 Centenary (La.) (10/3/2026)
Dallas (10/11/2026)
SHOTS 23 LeTourneau (10/23/2026)
SHOTS ON GOAL 15 Dallas (10/11/2026)
SAVES 13 Mary Hardin-Baylor (09/12/2026)
FOULS 11 Concordia (TX) (11/08/2026)
CORNER KICKS 7 Centenary (La.) (10/3/2026)
Dallas (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Trinity (TX) (09/27/2026)
GOALS 5 Trinity (TX) (09/27/2026)
ASSISTS 5 Trinity (TX) (09/27/2026)
SHOTS 38 Trinity (TX) (09/27/2026)
SHOTS ON GOAL 14 Mary Hardin-Baylor (09/12/2026)
Trinity (TX) (09/27/2026)
SAVES 12 Dallas (10/11/2026)
FOULS 14 Lewis & Clark (09/04/2026)
CORNER KICKS 18 Trinity (TX) (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Austin (10/25/2026)
GOALS 1 Lewis & Clark (09/04/2026)
Southwestern (TX) (09/25/2026)
Austin (10/25/2026)
ASSISTS 1 Lewis & Clark (09/04/2026)
East Tex. Baptist (09/19/2026)
Southwestern (TX) (09/25/2026)
LeTourneau (11/06/2026)
SHOTS 1 Mary Hardin-Baylor (09/12/2026)
Trinity (TX) (09/27/2026)
SHOTS ON GOAL 1 Linfield (09/06/2026)
Mary Hardin-Baylor (09/12/2026)
Texas A&M-Victoria (09/17/2026)
Trinity (TX) (09/27/2026)
Texas Lutheran (10/16/2026)
SAVES 1 Dallas (10/11/2026)
Ozarks (AR) (10/30/2026)
FOULS 3 Concordia (TX) (10/18/2026)
CORNER KICKS 1 Mary Hardin-Baylor (09/12/2026)
Trinity (TX) (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Linfield (09/06/2026)
Mary Hardin-Baylor (09/12/2026)
Texas A&M-Victoria (09/17/2026)
Texas Lutheran (10/16/2026)
LeTourneau (11/06/2026)
Concordia (TX) (11/08/2026)
GOALS 1 Lewis & Clark (09/04/2026)
Linfield (09/06/2026)
Mary Hardin-Baylor (09/12/2026)
Texas A&M-Victoria (09/17/2026)
East Tex. Baptist (09/19/2026)
Texas Lutheran (10/16/2026)
Concordia (TX) (10/18/2026)
Austin (10/25/2026)
LeTourneau (11/06/2026)
Concordia (TX) (11/08/2026)
ASSISTS 1 North American (09/01/2026)
Lewis & Clark (09/04/2026)
East Tex. Baptist (09/19/2026)
Austin (10/25/2026)
SHOTS 3 Schreiner (09/10/2026)
Dallas (10/11/2026)
Ozarks (AR) (10/30/2026)
Hendrix (11/01/2026)
SHOTS ON GOAL 1 Schreiner (09/10/2026)
Dallas (10/11/2026)
Ozarks (AR) (10/30/2026)
Hendrix (11/01/2026)
Concordia (TX) (11/08/2026)
SAVES 1 Lewis & Clark (09/04/2026)
Linfield (09/06/2026)
Mary Hardin-Baylor (09/12/2026)
Texas A&M-Victoria (09/17/2026)
East Tex. Baptist (09/19/2026)
Trinity (TX) (09/27/2026)
Centenary (La.) (10/3/2026)
Texas Lutheran (10/16/2026)
FOULS 3 Schreiner (09/10/2026)
CORNER KICKS 1 North American (09/01/2026)
Lewis & Clark (09/04/2026)
Centenary (La.) (10/3/2026)
Dallas (10/11/2026)
LeTourneau (10/23/2026)
Hendrix (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North American (09/01/2026)
East Tex. Baptist (09/19/2026)
Concordia (TX) (10/18/2026)
GOALS 2 North American (09/01/2026)
East Tex. Baptist (09/19/2026)
Concordia (TX) (10/18/2026)
ASSISTS 2 North American (09/01/2026)
Centenary (La.) (10/3/2026)
Dallas (10/11/2026)
SHOTS 6 Southwestern (TX) (09/25/2026)
SHOTS ON GOAL 4 Concordia (TX) (10/18/2026)
SAVES 13 Mary Hardin-Baylor (09/12/2026)
FOULS 6 Centenary (La.) (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Centenary (La.) (10/3/2026)
GOALS 5 Centenary (La.) (10/3/2026)
ASSISTS 3 Centenary (La.) (10/3/2026)
Dallas (10/11/2026)
SHOTS 23 LeTourneau (10/23/2026)
SHOTS ON GOAL 15 Dallas (10/11/2026)
SAVES 13 Mary Hardin-Baylor (09/12/2026)
FOULS 11 Concordia (TX) (11/08/2026)
CORNER KICKS 7 Centenary (La.) (10/3/2026)
Dallas (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Richard, Alexia
Cruzco, Nicole
Rivas, Ariel
North American (09/01/2026)
East Tex. Baptist (09/19/2026)
Concordia (TX) (10/18/2026)
GOALS 2 Richard, Alexia
Cruzco, Nicole
Rivas, Ariel
North American (09/01/2026)
East Tex. Baptist (09/19/2026)
Concordia (TX) (10/18/2026)
ASSISTS 2 Cruzco, Nicole
Alicia Chi
Stoltje, Ashlee
North American (09/01/2026)
Centenary (La.) (10/3/2026)
Dallas (10/11/2026)
SHOTS 6 Cruzco, Nicole
Southwestern (TX) (09/25/2026)
SHOTS ON GOAL 4 Rivas, Ariel
Concordia (TX) (10/18/2026)
SAVES 13 Soich, Kylie
Mary Hardin-Baylor (09/12/2026)
FOULS 6 Team
Centenary (La.) (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Ruiz, Ashleyh 10
Cruzco, Nicole 8
Medina, Bre 8
Richard, Alexia 8
Lara, Valeria 7
Team Leaders: Goals
Player High
Goals
Medina, Bre 4
Richard, Alexia 4
Ruiz, Ashleyh 3
Cruzco, Nicole 3
Lara, Valeria 3
Team Leaders: Assists
Player High
Assists
Ruiz, Ashleyh 4
Cruzco, Nicole 2
Stoltje, Ashlee 2
Chi, Alicia 2
Lara, Valeria 1
Team Leaders: Shots
Player High
Shots
Quintanilla, Emma 30
Medina, Bre 25
Cruzco, Nicole 21
Ruiz, Ashleyh 19
Rivas, Ariel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Bre 15
Ruiz, Ashleyh 11
Cruzco, Nicole 11
Rivas, Ariel 11
Richard, Alexia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richard, Alexia 2
Ruiz, Ashleyh 1
Cruzco, Nicole 1
Stoltje, Ashlee 1
Rivas, Ariel 1