Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 68 82
Points Per Game 68.0 82.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 25-72 28-58
FG: Percentage .347 .483
FG: Per Game 25.0 28.0
3PT: Made-Attempted 6-27 10-24
3PT: Percentage .222 .417
3PT: Per Game 6.0 10.0
FT: Made-Attempted 12-17 16-20
FT: Percentage .706 .800
FT: Per Game 12.0 16.0
Rebounding
Total 37 43
Per Game 37.0 43.0
Margin -6.0 --
Assists
Total 13 16
Per Game 13.0 16.0
Turnovers
Total 18 25
Per Game 18.0 25.0
Margin 7.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.0 18.0
Steals
Total 15 12
Per Game 15.0 12.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 326
Per Game 0-0 1-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Whitfield, Macie 1 1 39 39.0 8 16 .500 0 2 .000 2 4 .500 18 18.0 6 3 9 9.0 3 2 0 2 0
40 Aly, Yasmine 1 1 28 28.0 5 17 .294 2 9 .222 1 1 1.000 13 13.0 3 3 6 6.0 4 1 3 1 0
04 Washington, Kn'Omie 1 0 21 21.0 4 9 .444 2 4 .500 0 0 .000 10 10.0 1 3 4 4.0 0 1 1 2 0
24 Mercado, Tatiana 1 0 21 21.0 3 7 .429 2 6 .333 0 0 .000 8 8.0 2 2 4 4.0 3 1 2 2 0
22 Jones, Laura 1 1 17 17.0 2 6 .333 0 1 .000 3 4 .750 7 7.0 0 1 1 1.0 1 0 2 1 0
21 Brazelton, Branasia 1 1 22 22.0 1 4 .250 0 0 .000 2 4 .500 4 4.0 1 3 4 4.0 4 1 4 0 0
13 Gibson, Kenna 1 1 16 16.0 1 6 .167 0 4 .000 2 2 1.000 4 4.0 1 2 3 3.0 5 2 1 1 0
07 Johnson, Jaya 1 0 15 15.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 2 2 0
23 Penn, Juliana 1 0 21 21.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 5 1 4 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0  
Total 1 200 200.0 25 72 .347 6 27 .222 12 17 .706 68 68.00 17 20 37 37.0 21 13 18 15 0
Opponents 1 200 200.0 28 58 .483 10 24 .417 16 20 .800 82 82.00 11 32 43 43.0 16 16 25 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Whitfield, Macie 1 1 39 8 16 .500 0 2 .000 2 4 .500 18 18.0
40 Aly, Yasmine 1 1 28 5 17 .294 2 9 .222 1 1 1.000 13 13.0
04 Washington, Kn'Omie 1 0 21 4 9 .444 2 4 .500 0 0 .000 10 10.0
24 Mercado, Tatiana 1 0 21 3 7 .429 2 6 .333 0 0 .000 8 8.0
22 Jones, Laura 1 1 17 2 6 .333 0 1 .000 3 4 .750 7 7.0
21 Brazelton, Branasia 1 1 22 1 4 .250 0 0 .000 2 4 .500 4 4.0
13 Gibson, Kenna 1 1 16 1 6 .167 0 4 .000 2 2 1.000 4 4.0
07 Johnson, Jaya 1 0 15 0 2 .000 0 1 .000 2 2 1.000 2 2.0
23 Penn, Juliana 1 0 21 1 5 .200 0 0 .000 0 0 .000 2 2.0
Total 1 200 25 72 .347 6 27 .222 12 17 .706 68 68.00
Opponents 1 200 28 58 .483 10 24 .417 16 20 .800 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Whitfield, Macie 1 39.0 .500 .000 .500 6.0 3.0 9.0 2.0 2.0 0.0 18.0
40 Aly, Yasmine 1 28.0 .294 .222 1.000 3.0 3.0 6.0 1.0 1.0 0.0 13.0
04 Washington, Kn'Omie 1 21.0 .444 .500 .000 1.0 3.0 4.0 1.0 2.0 0.0 10.0
24 Mercado, Tatiana 1 21.0 .429 .333 .000 2.0 2.0 4.0 1.0 2.0 0.0 8.0
22 Jones, Laura 1 17.0 .333 .000 .750 0.0 1.0 1.0 0.0 1.0 0.0 7.0
21 Brazelton, Branasia 1 22.0 .250 .000 .500 1.0 3.0 4.0 1.0 0.0 0.0 4.0
13 Gibson, Kenna 1 16.0 .167 .000 1.000 1.0 2.0 3.0 2.0 1.0 0.0 4.0
07 Johnson, Jaya 1 15.0 .000 .000 1.000 1.0 0.0 1.0 0.0 2.0 0.0 2.0
23 Penn, Juliana 1 21.0 .200 .000 .000 1.0 2.0 3.0 5.0 4.0 0.0 2.0
Total 1 200.0 .347 .222 .706 17.0 20.0 37.0 13.0 15.0 0.0 68.00
Opponents 1 200.0 .483 .417 .800 11.0 32.0 43.0 16.0 12.0 4.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/14/26 68-82 L 25-72 .347 6-27 .222 12-17 .706 17 20 37 37.0 21 13 18 0 15 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/14/26 82-68 W 28-58 .483 10-24 .417 16-20 .800 11 32 43 43.0 16 16 25 4 12 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/14/26 68-82 -14 25-72/28-58 .347/.483 6-27/10-24 .222/.417 12-17/16-20 .706-.800 37/43 -6 13/16 18/25 0/4 15/12 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Hardin-Simmons (11/14/26)
FIELD GOALS MADE 25 Hardin-Simmons (11/14/26)
FIELD GOAL ATTEMPTS 72 Hardin-Simmons (11/14/26)
3 PT FIELD GOALS MADE 6 Hardin-Simmons (11/14/26)
3 PT FG ATTEMPTS 27 Hardin-Simmons (11/14/26)
FREE THROWS MADE 12 Hardin-Simmons (11/14/26)
FREE THROW ATTEMPTS 17 Hardin-Simmons (11/14/26)
REBOUNDS 37 Hardin-Simmons (11/14/26)
ASSISTS 13 Hardin-Simmons (11/14/26)
STEALS 15 Hardin-Simmons (11/14/26)
BLOCKED SHOTS 0 Hardin-Simmons (11/14/26)
TURNOVERS 18 Hardin-Simmons (11/14/26)
FOULS 21 Hardin-Simmons (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Whitfield,Macie Hardin-Simmons (11/14/26)
FIELD GOALS MADE 8 Whitfield,Macie Hardin-Simmons (11/14/26)
FIELD GOAL ATTEMPTS 17 Aly,Yasmine Hardin-Simmons (11/14/26)
3 PT FIELD GOALS MADE 2 Washington,Kn'Omie Hardin-Simmons (11/14/26)
3 PT FG ATTEMPTS 9 Aly,Yasmine Hardin-Simmons (11/14/26)
FREE THROWS MADE 3 Jones,Laura Hardin-Simmons (11/14/26)
FREE THROW ATTEMPTS 4 Whitfield,Macie Hardin-Simmons (11/14/26)
REBOUNDS 9 Whitfield,Macie Hardin-Simmons (11/14/26)
ASSISTS 5 Penn,Juliana Hardin-Simmons (11/14/26)
STEALS 4 Penn,Juliana Hardin-Simmons (11/14/26)
BLOCKED SHOTS Candler,Precious Hardin-Simmons (11/14/26)
TURNOVERS 4 Brazelton,Branasia Hardin-Simmons (11/14/26)
FOULS 5 Gibson,Kenna Hardin-Simmons (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Whitfield, Macie 1 18 18.0
#40 Aly, Yasmine 1 13 13.0
#04 Washington, Kn'Omie 1 10 10.0
#24 Mercado, Tatiana 1 8 8.0
#22 Jones, Laura 1 7 7.0
#21 Brazelton, Branasia 1 4 4.0
#13 Gibson, Kenna 1 4 4.0
#07 Johnson, Jaya 1 2 2.0
#23 Penn, Juliana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Whitfield, Macie 1 8 16 .500 8.0 16.0
#40 Aly, Yasmine 1 5 17 .294 5.0 17.0
#04 Washington, Kn'Omie 1 4 9 .444 4.0 9.0
#24 Mercado, Tatiana 1 3 7 .429 3.0 7.0
#22 Jones, Laura 1 2 6 .333 2.0 6.0
#21 Brazelton, Branasia 1 1 4 .250 1.0 4.0
#13 Gibson, Kenna 1 1 6 .167 1.0 6.0
#23 Penn, Juliana 1 1 5 .200 1.0 5.0
#07 Johnson, Jaya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Aly, Yasmine 1 2 9 .222 2.0 9.0
#24 Mercado, Tatiana 1 2 6 .333 2.0 6.0
#04 Washington, Kn'Omie 1 2 4 .500 2.0 4.0
#13 Gibson, Kenna 1 0 4 .000 0.0 4.0
#07 Johnson, Jaya 1 0 1 .000 0.0 1.0
#22 Jones, Laura 1 0 1 .000 0.0 1.0
#03 Whitfield, Macie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Jones, Laura 1 3 4 .750 3.0 4.0
#21 Brazelton, Branasia 1 2 4 .500 2.0 4.0
#13 Gibson, Kenna 1 2 2 1.000 2.0 2.0
#07 Johnson, Jaya 1 2 2 1.000 2.0 2.0
#03 Whitfield, Macie 1 2 4 .500 2.0 4.0
#40 Aly, Yasmine 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Whitfield, Macie 1 9 9.0 6 6.0 3 3.0
#40 Aly, Yasmine 1 6 6.0 3 3.0 3 3.0
#21 Brazelton, Branasia 1 4 4.0 1 1.0 3 3.0
#24 Mercado, Tatiana 1 4 4.0 2 2.0 2 2.0
#04 Washington, Kn'Omie 1 4 4.0 1 1.0 3 3.0
#13 Gibson, Kenna 1 3 3.0 1 1.0 2 2.0
#23 Penn, Juliana 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#07 Johnson, Jaya 1 1 1.0 1 1.0 0 0.0
#22 Jones, Laura 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Penn, Juliana 1 5 5.0
#13 Gibson, Kenna 1 2 2.0
#03 Whitfield, Macie 1 2 2.0
#40 Aly, Yasmine 1 1 1.0
#21 Brazelton, Branasia 1 1 1.0
#24 Mercado, Tatiana 1 1 1.0
#04 Washington, Kn'Omie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Penn, Juliana 1 4 4.0
#07 Johnson, Jaya 1 2 2.0
#24 Mercado, Tatiana 1 2 2.0
#04 Washington, Kn'Omie 1 2 2.0
#03 Whitfield, Macie 1 2 2.0
#40 Aly, Yasmine 1 1 1.0
#13 Gibson, Kenna 1 1 1.0
#22 Jones, Laura 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Brazelton, Branasia 1 4 4.0
#40 Aly, Yasmine 1 3 3.0
#07 Johnson, Jaya 1 2 2.0
#22 Jones, Laura 1 2 2.0
#24 Mercado, Tatiana 1 2 2.0
#TM Team 1 2 2.0
#13 Gibson, Kenna 1 1 1.0
#23 Penn, Juliana 1 1 1.0
#04 Washington, Kn'Omie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Gibson, Kenna 1 5 5.0
#40 Aly, Yasmine 1 4 4.0
#21 Brazelton, Branasia 1 4 4.0
#24 Mercado, Tatiana 1 3 3.0
#03 Whitfield, Macie 1 3 3.0
#07 Johnson, Jaya 1 1 1.0
#22 Jones, Laura 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Whitfield, Macie 1 39 39.0
#40 Aly, Yasmine 1 28 28.0
#21 Brazelton, Branasia 1 22 22.0
#24 Mercado, Tatiana 1 21 21.0
#23 Penn, Juliana 1 21 21.0
#04 Washington, Kn'Omie 1 21 21.0
#22 Jones, Laura 1 17 17.0
#13 Gibson, Kenna 1 16 16.0
#07 Johnson, Jaya 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Penn, Juliana 1 5 1 5.00
#13 Gibson, Kenna 1 2 1 2.00
#04 Washington, Kn'Omie 1 1 1 1.00