Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-10, 12-4)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 1507 1416
Points Per Game 62.8 59.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 550-1390 515-1296
FG: Percentage .396 .397
FG: Per Game 22.9 21.5
3PT: Made-Attempted 191-600 114-437
3PT: Percentage .318 .261
3PT: Per Game 8.0 4.8
FT: Made-Attempted 216-365 272-403
FT: Percentage .592 .675
FT: Per Game 9.0 11.3
Rebounding
Total 809 850
Per Game 33.7 35.4
Margin -1.7 --
Assists
Total 341 308
Per Game 14.2 12.8
Turnovers
Total 424 480
Per Game 17.7 20.0
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.8 15.0
Steals
Total 287 232
Per Game 12.0 9.7
Blocks
Total 55 63
Per Game 2.3 2.6
Attendance
Total 1235 4036
Per Game 11-112 12-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ellis, Ravyn 23 21 489 21.3 78 187 .417 35 98 .357 25 34 .735 216 9.4 17 55 72 3.1 42 31 56 36 13
30 Whitfield, Macie 24 13 565 23.5 85 174 .489 0 0 .000 31 52 .596 201 8.4 46 69 115 4.8 57 15 27 21 10
13 Gibson, Kenna 22 3 530 24.1 68 177 .384 38 112 .339 10 25 .400 184 8.4 15 64 79 3.6 31 33 30 30 5
10 Bowie, Amyia 24 17 654 27.3 63 171 .368 14 45 .311 54 91 .593 194 8.1 36 92 128 5.3 70 126 84 70 3
15 Hernandez, Audrey 23 16 532 23.1 60 131 .458 40 97 .412 11 15 .733 171 7.4 30 46 76 3.3 28 28 29 16 0
20 Thomas, Joerdan 11 5 201 18.3 25 89 .281 12 50 .240 4 6 .667 66 6.0 4 26 30 2.7 17 9 20 17 0
02 Bourgeois, Amber 24 24 532 22.2 42 126 .333 21 78 .269 22 37 .595 127 5.3 19 42 61 2.5 59 34 34 35 3
22 Jones, Laura 20 3 281 14.1 30 97 .309 8 37 .216 25 35 .714 93 4.7 7 19 26 1.3 31 16 33 19 3
12 McGee, Nia 4 0 59 14.8 6 16 .375 2 9 .222 4 6 .667 18 4.5 2 8 10 2.5 7 2 8 3 2
25 Jumawan, Zoiey 23 0 231 10.0 26 67 .388 14 43 .326 6 10 .600 72 3.1 12 15 27 1.2 18 12 18 11 1
33 Aigberadion, Nora 22 11 258 11.7 29 57 .509 0 0 .000 9 22 .409 67 3.0 21 20 41 1.9 24 0 21 4 9
03 Aragon, Kareena 23 7 352 15.3 21 61 .344 7 31 .226 8 16 .500 57 2.5 6 27 33 1.4 24 27 27 19 1
24 Kearney, Nevaeh 18 0 112 6.2 13 30 .433 0 0 .000 4 11 .364 30 1.7 21 24 45 2.5 12 4 6 4 5
00 Vela, Lauren 3 0 17 5.7 1 3 .333 0 0 .000 3 5 .600 5 1.7 3 3 6 2.0 3 0 2 0 0
21 Brazelton, Branasia 4 0 33 8.3 3 4 .750 0 0 .000 0 0 .000 6 1.5 2 3 5 1.3 3 4 3 2 0
23 Eaken, Macy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.3 0 0 26 0 0  
Total 24 4847 202.0 550 1390 .396 191 600 .318 216 365 .592 1507 62.79 269 540 809 33.7 426 341 424 287 55
Opponents 24 4797 199.9 515 1296 .397 114 437 .261 272 403 .675 1416 59.00 260 590 850 35.4 389 308 480 232 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Ellis, Ravyn 15 13 317 21.1 61 126 .484 25 63 .397 17 21 .810 164 10.9 11 38 49 3.3 21 24 1.6 34 28 10
30 Whitfield, Macie 16 6 378 23.6 64 131 .489 0 0 .000 17 33 .515 145 9.1 36 47 83 5.2 38 10 0.6 20 17 3
10 Bowie, Amyia 16 15 481 30.1 51 130 .392 12 36 .333 28 53 .528 142 8.9 22 72 94 5.9 47 94 5.9 61 53 1
15 Hernandez, Audrey 16 15 411 25.7 48 103 .466 30 74 .405 6 9 .667 132 8.3 23 40 63 3.9 18 23 1.4 20 14 0
13 Gibson, Kenna 14 3 331 23.6 44 113 .389 25 71 .352 7 16 .438 120 8.6 10 36 46 3.3 18 26 1.9 21 20 4
2 Bourgeois, Amber 16 16 346 21.6 32 87 .368 13 46 .283 10 17 .588 87 5.4 16 26 42 2.6 37 24 1.5 25 20 2
22 Jones, Laura 14 0 199 14.2 18 59 .305 4 20 .200 22 29 .759 62 4.4 3 11 14 1.0 23 12 0.9 21 12 2
12 McGee, Nia 3 0 45 15.0 5 11 .455 2 5 .400 0 0 .000 12 4.0 2 5 7 2.3 2 2 0.7 6 2 1
20 Thomas, Joerdan 4 1 64 16.0 4 26 .154 2 15 .133 2 2 1.000 12 3.0 1 7 8 2.0 2 3 0.8 5 5 0
25 Jumawan, Zoiey 16 0 156 9.8 17 48 .354 10 32 .313 5 8 .625 49 3.1 11 11 22 1.4 11 7 0.4 11 10 0
33 Aigberadion, Nora 16 10 205 12.8 18 37 .486 0 0 .000 8 16 .500 44 2.8 13 16 29 1.8 19 0 0.0 15 3 9
3 Aragon, Kareena 15 1 228 15.2 15 38 .395 4 18 .222 5 9 .556 39 2.6 4 19 23 1.5 13 18 1.2 16 14 1
24 Kearney, Nevaeh 13 0 85 6.5 11 24 .458 0 0 .000 3 7 .429 25 1.9 18 19 37 2.8 9 4 0.3 6 2 4
23 Eaken, Macy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 1.8 0 0 0.0 19 0 0  
Total 16 3247 202.9 388 933 .416 127 380 .334 130 220 .591 1033 64.56 185 361 546 34.1 258 247 15.4 280 200 37
Opponents 16 3197 199.8 318 843 .377 70 282 .248 161 228 .706 867 54.19 158 357 515 32.2 238 202 12.6 330 154 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ellis, Ravyn 23 21 489 78 187 .417 35 98 .357 25 34 .735 216 9.4
10 Bowie, Amyia 24 17 654 63 171 .368 14 45 .311 54 91 .593 194 8.1
30 Whitfield, Macie 24 13 565 85 174 .489 0 0 .000 31 52 .596 201 8.4
13 Gibson, Kenna 22 3 530 68 177 .384 38 112 .339 10 25 .400 184 8.4
15 Hernandez, Audrey 23 16 532 60 131 .458 40 97 .412 11 15 .733 171 7.4
20 Thomas, Joerdan 11 5 201 25 89 .281 12 50 .240 4 6 .667 66 6.0
02 Bourgeois, Amber 24 24 532 42 126 .333 21 78 .269 22 37 .595 127 5.3
22 Jones, Laura 20 3 281 30 97 .309 8 37 .216 25 35 .714 93 4.7
12 McGee, Nia 4 0 59 6 16 .375 2 9 .222 4 6 .667 18 4.5
33 Aigberadion, Nora 22 11 258 29 57 .509 0 0 .000 9 22 .409 67 3.0
25 Jumawan, Zoiey 23 0 231 26 67 .388 14 43 .326 6 10 .600 72 3.1
03 Aragon, Kareena 23 7 352 21 61 .344 7 31 .226 8 16 .500 57 2.5
21 Brazelton, Branasia 4 0 33 3 4 .750 0 0 .000 0 0 .000 6 1.5
24 Kearney, Nevaeh 18 0 112 13 30 .433 0 0 .000 4 11 .364 30 1.7
00 Vela, Lauren 3 0 17 1 3 .333 0 0 .000 3 5 .600 5 1.7
23 Eaken, Macy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4847 550 1390 .396 191 600 .318 216 365 .592 1507 62.79
Opponents 24 4797 515 1296 .397 114 437 .261 272 403 .675 1416 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ellis, Ravyn 23 21.3 .417 .357 .735 0.7 2.4 3.1 1.3 1.6 0.6 9.4
10 Bowie, Amyia 24 27.3 .368 .311 .593 1.5 3.8 5.3 5.3 2.9 0.1 8.1
30 Whitfield, Macie 24 23.5 .489 .000 .596 1.9 2.9 4.8 0.6 0.9 0.4 8.4
13 Gibson, Kenna 22 24.1 .384 .339 .400 0.7 2.9 3.6 1.5 1.4 0.2 8.4
15 Hernandez, Audrey 23 23.1 .458 .412 .733 1.3 2.0 3.3 1.2 0.7 0.0 7.4
20 Thomas, Joerdan 11 18.3 .281 .240 .667 0.4 2.4 2.7 0.8 1.5 0.0 6.0
02 Bourgeois, Amber 24 22.2 .333 .269 .595 0.8 1.8 2.5 1.4 1.5 0.1 5.3
22 Jones, Laura 20 14.1 .309 .216 .714 0.4 1.0 1.3 0.8 1.0 0.2 4.7
12 McGee, Nia 4 14.8 .375 .222 .667 0.5 2.0 2.5 0.5 0.8 0.5 4.5
33 Aigberadion, Nora 22 11.7 .509 .000 .409 1.0 0.9 1.9 0.0 0.2 0.4 3.0
25 Jumawan, Zoiey 23 10.0 .388 .326 .600 0.5 0.7 1.2 0.5 0.5 0.0 3.1
03 Aragon, Kareena 23 15.3 .344 .226 .500 0.3 1.2 1.4 1.2 0.8 0.0 2.5
21 Brazelton, Branasia 4 8.3 .750 .000 .000 0.5 0.8 1.3 1.0 0.5 0.0 1.5
24 Kearney, Nevaeh 18 6.2 .433 .000 .364 1.2 1.3 2.5 0.2 0.2 0.3 1.7
00 Vela, Lauren 3 5.7 .333 .000 .600 1.0 1.0 2.0 0.0 0.0 0.0 1.7
23 Eaken, Macy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 202.0 .396 .318 .592 11.2 22.5 33.7 14.2 12.0 2.3 62.79
Opponents 24 199.9 .397 .261 .675 10.8 24.6 35.4 12.8 9.7 2.6 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/09/24 83-59 W 29-64 .453 9-30 .300 16-20 .800 15 26 41 41.0 26 19 16 4 15 83 83.0
at Howard Payne 11/14/24 85-73 W 31-55 .564 13-26 .500 10-17 .588 3 32 35 38.0 27 15 26 1 11 85 84.0
at Hardin-Simmons 11/15/24 51-80 L 16-57 .281 4-22 .182 15-25 .600 15 21 36 37.3 22 5 14 2 3 51 73.0
at McNeese 11/27/24 43-81 L 13-54 .241 5-25 .200 12-18 .667 12 17 29 35.3 18 9 19 4 7 43 65.5
at East Tex. Baptist 12/10/24 46-70 L 13-53 .245 4-21 .190 16-34 .471 11 19 30 34.2 27 5 19 0 13 46 61.6
vs Colorado Col. 12/14/24 54-57 L 19-59 .322 9-33 .273 7-10 .700 12 19 31 33.7 17 14 13 2 12 54 60.3
at Houston Christian 12/17/24 44-46 L 16-53 .302 7-23 .304 5-8 .625 5 20 25 32.4 19 13 14 3 16 44 58.0
vs Mary Hardin-Baylor 12/31/24 49-61 L 18-56 .321 11-41 .268 2-5 .400 9 24 33 32.5 12 13 19 2 9 49 56.9
at Colorado Col. 01/04/25 40-54 L 18-53 .340 3-15 .200 1-4 .250 7 24 31 32.3 19 7 20 0 11 40 55.0
at Texas Lutheran 01/10/25 53-61 L 21-49 .429 5-26 .192 6-10 .600 9 28 37 32.8 17 16 29 2 13 53 54.8
at Southwestern (TX) 01/11/25 61-45 W 24-54 .444 10-26 .385 3-11 .273 12 20 32 32.7 16 13 14 2 12 61 55.4
vs McMurry 01/17/25 49-58 L 19-54 .352 5-22 .227 6-13 .462 6 21 27 32.3 18 9 17 2 13 49 54.8
vs Concordia (TX) 01/19/25 71-64 W 25-50 .500 13-25 .520 8-13 .615 9 15 24 31.6 19 21 23 3 11 71 56.1
vs Ozarks (AR) 01/24/25 64-62 W 25-57 .439 7-18 .389 7-12 .583 9 19 28 31.4 17 15 15 1 12 64 56.6
vs Centenary (LA) 01/26/25 93-49 W 32-60 .533 11-20 .550 18-22 .818 7 17 24 30.9 15 22 16 5 20 93 59.1
at Dallas 01/31/25 77-53 W 28-70 .400 12-39 .308 9-15 .600 23 21 44 31.7 12 17 13 2 14 77 60.2
at Austin 02/01/25 60-59 W 23-67 .343 2-19 .105 12-19 .632 20 23 43 32.4 24 10 30 3 19 60 60.2
vs Dallas 02/07/25 73-39 W 27-60 .450 8-28 .286 11-26 .423 17 28 45 33.1 14 23 12 1 13 73 60.9
vs Austin 02/09/25 65-44 W 22-63 .349 9-23 .391 12-16 .750 14 23 37 33.3 8 16 11 1 9 65 61.1
at Ozarks (AR) 02/14/25 57-56 W 24-64 .375 5-24 .208 4-8 .500 12 24 36 33.4 20 13 11 3 9 57 60.9
at Centenary (LA) 02/16/25 66-39 W 27-58 .466 6-18 .333 6-11 .545 9 29 38 33.6 16 14 18 5 13 66 61.1
vs Trinity (TX) 02/21/25 79-63 W 28-57 .491 13-23 .565 10-15 .667 7 29 36 33.7 12 20 19 1 8 79 62.0
vs Schreiner 02/23/25 71-66 W 26-58 .448 9-21 .429 10-15 .667 12 21 33 33.7 14 17 19 4 11 71 62.3
vs Trinity (TX) 02/28/25 73-79 L 26-65 .400 11-32 .344 10-18 .556 14 20 34 33.7 17 15 17 2 13 73 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/09/24 59-83 L 16-52 .308 5-18 .278 22-36 .611 13 19 32 32.0 22 9 21 0 5 59 59.0
Howard Payne 11/14/24 73-85 L 24-60 .400 3-19 .158 22-34 .647 11 25 36 34.0 19 3 20 0 19 73 66.0
Hardin-Simmons 11/15/24 80-51 W 30-62 .484 5-21 .238 15-19 .789 13 29 42 36.7 22 22 11 2 8 80 70.7
McNeese 11/27/24 81-43 W 33-64 .516 4-17 .235 11-17 .647 16 32 48 39.5 18 16 15 6 9 81 73.3
East Tex. Baptist 12/10/24 70-46 W 23-50 .460 5-19 .263 19-31 .613 12 35 47 41.0 24 15 22 4 8 70 72.6
Colorado Col. 12/14/24 57-54 W 21-49 .429 3-21 .143 12-15 .800 6 25 31 39.3 12 18 17 3 8 57 70.0
Houston Christian 12/17/24 46-44 W 16-47 .340 1-9 .111 13-21 .619 14 33 47 40.4 15 5 23 4 10 46 66.6
Mary Hardin-Baylor 12/31/24 61-49 W 23-56 .411 8-21 .381 7-12 .583 11 30 41 40.5 12 14 17 2 10 61 65.9
Colorado Col. 01/04/25 54-40 W 15-47 .319 9-24 .375 15-22 .682 10 29 39 40.3 10 15 17 4 12 54 64.6
Texas Lutheran 01/10/25 61-53 W 25-65 .385 3-22 .136 8-13 .615 15 20 35 39.8 16 17 18 0 22 61 64.2
Southwestern (TX) 01/11/25 45-61 L 16-44 .364 5-16 .313 8-14 .571 4 18 22 38.2 12 10 18 1 7 45 62.5
McMurry 01/17/25 58-49 W 19-47 .404 5-24 .208 15-20 .750 8 27 35 37.9 12 14 21 6 10 58 62.1
Concordia (TX) 01/19/25 64-71 L 22-49 .449 5-17 .294 15-21 .714 7 17 24 36.8 16 8 22 1 14 64 62.2
Ozarks (AR) 01/24/25 62-64 L 24-52 .462 8-16 .500 6-9 .667 8 23 31 36.4 12 15 16 3 6 62 62.2
Centenary (LA) 01/26/25 49-93 L 19-47 .404 0-4 .000 11-14 .786 11 18 29 35.9 18 6 32 2 7 49 61.3
Dallas 01/31/25 53-77 L 22-57 .386 4-20 .200 5-7 .714 14 22 36 35.9 13 13 22 2 5 53 60.8
Austin 02/01/25 59-60 L 22-57 .386 2-11 .182 11-18 .611 15 27 42 36.3 19 19 33 7 12 57 60.6
Dallas 02/07/25 39-73 L 16-53 .302 2-14 .143 5-8 .625 6 20 26 35.7 22 9 19 0 6 39 59.4
Austin 02/09/25 44-65 L 19-53 .358 3-19 .158 3-7 .429 11 24 35 35.7 16 13 22 2 4 44 58.6
Ozarks (AR) 02/14/25 56-57 L 18-48 .375 3-14 .214 17-20 .850 7 29 36 35.7 13 10 14 4 6 56 58.5
Centenary (LA) 02/16/25 39-66 L 13-53 .245 2-10 .200 11-14 .786 13 23 36 35.7 13 8 23 2 8 39 57.5
Trinity (TX) 02/21/25 63-79 L 23-65 .354 5-26 .192 12-16 .750 12 19 31 35.5 18 14 15 3 13 63 57.8
Schreiner 02/23/25 66-71 L 24-57 .421 11-24 .458 7-10 .700 11 16 27 35.1 16 13 21 1 14 66 58.1
Trinity (TX) 02/28/25 79-73 W 32-62 .516 13-31 .419 2-5 .400 12 30 42 35.4 19 22 21 4 9 79 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/09/24 83-59 24 29-64/16-52 .453/.308 9-30/5-18 .300/.278 16-20/22-36 .800-.611 41/32 9 19/9 16/21 4/0 15/5 26/22
Howard Payne 11/14/24 85-73 12 31-55/24-60 .564/.400 13-26/3-19 .500/.158 10-17/22-34 .588-.647 35/36 -1 15/3 26/20 1/0 11/19 27/19
Hardin-Simmons 11/15/24 51-80 -29 16-57/30-62 .281/.484 4-22/5-21 .182/.238 15-25/15-19 .600-.789 36/42 -6 5/22 14/11 2/2 3/8 22/22
McNeese 11/27/24 43-81 -38 13-54/33-64 .241/.516 5-25/4-17 .200/.235 12-18/11-17 .667-.647 29/48 -19 9/16 19/15 4/6 7/9 18/18
East Tex. Baptist 12/10/24 46-70 -24 13-53/23-50 .245/.460 4-21/5-19 .190/.263 16-34/19-31 .471-.613 30/47 -17 5/15 19/22 0/4 13/8 27/24
Colorado Col. 12/14/24 54-57 -3 19-59/21-49 .322/.429 9-33/3-21 .273/.143 7-10/12-15 .700-.800 31/31 0 14/18 13/17 2/3 12/8 17/12
Houston Christian 12/17/24 44-46 -2 16-53/16-47 .302/.340 7-23/1-9 .304/.111 5-8/13-21 .625-.619 25/47 -22 13/5 14/23 3/4 16/10 19/15
Mary Hardin-Baylor 12/31/24 49-61 -12 18-56/23-56 .321/.411 11-41/8-21 .268/.381 2-5/7-12 .400-.583 33/41 -8 13/14 19/17 2/2 9/10 12/12
Colorado Col. 01/04/25 40-54 -14 18-53/15-47 .340/.319 3-15/9-24 .200/.375 1-4/15-22 .250-.682 31/39 -8 7/15 20/17 0/4 11/12 19/10
Texas Lutheran 01/10/25 53-61 -8 21-49/25-65 .429/.385 5-26/3-22 .192/.136 6-10/8-13 .600-.615 37/35 2 16/17 29/18 2/0 13/22 17/16
Southwestern (TX) 01/11/25 61-45 16 24-54/16-44 .444/.364 10-26/5-16 .385/.313 3-11/8-14 .273-.571 32/22 10 13/10 14/18 2/1 12/7 16/12
McMurry 01/17/25 49-58 -9 19-54/19-47 .352/.404 5-22/5-24 .227/.208 6-13/15-20 .462-.750 27/35 -8 9/14 17/21 2/6 13/10 18/12
Concordia (TX) 01/19/25 71-64 7 25-50/22-49 .500/.449 13-25/5-17 .520/.294 8-13/15-21 .615-.714 24/24 0 21/8 23/22 3/1 11/14 19/16
Ozarks (AR) 01/24/25 64-62 2 25-57/24-52 .439/.462 7-18/8-16 .389/.500 7-12/6-9 .583-.667 28/31 -3 15/15 15/16 1/3 12/6 17/12
Centenary (LA) 01/26/25 93-49 44 32-60/19-47 .533/.404 11-20/0-4 .550/.000 18-22/11-14 .818-.786 24/29 -5 22/6 16/32 5/2 20/7 15/18
Dallas 01/31/25 77-53 24 28-70/22-57 .400/.386 12-39/4-20 .308/.200 9-15/5-7 .600-.714 44/36 8 17/13 13/22 2/2 14/5 12/13
Austin 02/01/25 60-59 1 23-67/22-57 .343/.386 2-19/2-11 .105/.182 12-19/11-18 .632-.611 43/42 1 10/19 30/33 3/7 19/12 24/19
Dallas 02/07/25 73-39 34 27-60/16-53 .450/.302 8-28/2-14 .286/.143 11-26/5-8 .423-.625 45/26 19 23/9 12/19 1/0 13/6 14/22
Austin 02/09/25 65-44 21 22-63/19-53 .349/.358 9-23/3-19 .391/.158 12-16/3-7 .750-.429 37/35 2 16/13 11/22 1/2 9/4 8/16
Ozarks (AR) 02/14/25 57-56 1 24-64/18-48 .375/.375 5-24/3-14 .208/.214 4-8/17-20 .500-.850 36/36 0 13/10 11/14 3/4 9/6 20/13
Centenary (LA) 02/16/25 66-39 27 27-58/13-53 .466/.245 6-18/2-10 .333/.200 6-11/11-14 .545-.786 38/36 2 14/8 18/23 5/2 13/8 16/13
Trinity (TX) 02/21/25 79-63 16 28-57/23-65 .491/.354 13-23/5-26 .565/.192 10-15/12-16 .667-.750 36/31 5 20/14 19/15 1/3 8/13 12/18
Schreiner 02/23/25 71-66 5 26-58/24-57 .448/.421 9-21/11-24 .429/.458 10-15/7-10 .667-.700 33/27 6 17/13 19/21 4/1 11/14 14/16
Trinity (TX) 02/28/25 73-79 -6 26-65/32-62 .400/.516 11-32/13-31 .344/.419 10-18/2-5 .556-.400 34/42 -8 15/22 17/21 2/4 13/9 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Centenary (LA) (01/26/25)
FIELD GOALS MADE 32 Centenary (LA) (01/26/25)
FIELD GOAL ATTEMPTS 70 Dallas (01/31/25)
3 PT FIELD GOALS MADE 13 Concordia (TX) (01/19/25); Trinity (TX) (02/21/25); Howard Payne (11/14/24)
3 PT FG ATTEMPTS 41 Mary Hardin-Baylor (12/31/24)
FREE THROWS MADE 18 Centenary (LA) (01/26/25)
FREE THROW ATTEMPTS 34 East Tex. Baptist (12/10/24)
REBOUNDS 45 Dallas (02/07/25)
ASSISTS 23 Dallas (02/07/25)
STEALS 20 Centenary (LA) (01/26/25)
BLOCKED SHOTS 5 Centenary (LA) (01/26/25); Centenary (LA) (02/16/25)
TURNOVERS 30 Austin (02/01/25)
FOULS 27 Howard Payne (11/14/24); East Tex. Baptist (12/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jumawan,Zoiey Dallas (02/07/25)
FIELD GOALS MADE 10 Whitfield,Macie Colorado Col. (01/04/25)
FIELD GOAL ATTEMPTS 21 Amyia Bowie Austin (02/01/25)
3 PT FIELD GOALS MADE 6 Audrey Hernandez Trinity (TX) (02/21/25)
3 PT FG ATTEMPTS 13 Gibson,Kenna Dallas (01/31/25)
FREE THROWS MADE 7 Amyia Bowie Howard Payne (11/14/24)
FREE THROW ATTEMPTS 10 Bowie,Amyia; Amyia Bowie Schreiner (02/23/25); Howard Payne (11/14/24); East Tex. Baptist (12/10/24); Austin (02/01/25)
REBOUNDS 14 Whitfield,Macie Dallas (02/07/25)
ASSISTS 12 Bowie,Amyia Concordia (TX) (01/19/25)
STEALS 5 Bowie,Amyia; Bourgeois,Amber; Bowie, Amyia; Joerdan Thomas; Amyia Bowie Concordia (TX) (01/19/25); Centenary (LA) (01/26/25); Austin (02/09/25); Howard Payne (11/14/24); East Tex. Baptist (12/10/24); Houston Christian (12/17/24); Austin (02/01/25)
BLOCKED SHOTS 3 Whitfield,Macie LeTourneau (11/09/24)
TURNOVERS 8 Bowie,Amyia; Amyia Bowie Texas Lutheran (01/10/25); Austin (02/01/25)
FOULS 5 Bowie, Amyia; Ellis,Ravyn; McGee,Nia; Thomas,Joerdan; Bowie,Amyia; Whitfield,Macie; Amber Bourgeois; Aigberadion,Nora Colorado Col. (12/14/24); Hardin-Simmons (11/15/24); McNeese (11/27/24); East Tex. Baptist (12/10/24); Houston Christian (12/17/24); Colorado Col. (01/04/25); Texas Lutheran (01/10/25); Austin (02/01/25); Ozarks (AR) (02/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ellis, Ravyn 23 216 9.4
#30 Whitfield, Macie 24 201 8.4
#10 Bowie, Amyia 24 194 8.1
#13 Gibson, Kenna 22 184 8.4
#15 Hernandez, Audrey 23 171 7.4
#02 Bourgeois, Amber 24 127 5.3
#22 Jones, Laura 20 93 4.7
#25 Jumawan, Zoiey 23 72 3.1
#33 Aigberadion, Nora 22 67 3.0
#20 Thomas, Joerdan 11 66 6.0
#03 Aragon, Kareena 23 57 2.5
#24 Kearney, Nevaeh 18 30 1.7
#12 McGee, Nia 4 18 4.5
#21 Brazelton, Branasia 4 6 1.5
#00 Vela, Lauren 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Whitfield, Macie 24 85 174 .489 3.5 7.3
#04 Ellis, Ravyn 23 78 187 .417 3.4 8.1
#13 Gibson, Kenna 22 68 177 .384 3.1 8.0
#10 Bowie, Amyia 24 63 171 .368 2.6 7.1
#15 Hernandez, Audrey 23 60 131 .458 2.6 5.7
#02 Bourgeois, Amber 24 42 126 .333 1.8 5.3
#22 Jones, Laura 20 30 97 .309 1.5 4.9
#33 Aigberadion, Nora 22 29 57 .509 1.3 2.6
#25 Jumawan, Zoiey 23 26 67 .388 1.1 2.9
#20 Thomas, Joerdan 11 25 89 .281 2.3 8.1
#03 Aragon, Kareena 23 21 61 .344 0.9 2.7
#24 Kearney, Nevaeh 18 13 30 .433 0.7 1.7
#12 McGee, Nia 4 6 16 .375 1.5 4.0
#21 Brazelton, Branasia 4 3 4 .750 0.8 1.0
#00 Vela, Lauren 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hernandez, Audrey 23 40 97 .412 1.7 4.2
#13 Gibson, Kenna 22 38 112 .339 1.7 5.1
#04 Ellis, Ravyn 23 35 98 .357 1.5 4.3
#02 Bourgeois, Amber 24 21 78 .269 0.9 3.3
#10 Bowie, Amyia 24 14 45 .311 0.6 1.9
#25 Jumawan, Zoiey 23 14 43 .326 0.6 1.9
#20 Thomas, Joerdan 11 12 50 .240 1.1 4.5
#22 Jones, Laura 20 8 37 .216 0.4 1.9
#03 Aragon, Kareena 23 7 31 .226 0.3 1.3
#12 McGee, Nia 4 2 9 .222 0.5 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bowie, Amyia 24 54 91 .593 2.3 3.8
#30 Whitfield, Macie 24 31 52 .596 1.3 2.2
#04 Ellis, Ravyn 23 25 34 .735 1.1 1.5
#22 Jones, Laura 20 25 35 .714 1.3 1.8
#02 Bourgeois, Amber 24 22 37 .595 0.9 1.5
#15 Hernandez, Audrey 23 11 15 .733 0.5 0.7
#13 Gibson, Kenna 22 10 25 .400 0.5 1.1
#33 Aigberadion, Nora 22 9 22 .409 0.4 1.0
#03 Aragon, Kareena 23 8 16 .500 0.3 0.7
#25 Jumawan, Zoiey 23 6 10 .600 0.3 0.4
#24 Kearney, Nevaeh 18 4 11 .364 0.2 0.6
#12 McGee, Nia 4 4 6 .667 1.0 1.5
#20 Thomas, Joerdan 11 4 6 .667 0.4 0.5
#00 Vela, Lauren 3 3 5 .600 1.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bowie, Amyia 24 128 5.3 36 1.5 92 3.8
#30 Whitfield, Macie 24 115 4.8 46 1.9 69 2.9
#13 Gibson, Kenna 22 79 3.6 15 0.7 64 2.9
