Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bennett, Chloe .453 1.217 38-38 128 37 58 16 2 4 47 90 .703 14 3 4 2 .514 1 1 10-10
29 Archibald, Rebecca .430 1.025 43-43 135 55 58 2 3 0 18 66 .489 31 0 15 0 .536 0 5 34-35
20 Crumrin, Samantha .424 1.000 43-43 144 22 61 14 1 0 40 77 .535 9 4 16 1 .465 2 0 1-1
3 Vargas, Viviana .402 .923 40-40 117 28 47 8 0 0 20 55 .470 8 3 12 0 .453 0 4 2-3
8 Henken, Savana .383 .834 43-43 149 35 57 6 0 0 25 63 .423 7 1 12 1 .411 1 5 16-18
22 Gonzalez, Ciaira .331 .878 39-38 118 25 39 10 3 1 24 58 .492 11 1 6 1 .386 2 1 4-4
32 Zozaya, Ana .330 .970 39-30 94 9 31 10 0 4 23 53 .564 9 3 13 0 .406 0 0 0-0
6 Johnson , Kianah .323 .782 36-28 65 16 21 1 1 0 18 24 .369 9 1 12 0 .413 0 2 12-12
9 Sanchez, Olivia .281 .877 34-17 64 9 18 5 2 2 15 33 .516 7 1 6 0 .361 0 0 0-0
2 Rivera , Gigi .238 .590 43-42 105 19 25 5 0 0 14 30 .286 10 0 4 0 .304 0 2 2-3
24 Hassall, Sophie .313 .702 18-10 32 4 10 0 0 0 3 10 .313 4 0 1 0 .389 0 2 2-2
4 Anderson, Maegan .298 .698 28-15 47 7 14 2 0 0 8 16 .340 5 0 3 0 .358 1 3 0-0
17 Rios, Isabella .250 .650 10-0 8 0 2 0 0 0 4 2 .250 2 0 2 0 .400 0 0 0-0
1 Pinz, Avery .000 .000 30-0 3 15 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
5 Key, Kaitlyn .000 .500 13-0 1 7 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .364 .907 43-43 1210 288 441 79 12 11 259 577 .477 127 17 108 5 .430 7 25 84-90
Opponents .261 .673 43-43 1080 132 282 42 8 10 118 370 .343 99 18 188 2 .330 12 19 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hughes, Allison 2.49 1.45 11-3 17-15 8 3-0 1 87.0 80 36 31 46 54 9 2 1 326 .245 4 8 0 2 8
16 Sossaman, Victoria 2.69 1.37 16-9 29-28 18 5-0 1 153.1 164 79 59 46 124 27 4 6 615 .267 5 9 0 8 9
12 Pointer, Kayla 0.00 1.00 2-0 4-0 0 0-0 0 5.0 4 0 0 1 1 1 0 0 17 .235 0 0 0 1 0
21 Glidewell, Brynn 3.27 1.27 2-0 15-0 0 0-0 1 30.0 32 16 14 6 9 4 2 3 118 .271 1 0 0 0 2
11 Quiroga, Mia 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 1 1 0 1 0
Totals 2.63 1.38 31-12 66-43 26 8 3 276.1 282 132 104 99 188 42 8 10 1080 .261 11 18 0 12 19
Opponents 6.45 2.14 12-31 82-42 16 2 1 265.0 441 288 244 127 108 79 12 11 1210 .364 13 17 0 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Archibald, Rebecca 88 84 4 0 1.000 2 0 0 0 0
32 Zozaya, Ana 85 74 11 0 1.000 1 28 8 0 0
4 Anderson, Maegan 33 32 1 0 1.000 0 0 0 0 0
10 Hughes, Allison 10 0 10 0 1.000 0 15 6 0 0
24 Hassall, Sophie 8 6 2 0 1.000 0 0 0 0 0
21 Glidewell, Brynn 5 2 3 0 1.000 1 3 2 0 0
1 Pinz, Avery 2 2 0 0 1.000 0 0 0 0 0
20 Crumrin, Samantha 175 169 5 1 .994 0 0 0 0 0
3 Vargas, Viviana 107 56 50 1 .991 0 0 0 0 0
27 Bennett, Chloe 208 198 6 4 .981 2 23 4 1 0
6 Johnson , Kianah 29 28 0 1 .966 0 0 0 0 0
8 Henken, Savana 89 80 4 5 .944 1 0 0 0 0
2 Rivera , Gigi 130 55 66 9 .931 2 0 0 0 0
22 Gonzalez, Ciaira 101 36 54 11 .891 1 0 0 0 0
16 Sossaman, Victoria 27 2 21 4 .852 0 29 4 0 0
9 Sanchez, Olivia 17 5 9 3 .824 0 0 0 0 0
11 Quiroga, Mia 0 0 0 0 .000 0 0 0 0 0
12 Pointer, Kayla 0 0 0 0 .000 0 1 0 0 0
17 Rios, Isabella 0 0 0 0 .000 0 0 0 0 0
5 Key, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1114 829 246 39 .965 7 99 24 1 0
Opponents 1229 795 375 59 .952 12 159 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Archibald, Rebecca .500 1.156 28-28 86 44 43 1 2 0 9 48 .558 21 0 7 0 .598 0 5 28-29
17 Rios, Isabella .500 1.100 5-0 4 0 2 0 0 0 2 2 .500 1 0 2 0 .600 0 0 0-0
27 Bennett, Chloe .495 1.353 27-27 93 33 46 13 2 4 44 75 .806 11 1 2 2 .547 1 0 10-10
20 Crumrin, Samantha .443 1.043 28-28 97 18 43 10 1 0 31 55 .567 4 3 12 1 .476 1 0 1-1
3 Vargas, Viviana .423 .964 26-26 78 18 33 6 0 0 18 39 .500 4 2 6 0 .464 0 4 1-2
8 Henken, Savana .417 .921 28-28 96 25 40 5 0 0 19 45 .469 6 1 4 0 .452 1 3 12-13
4 Anderson, Maegan .370 .826 18-7 27 5 10 1 0 0 6 11 .407 3 0 2 0 .419 1 1 0-0
32 Zozaya, Ana .364 1.098 24-19 55 7 20 6 0 3 18 35 .636 8 2 6 0 .462 0 0 0-0
6 Johnson , Kianah .356 .875 23-21 45 12 16 1 1 0 13 19 .422 7 1 7 0 .453 0 2 10-10
22 Gonzalez, Ciaira .312 .895 26-26 77 20 24 6 3 1 15 39 .506 10 1 6 1 .389 2 1 2-2
2 Rivera , Gigi .286 .702 28-27 70 14 20 4 0 0 7 24 .343 8 0 3 0 .359 0 1 0-1
24 Hassall, Sophie .286 .661 12-6 21 4 6 0 0 0 2 6 .286 3 0 1 0 .375 0 1 2-2
9 Sanchez, Olivia .237 .757 22-9 38 5 9 3 1 1 9 17 .447 4 0 4 0 .310 0 0 0-0
1 Pinz, Avery .000 .000 20-0 3 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
5 Key, Kaitlyn .000 .500 7-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .394 .986 28-28 791 218 312 56 10 9 193 415 .525 91 11 64 4 .461 6 18 67-72
Opponents .249 .628 28-28 682 72 170 23 4 5 66 216 .317 56 8 126 2 .311 7 13 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pointer, Kayla 0.00 .75 2-0 3-0 0 0-0 0 4.0 3 0 0 0 1 1 0 0 13 .231 0 0 0 1 0
16 Sossaman, Victoria 2.15 1.28 13-2 19-18 13 4-0 1 97.2 101 40 30 23 79 15 2 3 386 .262 3 3 0 6 7
10 Hughes, Allison 2.58 1.35 8-1 11-10 6 3-0 1 54.1 43 21 20 30 38 5 0 0 198 .217 2 5 0 0 4
21 Glidewell, Brynn 3.00 1.24 2-0 9-0 0 0-0 0 21.0 23 11 9 3 8 2 2 2 85 .271 1 0 0 0 2
Totals 2.29 1.28 25-3 42-28 19 7 2 177.0 170 72 58 56 126 23 4 5 682 .249 6 8 0 7 13
Opponents 8.07 2.44 3-25 55-27 9 1 0 165.2 312 218 191 91 64 56 10 9 791 .394 10 11 0 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Crumrin, Samantha 105 100 5 0 1.000 0 0 0 0 0
29 Archibald, Rebecca 62 58 4 0 1.000 2 0 0 0 0
32 Zozaya, Ana 51 46 5 0 1.000 0 21 2 0 0
4 Anderson, Maegan 11 11 0 0 1.000 0 0 0 0 0
10 Hughes, Allison 8 0 8 0 1.000 0 10 2 0 0
24 Hassall, Sophie 7 5 2 0 1.000 0 0 0 0 0
9 Sanchez, Olivia 6 2 4 0 1.000 0 0 0 0 0
1 Pinz, Avery 2 2 0 0 1.000 0 0 0 0 0
21 Glidewell, Brynn 2 0 2 0 1.000 0 3 1 0 0
27 Bennett, Chloe 150 146 3 1 .993 2 14 2 0 0
3 Vargas, Viviana 67 35 31 1 .985 0 0 0 0 0
6 Johnson , Kianah 23 22 0 1 .957 0 0 0 0 0
2 Rivera , Gigi 76 29 42 5 .934 2 0 0 0 0
8 Henken, Savana 58 52 2 4 .931 0 0 0 0 0
22 Gonzalez, Ciaira 61 21 35 5 .918 0 0 0 0 0
16 Sossaman, Victoria 18 2 13 3 .833 0 19 1 0 0
12 Pointer, Kayla 0 0 0 0 .000 0 1 0 0 0
17 Rios, Isabella 0 0 0 0 .000 0 0 0 0 0
5 Key, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 707 531 156 20 .972 6 68 8 0 0
Opponents 756 497 218 41 .946 16 126 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Hardin-Simmons W 9-4 29 9 10 9 3 0 0 3 0 1 0 1 0 0 0 3 21 7 1 .345
2/6/2026 Hardin-Simmons W 11-3 27 11 11 10 3 0 0 6 0 5 0 1 0 0 0 2 18 3 2 .407
02/12/2026 at Hendrix W 9-1 26 9 9 9 2 1 1 5 0 5 0 1 0 1 0 6 18 5 1 .346
02/13/2026 at Hendrix W 13-7 39 13 15 12 5 0 1 7 0 3 0 0 0 0 0 10 21 6 0 .385
2/13/2026 at Hendrix W 9-5 30 9 9 7 1 1 1 4 0 4 0 0 2 0 0 3 21 7 2 .300
2/20/2026 at Texas Lutheran L 2-5 30 2 9 2 2 0 1 1 0 1 0 0 0 0 0 5 18 8 0 .300
2/21/2026 at Texas Lutheran W 14-13 41 14 17 12 4 0 0 1 0 1 0 0 0 0 0 5 21 6 3 .415
2/21/2026 at Texas Lutheran L 0-9 20 0 6 0 0 0 0 2 0 0 1 0 0 0 0 3 12 4 3 .300
2/27/2026 McMurry W 9-4 29 9 11 9 1 0 0 2 0 2 0 1 1 0 1 1 21 6 3 .379
2/27/2026 McMurry W 3-1 22 3 7 3 2 1 0 2 0 2 1 2 3 0 0 0 21 6 1 .318
2/28/2026 McMurry W 13-0 30 13 17 12 3 1 0 2 0 4 0 0 0 0 0 2 15 2 0 .567
3/3/2026 at Texas Southern L 2-4 27 2 3 0 0 0 0 2 0 0 0 0 0 0 0 4 18 3 1 .111
3/7/2026 at Dallas W 10-0 27 10 15 10 2 0 0 3 0 4 0 0 0 0 0 2 15 5 0 .556
3/8/2026 at Dallas W 6-0 32 6 11 6 0 0 2 3 0 1 0 0 1 0 0 2 21 7 1 .344
3/8/2026 at Dallas W 9-1 32 9 15 10 3 0 0 1 0 5 0 0 1 0 0 0 21 6 1 .469
3/13/2026 Austin W 12-1 28 12 17 13 6 0 0 0 0 4 0 0 0 0 0 1 15 7 0 .607
3/14/2026 Austin W 11-0 23 11 12 7 2 1 0 2 0 2 0 1 0 0 0 0 15 4 0 .522
3/14/2026 Austin W 12-2 20 12 13 10 2 0 0 8 0 9 1 0 1 1 0 1 15 1 0 .650
03/18/2026 vs Tufts L 3-10 33 3 12 3 1 0 0 0 0 0 0 2 0 0 0 5 18 7 0 .364
03/18/2026 vs Tufts L 3-5 35 3 9 2 1 0 0 2 0 1 0 0 0 0 1 1 24 10 1 .257
3/21/2026 at Schreiner W 5-3 31 5 11 5 2 1 0 3 0 3 0 2 1 0 0 3 21 4 0 .355
3/21/2026 at Schreiner W 5-1 29 5 7 5 0 0 1 1 0 2 0 0 2 0 0 0 21 9 3 .241
3/22/2026 at Schreiner W 10-2 23 10 9 9 0 0 0 9 0 2 0 1 1 2 0 1 15 8 0 .391
3/28/2026 Ozarks (Ark.) W 9-1 27 9 11 7 2 1 0 4 0 1 0 0 0 0 0 1 18 5 0 .407
3/28/2026 Ozarks (Ark.) W 10-2 30 10 15 8 2 1 1 1 0 1 0 0 0 0 1 2 18 5 0 .500
3/29/2026 Ozarks (Ark.) W 1-0 23 1 5 1 1 0 0 3 0 1 0 1 0 0 1 1 21 2 1 .217
4/2/2026 at LeTourneau W 6-1 31 6 11 4 3 0 0 2 0 4 1 0 0 1 0 3 21 3 0 .355
4/3/2026 at LeTourneau W 6-1 29 6 9 5 0 0 0 3 0 4 0 1 0 0 1 0 21 4 0 .310
4/3/2026 at LeTourneau W 13-2 34 13 16 11 3 1 0 10 0 5 0 1 2 1 0 2 21 11 1 .471
4/7/2026 at Mary Hardin-Baylor L 1-3 24 1 3 1 1 0 0 0 0 1 0 0 0 0 0 4 18 4 2 .125
4/7/2026 at Mary Hardin-Baylor L 1-2 26 1 7 1 2 0 0 2 0 0 0 0 0 0 0 4 18 4 1 .269
4/17/2026 Centenary (La.) W 8-7 29 8 10 7 3 0 1 1 0 0 0 0 1 0 0 2 21 6 0 .345
4/17/2026 Centenary (La.) W 13-0 27 13 15 11 3 1 0 4 0 2 0 1 0 0 0 2 15 3 0 .556
4/18/2026 Centenary (La.) W 5-0 25 5 8 4 2 1 0 3 0 0 0 1 2 0 0 2 21 4 0 .320
4/24/2026 Concordia (Texas) W 4-3 26 4 9 3 1 0 0 2 0 1 1 0 0 0 0 5 21 7 0 .346
4/25/2026 Concordia (Texas) L 1-3 27 1 7 1 0 0 0 4 0 0 0 0 0 0 0 3 21 7 0 .259
4/25/2026 Concordia (Texas) W 5-0 29 5 12 5 3 0 0 4 0 1 0 0 1 0 0 1 21 7 0 .414
5/2/2026 vs Concordia (Texas) L 0-5 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 21 11 1 .091
5/3/2026 McMurry W 6-2 26 6 11 6 3 1 2 3 0 0 1 0 2 0 0 3 21 6 1 .423
5/3/2026 vs Ozarks (Ark.) L 4-6 29 4 10 4 1 0 0 1 0 1 0 0 2 0 0 3 21 5 2 .345
5/14/2026 vs Rowan L 1-2 27 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 22 8 3 .185
5/15/2026 Denison W 13-6 31 13 13 13 3 0 0 8 0 1 0 0 1 1 0 2 21 7 2 .419
5/15/2026 vs Rowan L 1-5 25 1 7 1 0 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .280
Total 288-132 1210 288 441 259 79 12 11 127 0 84 6 17 25 7 5 108 829 246 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Hardin-Simmons W 9-4 7.0 10 4 4 3 5 1 0 0 1 0 0 0 1 0 0 4.00
2/6/2026 Hardin-Simmons W 11-3 6.0 11 3 3 1 2 0 1 1 0 0 0 0 2 0 0 3.50
02/12/2026 at Hendrix W 9-1 6.0 5 1 0 1 4 2 1 0 0 0 0 0 3 0 1 0.00
02/13/2026 at Hendrix W 13-7 7.0 9 7 7 7 3 1 0 0 2 0 0 0 4 0 1 7.00
2/13/2026 at Hendrix W 9-5 7.0 13 5 4 0 8 2 0 0 1 0 0 0 5 0 0 4.00
2/20/2026 at Texas Lutheran L 2-5 6.0 8 5 5 0 4 0 0 1 0 0 0 0 5 1 0 5.83
2/21/2026 at Texas Lutheran W 14-13 7.0 18 13 10 3 1 3 1 2 0 0 1 0 6 1 0 10.00
2/21/2026 at Texas Lutheran L 0-9 4.0 7 9 4 1 0 2 1 0 0 0 0 0 6 2 0 7.00
2/27/2026 McMurry W 9-4 7.0 6 4 1 3 4 1 0 0 0 0 0 0 7 2 0 1.00
2/27/2026 McMurry W 3-1 7.0 2 1 1 2 7 0 0 0 0 0 0 0 8 2 0 1.00
2/28/2026 McMurry W 13-0 5.0 2 0 0 0 4 2 0 0 0 0 0 0 9 2 0 0.00
3/3/2026 at Texas Southern L 2-4 6.0 8 4 3 2 3 0 1 1 0 0 1 0 9 3 0 3.50
3/7/2026 at Dallas W 10-0 5.0 3 0 0 2 4 1 0 0 0 0 1 0 10 3 0 0.00
3/8/2026 at Dallas W 6-0 7.0 5 0 0 1 4 0 0 0 0 0 1 0 11 3 0 0.00
3/8/2026 at Dallas W 9-1 7.0 6 1 0 2 5 1 0 0 0 0 0 0 12 3 0 0.00
3/13/2026 Austin W 12-1 5.0 5 1 1 3 4 1 0 1 0 0 0 0 13 3 0 1.40
3/14/2026 Austin W 11-0 5.0 4 0 0 3 5 0 0 0 1 0 0 0 14 3 0 0.00
3/14/2026 Austin W 12-2 5.0 6 2 2 1 9 2 0 0 0 0 0 0 15 3 0 2.80
03/18/2026 vs Tufts L 3-10 6.0 11 10 10 6 4 5 1 0 1 0 1 0 15 4 1 11.67
03/18/2026 vs Tufts L 3-5 8.0 7 5 3 4 3 1 1 0 0 0 0 0 15 5 1 2.63
3/21/2026 at Schreiner W 5-3 7.0 7 3 3 3 8 0 0 0 0 0 3 0 16 5 0 3.00
3/21/2026 at Schreiner W 5-1 7.0 3 1 1 8 6 0 0 0 0 0 2 0 17 5 0 1.00
3/22/2026 at Schreiner W 10-2 5.0 6 2 2 1 1 0 0 0 0 0 0 0 18 5 0 2.80
3/28/2026 Ozarks (Ark.) W 9-1 6.0 4 1 1 3 7 0 1 0 0 0 0 0 19 5 0 1.17
3/28/2026 Ozarks (Ark.) W 10-2 6.0 4 2 2 4 4 1 0 0 0 0 0 0 20 5 0 2.33
3/29/2026 Ozarks (Ark.) W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 21 5 0 0.00
4/2/2026 at LeTourneau W 6-1 7.0 5 1 1 3 5 0 0 1 1 0 0 0 22 5 0 1.00
4/3/2026 at LeTourneau W 6-1 7.0 4 1 1 1 3 1 0 0 0 0 1 0 23 5 0 1.00
4/3/2026 at LeTourneau W 13-2 7.0 7 2 2 0 3 0 0 0 1 0 0 0 24 5 0 2.00
4/7/2026 at Mary Hardin-Baylor L 1-3 6.0 5 3 2 1 9 1 0 0 0 0 0 0 24 6 0 2.33
4/7/2026 at Mary Hardin-Baylor L 1-2 6.0 8 2 1 2 3 2 0 0 1 0 1 0 24 7 0 1.17
4/17/2026 Centenary (La.) W 8-7 7.0 11 7 7 2 6 1 0 0 0 0 0 0 25 7 0 7.00
4/17/2026 Centenary (La.) W 13-0 5.0 0 0 0 3 7 0 0 0 0 0 1 0 26 7 0 0.00
4/18/2026 Centenary (La.) W 5-0 7.0 4 0 0 0 9 0 0 0 0 0 1 0 27 7 0 0.00
4/24/2026 Concordia (Texas) W 4-3 7.0 8 3 3 1 2 2 0 0 0 0 1 0 28 7 0 3.00
4/25/2026 Concordia (Texas) L 1-3 7.0 9 3 3 2 1 1 0 0 0 0 0 0 28 8 0 3.00
4/25/2026 Concordia (Texas) W 5-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 29 8 0 0.00
5/2/2026 vs Concordia (Texas) L 0-5 7.0 8 5 1 1 2 3 0 0 0 0 0 0 29 9 0 1.00
5/3/2026 McMurry W 6-2 7.0 8 2 2 1 3 1 0 0 1 0 2 0 30 9 0 2.00
5/3/2026 vs Ozarks (Ark.) L 4-6 7.0 7 6 3 1 5 2 0 1 0 0 1 0 30 10 0 3.00
5/14/2026 vs Rowan L 1-2 7.1 5 2 1 1 3 0 0 0 1 0 0 0 30 11 0 0.95
5/15/2026 Denison W 13-6 7.0 5 6 6 9 5 0 0 1 0 0 0 0 31 11 0 6.00
5/15/2026 vs Rowan L 1-5 7.0 9 5 4 6 3 2 0 1 0 0 0 0 31 12 0 4.00
Total 288-132 276.1 282 132 104 99 188 42 8 10 11 0 18 0 31 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Texas Lutheran (2/21/2026)
RUNS SCORED 14 Texas Lutheran (2/21/2026)
HITS 17 McMurry (2/28/2026); Austin (3/13/2026); Texas Lutheran (2/21/2026)
RBIS 13 Austin (3/13/2026); Denison (5/15/2026)
DOUBLES 6 Austin (3/13/2026)
TRIPLES 1 McMurry (2/27/2026); McMurry (2/28/2026); Austin (3/14/2026); Ozarks (Ark.) (3/28/2026); Ozarks (Ark.) (3/28/2026)
HOME RUNS 2 McMurry (5/3/2026); Dallas (3/8/2026)
WALKS 10 LeTourneau (4/3/2026)
STRIKEOUTS 10 Hendrix (02/13/2026)
SAC HITS 3 McMurry (2/27/2026)
SAC FLIES 2 Schreiner (3/22/2026)
STOLEN BASES 9 Austin (3/14/2026)
HIT BY PITCH 2 McMurry (2/27/2026); Tufts (03/18/2026); Schreiner (3/21/2026)
CAUGHT STEALING 1 McMurry (2/27/2026); Austin (3/14/2026); Concordia (Texas) (4/24/2026); McMurry (5/3/2026); Texas Lutheran (2/21/2026)
HIT INTO DP 2 Rowan (5/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tufts (03/18/2026)
RUNS ALLOWED 13 Texas Lutheran (2/21/2026)
EARNED RUNS 10 Texas Lutheran (2/21/2026); Tufts (03/18/2026)
WALKS ALLOWED 9 Denison (5/15/2026)
STRIKEOUTS 9 Austin (3/14/2026); Centenary (La.) (4/18/2026); Mary Hardin-Baylor (4/7/2026)
HITS ALLOWED 18 Texas Lutheran (2/21/2026)
DOUBLES ALLOWED 5 Tufts (03/18/2026)
TRIPLES ALLOWED 1 Hardin-Simmons (2/6/2026); Tufts (03/18/2026); Ozarks (Ark.) (3/28/2026); Hendrix (02/12/2026); Texas Lutheran (2/21/2026)
HOME RUNS ALLOWED 2 Texas Lutheran (2/21/2026)
WILD PITCHES 2 Hendrix (02/13/2026)
HIT BATTERS 3 Schreiner (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tufts (03/18/2026)
ASSISTS 11 Concordia (Texas) (5/2/2026); LeTourneau (4/3/2026)
ERRORS 3 McMurry (2/27/2026); Texas Lutheran (2/21/2026); Texas Lutheran (2/21/2026); Schreiner (3/21/2026); Rowan (5/14/2026)
PASSED BALLS 1 Schreiner (3/21/2026)
DPS TURNED 2 Mary Hardin-Baylor (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Archibald, Rebecca; Savana Henken; Rivera, Gigi; S. Henken; Viviana Vargas Tufts (03/18/2026); Denison (5/15/2026); Hendrix (02/13/2026); Texas Lutheran (2/21/2026); LeTourneau (4/3/2026)
RUNS SCORED 4 R. Archibald (2); Archibald, Rebecca; Sophie Hassall Texas Lutheran (2/21/2026); Hendrix (02/13/2026); LeTourneau (4/3/2026)
HITS 4 Bennett, Chloe Hendrix (02/13/2026)
RBIS 6 Bennett, Chloe Hendrix (02/13/2026)
DOUBLES 2 Viviana Vargas; Chloe Bennett; Crumrin, Samantha Austin (3/13/2026); Denison (5/15/2026); Hendrix (02/13/2026)
TRIPLES 1 C. Gonzalez; S. Crumrin; Ciaira Gonzalez (2); Olivia Sanchez (2); Kianah Johnson McMurry (2/27/2026); McMurry (2/28/2026); Centenary (La.) (4/18/2026); McMurry (5/3/2026); Ozarks (Ark.) (3/28/2026)
HOME RUNS 1 Chloe Bennett (2); Ana Zozaya (3); Gonzalez, Ciaira; O. Sanchez; Bennett, Chloe Dallas (3/8/2026); Schreiner (3/21/2026); Hendrix (02/12/2026); Hendrix (2/13/2026); Hendrix (02/13/2026)
WALKS 3 Rebecca Archibald; Archibald, Rebecca; Chloe Bennett Denison (5/15/2026); Hendrix (02/12/2026); LeTourneau (4/3/2026)
STRIKEOUTS 2 Rebecca Archibald; Samantha Crumrin (2); Ana Zozaya; Crumrin, Samantha; Rivera, Gigi Ozarks (Ark.) (3/28/2026); McMurry (5/3/2026); Denison (5/15/2026); Hendrix (02/12/2026); Hendrix (02/13/2026)
SAC HITS 2 Kianah Johnson LeTourneau (4/3/2026)
SAC FLIES 1 Samantha Crumrin (2); Anderson, Maegan; Chloe Bennett; Ciaira Gonzalez; Savana Henken Denison (5/15/2026); Hendrix (02/12/2026); Schreiner (3/22/2026); LeTourneau (4/2/2026); LeTourneau (4/3/2026)
STOLEN BASES 4 Archibald, Rebecca Hendrix (02/12/2026)
HIT BY PITCH 2 Bennett, Chloe Tufts (03/18/2026)
CAUGHT STEALING 1 G. Rivera; Kaitlyn Key; Rebecca Archibald; Savana Henken; S. Henken McMurry (2/27/2026); Austin (3/14/2026); Concordia (Texas) (4/24/2026); McMurry (5/3/2026); Texas Lutheran (2/21/2026)
HIT INTO DP 1 C. Gonzalez; Henken, Savana; Samantha Crumrin (4); Chloe Bennett (4); Savana Henken McMurry (2/27/2026); Tufts (03/18/2026); Mary Hardin-Baylor (4/7/2026); LeTourneau (4/3/2026); LeTourneau (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Hughes, Allison Tufts (03/18/2026)
RUNS ALLOWED 8 Sossaman, Victoria Tufts (03/18/2026)
EARNED RUNS 8 Sossaman, Victoria Tufts (03/18/2026)
WALKS ALLOWED 8 Allison Hughes (2) Schreiner (3/21/2026)
STRIKEOUTS 9 Victoria Sossaman (3) Mary Hardin-Baylor (4/7/2026)
HITS ALLOWED 13 V. Sossaman Hendrix (2/13/2026)
DOUBLES ALLOWED 3 Sossaman, Victoria Tufts (03/18/2026)
TRIPLES ALLOWED 1 A. Hughes; Hughes, Allison; Victoria Sossaman (2); Sossaman, Victoria (2); B. Glidewell (2) Hardin-Simmons (2/6/2026); Tufts (03/18/2026); Texas Southern (3/3/2026); Tufts (03/18/2026); Texas Lutheran (2/21/2026)
HOME RUNS ALLOWED 2 B. Glidewell Texas Lutheran (2/21/2026)
WILD PITCHES 1 V. Sossaman (2); Allison Hughes (3); Hughes, Allison; Quiroga, Mia; Victoria Sossaman (3) Hendrix (2/13/2026); Mary Hardin-Baylor (4/7/2026); Hendrix (02/13/2026); Tufts (03/18/2026); Rowan (5/14/2026)
HIT BATTERS 3 Victoria Sossaman Schreiner (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Chloe Bennett Mary Hardin-Baylor (4/7/2026)
ASSISTS 4 Viviana Vargas (2); Gonzalez, Ciaira; Ciaira Gonzalez (3); Gigi Rivera; C. Gonzalez LeTourneau (4/3/2026); Tufts (03/18/2026); Schreiner (3/22/2026); Ozarks (Ark.) (5/3/2026); Texas Lutheran (2/20/2026)
ERRORS 2 C. Gonzalez; Ciaira Gonzalez; Chloe Bennett McMurry (2/27/2026); Rowan (5/15/2026); Rowan (5/14/2026)
PASSED BALLS 1 Chloe Bennett Schreiner (3/21/2026)
DPS TURNED 1 C. Bennett; Savana Henken; Bennett, Chloe; Rebecca Archibald; Gigi Rivera McMurry (2/27/2026); Rowan (5/15/2026); Hendrix (02/13/2026); Dallas (3/8/2026); Dallas (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bennett, Chloe.453
