Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (9-6-1, 5-5-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Shots
Goals 26 19
Goals Per Game 1.63 1.19
Shots 244 152
Shots Per Game 15.3 9.5
Shots Percentage 0.107 0.125
Shots On Goal 98-244 68-152
Shots On Goal Percentage 0.402 0.447
Penalties
Yellow Cards 33 32
Red Cards 5 0
Miscellaneous
Assists 14 14
Saves 49 72
Fouls 141 162
Corner Kicks 62 55
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Garcia, Jovany 6Garcia, Jovany 16 12 1081 5 2 12 22 0.227 11 0.500 2-0 2 1-2
17 Garcia, Brian 17Garcia, Brian 15 13 873 3 3 9 26 0.115 10 0.385 3-1 1 0-0
30 Delaney, Brandon 30Delaney, Brandon 15 9 825 2 4 8 17 0.118 8 0.471 3-0 0 0-0
13 Reyes, Jacob 13Reyes, Jacob 15 6 654 3 1 7 25 0.120 12 0.480 3-0 0 0-0
7 Castro, Tony 7Castro, Tony 14 1 538 3 0 6 25 0.120 10 0.400 0-0 3 0-0
16 Rodriguez, Emmanuel 16Rodriguez, Emmanuel 15 9 872 3 0 6 19 0.158 8 0.421 2-0 0 0-0
24 Udojie, Nathan 24Udojie, Nathan 10 7 596 2 1 5 12 0.167 7 0.583 1-0 0 0-0
27 Flores, Jeth 27Flores, Jeth 15 15 1311 2 0 4 13 0.154 4 0.308 0-1 0 2-2
25 Bernard-Le, Yohan 25Bernard-Le, Yohan 12 12 864 1 0 2 4 0.250 1 0.250 1-0 1 0-0
22 Hernandez, Jose 22Hernandez, Jose 13 4 468 0 2 2 19 0.000 4 0.211 0-0 0 0-0
37 Monge, Richard 37Monge, Richard 13 11 858 1 0 2 3 0.333 2 0.667 2-0 1 0-0
12 Ventura, Enrique 12Ventura, Enrique 9 4 304 1 0 2 7 0.143 2 0.286 0-0 1 0-0
20 Landaverde, Angel 20Landaverde, Angel 10 4 340 0 1 1 5 0.000 4 0.800 0-0 0 0-0
31 Aguirre, Joshua 31Aguirre, Joshua 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ahmadie, Hani 9Ahmadie, Hani 4 2 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Colmenares, Diego 23Colmenares, Diego 9 1 260 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Do Nascimento, Tristan 26Do Nascimento, Tristan 13 9 834 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Jorge 1Gonzalez, Jorge 16 15 1289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Juan 21Guzman, Juan 14 9 567 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Henriquez, David 2Henriquez, David 6 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Aldo 11Hernandez, Aldo 13 8 925 0 0 0 18 0.000 5 0.278 0-0 0 0-0
33 Jimenez, Francisco 33Jimenez, Francisco 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Juan, Bryan 35Juan, Bryan 4 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lazo, Fernando 3Lazo, Fernando 10 5 496 0 0 0 4 0.000 1 0.250 4-1 0 0-0
18 Lucas, Jorge 18Lucas, Jorge 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moacyr, Gabriel 19Moacyr, Gabriel 6 0 80 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Muniz, Alexis 14Muniz, Alexis 4 0 65 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Nasciment, Tristan do 26Nasciment, Tristan do 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
26 Nascimento, Tristan 26Nascimento, Tristan 1 1 56 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
38 Raza, Zain 38Raza, Zain 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rice, David 28Rice, David 3 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Aaron 15Rodriguez, Aaron 16 10 671 0 0 0 11 0.000 4 0.364 0-0 0 0-0
4 Sepulveda, Roberto 4Sepulveda, Roberto 4 3 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Valente, Paulo 34Valente, Paulo 4 1 146 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15790 26 14 66 243 0.107 98 0.403 33-5 9 3-4
Opponent 16 - 15859 19 14 52 152 0.125 68 0.447 32-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Jorge 1Gonzalez, Jorge 16 15 1289:02 18 1.26 45 0.714 9 6 1 3/3 123
33 Jimenez, Francisco 33Jimenez, Francisco 1 0 05:23 0 0.00 0 0 0 0 0 0/0 0
34 Valente, Paulo 34Valente, Paulo 4 1 145:35 1 0.62 3 0.750 0 0 0 0/3 15
Total 16 - 1440:00 19 1.19 48 0.716 9 6 1 6 138
Opponents 16 - 1440:00 26 1.63 70 0.729 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Garcia, Jovany 6Garcia, Jovany 11 9 723 4 1 9 18 0.222 9 0.500 2-0 2 1-2
13 Reyes, Jacob 13Reyes, Jacob 10 4 479 3 1 7 24 0.125 12 0.500 2-0 0 0-0
17 Garcia, Brian 17Garcia, Brian 10 10 641 3 0 6 24 0.125 10 0.417 3-1 1 0-0
30 Delaney, Brandon 30Delaney, Brandon 10 6 590 1 3 5 13 0.077 7 0.538 1-0 0 0-0
16 Rodriguez, Emmanuel 16Rodriguez, Emmanuel 11 5 683 2 0 4 15 0.133 6 0.400 0-0 0 0-0
27 Flores, Jeth 27Flores, Jeth 10 10 861 1 0 2 10 0.100 3 0.300 0-1 0 1-1
22 Hernandez, Jose 22Hernandez, Jose 10 2 330 0 2 2 17 0.000 4 0.235 0-0 0 0-0
37 Monge, Richard 37Monge, Richard 8 8 537 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Ventura, Enrique 12Ventura, Enrique 5 4 218 1 0 2 7 0.143 2 0.286 0-0 1 0-0
31 Aguirre, Joshua 31Aguirre, Joshua 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ahmadie, Hani 9Ahmadie, Hani 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bernard-Le, Yohan 25Bernard-Le, Yohan 8 8 514 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Castro, Tony 7Castro, Tony 10 1 405 0 0 0 20 0.000 7 0.350 0-0 0 0-0
23 Colmenares, Diego 23Colmenares, Diego 7 1 190 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Do Nascimento, Tristan 26Do Nascimento, Tristan 9 8 651 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Jorge 1Gonzalez, Jorge 11 10 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Juan 21Guzman, Juan 11 8 437 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Henriquez, David 2Henriquez, David 4 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Aldo 11Hernandez, Aldo 11 6 755 0 0 0 15 0.000 3 0.200 0-0 0 0-0
33 Jimenez, Francisco 33Jimenez, Francisco 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Juan, Bryan 35Juan, Bryan 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Landaverde, Angel 20Landaverde, Angel 6 2 198 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Lazo, Fernando 3Lazo, Fernando 7 2 346 0 0 0 4 0.000 1 0.250 3-1 0 0-0
19 Moacyr, Gabriel 19Moacyr, Gabriel 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Muniz, Alexis 14Muniz, Alexis 4 0 65 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Nasciment, Tristan do 26Nasciment, Tristan do 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
38 Raza, Zain 38Raza, Zain 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rice, David 28Rice, David 3 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Aaron 15Rodriguez, Aaron 11 7 470 0 0 0 9 0.000 4 0.444 0-0 0 0-0
24 Udojie, Nathan 24Udojie, Nathan 5 4 325 0 0 0 7 0.000 3 0.429 0-0 0 0-0
34 Valente, Paulo 34Valente, Paulo 3 1 132 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 11 - 10872 16 7 39 202 0.079 78 0.386 33-5 5 2-3
Opponent 11 - 10883 15 11 41 97 0.155 43 0.443 32-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Jorge 1Gonzalez, Jorge 11 10 853:45 14 1.48 24 0.632 5 5 1 2/2 77
33 Jimenez, Francisco 33Jimenez, Francisco 1 0 05:23 0 0.00 0 0 0 0 0 0/0 0
34 Valente, Paulo 34Valente, Paulo 3 1 130:52 1 0.69 3 0.750 0 0 0 0/2 15
Total 11 - 990:00 15 1.36 27 0.643 5 5 1 4 92
Opponents 11 - 990:00 16 1.45 61 0.792 4 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Southwestern (TX) L 0-2 (0-1-0, 0-0-0) 0-0-0 228
09/06/2025 vs Hardin-Simmons W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Tony Castro (1) (Nathan Uduojie)
09/11/2025 vs Mary Hardin-Baylor W 3-1 (2-1-0, 0-0-0) 0-0-0 50 Brandon Delaney (1) (Angel Landaverde)
Tony Castro (2) (Brian Garcia)
Emmanuel Rodriguez (1) (Jovany Garcia)
09/13/2025 vs North American W 2-0 (3-1-0, 0-0-0) 0-0-0 100 Tony Castro (3) (Brian Garcia)
Elijah Flores (0)
9/20/2025 at A&M-Victoria W 4-1 (4-1-0, 0-0) 0-0 70 Nathan Udojie (1)
Bernard-Le, Yohan (1) (Brian Garcia)
Nathan Udojie (2) (Brandon Delaney)
Jovany Garcia (1)
09/26/2025 at Schreiner W 2-0 (5-1-0, 1-0-0) 1-0-0 105 Jovany Garcia (2) (Brandon Delaney)
Brandon Delaney (2)
09/28/2025 at McMurry W 3-0 (6-1-0, 2-0-0) 2-0-0 75 Jovany Garcia (3) (Brandon Delaney)
Jacob Reyes (2)
Jacob Reyes (2) (Brandon Delaney)
10/03/2025 vs Dallas W 2-0 (7-1-0, 3-0-0) 3-0-0 100 Enrique Ventura (1)
Jovany Garcia (3)
10/05/2025 vs Colorado Col. T 0-0 (7-1-1, 3-0-1) 3-0-1 100
10/10/2025 at Austin L 0-2 (7-1-1, 3-0-1) 3-0-1 142
10/12/2025 at LeTourneau L 1-3 (7-2-1, 3-1-1) 3-1-1 68 Brian Garcia (1) (Jose Hernandez)
10/17/2025 vs Hendrix L 0-1 (7-4-1, 3-3-1) 3-3-1 100
10/19/2025 vs Ozarks (AR) W 3-2 (8-4-1, 4-3-1) 4-3-1 150 Emmanuel Rodriguez (2) (Jacob Reyes)
Jacob Reyes (3)
Richard Monge (1)
10/24/2025 at Concordia (TX) L 0-3 (8-5-1, 4-4-1) 4-4-1 119
10/26/2025 vs Texas Lutheran L 1-2 (8-6-1, 4-5-1) 4-5-1 100 Emmanuel Rodriguez (3) (Jovany Garcia)
11/01/2025 vs Centenary (LA) W 4-2 (9-6-1, 5-5-1) 5-5-1 150 Jovany Garcia (5)
Elijah Flores (1)
Brian Garcia (3) (Jose Hernandez)
Brian Garcia (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Southwestern (TX) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/06/2025 vs Hardin-Simmons 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
09/11/2025 vs Mary Hardin-Baylor 3-1 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
09/13/2025 vs North American 2-0 2 1 5 7 0.286 3 0.429 4-0 1 1-1 990
9/20/2025 at A&M-Victoria 4-1 4 2 10 9 0.444 4 0.444 4-1 1 0-0 958
09/26/2025 at Schreiner 2-0 2 1 5 26 0.077 8 0.308 0-0 1 0-0 990
09/28/2025 at McMurry 3-0 3 2 8 14 0.214 9 0.643 2-0 1 0-0 990
10/03/2025 vs Dallas 2-0 2 0 4 16 0.125 5 0.313 2-0 1 1-1 990
10/05/2025 vs Colorado Col. 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/10/2025 at Austin 0-2 0 0 0 28 0.000 7 0.250 1-0 0 0-0 1014
10/12/2025 at LeTourneau 1-3 1 1 3 15 0.067 3 0.200 1-2 0 0-1 953
10/17/2025 vs Hendrix 0-1 0 0 0 17 0.000 7 0.412 2-1 0 0-0 990
10/19/2025 vs Ozarks (AR) 3-2 3 1 7 22 0.136 9 0.409 4-1 1 0-0 985
10/24/2025 at Concordia (TX) 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/26/2025 vs Texas Lutheran 1-2 1 1 3 19 0.053 6 0.316 2-0 0 0-0 990
11/01/2025 vs Centenary (LA) 4-2 4 1 9 28 0.143 16 0.571 4-0 1 1-1 990
Total 26-19 26 14 66 244 0.107 98 0.402 33-5 9 3-4 15790
Opponent - 19 14 52 152 0.125 68 0.447 32-0 6 - 15859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/06/2025 Hardin-Simmons 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
09/11/2025 Mary Hardin-Baylor 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/13/2025 North American 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
9/20/2025 A&M-Victoria 4-1 90:00 1 0.80 6 0.857 1 0 0 0 7
09/26/2025 Schreiner 2-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/28/2025 McMurry 3-0 90:00 0 0.57 3 1.000 1 0 0 1 7
10/03/2025 Dallas 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/05/2025 Colorado Col. 0-0 90:00 0 0.44 1 1.000 0 0 1 1 5
10/10/2025 Austin 0-2 90:00 2 0.60 2 0.500 0 1 0 0 4
10/12/2025 LeTourneau 1-3 90:00 3 0.82 4 0.571 0 1 0 0 20
10/17/2025 Hendrix 0-1 90:00 1 0.83 1 0.500 0 1 0 0 3
10/19/2025 Ozarks (AR) 3-2 90:00 2 0.92 1 0.333 1 0 0 0 9
10/24/2025 Concordia (TX) 0-3 90:00 3 1.07 4 0.571 0 1 0 0 13
10/26/2025 Texas Lutheran 1-2 90:00 2 1.13 4 0.667 0 1 0 0 14
11/01/2025 Centenary (LA) 4-2 90:00 2 1.19 2 0.500 1 0 0 0 6
Totals - 1440 19 1.19 48 0.716 9 6 1 6 138
Opponent - 1440:00 26 1.63 70 0.729 6 9 1 5 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Southwestern (TX) 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-1 990
09/06/2025 Hardin-Simmons 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/11/2025 Mary Hardin-Baylor 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2025 North American 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/20/2025 A&M-Victoria 1-4 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1016
09/26/2025 Schreiner 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/28/2025 McMurry 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/03/2025 Dallas 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/05/2025 Colorado Col. 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/10/2025 Austin 2-0 2 2 6 9 0.222 4 0.444 4-0 1 0-0 990
10/12/2025 LeTourneau 3-1 3 4 10 20 0.150 7 0.350 3-0 1 0-0 983
10/17/2025 Hendrix 1-0 1 0 2 3 0.333 2 0.667 3-0 1 0-0 990
10/19/2025 Ozarks (AR) 2-3 2 0 4 9 0.222 3 0.333 3-0 0 1-1 990
10/24/2025 Concordia (TX) 3-0 3 5 11 13 0.231 8 0.615 3-0 1 0-0 990
10/26/2025 Texas Lutheran 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
11/01/2025 Centenary (LA) 2-4 2 0 4 6 0.333 4 0.667 1-0 0 0-1 990
Total 19-26 19 14 52 152 0.125 68 0.447 32-0 6 1-3 15859
St. Thomas (TX) - 26 14 66 244 0.107 98 0.402 33-5 9 - 15790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2025 Hardin-Simmons 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
09/11/2025 Mary Hardin-Baylor 1-3 90:00 3 1.33 0 0.000 0 1 0 0 7
09/13/2025 North American 0-2 90:00 2 1.50 1 0.333 0 1 0 0 7
9/20/2025 A&M-Victoria 1-4 90:00 4 2.00 0 0.000 0 1 0 0 4
09/26/2025 Schreiner 0-2 90:00 2 2.00 5 0.714 0 1 0 0 26
09/28/2025 McMurry 0-3 90:00 3 2.14 6 0.667 0 1 0 0 14
10/03/2025 Dallas 0-2 90:00 2 2.13 3 0.600 0 1 0 0 16
10/05/2025 Colorado Col. 0-0 90:00 0 1.89 2 1.000 0 0 1 1 4
10/10/2025 Austin 2-0 90:00 0 1.70 7 1.000 1 0 0 1 7
10/12/2025 LeTourneau 3-1 90:00 1 1.64 2 0.667 1 0 0 0 15
10/17/2025 Hendrix 1-0 90:00 0 1.50 7 1.000 1 0 0 1 17
10/19/2025 Ozarks (AR) 2-3 90:00 3 1.62 6 0.667 0 1 0 0 22
10/24/2025 Concordia (TX) 3-0 90:00 0 1.50 6 1.000 1 0 0 1 14
10/26/2025 Texas Lutheran 2-1 90:00 1 1.47 5 0.833 1 0 0 0 19
11/01/2025 Centenary (LA) 2-4 90:00 4 1.63 12 0.750 0 1 0 0 28
Totals - 1440 26 1.63 70 0.729 6 9 1 5 218
St. Thomas (TX) - 1440:00 19 1.19 48 0.716 9 6 1 6 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Southwestern (TX) 0-2 0/2 0/2 7/18 3/7 7/4 0/0 0/0
09/06/2025 vs Hardin-Simmons 1-0 1/0 1/0 11/8 6/6 6/2 2/1 0/0
09/11/2025 vs Mary Hardin-Baylor 3-1 3/1 3/0 7/6 4/3 3/4 4/1 0/0
09/13/2025 vs North American 2-0 2/0 1/0 7/7 3/2 3/2 4/3 0/0
9/20/2025 at A&M-Victoria 4-1 4/1 2/1 9/16 4/7 4/6 4/1 1/0
09/26/2025 at Schreiner 2-0 2/0 1/0 26/10 8/4 6/2 0/2 0/0
09/28/2025 at McMurry 3-0 3/0 2/0 14/7 9/3 8/2 2/2 0/0
10/03/2025 vs Dallas 2-0 2/0 0/0 16/1 5/1 6/0 2/1 0/0
10/05/2025 vs Colorado Col. 0-0 0/0 0/0 4/5 2/1 1/5 0/2 0/0
10/10/2025 at Austin 0-2 0/2 0/2 28/9 7/4 5/8 1/4 0/0
10/12/2025 at LeTourneau 1-3 1/3 1/4 15/20 3/7 2/4 1/3 2/0
10/17/2025 vs Hendrix 0-1 0/1 0/0 17/3 7/2 1/1 2/3 1/0
10/19/2025 vs Ozarks (AR) 3-2 3/2 1/0 22/9 9/3 3/1 4/3 1/0
10/24/2025 at Concordia (TX) 0-3 0/3 0/5 14/13 6/8 2/3 1/3 0/0
10/26/2025 vs Texas Lutheran 1-2 1/2 1/0 19/14 6/6 3/8 2/2 0/0
11/01/2025 vs Centenary (LA) 4-2 4/2 1/0 28/6 16/4 2/3 4/1 0/0
Totals 26/19 14/14 244/152 98/68 62/55 33/32 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 A&M-Victoria (9/20/2025)
GOALS 4 A&M-Victoria (9/20/2025)
Centenary (LA) (11/01/2025)
ASSISTS 3 Mary Hardin-Baylor (09/11/2025)
SHOTS 28 Austin (10/10/2025)
Centenary (LA) (11/01/2025)
SHOTS ON GOAL 16 Centenary (LA) (11/01/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 15 Southwestern (TX) (08/29/2025)
CORNER KICKS 8 McMurry (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Concordia (TX) (10/24/2025)
GOALS 3 LeTourneau (10/12/2025)
Concordia (TX) (10/24/2025)
ASSISTS 5 Concordia (TX) (10/24/2025)
SHOTS 20 LeTourneau (10/12/2025)
SHOTS ON GOAL 8 Concordia (TX) (10/24/2025)
SAVES 12 Centenary (LA) (11/01/2025)
FOULS 18 Hardin-Simmons (09/06/2025)
Centenary (LA) (11/01/2025)
CORNER KICKS 8 Austin (10/10/2025)
Texas Lutheran (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hardin-Simmons (09/06/2025)
LeTourneau (10/12/2025)
Texas Lutheran (10/26/2025)
GOALS 1 Hardin-Simmons (09/06/2025)
LeTourneau (10/12/2025)
Texas Lutheran (10/26/2025)
ASSISTS 1 Hardin-Simmons (09/06/2025)
North American (09/13/2025)
Schreiner (09/26/2025)
LeTourneau (10/12/2025)
Ozarks (AR) (10/19/2025)
Texas Lutheran (10/26/2025)
Centenary (LA) (11/01/2025)
SHOTS 4 Southwestern (TX) (08/29/2025)
Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
SHOTS ON GOAL 2 Southwestern (TX) (08/29/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
LeTourneau (10/12/2025)
SAVES 1 Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Dallas (10/03/2025)
Colorado Col. (10/05/2025)
Austin (10/10/2025)
Hendrix (10/17/2025)
Ozarks (AR) (10/19/2025)
Centenary (LA) (11/01/2025)
FOULS 3 Schreiner (09/26/2025)
Colorado Col. (10/05/2025)
Hendrix (10/17/2025)
CORNER KICKS 1 Colorado Col. (10/05/2025)
LeTourneau (10/12/2025)
Hendrix (10/17/2025)
Concordia (TX) (10/24/2025)
Centenary (LA) (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Hardin-Baylor (09/11/2025)
Hendrix (10/17/2025)
GOALS 1 Mary Hardin-Baylor (09/11/2025)
A&M-Victoria (9/20/2025)
Hendrix (10/17/2025)
ASSISTS 1 A&M-Victoria (9/20/2025)
SHOTS 1 Dallas (10/03/2025)
Hendrix (10/17/2025)
SHOTS ON GOAL 1 North American (09/13/2025)
Dallas (10/03/2025)
Colorado Col. (10/05/2025)
Hendrix (10/17/2025)
SAVES 1 North American (09/13/2025)
FOULS 4 Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
CORNER KICKS 1 Hendrix (10/17/2025)
Ozarks (AR) (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
GOALS 2 A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
ASSISTS 2 McMurry (09/28/2025)
SHOTS 7 Centenary (LA) (11/01/2025)
SHOTS ON GOAL 4 McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 14 A&M-Victoria (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 A&M-Victoria (9/20/2025)
GOALS 4 A&M-Victoria (9/20/2025)
Centenary (LA) (11/01/2025)
ASSISTS 3 Mary Hardin-Baylor (09/11/2025)
SHOTS 28 Austin (10/10/2025)
Centenary (LA) (11/01/2025)
SHOTS ON GOAL 16 Centenary (LA) (11/01/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 15 Southwestern (TX) (08/29/2025)
CORNER KICKS 8 McMurry (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nathan Udojie
Reyes, Jacob
Garcia, Brian
A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
GOALS 2 Nathan Udojie
Reyes, Jacob
Garcia, Brian
A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
ASSISTS 2 Delaney, Brandon
McMurry (09/28/2025)
SHOTS 7 Garcia, Brian
Centenary (LA) (11/01/2025)
SHOTS ON GOAL 4 Reyes, Jacob
Garcia, Brian
McMurry (09/28/2025)
Centenary (LA) (11/01/2025)
SAVES 6 Gonzalez Molina, Jorge
Jorge Gonzalez
Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 14 Team
A&M-Victoria (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Jovany 12
Garcia, Brian 9
Delaney, Brandon 8
Reyes, Jacob 7
Castro, Tony 6
Team Leaders: Goals
Player High
Goals
Garcia, Jovany 5
Garcia, Brian 3
Reyes, Jacob 3
Castro, Tony 3
Rodriguez, Emmanuel 3
Team Leaders: Assists
Player High
Assists
Delaney, Brandon 4
Garcia, Brian 3
Garcia, Jovany 2
Hernandez, Jose 2
Reyes, Jacob 1
Team Leaders: Shots
Player High
Shots
Garcia, Brian 26
Reyes, Jacob 25
Castro, Tony 25
Garcia, Jovany 22
Rodriguez, Emmanuel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes, Jacob 12
Garcia, Jovany 11
Garcia, Brian 10
Castro, Tony 10
Delaney, Brandon 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castro, Tony 3
Garcia, Jovany 2
Garcia, Brian 1
Bernard-Le, Yohan 1
Monge, Richard 1