Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (8-4-1, 4-3-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Shots
Goals 21 12
Goals Per Game 1.62 0.92
Shots 183 119
Shots Per Game 14.1 9.2
Shots Percentage 0.115 0.101
Shots On Goal 70-183 50-119
Shots On Goal Percentage 0.383 0.420
Penalties
Yellow Cards 26 26
Red Cards 5 0
Miscellaneous
Assists 12 9
Saves 38 49
Fouls 116 123
Corner Kicks 55 41
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Garcia, Jovany 6Garcia, Jovany 13 9 822 4 1 9 17 0.235 8 0.471 2-0 2 1-2
30 Delaney, Brandon 30Delaney, Brandon 12 8 656 2 4 8 12 0.167 4 0.333 2-0 0 0-0
13 Reyes, Jacob 13Reyes, Jacob 13 5 539 3 1 7 22 0.136 9 0.409 2-0 0 0-0
7 Castro, Tony 7Castro, Tony 12 0 472 3 0 6 20 0.150 8 0.400 0-0 3 0-0
17 Garcia, Brian 17Garcia, Brian 13 11 709 1 3 5 15 0.067 6 0.400 1-1 0 0-0
16 Rodriguez, Emmanuel 16Rodriguez, Emmanuel 12 7 652 2 0 4 16 0.125 6 0.375 2-0 0 0-0
24 Udojie, Nathan 24Udojie, Nathan 1 1 65 2 0 4 2 1.000 2 1.000 0-0 0 0-0
25 Bernard-Le, Yohan 25Bernard-Le, Yohan 2 2 151 1 0 2 2 0.500 1 0.500 0-0 1 0-0
27 Flores, Elijah 27Flores, Elijah 10 10 864 1 0 2 5 0.200 1 0.200 0-1 0 1-1  
37 Monge, Richard 37Monge, Richard 13 11 858 1 0 2 3 0.333 2 0.667 2-0 1 0-0
12 Ventura, Enrique 12Ventura, Enrique 9 4 304 1 0 2 7 0.143 2 0.286 0-0 1 0-0
22 Hernandez, Jose 22Hernandez, Jose 10 2 267 0 1 1 9 0.000 1 0.111 0-0 0 0-0
20 Landaverde, Angel 20Landaverde, Angel 10 4 340 0 1 1 5 0.000 4 0.800 0-0 0 0-0
24 Udojie, Nathan 24Udojie, Nathan 8 5 441 0 1 1 9 0.000 5 0.556 1-0 0 0-0
9 Ahmadie, Hani 9Ahmadie, Hani 4 2 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Bernard le, Yohan 25Bernard le, Yohan 9 9 683 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
23 Colmenares, Diego 23Colmenares, Diego 7 1 252 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Do Nascimento, Tristan 26Do Nascimento, Tristan 10 6 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Jeth 27Flores, Jeth 2 2 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Gonzalez molina, Jorge 1Gonzalez molina, Jorge 11 10 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gonzalez, Jorge 1Gonzalez, Jorge 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Juan 21Guzman, Juan 11 9 513 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Henriquez, David 2Henriquez, David 6 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Aldo 11Hernandez, Aldo 10 5 661 0 0 0 15 0.000 5 0.333 0-0 0 0-0
35 Juan, Bryan 35Juan, Bryan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lazo, Fernando 3Lazo, Fernando 8 3 344 0 0 0 2 0.000 0 0.000 3-1 0 0-0
18 Lucas, Jorge 18Lucas, Jorge 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moacyr, Gabriel 19Moacyr, Gabriel 4 0 56 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Muniz, Alexis 14Muniz, Alexis 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nasciment, Tristan do 26Nasciment, Tristan do 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
26 Nascimento, Tristan 26Nascimento, Tristan 1 1 56 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
38 Raza, Zain 38Raza, Zain 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Aaron 15Rodriguez, Aaron 13 8 492 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 Sepulveda, Roberto 4Sepulveda, Roberto 4 3 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Valente, Paulo 34Valente, Paulo 4 1 146 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12820 21 12 54 182 0.115 70 0.385 26-5 8 2-3
Opponent 13 - 12889 12 9 33 119 0.101 50 0.420 26-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Jorge 1Gonzalez, Jorge 11 10 844:25 8 0.85 27 0.771 7 3 1 3/3 79
1 Gonzalez, Jorge 1Gonzalez, Jorge 2 2 180:00 3 1.50 8 0.727 1 1 0 0/0 11
34 Valente, Paulo 34Valente, Paulo 4 1 145:35 1 0.62 3 0.750 0 0 0 0/3 15
Total 13 - 1170:00 12 0.92 38 0.760 8 4 1 6 105
Opponents 13 - 1170:00 21 1.62 47 0.691 4 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Reyes, Jacob 13Reyes, Jacob 8 3 364 3 1 7 21 0.143 9 0.429 1-0 0 0-0
6 Garcia, Jovany 6Garcia, Jovany 8 6 464 3 0 6 13 0.231 6 0.462 2-0 2 1-2
30 Delaney, Brandon 30Delaney, Brandon 7 5 421 1 3 5 8 0.125 3 0.375 0-0 0 0-0
17 Garcia, Brian 17Garcia, Brian 8 8 477 1 0 2 13 0.077 6 0.462 1-1 0 0-0
37 Monge, Richard 37Monge, Richard 8 8 537 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Rodriguez, Emmanuel 16Rodriguez, Emmanuel 8 3 463 1 0 2 12 0.083 4 0.333 0-0 0 0-0
12 Ventura, Enrique 12Ventura, Enrique 5 4 218 1 0 2 7 0.143 2 0.286 0-0 1 0-0
22 Hernandez, Jose 22Hernandez, Jose 7 0 129 0 1 1 7 0.000 1 0.143 0-0 0 0-0
9 Ahmadie, Hani 9Ahmadie, Hani 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bernard le, Yohan 25Bernard le, Yohan 6 6 423 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Bernard-Le, Yohan 25Bernard-Le, Yohan 1 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Castro, Tony 7Castro, Tony 8 0 339 0 0 0 15 0.000 5 0.333 0-0 0 0-0
23 Colmenares, Diego 23Colmenares, Diego 5 1 182 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Do Nascimento, Tristan 26Do Nascimento, Tristan 6 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Elijah 27Flores, Elijah 6 6 504 0 0 0 2 0.000 0 0.000 0-1 0 0-0  
27 Flores, Jeth 27Flores, Jeth 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Gonzalez molina, Jorge 1Gonzalez molina, Jorge 7 6 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gonzalez, Jorge 1Gonzalez, Jorge 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Juan 21Guzman, Juan 8 8 383 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Henriquez, David 2Henriquez, David 4 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Aldo 11Hernandez, Aldo 8 3 491 0 0 0 12 0.000 3 0.250 0-0 0 0-0
35 Juan, Bryan 35Juan, Bryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landaverde, Angel 20Landaverde, Angel 6 2 198 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Lazo, Fernando 3Lazo, Fernando 5 0 194 0 0 0 2 0.000 0 0.000 2-1 0 0-0
19 Moacyr, Gabriel 19Moacyr, Gabriel 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Muniz, Alexis 14Muniz, Alexis 2 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nasciment, Tristan do 26Nasciment, Tristan do 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Aaron 15Rodriguez, Aaron 8 5 291 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Udojie, Nathan 24Udojie, Nathan 4 3 235 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Valente, Paulo 34Valente, Paulo 3 1 132 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 8 - 7902 11 5 27 141 0.078 50 0.355 26-5 4 1-2
Opponent 8 - 7913 8 6 22 64 0.125 25 0.391 26-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Jorge 1Gonzalez, Jorge 7 6 499:08 5 0.90 12 0.706 4 2 1 2/2 40
1 Gonzalez, Jorge 1Gonzalez, Jorge 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 4
34 Valente, Paulo 34Valente, Paulo 3 1 130:52 1 0.69 3 0.750 0 0 0 0/2 15
Total 8 - 720:00 8 1.00 17 0.680 4 3 1 4 59
Opponents 8 - 720:00 11 1.38 38 0.776 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Southwestern (TX) L 0-2 (0-1-0, 0-0-0) 0-0-0 228
09/06/2025 vs Hardin-Simmons W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Tony Castro (1) (Nathan Uduojie)
09/11/2025 vs Mary Hardin-Baylor W 3-1 (2-1-0, 0-0-0) 0-0-0 50 Brandon Delaney (1) (Angel Landaverde)
Tony Castro (2) (Brian Garcia)
Emmanuel Rodriguez (1) (Jovany Garcia)
09/13/2025 vs North American W 2-0 (3-1-0, 0-0-0) 0-0-0 100 Tony Castro (3) (Brian Garcia)
Elijah Flores (0)
9/20/2025 at A&M-Victoria W 4-1 (4-1-0, 0-0) 0-0 70 Nathan Udojie (1)
Bernard-Le, Yohan (1) (Brian Garcia)
Nathan Udojie (2) (Brandon Delaney)
Jovany Garcia (1)
09/26/2025 at Schreiner W 2-0 (5-1-0, 1-0-0) 1-0-0 105 Jovany Garcia (2) (Brandon Delaney)
Brandon Delaney (2)
09/28/2025 at McMurry W 3-0 (6-1-0, 2-0-0) 2-0-0 75 Jovany Garcia (3) (Brandon Delaney)
Jacob Reyes (2)
Jacob Reyes (2) (Brandon Delaney)
10/03/2025 vs Dallas W 2-0 (7-1-0, 3-0-0) 3-0-0 100 Enrique Ventura (1)
Jovany Garcia (3)
10/05/2025 vs Colorado Col. T 0-0 (7-1-1, 3-0-1) 3-0-1 100
10/10/2025 at Austin L 0-2 (7-1-1, 3-0-1) 3-0-1 142
10/12/2025 at LeTourneau L 1-3 (7-2-1, 3-1-1) 3-1-1 68 Brian Garcia (1) (Jose Hernandez)
10/17/2025 vs Hendrix L 0-1 (7-4-1, 3-3-1) 3-3-1 100
10/19/2025 vs Ozarks (AR) W 3-2 (8-4-1, 4-3-1) 4-3-1 150 Emmanuel Rodriguez (2) (Jacob Reyes)
Jacob Reyes (3)
Richard Monge (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Southwestern (TX) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/06/2025 vs Hardin-Simmons 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
09/11/2025 vs Mary Hardin-Baylor 3-1 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
09/13/2025 vs North American 2-0 2 1 5 7 0.286 3 0.429 4-0 1 1-1 990
9/20/2025 at A&M-Victoria 4-1 4 2 10 9 0.444 4 0.444 4-1 1 0-0 958
09/26/2025 at Schreiner 2-0 2 1 5 26 0.077 8 0.308 0-0 1 0-0 990
09/28/2025 at McMurry 3-0 3 2 8 14 0.214 9 0.643 2-0 1 0-0 990
10/03/2025 vs Dallas 2-0 2 0 4 16 0.125 5 0.313 2-0 1 1-1 990
10/05/2025 vs Colorado Col. 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/10/2025 at Austin 0-2 0 0 0 28 0.000 7 0.250 1-0 0 0-0 1014
10/12/2025 at LeTourneau 1-3 1 1 3 15 0.067 3 0.200 1-2 0 0-1 953
10/17/2025 vs Hendrix 0-1 0 0 0 17 0.000 7 0.412 2-1 0 0-0 990
10/19/2025 vs Ozarks (AR) 3-2 3 1 7 22 0.136 9 0.409 4-1 1 0-0 985
Total 21-12 21 12 54 183 0.115 70 0.383 26-5 8 2-3 12820
Opponent - 12 9 33 119 0.101 50 0.420 26-0 4 - 12889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/06/2025 Hardin-Simmons 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
09/11/2025 Mary Hardin-Baylor 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/13/2025 North American 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
9/20/2025 A&M-Victoria 4-1 90:00 1 0.80 6 0.857 1 0 0 0 7
09/26/2025 Schreiner 2-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/28/2025 McMurry 3-0 90:00 0 0.57 3 1.000 1 0 0 1 7
10/03/2025 Dallas 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/05/2025 Colorado Col. 0-0 90:00 0 0.44 1 1.000 0 0 1 1 5
10/10/2025 Austin 0-2 90:00 2 0.60 2 0.500 0 1 0 0 4
10/12/2025 LeTourneau 1-3 90:00 3 0.82 4 0.571 0 1 0 0 20
10/17/2025 Hendrix 0-1 90:00 1 0.83 1 0.500 0 1 0 0 3
10/19/2025 Ozarks (AR) 3-2 90:00 2 0.92 1 0.333 1 0 0 0 9
Totals - 1170 12 0.92 38 0.760 8 4 1 6 105
Opponent - 1170:00 21 1.62 47 0.691 4 8 1 4 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Southwestern (TX) 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-1 990
09/06/2025 Hardin-Simmons 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/11/2025 Mary Hardin-Baylor 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2025 North American 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/20/2025 A&M-Victoria 1-4 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1016
09/26/2025 Schreiner 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/28/2025 McMurry 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/03/2025 Dallas 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/05/2025 Colorado Col. 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/10/2025 Austin 2-0 2 2 6 9 0.222 4 0.444 4-0 1 0-0 990
10/12/2025 LeTourneau 3-1 3 4 10 20 0.150 7 0.350 3-0 1 0-0 983
10/17/2025 Hendrix 1-0 1 0 2 3 0.333 2 0.667 3-0 1 0-0 990
10/19/2025 Ozarks (AR) 2-3 2 0 4 9 0.222 3 0.333 3-0 0 1-1 990
Total 12-21 12 9 33 119 0.101 50 0.420 26-0 4 1-2 12889
St. Thomas (TX) - 21 12 54 183 0.115 70 0.383 26-5 8 - 12820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Southwestern (TX) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2025 Hardin-Simmons 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
09/11/2025 Mary Hardin-Baylor 1-3 90:00 3 1.33 0 0.000 0 1 0 0 7
09/13/2025 North American 0-2 90:00 2 1.50 1 0.333 0 1 0 0 7
9/20/2025 A&M-Victoria 1-4 90:00 4 2.00 0 0.000 0 1 0 0 4
09/26/2025 Schreiner 0-2 90:00 2 2.00 5 0.714 0 1 0 0 26
09/28/2025 McMurry 0-3 90:00 3 2.14 6 0.667 0 1 0 0 14
10/03/2025 Dallas 0-2 90:00 2 2.13 3 0.600 0 1 0 0 16
10/05/2025 Colorado Col. 0-0 90:00 0 1.89 2 1.000 0 0 1 1 4
10/10/2025 Austin 2-0 90:00 0 1.70 7 1.000 1 0 0 1 7
10/12/2025 LeTourneau 3-1 90:00 1 1.64 2 0.667 1 0 0 0 15
10/17/2025 Hendrix 1-0 90:00 0 1.50 7 1.000 1 0 0 1 17
10/19/2025 Ozarks (AR) 2-3 90:00 3 1.62 6 0.667 0 1 0 0 22
Totals - 1170 21 1.62 47 0.691 4 8 1 4 157
St. Thomas (TX) - 1170:00 12 0.92 38 0.760 8 4 1 6 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Southwestern (TX) 0-2 0/2 0/2 7/18 3/7 7/4 0/0 0/0
09/06/2025 vs Hardin-Simmons 1-0 1/0 1/0 11/8 6/6 6/2 2/1 0/0
09/11/2025 vs Mary Hardin-Baylor 3-1 3/1 3/0 7/6 4/3 3/4 4/1 0/0
09/13/2025 vs North American 2-0 2/0 1/0 7/7 3/2 3/2 4/3 0/0
9/20/2025 at A&M-Victoria 4-1 4/1 2/1 9/16 4/7 4/6 4/1 1/0
09/26/2025 at Schreiner 2-0 2/0 1/0 26/10 8/4 6/2 0/2 0/0
09/28/2025 at McMurry 3-0 3/0 2/0 14/7 9/3 8/2 2/2 0/0
10/03/2025 vs Dallas 2-0 2/0 0/0 16/1 5/1 6/0 2/1 0/0
10/05/2025 vs Colorado Col. 0-0 0/0 0/0 4/5 2/1 1/5 0/2 0/0
10/10/2025 at Austin 0-2 0/2 0/2 28/9 7/4 5/8 1/4 0/0
10/12/2025 at LeTourneau 1-3 1/3 1/4 15/20 3/7 2/4 1/3 2/0
10/17/2025 vs Hendrix 0-1 0/1 0/0 17/3 7/2 1/1 2/3 1/0
10/19/2025 vs Ozarks (AR) 3-2 3/2 1/0 22/9 9/3 3/1 4/3 1/0
Totals 21/12 12/9 183/119 70/50 55/41 26/26 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 A&M-Victoria (9/20/2025)
GOALS 4 A&M-Victoria (9/20/2025)
ASSISTS 3 Mary Hardin-Baylor (09/11/2025)
SHOTS 28 Austin (10/10/2025)
SHOTS ON GOAL 9 McMurry (09/28/2025)
Ozarks (AR) (10/19/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 15 Southwestern (TX) (08/29/2025)
CORNER KICKS 8 McMurry (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 LeTourneau (10/12/2025)
GOALS 3 LeTourneau (10/12/2025)
ASSISTS 4 LeTourneau (10/12/2025)
SHOTS 20 LeTourneau (10/12/2025)
SHOTS ON GOAL 7 Southwestern (TX) (08/29/2025)
A&M-Victoria (9/20/2025)
LeTourneau (10/12/2025)
SAVES 7 Austin (10/10/2025)
Hendrix (10/17/2025)
FOULS 18 Hardin-Simmons (09/06/2025)
CORNER KICKS 8 Austin (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hardin-Simmons (09/06/2025)
LeTourneau (10/12/2025)
GOALS 1 Hardin-Simmons (09/06/2025)
LeTourneau (10/12/2025)
ASSISTS 1 Hardin-Simmons (09/06/2025)
North American (09/13/2025)
Schreiner (09/26/2025)
LeTourneau (10/12/2025)
Ozarks (AR) (10/19/2025)
SHOTS 4 Southwestern (TX) (08/29/2025)
Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
SHOTS ON GOAL 2 Southwestern (TX) (08/29/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
LeTourneau (10/12/2025)
SAVES 1 Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Dallas (10/03/2025)
Colorado Col. (10/05/2025)
Austin (10/10/2025)
Hendrix (10/17/2025)
Ozarks (AR) (10/19/2025)
FOULS 3 Schreiner (09/26/2025)
Colorado Col. (10/05/2025)
Hendrix (10/17/2025)
CORNER KICKS 1 Colorado Col. (10/05/2025)
LeTourneau (10/12/2025)
Hendrix (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Hardin-Baylor (09/11/2025)
Hendrix (10/17/2025)
GOALS 1 Mary Hardin-Baylor (09/11/2025)
A&M-Victoria (9/20/2025)
Hendrix (10/17/2025)
ASSISTS 1 A&M-Victoria (9/20/2025)
SHOTS 1 Dallas (10/03/2025)
Hendrix (10/17/2025)
SHOTS ON GOAL 1 North American (09/13/2025)
Dallas (10/03/2025)
Colorado Col. (10/05/2025)
Hendrix (10/17/2025)
SAVES 1 North American (09/13/2025)
FOULS 4 Mary Hardin-Baylor (09/11/2025)
North American (09/13/2025)
Colorado Col. (10/05/2025)
CORNER KICKS 1 Hendrix (10/17/2025)
Ozarks (AR) (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
GOALS 2 A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
ASSISTS 2 McMurry (09/28/2025)
SHOTS 5 McMurry (09/28/2025)
SHOTS ON GOAL 4 McMurry (09/28/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 14 A&M-Victoria (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 A&M-Victoria (9/20/2025)
GOALS 4 A&M-Victoria (9/20/2025)
ASSISTS 3 Mary Hardin-Baylor (09/11/2025)
SHOTS 28 Austin (10/10/2025)
SHOTS ON GOAL 9 McMurry (09/28/2025)
Ozarks (AR) (10/19/2025)
SAVES 6 Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 15 Southwestern (TX) (08/29/2025)
CORNER KICKS 8 McMurry (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nathan Udojie
Reyes, Jacob
A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
GOALS 2 Nathan Udojie
Reyes, Jacob
A&M-Victoria (9/20/2025)
McMurry (09/28/2025)
ASSISTS 2 Delaney, Brandon
McMurry (09/28/2025)
SHOTS 5 Reyes, Jacob
McMurry (09/28/2025)
SHOTS ON GOAL 4 Reyes, Jacob
McMurry (09/28/2025)
SAVES 6 Gonzalez Molina, Jorge
Jorge Gonzalez
Hardin-Simmons (09/06/2025)
A&M-Victoria (9/20/2025)
FOULS 14 Team
A&M-Victoria (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Jovany 9
Delaney, Brandon 8
Reyes, Jacob 7
Castro, Tony 6
Garcia, Brian 5
Team Leaders: Goals
Player High
Goals
Garcia, Jovany 4
Reyes, Jacob 3
Castro, Tony 3
Delaney, Brandon 2
Rodriguez, Emmanuel 2
Team Leaders: Assists
Player High
Assists
Delaney, Brandon 4
Garcia, Brian 3
Garcia, Jovany 1
Reyes, Jacob 1
Hernandez, Jose 1
Team Leaders: Shots
Player High
Shots
Reyes, Jacob 22
Castro, Tony 20
Garcia, Jovany 17
Rodriguez, Emmanuel 16
Garcia, Brian 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes, Jacob 9
Garcia, Jovany 8
Castro, Tony 8
Garcia, Brian 6
Rodriguez, Emmanuel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castro, Tony 3
Garcia, Jovany 2
Bernard-Le, Yohan 1
Monge, Richard 1
Ventura, Enrique 1