Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 67 70
Points Per Game 67.0 70.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 26-60 23-49
FG: Percentage .433 .469
FG: Per Game 26.0 23.0
3PT: Made-Attempted 6-15 5-15
3PT: Percentage .400 .333
3PT: Per Game 6.0 5.0
FT: Made-Attempted 9-11 19-28
FT: Percentage .818 .679
FT: Per Game 9.0 19.0
Rebounding
Total 33 33
Per Game 33.0 33.0
Margin 0.0 --
Assists
Total 14 15
Per Game 14.0 15.0
Turnovers
Total 13 14
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 19.0 12.0
Steals
Total 8 4
Per Game 8.0 4.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 0 354
Per Game 0-0 1-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 1 1 29 29.0 5 12 .417 0 3 .000 2 3 .667 12 12.0 1 1 2 2.0 1 1 0 1 0
05 Dutton, Kohlman 1 0 23 23.0 5 8 .625 2 4 .500 0 0 .000 12 12.0 1 1 2 2.0 2 0 1 1 0
10 Rice, Milton 1 0 13 13.0 5 7 .714 2 2 1.000 0 0 .000 12 12.0 0 1 1 1.0 4 0 0 2 0
33 Rodgers, Garrett 1 1 20 20.0 3 10 .300 1 1 1.000 3 4 .750 10 10.0 0 4 4 4.0 1 1 1 0 1
25 Gitonga, Charles 1 1 23 23.0 4 8 .500 1 3 .333 0 0 .000 9 9.0 1 3 4 4.0 3 0 3 0 0
00 Kongolo, Nathan 1 1 37 37.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 1 5 6 6.0 1 5 4 2 0
12 Buffalo, Nicholas 1 0 23 23.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 1 5 6 6.0 5 0 1 0 0
02 Gayle, Omar 1 1 20 20.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 4 4 1 1 0
22 Canul, Danny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Guerra-Howard, Jai 1 0 11 11.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 3 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 26 60 .433 6 15 .400 9 11 .818 67 67.00 7 26 33 33.0 22 14 13 8 1
Opponents 1 200 200.0 23 49 .469 5 15 .333 19 28 .679 70 70.00 5 28 33 33.0 15 15 14 4 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 1 1 29 5 12 .417 0 3 .000 2 3 .667 12 12.0
05 Dutton, Kohlman 1 0 23 5 8 .625 2 4 .500 0 0 .000 12 12.0
10 Rice, Milton 1 0 13 5 7 .714 2 2 1.000 0 0 .000 12 12.0
33 Rodgers, Garrett 1 1 20 3 10 .300 1 1 1.000 3 4 .750 10 10.0
25 Gitonga, Charles 1 1 23 4 8 .500 1 3 .333 0 0 .000 9 9.0
00 Kongolo, Nathan 1 1 37 4 7 .571 0 1 .000 0 0 .000 8 8.0
12 Buffalo, Nicholas 1 0 23 0 1 .000 0 0 .000 4 4 1.000 4 4.0
02 Gayle, Omar 1 1 20 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Canul, Danny 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Guerra-Howard, Jai 1 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 26 60 .433 6 15 .400 9 11 .818 67 67.00
Opponents 1 200 23 49 .469 5 15 .333 19 28 .679 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 1 29.0 .417 .000 .667 1.0 1.0 2.0 1.0 1.0 0.0 12.0
05 Dutton, Kohlman 1 23.0 .625 .500 .000 1.0 1.0 2.0 0.0 1.0 0.0 12.0
10 Rice, Milton 1 13.0 .714 1.000 .000 0.0 1.0 1.0 0.0 2.0 0.0 12.0
33 Rodgers, Garrett 1 20.0 .300 1.000 .750 0.0 4.0 4.0 1.0 0.0 1.0 10.0
25 Gitonga, Charles 1 23.0 .500 .333 .000 1.0 3.0 4.0 0.0 0.0 0.0 9.0
00 Kongolo, Nathan 1 37.0 .571 .000 .000 1.0 5.0 6.0 5.0 2.0 0.0 8.0
12 Buffalo, Nicholas 1 23.0 .000 .000 1.000 1.0 5.0 6.0 0.0 0.0 0.0 4.0
02 Gayle, Omar 1 20.0 .000 .000 .000 1.0 4.0 5.0 4.0 1.0 0.0 0.0
22 Canul, Danny 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Guerra-Howard, Jai 1 11.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
Total 1 200.0 .433 .400 .818 7.0 26.0 33.0 14.0 8.0 1.0 67.00
Opponents 1 200.0 .469 .333 .679 5.0 28.0 33.0 15.0 4.0 5.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hardin-Simmons 11/14/26 67-70 L 26-60 .433 6-15 .400 9-11 .818 7 26 33 33.0 22 14 13 1 8 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/14/26 70-67 W 23-49 .469 5-15 .333 19-28 .679 5 28 33 33.0 15 15 14 5 4 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/14/26 67-70 -3 26-60/23-49 .433/.469 6-15/5-15 .400/.333 9-11/19-28 .818-.679 33/33 0 14/15 13/14 1/5 8/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Hardin-Simmons (11/14/26)
FIELD GOALS MADE 26 Hardin-Simmons (11/14/26)
FIELD GOAL ATTEMPTS 60 Hardin-Simmons (11/14/26)
3 PT FIELD GOALS MADE 6 Hardin-Simmons (11/14/26)
3 PT FG ATTEMPTS 15 Hardin-Simmons (11/14/26)
FREE THROWS MADE 9 Hardin-Simmons (11/14/26)
FREE THROW ATTEMPTS 11 Hardin-Simmons (11/14/26)
REBOUNDS 33 Hardin-Simmons (11/14/26)
ASSISTS 14 Hardin-Simmons (11/14/26)
STEALS 8 Hardin-Simmons (11/14/26)
BLOCKED SHOTS 1 Hardin-Simmons (11/14/26)
TURNOVERS 13 Hardin-Simmons (11/14/26)
FOULS 22 Hardin-Simmons (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Thompson,Corey Hardin-Simmons (11/14/26)
FIELD GOALS MADE 5 Thompson,Corey Hardin-Simmons (11/14/26)
FIELD GOAL ATTEMPTS 12 Thompson,Corey Hardin-Simmons (11/14/26)
3 PT FIELD GOALS MADE 2 Dutton,Kohlman Hardin-Simmons (11/14/26)
3 PT FG ATTEMPTS 4 Dutton,Kohlman Hardin-Simmons (11/14/26)
FREE THROWS MADE 4 Buffalo,Nicholas Hardin-Simmons (11/14/26)
FREE THROW ATTEMPTS 4 Buffalo,Nicholas Hardin-Simmons (11/14/26)
REBOUNDS 6 Kongolo,Nathan Hardin-Simmons (11/14/26)
ASSISTS 5 Kongolo,Nathan Hardin-Simmons (11/14/26)
STEALS 2 Kongolo,Nathan Hardin-Simmons (11/14/26)
BLOCKED SHOTS 1 Rodgers,Garrett Hardin-Simmons (11/14/26)
TURNOVERS 4 Kongolo,Nathan Hardin-Simmons (11/14/26)
FOULS 5 Buffalo,Nicholas Hardin-Simmons (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dutton, Kohlman 1 12 12.0
#10 Rice, Milton 1 12 12.0
#01 Thompson, Corey 1 12 12.0
#33 Rodgers, Garrett 1 10 10.0
#25 Gitonga, Charles 1 9 9.0
#00 Kongolo, Nathan 1 8 8.0
#12 Buffalo, Nicholas 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dutton, Kohlman 1 5 8 .625 5.0 8.0
#10 Rice, Milton 1 5 7 .714 5.0 7.0
#01 Thompson, Corey 1 5 12 .417 5.0 12.0
#25 Gitonga, Charles 1 4 8 .500 4.0 8.0
#00 Kongolo, Nathan 1 4 7 .571 4.0 7.0
#33 Rodgers, Garrett 1 3 10 .300 3.0 10.0
#12 Buffalo, Nicholas 1 0 1 .000 0.0 1.0
#02 Gayle, Omar 1 0 3 .000 0.0 3.0
#03 Guerra-Howard, Jai 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dutton, Kohlman 1 2 4 .500 2.0 4.0
#10 Rice, Milton 1 2 2 1.000 2.0 2.0
#25 Gitonga, Charles 1 1 3 .333 1.0 3.0
#33 Rodgers, Garrett 1 1 1 1.000 1.0 1.0
#03 Guerra-Howard, Jai 1 0 1 .000 0.0 1.0
#00 Kongolo, Nathan 1 0 1 .000 0.0 1.0
#01 Thompson, Corey 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Buffalo, Nicholas 1 4 4 1.000 4.0 4.0
#33 Rodgers, Garrett 1 3 4 .750 3.0 4.0
#01 Thompson, Corey 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Buffalo, Nicholas 1 6 6.0 1 1.0 5 5.0
#00 Kongolo, Nathan 1 6 6.0 1 1.0 5 5.0
#02 Gayle, Omar 1 5 5.0 1 1.0 4 4.0
#25 Gitonga, Charles 1 4 4.0 1 1.0 3 3.0
#33 Rodgers, Garrett 1 4 4.0 0 0.0 4 4.0
#05 Dutton, Kohlman 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#01 Thompson, Corey 1 2 2.0 1 1.0 1 1.0
#03 Guerra-Howard, Jai 1 1 1.0 0 0.0 1 1.0
#10 Rice, Milton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Kongolo, Nathan 1 5 5.0
#02 Gayle, Omar 1 4 4.0
#03 Guerra-Howard, Jai 1 3 3.0
#33 Rodgers, Garrett 1 1 1.0
#01 Thompson, Corey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Rodgers, Garrett 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Kongolo, Nathan 1 2 2.0
#10 Rice, Milton 1 2 2.0
#05 Dutton, Kohlman 1 1 1.0
#02 Gayle, Omar 1 1 1.0
#03 Guerra-Howard, Jai 1 1 1.0
#01 Thompson, Corey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Kongolo, Nathan 1 4 4.0
#25 Gitonga, Charles 1 3 3.0
#12 Buffalo, Nicholas 1 1 1.0
#05 Dutton, Kohlman 1 1 1.0
#02 Gayle, Omar 1 1 1.0
#03 Guerra-Howard, Jai 1 1 1.0
#33 Rodgers, Garrett 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Buffalo, Nicholas 1 5 5.0
#02 Gayle, Omar 1 4 4.0
#10 Rice, Milton 1 4 4.0
#25 Gitonga, Charles 1 3 3.0
#05 Dutton, Kohlman 1 2 2.0
#22 Canul, Danny 1 1 1.0
#00 Kongolo, Nathan 1 1 1.0
#33 Rodgers, Garrett 1 1 1.0
#01 Thompson, Corey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Kongolo, Nathan 1 37 37.0
#01 Thompson, Corey 1 29 29.0
#12 Buffalo, Nicholas 1 23 23.0
#05 Dutton, Kohlman 1 23 23.0
#25 Gitonga, Charles 1 23 23.0
#02 Gayle, Omar 1 20 20.0
#33 Rodgers, Garrett 1 20 20.0
#10 Rice, Milton 1 13 13.0
#03 Guerra-Howard, Jai 1 11 11.0
#22 Canul, Danny 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gayle, Omar 1 4 1 4.00
#03 Guerra-Howard, Jai 1 3 1 3.00
#00 Kongolo, Nathan 1 5 4 1.25
#33 Rodgers, Garrett 1 1 1 1.00