Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 295 246
Points Per Game 73.8 61.5
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 107-238 81-187
FG: Percentage .450 .433
FG: Per Game 26.8 20.3
3PT: Made-Attempted 21-69 25-67
3PT: Percentage .304 .373
3PT: Per Game 5.3 6.3
FT: Made-Attempted 60-88 59-82
FT: Percentage .682 .720
FT: Per Game 15.0 14.8
Rebounding
Total 120 126
Per Game 30.0 31.5
Margin -1.5 --
Assists
Total 44 40
Per Game 11.0 10.0
Turnovers
Total 41 83
Per Game 10.3 20.8
Margin 10.5 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 22.3 10.3
Steals
Total 48 23
Per Game 12.0 5.8
Blocks
Total 3 8
Per Game 0.8 2.0
Attendance
Total 500 769
Per Game 1-500 2-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 4 4 107 26.8 24 47 .511 10 20 .500 12 15 .800 70 17.5 2 7 9 2.3 9 10 9 20 0
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
10 Johnson, Angel 4 4 107 26.8 16 38 .421 1 6 .167 9 15 .600 42 10.5 2 8 10 2.5 6 11 5 9 0
12 Buffalo, Nicholas 4 4 103 25.8 11 19 .579 0 0 .000 8 13 .615 30 7.5 10 12 22 5.5 12 0 4 3 0
00 Kongolo, Nathan 4 4 101 25.3 11 30 .367 4 14 .286 3 6 .500 29 7.3 2 10 12 3.0 4 8 0 7 0
05 Allen, Reyce 4 0 68 17.0 10 17 .588 0 0 .000 9 14 .643 29 7.3 7 2 9 2.3 12 3 4 2 0
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
33 Rodgers, Garrett 3 0 35 11.7 5 12 .417 0 0 .000 5 6 .833 15 5.0 5 3 8 2.7 7 0 2 0 0
25 Gitonga, Charles 4 4 88 22.0 6 12 .500 0 1 .000 6 10 .600 18 4.5 9 11 20 5.0 11 3 0 2 0
03 Webb, Brennan 4 0 44 11.0 6 18 .333 3 13 .231 1 2 .500 16 4.0 1 7 8 2.0 1 1 2 0 0
23 Ross, Jaden 3 0 43 14.3 4 11 .364 0 1 .000 2 2 1.000 10 3.3 0 0 0 0.0 2 0 3 2 0
20 Martinez, Luke 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 1
02 Gayle, Omar 3 0 34 11.3 4 11 .364 0 3 .000 0 0 .000 8 2.7 0 2 2 0.7 3 5 2 0 0
13 Mato, Legborsi 2 0 6 3.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 0 1 0 0
11 Butler, Tamarcus 3 0 23 7.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 1.3 3 1 0 1 0
22 Canul, Danny 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
21 Consoulin, Zach 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 1
55 Hojaberdiyev, Maksat 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 1 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 4 0 0  
Total 4 800 200.0 107 238 .450 21 69 .304 60 88 .682 295 73.75 45 75 120 30.0 73 44 41 48 3
Opponents 4 800 200.0 81 187 .433 25 67 .373 59 82 .720 246 61.50 34 92 126 31.5 68 40 83 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 4 4 107 24 47 .511 10 20 .500 12 15 .800 70 17.5
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
10 Johnson, Angel 4 4 107 16 38 .421 1 6 .167 9 15 .600 42 10.5
12 Buffalo, Nicholas 4 4 103 11 19 .579 0 0 .000 8 13 .615 30 7.5
00 Kongolo, Nathan 4 4 101 11 30 .367 4 14 .286 3 6 .500 29 7.3
05 Allen, Reyce 4 0 68 10 17 .588 0 0 .000 9 14 .643 29 7.3
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
33 Rodgers, Garrett 3 0 35 5 12 .417 0 0 .000 5 6 .833 15 5.0
25 Gitonga, Charles 4 4 88 6 12 .500 0 1 .000 6 10 .600 18 4.5
03 Webb, Brennan 4 0 44 6 18 .333 3 13 .231 1 2 .500 16 4.0
20 Martinez, Luke 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
23 Ross, Jaden 3 0 43 4 11 .364 0 1 .000 2 2 1.000 10 3.3
02 Gayle, Omar 3 0 34 4 11 .364 0 3 .000 0 0 .000 8 2.7
13 Mato, Legborsi 2 0 6 2 3 .667 1 2 .500 0 0 .000 5 2.5
11 Butler, Tamarcus 3 0 23 0 5 .000 0 3 .000 0 0 .000 0 0.0
22 Canul, Danny 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Consoulin, Zach 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Hojaberdiyev, Maksat 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 107 238 .450 21 69 .304 60 88 .682 295 73.75
Opponents 4 800 81 187 .433 25 67 .373 59 82 .720 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 4 26.8 .511 .500 .800 0.5 1.8 2.3 2.5 5.0 0.0 17.5
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
10 Johnson, Angel 4 26.8 .421 .167 .600 0.5 2.0 2.5 2.8 2.3 0.0 10.5
12 Buffalo, Nicholas 4 25.8 .579 .000 .615 2.5 3.0 5.5 0.0 0.8 0.0 7.5
00 Kongolo, Nathan 4 25.3 .367 .286 .500 0.5 2.5 3.0 2.0 1.8 0.0 7.3
05 Allen, Reyce 4 17.0 .588 .000 .643 1.8 0.5 2.3 0.8 0.5 0.0 7.3
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Rodgers, Garrett 3 11.7 .417 .000 .833 1.7 1.0 2.7 0.0 0.0 0.0 5.0
25 Gitonga, Charles 4 22.0 .500 .000 .600 2.3 2.8 5.0 0.8 0.5 0.0 4.5
03 Webb, Brennan 4 11.0 .333 .231 .500 0.3 1.8 2.0 0.3 0.0 0.0 4.0
20 Martinez, Luke 1 5.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
23 Ross, Jaden 3 14.3 .364 .000 1.000 0.0 0.0 0.0 0.0 0.7 0.0 3.3
02 Gayle, Omar 3 11.3 .364 .000 .000 0.0 0.7 0.7 1.7 0.0 0.0 2.7
13 Mato, Legborsi 2 3.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
11 Butler, Tamarcus 3 7.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 0.0
22 Canul, Danny 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Consoulin, Zach 1 5.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 0.0
55 Hojaberdiyev, Maksat 1 5.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
Total 4 200.0 .450 .304 .682 11.3 18.8 30.0 11.0 12.0 0.8 73.75
Opponents 4 200.0 .433 .373 .720 8.5 23.0 31.5 10.0 5.8 2.0 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Biblical Stud. (TX) (11/08/25)
FIELD GOALS MADE 31 Biblical Stud. (TX) (11/08/25); Wis.-Whitewater (11/14/25)
FIELD GOAL ATTEMPTS 72 Biblical Stud. (TX) (11/08/25)
3 PT FIELD GOALS MADE 6 East Tex. Baptist (11/11/25)
3 PT FG ATTEMPTS 22 WashU (11/15/25)
FREE THROWS MADE 22 Biblical Stud. (TX) (11/08/25)
FREE THROW ATTEMPTS 31 Biblical Stud. (TX) (11/08/25)
REBOUNDS 35 Biblical Stud. (TX) (11/08/25); East Tex. Baptist (11/11/25)
ASSISTS 18 Biblical Stud. (TX) (11/08/25)
STEALS 18 Biblical Stud. (TX) (11/08/25)
BLOCKED SHOTS 3 Biblical Stud. (TX) (11/08/25)
TURNOVERS 14 East Tex. Baptist (11/11/25)
FOULS 23 Wis.-Whitewater (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Thompson,Corey WashU (11/15/25)
FIELD GOALS MADE 8 Thompson,Corey East Tex. Baptist (11/11/25); WashU (11/15/25)
FIELD GOAL ATTEMPTS 17 Thompson,Corey East Tex. Baptist (11/11/25)
3 PT FIELD GOALS MADE 4 Thompson,Corey East Tex. Baptist (11/11/25); WashU (11/15/25)
3 PT FG ATTEMPTS 8 Thompson,Corey East Tex. Baptist (11/11/25)
FREE THROWS MADE 6 Thompson,Corey Biblical Stud. (TX) (11/08/25)
FREE THROW ATTEMPTS 6 Thompson,Corey Biblical Stud. (TX) (11/08/25)
REBOUNDS 9 Buffalo,Nicholas Wis.-Whitewater (11/14/25)
ASSISTS 5 Johnson,Angel East Tex. Baptist (11/11/25)
STEALS 6 Thompson,Corey East Tex. Baptist (11/11/25); WashU (11/15/25)
BLOCKED SHOTS 1 Martinez,Luke Biblical Stud. (TX) (11/08/25)
TURNOVERS 4 Thompson,Corey East Tex. Baptist (11/11/25)
FOULS 5 Allen,Reyce Wis.-Whitewater (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Corey 4 70 17.5
#10 Johnson, Angel 4 42 10.5
#12 Buffalo, Nicholas 4 30 7.5
#05 Allen, Reyce 4 29 7.3
#00 Kongolo, Nathan 4 29 7.3
#25 Gitonga, Charles 4 18 4.5
#03 Webb, Brennan 4 16 4.0
#33 Rodgers, Garrett 1 15 15.0
#33 Rodgers, Garrett 3 15 5.0
#23 Ross, Jaden 3 10 3.3
#02 Gayle, Omar 3 8 2.7
#32 Coughran, Luke 1 5 5.0
#13 Mato, Legborsi 2 5 2.5
#20 Martinez, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Corey 4 24 47 .511 6.0 11.8
#10 Johnson, Angel 4 16 38 .421 4.0 9.5
#12 Buffalo, Nicholas 4 11 19 .579 2.8 4.8
#00 Kongolo, Nathan 4 11 30 .367 2.8 7.5
#05 Allen, Reyce 4 10 17 .588 2.5 4.3
#25 Gitonga, Charles 4 6 12 .500 1.5 3.0
#33 Rodgers, Garrett 1 6 7 .857 6.0 7.0
#03 Webb, Brennan 4 6 18 .333 1.5 4.5
#33 Rodgers, Garrett 3 5 12 .417 1.7 4.0
#02 Gayle, Omar 3 4 11 .364 1.3 3.7
#23 Ross, Jaden 3 4 11 .364 1.3 3.7
#13 Mato, Legborsi 2 2 3 .667 1.0 1.5
#32 Coughran, Luke 1 1 3 .333 1.0 3.0
#20 Martinez, Luke 1 1 2 .500 1.0 2.0
#11 Butler, Tamarcus 3 0 5 .000 0.0 1.7
#22 Canul, Danny 1 0 1 .000 0.0 1.0
#21 Consoulin, Zach 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Corey 4 10 20 .500 2.5 5.0
#00 Kongolo, Nathan 4 4 14 .286 1.0 3.5
#03 Webb, Brennan 4 3 13 .231 0.8 3.3
#10 Johnson, Angel 4 1 6 .167 0.3 1.5
#20 Martinez, Luke 1 1 1 1.000 1.0 1.0
#13 Mato, Legborsi 2 1 2 .500 0.5 1.0
#33 Rodgers, Garrett 1 1 2 .500 1.0 2.0
#11 Butler, Tamarcus 3 0 3 .000 0.0 1.0
#22 Canul, Danny 1 0 1 .000 0.0 1.0
#21 Consoulin, Zach 1 0 1 .000 0.0 1.0
#32 Coughran, Luke 1 0 1 .000 0.0 1.0
#02 Gayle, Omar 3 0 3 .000 0.0 1.0
#25 Gitonga, Charles 4 0 1 .000 0.0 0.3
#23 Ross, Jaden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Thompson, Corey 4 12 15 .800 3.0 3.8
#05 Allen, Reyce 4 9 14 .643 2.3 3.5
#10 Johnson, Angel 4 9 15 .600 2.3 3.8
#12 Buffalo, Nicholas 4 8 13 .615 2.0 3.3
#25 Gitonga, Charles 4 6 10 .600 1.5 2.5
#33 Rodgers, Garrett 3 5 6 .833 1.7 2.0
#32 Coughran, Luke 1 3 3 1.000 3.0 3.0
#00 Kongolo, Nathan 4 3 6 .500 0.8 1.5
#33 Rodgers, Garrett 1 2 2 1.000 2.0 2.0
#23 Ross, Jaden 3 2 2 1.000 0.7 0.7
#03 Webb, Brennan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Buffalo, Nicholas 4 22 5.5 10 2.5 12 3.0
#25 Gitonga, Charles 4 20 5.0 9 2.3 11 2.8
#00 Kongolo, Nathan 4 12 3.0 2 0.5 10 2.5
#10 Johnson, Angel 4 10 2.5 2 0.5 8 2.0
#05 Allen, Reyce 4 9 2.3 7 1.8 2 0.5
#01 Thompson, Corey 4 9 2.3 2 0.5 7 1.8
#33 Rodgers, Garrett 3 8 2.7 5 1.7 3 1.0
#03 Webb, Brennan 4 8 2.0 1 0.3 7 1.8
#TM Team 4 7 1.8 2 0.5 5 1.3
#11 Butler, Tamarcus 3 4 1.3 2 0.7 2 0.7
#55 Hojaberdiyev, Maksat 1 4 4.0 1 1.0 3 3.0
#21 Consoulin, Zach 1 2 2.0 0 0.0 2 2.0
#02 Gayle, Omar 3 2 0.7 0 0.0 2 0.7
#33 Rodgers, Garrett 1 2 2.0 2 2.0 0 0.0
#20 Martinez, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Angel 4 11 2.8
#01 Thompson, Corey 4 10 2.5
#00 Kongolo, Nathan 4 8 2.0
#02 Gayle, Omar 3 5 1.7
#05 Allen, Reyce 4 3 0.8
#25 Gitonga, Charles 4 3 0.8
#11 Butler, Tamarcus 3 1 0.3
#21 Consoulin, Zach 1 1 1.0
#33 Rodgers, Garrett 1 1 1.0
#03 Webb, Brennan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Consoulin, Zach 1 1 1.0
#55 Hojaberdiyev, Maksat 1 1 1.0
#20 Martinez, Luke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Thompson, Corey 4 20 5.0
#10 Johnson, Angel 4 9 2.3
#00 Kongolo, Nathan 4 7 1.8
#12 Buffalo, Nicholas 4 3 0.8
#05 Allen, Reyce 4 2 0.5
#25 Gitonga, Charles 4 2 0.5
#23 Ross, Jaden 3 2 0.7
#11 Butler, Tamarcus 3 1 0.3
#22 Canul, Danny 1 1 1.0
#20 Martinez, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Thompson, Corey 4 9 2.3
#10 Johnson, Angel 4 5 1.3
#05 Allen, Reyce 4 4 1.0
#12 Buffalo, Nicholas 4 4 1.0
#TM Team 4 4 1.0
#23 Ross, Jaden 3 3 1.0
#02 Gayle, Omar 3 2 0.7
#33 Rodgers, Garrett 1 2 2.0
#33 Rodgers, Garrett 3 2 0.7
#03 Webb, Brennan 4 2 0.5
#22 Canul, Danny 1 1 1.0
#32 Coughran, Luke 1 1 1.0
#55 Hojaberdiyev, Maksat 1 1 1.0
#13 Mato, Legborsi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Allen, Reyce 4 12 3.0
#12 Buffalo, Nicholas 4 12 3.0
#25 Gitonga, Charles 4 11 2.8
#01 Thompson, Corey 4 9 2.3
#33 Rodgers, Garrett 3 7 2.3
#10 Johnson, Angel 4 6 1.5
#00 Kongolo, Nathan 4 4 1.0
#11 Butler, Tamarcus 3 3 1.0
#02 Gayle, Omar 3 3 1.0
#55 Hojaberdiyev, Maksat 1 2 2.0
#23 Ross, Jaden 3 2 0.7
#33 Rodgers, Garrett 1 1 1.0
#03 Webb, Brennan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Angel 4 107 26.8
#01 Thompson, Corey 4 107 26.8
#12 Buffalo, Nicholas 4 103 25.8
#00 Kongolo, Nathan 4 101 25.3
#25 Gitonga, Charles 4 88 22.0
#05 Allen, Reyce 4 68 17.0
#03 Webb, Brennan 4 44 11.0
#23 Ross, Jaden 3 43 14.3
#33 Rodgers, Garrett 3 35 11.7
#02 Gayle, Omar 3 34 11.3
#11 Butler, Tamarcus 3 23 7.7
#33 Rodgers, Garrett 1 16 16.0
#13 Mato, Legborsi 2 6 3.0
#22 Canul, Danny 1 5 5.0
#21 Consoulin, Zach 1 5 5.0
#32 Coughran, Luke 1 5 5.0
#55 Hojaberdiyev, Maksat 1 5 5.0
#20 Martinez, Luke 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gayle, Omar 3 5 2 2.50
#10 Johnson, Angel 4 11 5 2.20
#01 Thompson, Corey 4 10 9 1.11