Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-3, 15-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 2170 1814
Points Per Game 74.8 62.6
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 766-1657 640-1469
FG: Percentage .462 .436
FG: Per Game 26.4 22.1
3PT: Made-Attempted 189-610 178-529
3PT: Percentage .310 .336
3PT: Per Game 6.5 6.1
FT: Made-Attempted 449-616 356-509
FT: Percentage .729 .699
FT: Per Game 15.5 12.3
Rebounding
Total 932 868
Per Game 32.1 29.9
Margin 2.2 --
Assists
Total 416 326
Per Game 14.3 11.2
Turnovers
Total 351 519
Per Game 12.1 17.9
Margin 5.8 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 20.8 12.2
Steals
Total 317 164
Per Game 10.9 5.7
Blocks
Total 55 73
Per Game 1.9 2.5
Attendance
Total 3092 1863
Per Game 16-193 10-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Angel 29 29 876 30.2 123 247 .498 25 63 .397 124 157 .790 395 13.6 20 89 109 3.8 56 128 80 88 3
03 Adebo, Andrew 29 29 786 27.1 132 233 .567 15 43 .349 110 136 .809 389 13.4 69 129 198 6.8 68 55 65 42 6
02 Williams, Marion 29 5 558 19.2 96 250 .384 54 166 .325 57 77 .740 303 10.4 11 27 38 1.3 49 52 53 36 1
32 Ertan, Eren 1 0 14 14.0 5 7 .714 0 0 .000 0 2 .000 10 10.0 2 2 4 4.0 4 0 1 0 0
25 Gitonga, Charles 29 29 571 19.7 89 161 .553 5 19 .263 35 41 .854 218 7.5 46 66 112 3.9 69 16 14 13 22
22 Allen, Reyce 28 0 429 15.3 66 115 .574 2 7 .286 40 69 .580 174 6.2 26 56 82 2.9 68 13 25 14 4
00 Kongolo, Nathan 29 29 691 23.8 64 171 .374 10 60 .167 25 39 .641 163 5.6 22 64 86 3.0 49 41 18 45 2
34 Altamirano, Ricky 29 24 692 23.9 57 162 .352 42 123 .341 5 5 1.000 161 5.6 10 43 53 1.8 31 40 28 19 5
11 Butler, Tamarcus 3 0 33 11.0 5 12 .417 3 7 .429 2 2 1.000 15 5.0 1 3 4 1.3 6 3 3 3 0
23 Conley, Elazar 10 0 164 16.4 22 41 .537 0 1 .000 6 10 .600 50 5.0 15 17 32 3.2 12 13 3 18 1
12 Buffalo, Nicholas 23 0 367 16.0 36 64 .563 0 1 .000 30 49 .612 102 4.4 27 44 71 3.1 28 11 12 15 6
33 Egbo, CK 11 0 87 7.9 12 36 .333 11 32 .344 2 2 1.000 37 3.4 3 8 11 1.0 8 2 5 6 1
05 Davis, Gavin 19 0 153 8.1 19 60 .317 16 52 .308 7 18 .389 61 3.2 3 17 20 1.1 19 7 10 8 0
01 Jackson, Dylan 3 0 16 5.3 4 10 .400 1 6 .167 0 0 .000 9 3.0 2 2 4 1.3 2 1 3 0 0
13 Gayle, Omar 12 0 155 12.9 13 38 .342 5 23 .217 2 3 .667 33 2.8 2 12 14 1.2 10 24 7 5 0
32 Ertan, Eren 18 0 119 6.6 16 31 .516 0 1 .000 1 1 1.000 33 1.8 5 17 22 1.2 14 4 5 2 4
21 Cain, Chase 9 0 41 4.6 4 8 .500 0 2 .000 0 2 .000 8 0.9 2 7 9 1.0 3 2 1 0 0
20 Martinez, Luke 11 0 43 3.9 3 8 .375 0 3 .000 3 3 1.000 9 0.8 0 1 1 0.1 1 3 2 3 0
50 Canul, Danny 8 0 17 2.1 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 2 0 0
55 Love, Cam 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 26 60 2.1 0 0 14 0 0  
Total 29 5819 200.7 766 1657 .462 189 610 .310 449 616 .729 2170 74.83 301 631 932 32.1 498 416 351 317 55
Opponents 29 5819 200.7 640 1469 .436 178 529 .336 356 509 .699 1814 62.55 236 632 868 29.9 495 326 519 164 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Angel 16 16 480 30.0 76 148 .514 17 40 .425 84 104 .808 253 15.8 12 66 78 4.9 27 75 4.7 50 51 3
03 Adebo, Andrew 16 16 445 27.8 73 128 .570 9 23 .391 57 71 .803 212 13.3 38 59 97 6.1 40 29 1.8 37 20 5
02 Williams, Marion 16 0 329 20.6 58 136 .426 31 90 .344 34 48 .708 181 11.3 7 14 21 1.3 33 37 2.3 31 19 1
32 Ertan, Eren 1 0 14 14.0 5 7 .714 0 0 .000 0 2 .000 10 10.0 2 2 4 4.0 4 0 0.0 1 0 0
25 Gitonga, Charles 16 16 325 20.3 46 82 .561 2 11 .182 23 26 .885 117 7.3 23 31 54 3.4 37 7 0.4 7 9 10
22 Allen, Reyce 15 0 237 15.8 38 64 .594 1 3 .333 23 39 .590 100 6.7 18 35 53 3.5 39 7 0.5 11 6 2
34 Altamirano, Ricky 16 16 395 24.7 34 95 .358 23 73 .315 2 2 1.000 93 5.8 5 24 29 1.8 17 23 1.4 14 9 2
00 Kongolo, Nathan 16 16 351 21.9 24 67 .358 3 25 .120 18 23 .783 69 4.3 13 33 46 2.9 23 21 1.3 14 19 2
23 Conley, Elazar 4 0 60 15.0 5 9 .556 0 0 .000 4 6 .667 14 3.5 3 8 11 2.8 4 3 0.8 1 4 0
5 Davis, Gavin 11 0 107 9.7 11 34 .324 9 30 .300 7 17 .412 38 3.5 1 12 13 1.2 12 3 0.3 6 3 0
33 Egbo, CK 8 0 76 9.5 9 30 .300 8 26 .308 2 2 1.000 28 3.5 2 8 10 1.3 8 2 0.3 3 5 1
12 Buffalo, Nicholas 14 0 183 13.1 11 20 .550 0 0 .000 7 15 .467 29 2.1 10 20 30 2.1 17 7 0.5 4 6 1
32 Ertan, Eren 11 0 85 7.7 13 23 .565 0 0 .000 1 1 1.000 27 2.5 2 11 13 1.2 10 3 0.3 5 1 3
13 Gayle, Omar 3 0 27 9.0 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 1 1 0.3 1 1 0
20 Martinez, Luke 7 0 38 5.4 3 8 .375 0 3 .000 3 3 1.000 9 1.3 0 1 1 0.1 1 2 0.3 2 3 0
21 Cain, Chase 5 0 23 4.6 1 4 .250 0 2 .000 0 2 .000 2 0.4 0 3 3 0.6 2 2 0.4 1 0 0
50 Canul, Danny 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
55 Love, Cam 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.1 0 0 0.0 9 0 0  
Total 16 3194 199.6 410 863 .475 104 329 .316 265 361 .734 1189 74.31 156 342 498 31.1 275 223 13.9 198 156 30
Opponents 16 3194 199.6 339 783 .433 90 277 .325 206 290 .710 974 60.88 117 315 432 27.0 278 177 11.1 274 96 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Adebo, Andrew 29 29 786 132 233 .567 15 43 .349 110 136 .809 389 13.4
10 Johnson, Angel 29 29 876 123 247 .498 25 63 .397 124 157 .790 395 13.6
02 Williams, Marion 29 5 558 96 250 .384 54 166 .325 57 77 .740 303 10.4
32 Ertan, Eren 1 0 14 5 7 .714 0 0 .000 0 2 .000 10 10.0
25 Gitonga, Charles 29 29 571 89 161 .553 5 19 .263 35 41 .854 218 7.5
22 Allen, Reyce 28 0 429 66 115 .574 2 7 .286 40 69 .580 174 6.2
00 Kongolo, Nathan 29 29 691 64 171 .374 10 60 .167 25 39 .641 163 5.6
34 Altamirano, Ricky 29 24 692 57 162 .352 42 123 .341 5 5 1.000 161 5.6
11 Butler, Tamarcus 3 0 33 5 12 .417 3 7 .429 2 2 1.000 15 5.0
23 Conley, Elazar 10 0 164 22 41 .537 0 1 .000 6 10 .600 50 5.0
12 Buffalo, Nicholas 23 0 367 36 64 .563 0 1 .000 30 49 .612 102 4.4
05 Davis, Gavin 19 0 153 19 60 .317 16 52 .308 7 18 .389 61 3.2
33 Egbo, CK 11 0 87 12 36 .333 11 32 .344 2 2 1.000 37 3.4
01 Jackson, Dylan 3 0 16 4 10 .400 1 6 .167 0 0 .000 9 3.0
13 Gayle, Omar 12 0 155 13 38 .342 5 23 .217 2 3 .667 33 2.8
32 Ertan, Eren 18 0 119 16 31 .516 0 1 .000 1 1 1.000 33 1.8
21 Cain, Chase 9 0 41 4 8 .500 0 2 .000 0 2 .000 8 0.9
50 Canul, Danny 8 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Love, Cam 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Martinez, Luke 11 0 43 3 8 .375 0 3 .000 3 3 1.000 9 0.8
Total 29 5819 766 1657 .462 189 610 .310 449 616 .729 2170 74.83
Opponents 29 5819 640 1469 .436 178 529 .336 356 509 .699 1814 62.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Adebo, Andrew 29 27.1 .567 .349 .809 2.4 4.4 6.8 1.9 1.4 0.2 13.4
10 Johnson, Angel 29 30.2 .498 .397 .790 0.7 3.1 3.8 4.4 3.0 0.1 13.6
02 Williams, Marion 29 19.2 .384 .325 .740 0.4 0.9 1.3 1.8 1.2 0.0 10.4
32 Ertan, Eren 1 14.0 .714 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 10.0
25 Gitonga, Charles 29 19.7 .553 .263 .854 1.6 2.3 3.9 0.6 0.4 0.8 7.5
22 Allen, Reyce 28 15.3 .574 .286 .580 0.9 2.0 2.9 0.5 0.5 0.1 6.2
00 Kongolo, Nathan 29 23.8 .374 .167 .641 0.8 2.2 3.0 1.4 1.6 0.1 5.6
34 Altamirano, Ricky 29 23.9 .352 .341 1.000 0.3 1.5 1.8 1.4 0.7 0.2 5.6
11 Butler, Tamarcus 3 11.0 .417 .429 1.000 0.3 1.0 1.3 1.0 1.0 0.0 5.0
23 Conley, Elazar 10 16.4 .537 .000 .600 1.5 1.7 3.2 1.3 1.8 0.1 5.0
12 Buffalo, Nicholas 23 16.0 .563 .000 .612 1.2 1.9 3.1 0.5 0.7 0.3 4.4
05 Davis, Gavin 19 8.1 .317 .308 .389 0.2 0.9 1.1 0.4 0.4 0.0 3.2
33 Egbo, CK 11 7.9 .333 .344 1.000 0.3 0.7 1.0 0.2 0.5 0.1 3.4
01 Jackson, Dylan 3 5.3 .400 .167 .000 0.7 0.7 1.3 0.3 0.0 0.0 3.0
13 Gayle, Omar 12 12.9 .342 .217 .667 0.2 1.0 1.2 2.0 0.4 0.0 2.8
32 Ertan, Eren 18 6.6 .516 .000 1.000 0.3 0.9 1.2 0.2 0.1 0.2 1.8
21 Cain, Chase 9 4.6 .500 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.9
50 Canul, Danny 8 2.1 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
55 Love, Cam 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
20 Martinez, Luke 11 3.9 .375 .000 1.000 0.0 0.1 0.1 0.3 0.3 0.0 0.8
Total 29 200.7 .462 .310 .729 10.4 21.8 32.1 14.3 10.9 1.9 74.83
Opponents 29 200.7 .436 .336 .699 8.1 21.8 29.9 11.2 5.7 2.5 62.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/09/24 85-70 W 33-67 .493 9-19 .474 10-13 .769 12 28 40 40.0 24 23 13 1 11 85 85.0
at Howard Payne 11/14/24 95-85 W 36-64 .563 6-18 .333 17-27 .630 8 31 39 39.5 18 17 17 0 15 95 90.0
at Hardin-Simmons 11/15/24 62-55 W 21-60 .350 5-25 .200 15-16 .938 15 20 35 38.0 16 8 10 2 8 62 80.7
vs Howard Payne 11/23/24 98-71 W 39-80 .488 9-34 .265 11-12 .917 20 28 48 40.5 13 24 17 3 11 98 85.0
vs Wisconsin-Superior 11/24/24 74-53 W 29-57 .509 7-22 .318 9-14 .643 9 17 26 37.6 16 15 8 3 16 74 82.8
at Mary Hardin-Baylor 12/03/24 53-78 L 20-59 .339 6-24 .250 7-11 .636 10 21 31 36.5 11 11 14 2 9 53 77.8
vs East Tex. Baptist 12/07/24 88-53 W 32-56 .571 8-20 .400 16-25 .640 4 20 24 34.7 15 26 8 3 16 88 79.3
vs Colorado Col. 12/14/24 85-67 W 32-56 .571 7-16 .438 14-20 .700 7 16 23 33.3 15 18 14 4 14 85 80.0
vs Pacific Lutheran 12/20/24 81-65 W 32-58 .552 10-25 .400 7-9 .778 7 20 27 32.6 20 17 14 1 15 81 80.1
at Colorado Col. 01/04/25 73-70 W 21-47 .447 10-21 .476 21-29 .724 6 27 33 32.6 26 10 12 0 8 73 79.4
at UC Santa Cruz 01/05/25 87-73 W 28-66 .424 6-20 .300 25-30 .833 12 21 33 32.6 19 16 8 0 13 87 80.1
at Texas Lutheran 01/10/25 83-71 W 24-48 .500 7-17 .412 28-33 .848 9 23 32 32.6 19 15 18 3 9 83 80.3
at Southwestern (TX) 01/11/25 64-43 W 23-48 .479 11-25 .440 7-10 .700 8 19 27 32.2 10 16 11 1 8 64 79.1
vs McMurry 01/18/25 76-62 W 25-58 .431 8-28 .286 18-27 .667 8 24 32 32.1 14 16 19 1 14 76 78.9
vs Concordia (TX) 01/19/25 77-55 W 28-57 .491 11-29 .379 10-17 .588 7 24 31 32.1 12 14 9 2 11 77 78.7
vs Ozarks (AR) 01/24/25 76-52 W 26-51 .510 7-23 .304 17-26 .654 7 28 35 32.3 21 11 11 0 9 76 78.6
vs Centenary (LA) 01/26/25 70-58 W 21-47 .447 4-20 .200 24-29 .828 11 18 29 32.1 19 12 15 2 13 70 78.1
at Dallas 02/01/25 57-41 W 22-59 .373 7-25 .280 6-10 .600 12 18 30 31.9 12 12 8 1 9 57 76.9
at Austin 02/01/25 75-71 W 24-49 .490 2-11 .182 25-30 .833 13 21 34 32.1 16 12 17 1 10 75 76.8
vs Dallas 02/08/25 80-59 W 34-60 .567 5-21 .238 7-11 .636 10 20 30 32.0 21 19 8 0 6 80 77.0
vs Austin 02/09/25 85-59 W 27-54 .500 6-20 .300 25-31 .806 5 20 25 31.6 19 15 8 2 13 85 77.3
at Ozarks (AR) 02/14/25 76-78 L 25-64 .391 6-17 .353 20-31 .645 22 19 41 32.0 23 10 11 1 6 76 77.3
at Centenary (LA) 02/16/25 68-58 W 25-63 .397 3-24 .125 15-19 .789 18 29 47 32.7 17 11 10 2 6 68 76.9
vs Trinity (TX) 02/21/25 81-69 W 29-52 .558 5-11 .455 18-25 .720 8 19 27 32.5 17 17 14 5 13 81 77.0
vs Schreiner 02/23/25 63-61 W 24-50 .480 5-21 .238 10-13 .769 5 17 22 32.0 14 15 13 5 7 63 76.5
vs Schreiner 03/01/25 61-60 W 22-72 .306 3-25 .120 14-26 .538 22 21 43 32.5 18 7 7 4 14 61 75.9
vs Trinity (TX) 03/02/25 58-53 W (OT) 22-55 .400 4-17 .235 10-18 .556 12 22 34 32.5 14 7 17 4 15 58 75.2
vs Lewis & Clark 03/07/25 67-50 W 23-52 .442 10-20 .500 11-13 .846 8 15 23 32.2 13 13 9 1 11 67 74.9
vs Hardin-Simmons 03/08/25 72-74 L 19-48 .396 2-12 .167 32-41 .780 6 25 31 32.1 26 9 11 1 7 72 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/09/24 70-85 L 22-51 .431 7-20 .350 19-28 .679 6 23 29 29.0 14 10 15 3 4 70 70.0
Howard Payne 11/14/24 85-95 L 30-65 .462 8-30 .267 17-23 .739 8 22 30 29.5 22 12 18 3 12 85 77.5
Hardin-Simmons 11/15/24 55-62 L 22-47 .468 6-17 .353 5-10 .500 8 25 33 30.7 15 11 19 11 4 55 70.0
Howard Payne 11/23/24 71-98 L 25-64 .391 11-29 .379 10-14 .714 13 19 32 31.0 11 14 22 0 7 71 70.3
Wisconsin-Superior 11/24/24 53-74 L 20-45 .444 4-16 .250 9-10 .900 7 20 27 30.2 12 9 20 6 3 53 66.8
Mary Hardin-Baylor 12/03/24 78-53 W 31-56 .554 12-18 .667 4-5 .800 4 30 34 30.8 10 15 13 4 7 78 68.7
East Tex. Baptist 12/07/24 53-88 L 21-51 .412 2-16 .125 9-18 .500 10 23 33 31.1 18 10 24 5 4 53 66.4
Colorado Col. 12/14/24 67-85 L 25-48 .521 9-19 .474 8-14 .571 7 20 27 30.6 16 20 24 1 7 67 66.5
Pacific Lutheran 12/20/24 65-81 L 21-45 .467 9-20 .450 14-22 .636 7 18 25 30.0 11 15 20 1 6 65 66.3
Colorado Col. 01/04/25 70-73 L 24-54 .444 7-20 .350 15-23 .652 11 23 34 30.4 24 9 13 2 4 70 66.7
UC Santa Cruz 01/05/25 73-87 L 26-56 .464 10-25 .400 11-16 .688 9 27 36 30.9 24 15 20 4 4 73 67.3
Texas Lutheran 01/10/25 71-83 L 26-49 .531 6-14 .429 13-21 .619 4 16 20 30.0 23 16 17 1 8 71 67.6
Southwestern (TX) 01/11/25 43-64 L 18-43 .419 5-19 .263 2-3 .667 3 16 19 29.2 10 10 16 0 5 43 65.7
McMurry 01/18/25 62-76 L 23-54 .426 5-21 .238 11-18 .611 5 27 32 29.4 20 12 24 1 13 62 65.4
Concordia (TX) 01/19/25 55-77 L 21-60 .350 2-20 .100 11-12 .917 12 24 36 29.8 12 6 16 0 5 55 64.7
Ozarks (AR) 01/24/25 52-76 L 14-52 .269 6-23 .261 18-26 .692 12 20 32 29.9 20 8 15 0 4 52 63.9
Centenary (LA) 01/26/25 58-70 L 19-47 .404 5-18 .278 15-18 .833 8 17 25 29.6 17 10 19 1 6 58 63.6
Dallas 02/01/25 41-57 L 15-40 .375 3-15 .200 8-15 .533 6 25 31 29.7 11 9 15 5 4 41 62.3
Austin 02/01/25 71-75 L 21-51 .412 10-17 .588 19-19 1.000 9 13 22 29.3 19 15 16 4 9 71 62.8
Dallas 02/08/25 59-80 L 21-41 .512 6-13 .462 11-20 .550 5 13 18 28.8 9 8 16 0 2 59 62.6
Austin 02/09/25 59-85 L 18-45 .400 4-15 .267 19-22 .864 7 19 26 28.6 20 7 22 3 3 59 62.4
Ozarks (AR) 02/14/25 78-76 W 25-43 .581 5-12 .417 23-36 .639 9 25 34 28.9 24 12 16 2 8 78 63.1
Centenary (LA) 02/16/25 58-68 L 21-53 .396 5-18 .278 11-15 .733 5 22 27 28.8 16 7 11 1 8 58 62.9
Trinity (TX) 02/21/25 69-81 L 25-52 .481 6-17 .353 13-16 .813 5 17 22 28.5 22 15 18 1 6 69 63.2
Schreiner 02/23/25 61-63 L 23-51 .451 6-16 .375 9-12 .750 9 18 27 28.4 15 13 16 1 4 61 63.1
Schreiner 03/01/25 60-61 L 22-58 .379 7-15 .467 9-15 .600 18 36 54 29.4 23 11 21 9 3 60 63.0
Trinity (TX) 03/02/25 53-58 L (OT) 19-55 .345 3-18 .167 12-16 .750 17 26 43 29.9 14 6 21 1 8 53 62.6
Lewis & Clark 03/07/25 50-67 L 20-41 .488 6-15 .400 4-6 .667 3 21 24 29.7 14 12 18 2 1 50 62.1
Hardin-Simmons 03/08/25 74-72 W 22-52 .423 3-13 .231 27-36 .750 9 27 36 29.9 29 9 14 1 5 74 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/09/24 85-70 15 33-67/22-51 .493/.431 9-19/7-20 .474/.350 10-13/19-28 .769-.679 40/29 11 23/10 13/15 1/3 11/4 24/14
Howard Payne 11/14/24 95-85 10 36-64/30-65 .563/.462 6-18/8-30 .333/.267 17-27/17-23 .630-.739 39/30 9 17/12 17/18 0/3 15/12 18/22
Hardin-Simmons 11/15/24 62-55 7 21-60/22-47 .350/.468 5-25/6-17 .200/.353 15-16/5-10 .938-.500 35/33 2 8/11 10/19 2/11 8/4 16/15
Howard Payne 11/23/24 98-71 27 39-80/25-64 .488/.391 9-34/11-29 .265/.379 11-12/10-14 .917-.714 48/32 16 24/14 17/22 3/0 11/7 13/11
Wisconsin-Superior 11/24/24 74-53 21 29-57/20-45 .509/.444 7-22/4-16 .318/.250 9-14/9-10 .643-.900 26/27 -1 15/9 8/20 3/6 16/3 16/12
Mary Hardin-Baylor 12/03/24 53-78 -25 20-59/31-56 .339/.554 6-24/12-18 .250/.667 7-11/4-5 .636-.800 31/34 -3 11/15 14/13 2/4 9/7 11/10
East Tex. Baptist 12/07/24 88-53 35 32-56/21-51 .571/.412 8-20/2-16 .400/.125 16-25/9-18 .640-.500 24/33 -9 26/10 8/24 3/5 16/4 15/18
Colorado Col. 12/14/24 85-67 18 32-56/25-48 .571/.521 7-16/9-19 .438/.474 14-20/8-14 .700-.571 23/27 -4 18/20 14/24 4/1 14/7 15/16
Pacific Lutheran 12/20/24 81-65 16 32-58/21-45 .552/.467 10-25/9-20 .400/.450 7-9/14-22 .778-.636 27/25 2 17/15 14/20 1/1 15/6 20/11
Colorado Col. 01/04/25 73-70 3 21-47/24-54 .447/.444 10-21/7-20 .476/.350 21-29/15-23 .724-.652 33/34 -1 10/9 12/13 0/2 8/4 26/24
UC Santa Cruz 01/05/25 87-73 14 28-66/26-56 .424/.464 6-20/10-25 .300/.400 25-30/11-16 .833-.688 33/36 -3 16/15 8/20 0/4 13/4 19/24
Texas Lutheran 01/10/25 83-71 12 24-48/26-49 .500/.531 7-17/6-14 .412/.429 28-33/13-21 .848-.619 32/20 12 15/16 18/17 3/1 9/8 19/23
Southwestern (TX) 01/11/25 64-43 21 23-48/18-43 .479/.419 11-25/5-19 .440/.263 7-10/2-3 .700-.667 27/19 8 16/10 11/16 1/0 8/5 10/10
McMurry 01/18/25 76-62 14 25-58/23-54 .431/.426 8-28/5-21 .286/.238 18-27/11-18 .667-.611 32/32 0 16/12 19/24 1/1 14/13 14/20
Concordia (TX) 01/19/25 77-55 22 28-57/21-60 .491/.350 11-29/2-20 .379/.100 10-17/11-12 .588-.917 31/36 -5 14/6 9/16 2/0 11/5 12/12
Ozarks (AR) 01/24/25 76-52 24 26-51/14-52 .510/.269 7-23/6-23 .304/.261 17-26/18-26 .654-.692 35/32 3 11/8 11/15 0/0 9/4 21/20
Centenary (LA) 01/26/25 70-58 12 21-47/19-47 .447/.404 4-20/5-18 .200/.278 24-29/15-18 .828-.833 29/25 4 12/10 15/19 2/1 13/6 19/17
Dallas 02/01/25 57-41 16 22-59/15-40 .373/.375 7-25/3-15 .280/.200 6-10/8-15 .600-.533 30/31 -1 12/9 8/15 1/5 9/4 12/11
Austin 02/01/25 75-71 4 24-49/21-51 .490/.412 2-11/10-17 .182/.588 25-30/19-19 .833-1.000 34/22 12 12/15 17/16 1/4 10/9 16/19
Dallas 02/08/25 80-59 21 34-60/21-41 .567/.512 5-21/6-13 .238/.462 7-11/11-20 .636-.550 30/18 12 19/8 8/16 0/0 6/2 21/9
Austin 02/09/25 85-59 26 27-54/18-45 .500/.400 6-20/4-15 .300/.267 25-31/19-22 .806-.864 25/26 -1 15/7 8/22 2/3 13/3 19/20
Ozarks (AR) 02/14/25 76-78 -2 25-64/25-43 .391/.581 6-17/5-12 .353/.417 20-31/23-36 .645-.639 41/34 7 10/12 11/16 1/2 6/8 23/24
Centenary (LA) 02/16/25 68-58 10 25-63/21-53 .397/.396 3-24/5-18 .125/.278 15-19/11-15 .789-.733 47/27 20 11/7 10/11 2/1 6/8 17/16
Trinity (TX) 02/21/25 81-69 12 29-52/25-52 .558/.481 5-11/6-17 .455/.353 18-25/13-16 .720-.813 27/22 5 17/15 14/18 5/1 13/6 17/22
Schreiner 02/23/25 63-61 2 24-50/23-51 .480/.451 5-21/6-16 .238/.375 10-13/9-12 .769-.750 22/27 -5 15/13 13/16 5/1 7/4 14/15
Schreiner 03/01/25 61-60 1 22-72/22-58 .306/.379 3-25/7-15 .120/.467 14-26/9-15 .538-.600 43/54 -11 7/11 7/21 4/9 14/3 18/23
Trinity (TX) 03/02/25 58-53 5 22-55/19-55 .400/.345 4-17/3-18 .235/.167 10-18/12-16 .556-.750 34/43 -9 7/6 17/21 4/1 15/8 14/14
Lewis & Clark 03/07/25 67-50 17 23-52/20-41 .442/.488 10-20/6-15 .500/.400 11-13/4-6 .846-.667 23/24 -1 13/12 9/18 1/2 11/1 13/14
Hardin-Simmons 03/08/25 72-74 -2 19-48/22-52 .396/.423 2-12/3-13 .167/.231 32-41/27-36 .780-.750 31/36 -5 9/9 11/14 1/1 7/5 26/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Howard Payne (11/23/24)
FIELD GOALS MADE 39 Howard Payne (11/23/24)
FIELD GOAL ATTEMPTS 80 Howard Payne (11/23/24)
3 PT FIELD GOALS MADE 11 Concordia (TX) (01/19/25); Southwestern (TX) (01/11/25)
3 PT FG ATTEMPTS 34 Howard Payne (11/23/24)
FREE THROWS MADE 32 Hardin-Simmons (03/08/25)
FREE THROW ATTEMPTS 41 Hardin-Simmons (03/08/25)
REBOUNDS 48 Howard Payne (11/23/24)
ASSISTS 26 East Tex. Baptist (12/07/24)
STEALS 16 Wisconsin-Superior (11/24/24); East Tex. Baptist (12/07/24)
BLOCKED SHOTS 5 Trinity (TX) (02/21/25); Schreiner (02/23/25)
TURNOVERS 19 McMurry (01/18/25)
FOULS 26 Hardin-Simmons (03/08/25); Colorado Col. (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Angel Colorado Col. (01/04/25); Ozarks (AR) (02/14/25)
FIELD GOALS MADE 10 Adebo,Andrew; Johnson,Angel Colorado Col. (12/14/24); Pacific Lutheran (12/20/24); Ozarks (AR) (02/14/25)
FIELD GOAL ATTEMPTS 23 Johnson,Angel Ozarks (AR) (02/14/25)
3 PT FIELD GOALS MADE 6 Egbo,CK Southwestern (TX) (01/11/25)
3 PT FG ATTEMPTS 12 Marion Williams Schreiner (03/01/25)
FREE THROWS MADE 15 Johnson,Angel; Andrew Adebo Centenary (LA) (01/26/25); Hardin-Simmons (03/08/25)
FREE THROW ATTEMPTS 17 Johnson,Angel Centenary (LA) (01/26/25)
REBOUNDS 14 Andrew Adebo Schreiner (03/01/25)
ASSISTS 9 Johnson,Angel East Tex. Baptist (12/07/24)
STEALS 7 Johnson,Angel Colorado Col. (12/14/24)
BLOCKED SHOTS 3 Gitonga,Charles Wisconsin-Superior (11/24/24); Schreiner (02/23/25); Trinity (TX) (03/02/25)
TURNOVERS 7 Marion Williams Austin (02/01/25)
