Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1, 1-0)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 602 524
Points Per Game 75.3 65.5
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 221-484 181-405
FG: Percentage .457 .447
FG: Per Game 27.6 22.6
3PT: Made-Attempted 52-150 61-155
3PT: Percentage .347 .394
3PT: Per Game 6.5 7.6
FT: Made-Attempted 108-150 101-136
FT: Percentage .720 .743
FT: Per Game 13.5 12.6
Rebounding
Total 236 257
Per Game 29.5 32.1
Margin -2.6 --
Assists
Total 113 90
Per Game 14.1 11.3
Turnovers
Total 82 164
Per Game 10.3 20.5
Margin 10.3 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 23.0 10.8
Steals
Total 96 43
Per Game 12.0 5.4
Blocks
Total 15 22
Per Game 1.9 2.8
Attendance
Total 1050 993
Per Game 4-263 3-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 7 7 190 27.1 38 78 .487 16 34 .471 21 29 .724 113 16.1 7 14 21 3.0 13 20 12 30 1
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
05 Allen, Reyce 8 4 178 22.3 35 60 .583 0 1 .000 17 22 .773 87 10.9 18 13 31 3.9 25 7 6 6 0
00 Kongolo, Nathan 8 8 232 29.0 30 73 .411 13 35 .371 6 11 .545 79 9.9 3 23 26 3.3 10 19 3 15 2
10 Johnson, Angel 8 8 257 32.1 28 72 .389 3 13 .231 14 23 .609 73 9.1 4 21 25 3.1 12 38 19 26 2
23 Ross, Jaden 5 0 82 16.4 16 32 .500 8 13 .615 5 5 1.000 45 9.0 0 2 2 0.4 3 2 4 4 0
33 Rodgers, Garrett 7 0 103 14.7 16 33 .485 1 4 .250 10 13 .769 43 6.1 10 9 19 2.7 11 2 5 2 0
12 Buffalo, Nicholas 8 4 183 22.9 15 24 .625 0 0 .000 18 24 .750 48 6.0 13 22 35 4.4 19 2 6 6 4
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
25 Gitonga, Charles 8 8 176 22.0 13 27 .481 0 3 .000 9 14 .643 35 4.4 16 19 35 4.4 22 5 2 4 3
03 Webb, Brennan 8 1 106 13.3 12 37 .324 7 27 .259 1 2 .500 32 4.0 2 12 14 1.8 1 6 4 0 0
13 Mato, Legborsi 3 0 15 5.0 4 9 .444 2 3 .667 0 0 .000 10 3.3 0 0 0 0.0 1 0 1 0 0
20 Martinez, Luke 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 1
02 Gayle, Omar 6 0 57 9.5 6 15 .400 0 5 .000 2 2 1.000 14 2.3 0 4 4 0.7 4 7 7 0 0
11 Butler, Tamarcus 3 0 23 7.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 1.3 3 1 0 1 0
34 Cain, Chase 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Canul, Danny 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 1 0
21 Consoulin, Zach 2 0 7 3.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 1
55 Hojaberdiyev, Maksat 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 1 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 1.4 0 0 8 0 0  
Total 8 1650 206.3 221 484 .457 52 150 .347 108 150 .720 602 75.25 83 153 236 29.5 127 113 82 96 15
Opponents 8 1650 206.3 181 405 .447 61 155 .394 101 136 .743 524 65.50 72 185 257 32.1 133 90 164 43 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 1 1 39 39.0 4 13 .308 1 5 .200 9 11 .818 18 18.0 2 3 5 5.0 3 5 5.0 1 7 0
33 Rodgers, Garrett 1 0 27 27.0 6 13 .462 1 4 .250 4 5 .800 17 17.0 2 4 6 6.0 0 0 0.0 1 2 0
05 Allen, Reyce 1 1 22 22.0 6 9 .667 0 0 .000 3 3 1.000 15 15.0 4 2 6 6.0 5 0 0.0 0 0 0
00 Kongolo, Nathan 1 1 38 38.0 5 13 .385 3 6 .500 1 3 .333 14 14.0 0 4 4 4.0 1 2 2.0 1 0 0
12 Buffalo, Nicholas 1 0 19 19.0 2 3 .667 0 0 .000 6 7 .857 10 10.0 1 1 2 2.0 3 0 0.0 0 1 1
25 Gitonga, Charles 1 1 22 22.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 1 3 4 4.0 5 1 1.0 0 1 1
10 Johnson, Angel 1 1 41 41.0 2 12 .167 0 2 .000 0 0 .000 4 4.0 0 3 3 3.0 1 5 5.0 3 4 0
34 Cain, Chase 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 1 0 0  
03 Webb, Brennan 1 0 17 17.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 2.0 0 3 3.0 1 0 0
Total 1 225 225.0 27 70 .386 5 21 .238 25 31 .806 84 84.00 14 22 36 36.0 18 16 16.0 8 15 2
Opponents 1 225 225.0 28 61 .459 8 18 .444 16 23 .696 80 80.00 15 33 48 48.0 22 14 14.0 22 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 7 7 190 38 78 .487 16 34 .471 21 29 .724 113 16.1
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
05 Allen, Reyce 8 4 178 35 60 .583 0 1 .000 17 22 .773 87 10.9
10 Johnson, Angel 8 8 257 28 72 .389 3 13 .231 14 23 .609 73 9.1
00 Kongolo, Nathan 8 8 232 30 73 .411 13 35 .371 6 11 .545 79 9.9
23 Ross, Jaden 5 0 82 16 32 .500 8 13 .615 5 5 1.000 45 9.0
12 Buffalo, Nicholas 8 4 183 15 24 .625 0 0 .000 18 24 .750 48 6.0
33 Rodgers, Garrett 7 0 103 16 33 .485 1 4 .250 10 13 .769 43 6.1
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
25 Gitonga, Charles 8 8 176 13 27 .481 0 3 .000 9 14 .643 35 4.4
03 Webb, Brennan 8 1 106 12 37 .324 7 27 .259 1 2 .500 32 4.0
20 Martinez, Luke 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
13 Mato, Legborsi 3 0 15 4 9 .444 2 3 .667 0 0 .000 10 3.3
02 Gayle, Omar 6 0 57 6 15 .400 0 5 .000 2 2 1.000 14 2.3
11 Butler, Tamarcus 3 0 23 0 5 .000 0 3 .000 0 0 .000 0 0.0
22 Canul, Danny 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
21 Consoulin, Zach 2 0 7 0 4 .000 0 2 .000 0 0 .000 0 0.0
55 Hojaberdiyev, Maksat 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1650 221 484 .457 52 150 .347 108 150 .720 602 75.25
Opponents 8 1650 181 405 .447 61 155 .394 101 136 .743 524 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 7 27.1 .487 .471 .724 1.0 2.0 3.0 2.9 4.3 0.1 16.1
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
05 Allen, Reyce 8 22.3 .583 .000 .773 2.3 1.6 3.9 0.9 0.8 0.0 10.9
10 Johnson, Angel 8 32.1 .389 .231 .609 0.5 2.6 3.1 4.8 3.3 0.3 9.1
00 Kongolo, Nathan 8 29.0 .411 .371 .545 0.4 2.9 3.3 2.4 1.9 0.3 9.9
23 Ross, Jaden 5 16.4 .500 .615 1.000 0.0 0.4 0.4 0.4 0.8 0.0 9.0
12 Buffalo, Nicholas 8 22.9 .625 .000 .750 1.6 2.8 4.4 0.3 0.8 0.5 6.0
33 Rodgers, Garrett 7 14.7 .485 .250 .769 1.4 1.3 2.7 0.3 0.3 0.0 6.1
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
25 Gitonga, Charles 8 22.0 .481 .000 .643 2.0 2.4 4.4 0.6 0.5 0.4 4.4
03 Webb, Brennan 8 13.3 .324 .259 .500 0.3 1.5 1.8 0.8 0.0 0.0 4.0
20 Martinez, Luke 1 5.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
13 Mato, Legborsi 3 5.0 .444 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.3
02 Gayle, Omar 6 9.5 .400 .000 1.000 0.0 0.7 0.7 1.2 0.0 0.0 2.3
11 Butler, Tamarcus 3 7.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 0.0
22 Canul, Danny 2 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.5 0.0 0.0
21 Consoulin, Zach 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.5 0.0
55 Hojaberdiyev, Maksat 1 5.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
Total 8 206.3 .457 .347 .720 10.4 19.1 29.5 14.1 12.0 1.9 75.25
Opponents 8 206.3 .447 .394 .743 9.0 23.1 32.1 11.3 5.4 2.8 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8
vs Hardin-Simmons 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 29.2 14 18 8 4 10 80 75.0
vs Mary Hardin-Baylor 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 29.3 11 21 14 4 11 77 75.3
vs Trinity (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 28.6 11 14 11 2 12 66 74.0
at Colorado Col. 12/13/25 84-80 W (OT) 27-70 .386 5-21 .238 25-31 .806 14 22 36 29.5 18 16 8 2 15 84 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5
Hardin-Simmons 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 33.4 14 12 21 6 4 74 64.0
Mary Hardin-Baylor 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 32.0 16 14 18 3 5 71 65.2
Trinity (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 29.9 13 10 20 1 6 53 63.4
Colorado Col. 12/13/25 80-84 L (OT) 28-61 .459 8-18 .444 16-23 .696 15 33 48 32.1 22 14 22 4 5 80 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11
Hardin-Simmons 11/25/25 80-74 6 30-66/27-60 .455/.450 12-23/7-22 .522/.318 8-12/13-15 .667-.867 26/41 -15 18/12 8/21 4/6 10/4 14/14
Mary Hardin-Baylor 11/29/25 77-71 6 29-59/28-56 .492/.500 10-21/12-24 .476/.500 9-9/3-5 1.000-.600 30/25 5 21/14 14/18 4/3 11/5 11/16
Trinity (TX) 12/06/25 66-53 13 28-51/17-41 .549/.415 4-16/9-24 .250/.375 6-10/10-11 .600-.909 24/17 7 14/10 11/20 2/1 12/6 11/13
Colorado Col. 12/13/25 84-80 4 27-70/28-61 .386/.459 5-21/8-18 .238/.444 25-31/16-23 .806-.696 36/48 -12 16/14 8/22 2/4 15/5 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Biblical Stud. (TX) (11/08/25)
FIELD GOALS MADE 31 Biblical Stud. (TX) (11/08/25); Wis.-Whitewater (11/14/25)
FIELD GOAL ATTEMPTS 72 Biblical Stud. (TX) (11/08/25)
3 PT FIELD GOALS MADE 12 Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 23 Hardin-Simmons (11/25/25)
FREE THROWS MADE 25 Colorado Col. (12/13/25)
FREE THROW ATTEMPTS 31 Biblical Stud. (TX) (11/08/25); Colorado Col. (12/13/25)
REBOUNDS 36 Colorado Col. (12/13/25)
ASSISTS 21 Mary Hardin-Baylor (11/29/25)
STEALS 18 Biblical Stud. (TX) (11/08/25)
BLOCKED SHOTS 4 Hardin-Simmons (11/25/25); Mary Hardin-Baylor (11/29/25)
TURNOVERS 14 Mary Hardin-Baylor (11/29/25); East Tex. Baptist (11/11/25)
FOULS 23 Wis.-Whitewater (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ross,Jaden Hardin-Simmons (11/25/25)
FIELD GOALS MADE 8 Thompson,Corey Hardin-Simmons (11/25/25); East Tex. Baptist (11/11/25); WashU (11/15/25)
FIELD GOAL ATTEMPTS 17 Thompson,Corey East Tex. Baptist (11/11/25)
3 PT FIELD GOALS MADE 5 Thompson,Corey Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 8 Thompson,Corey; Webb,Brennan Hardin-Simmons (11/25/25); Trinity (TX) (12/06/25); East Tex. Baptist (11/11/25)
FREE THROWS MADE 9 Thompson,Corey Colorado Col. (12/13/25)
FREE THROW ATTEMPTS 11 Thompson,Corey Colorado Col. (12/13/25)
REBOUNDS 9 Buffalo,Nicholas Wis.-Whitewater (11/14/25)
ASSISTS 8 Johnson,Angel Hardin-Simmons (11/25/25); Mary Hardin-Baylor (11/29/25)
STEALS 7 Thompson,Corey Colorado Col. (12/13/25)
BLOCKED SHOTS 2 Buffalo,Nicholas Mary Hardin-Baylor (11/29/25)
TURNOVERS 6 Johnson,Angel Trinity (TX) (12/06/25)
FOULS 5 Allen,Reyce Wis.-Whitewater (11/14/25); Colorado Col. (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Corey 7 113 16.1
#05 Allen, Reyce 8 87 10.9
#00 Kongolo, Nathan 8 79 9.9
#10 Johnson, Angel 8 73 9.1
#12 Buffalo, Nicholas 8 48 6.0
#23 Ross, Jaden 5 45 9.0
#33 Rodgers, Garrett 7 43 6.1
#25 Gitonga, Charles 8 35 4.4
#03 Webb, Brennan 8 32 4.0
#33 Rodgers, Garrett 1 15 15.0
#02 Gayle, Omar 6 14 2.3
#13 Mato, Legborsi 3 10 3.3
#32 Coughran, Luke 1 5 5.0
#20 Martinez, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Corey 7 38 78 .487 5.4 11.1
#05 Allen, Reyce 8 35 60 .583 4.4 7.5
#00 Kongolo, Nathan 8 30 73 .411 3.8 9.1
#10 Johnson, Angel 8 28 72 .389 3.5 9.0
#33 Rodgers, Garrett 7 16 33 .485 2.3 4.7
#23 Ross, Jaden 5 16 32 .500 3.2 6.4
#12 Buffalo, Nicholas 8 15 24 .625 1.9 3.0
#25 Gitonga, Charles 8 13 27 .481 1.6 3.4
#03 Webb, Brennan 8 12 37 .324 1.5 4.6
#02 Gayle, Omar 6 6 15 .400 1.0 2.5
#33 Rodgers, Garrett 1 6 7 .857 6.0 7.0
#13 Mato, Legborsi 3 4 9 .444 1.3 3.0
#32 Coughran, Luke 1 1 3 .333 1.0 3.0
#20 Martinez, Luke 1 1 2 .500 1.0 2.0
#11 Butler, Tamarcus 3 0 5 .000 0.0 1.7
#22 Canul, Danny 2 0 3 .000 0.0 1.5
#21 Consoulin, Zach 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Corey 7 16 34 .471 2.3 4.9
#00 Kongolo, Nathan 8 13 35 .371 1.6 4.4
#23 Ross, Jaden 5 8 13 .615 1.6 2.6
#03 Webb, Brennan 8 7 27 .259 0.9 3.4
#10 Johnson, Angel 8 3 13 .231 0.4 1.6
#13 Mato, Legborsi 3 2 3 .667 0.7 1.0
#20 Martinez, Luke 1 1 1 1.000 1.0 1.0
#33 Rodgers, Garrett 1 1 2 .500 1.0 2.0
#33 Rodgers, Garrett 7 1 4 .250 0.1 0.6
#05 Allen, Reyce 8 0 1 .000 0.0 0.1
#11 Butler, Tamarcus 3 0 3 .000 0.0 1.0
#22 Canul, Danny 2 0 3 .000 0.0 1.5
#21 Consoulin, Zach 2 0 2 .000 0.0 1.0
#32 Coughran, Luke 1 0 1 .000 0.0 1.0
#02 Gayle, Omar 6 0 5 .000 0.0 0.8
#25 Gitonga, Charles 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Thompson, Corey 7 21 29 .724 3.0 4.1
#12 Buffalo, Nicholas 8 18 24 .750 2.3 3.0
#05 Allen, Reyce 8 17 22 .773 2.1 2.8
#10 Johnson, Angel 8 14 23 .609 1.8 2.9
#33 Rodgers, Garrett 7 10 13 .769 1.4 1.9
#25 Gitonga, Charles 8 9 14 .643 1.1 1.8
#00 Kongolo, Nathan 8 6 11 .545 0.8 1.4
#23 Ross, Jaden 5 5 5 1.000 1.0 1.0
#32 Coughran, Luke 1 3 3 1.000 3.0 3.0
#02 Gayle, Omar 6 2 2 1.000 0.3 0.3
#33 Rodgers, Garrett 1 2 2 1.000 2.0 2.0
#03 Webb, Brennan 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Buffalo, Nicholas 8 35 4.4 13 1.6 22 2.8
#25 Gitonga, Charles 8 35 4.4 16 2.0 19 2.4
#05 Allen, Reyce 8 31 3.9 18 2.3 13 1.6
#00 Kongolo, Nathan 8 26 3.3 3 0.4 23 2.9
#10 Johnson, Angel 8 25 3.1 4 0.5 21 2.6
#01 Thompson, Corey 7 21 3.0 7 1.0 14 2.0
#33 Rodgers, Garrett 7 19 2.7 10 1.4 9 1.3
#03 Webb, Brennan 8 14 1.8 2 0.3 12 1.5
#TM Team 8 11 1.4 5 0.6 6 0.8
#11 Butler, Tamarcus 3 4 1.3 2 0.7 2 0.7
#02 Gayle, Omar 6 4 0.7 0 0.0 4 0.7
#55 Hojaberdiyev, Maksat 1 4 4.0 1 1.0 3 3.0
#21 Consoulin, Zach 2 2 1.0 0 0.0 2 1.0
#33 Rodgers, Garrett 1 2 2.0 2 2.0 0 0.0
#23 Ross, Jaden 5 2 0.4 0 0.0 2 0.4
#20 Martinez, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Angel 8 38 4.8
#01 Thompson, Corey 7 20 2.9
#00 Kongolo, Nathan 8 19 2.4
#05 Allen, Reyce 8 7 0.9
#02 Gayle, Omar 6 7 1.2
#03 Webb, Brennan 8 6 0.8
#25 Gitonga, Charles 8 5 0.6
#12 Buffalo, Nicholas 8 2 0.3
#22 Canul, Danny 2 2 1.0
#33 Rodgers, Garrett 7 2 0.3
#23 Ross, Jaden 5 2 0.4
#11 Butler, Tamarcus 3 1 0.3
#21 Consoulin, Zach 2 1 0.5
#33 Rodgers, Garrett 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Buffalo, Nicholas 8 4 0.5
#25 Gitonga, Charles 8 3 0.4
#10 Johnson, Angel 8 2 0.3
#00 Kongolo, Nathan 8 2 0.3
#21 Consoulin, Zach 2 1 0.5
#55 Hojaberdiyev, Maksat 1 1 1.0
#20 Martinez, Luke 1 1 1.0
#01 Thompson, Corey 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Thompson, Corey 7 30 4.3
#10 Johnson, Angel 8 26 3.3
#00 Kongolo, Nathan 8 15 1.9
#05 Allen, Reyce 8 6 0.8
#12 Buffalo, Nicholas 8 6 0.8
#25 Gitonga, Charles 8 4 0.5
#23 Ross, Jaden 5 4 0.8
#33 Rodgers, Garrett 7 2 0.3
#11 Butler, Tamarcus 3 1 0.3
#22 Canul, Danny 2 1 0.5
#20 Martinez, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Angel 8 19 2.4
#01 Thompson, Corey 7 12 1.7
#TM Team 8 8 1.0
#02 Gayle, Omar 6 7 1.2
#05 Allen, Reyce 8 6 0.8
#12 Buffalo, Nicholas 8 6 0.8
#33 Rodgers, Garrett 7 5 0.7
#23 Ross, Jaden 5 4 0.8
#03 Webb, Brennan 8 4 0.5
#00 Kongolo, Nathan 8 3 0.4
#25 Gitonga, Charles 8 2 0.3
#33 Rodgers, Garrett 1 2 2.0
#22 Canul, Danny 2 1 0.5
#32 Coughran, Luke 1 1 1.0
#55 Hojaberdiyev, Maksat 1 1 1.0
#13 Mato, Legborsi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Allen, Reyce 8 25 3.1
#25 Gitonga, Charles 8 22 2.8
#12 Buffalo, Nicholas 8 19 2.4
#01 Thompson, Corey 7 13 1.9
#10 Johnson, Angel 8 12 1.5
#33 Rodgers, Garrett 7 11 1.6
#00 Kongolo, Nathan 8 10 1.3
#02 Gayle, Omar 6 4 0.7
#11 Butler, Tamarcus 3 3 1.0
#23 Ross, Jaden 5 3 0.6
#55 Hojaberdiyev, Maksat 1 2 2.0
#13 Mato, Legborsi 3 1 0.3
#33 Rodgers, Garrett 1 1 1.0
#03 Webb, Brennan 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Angel 8 257 32.1
#00 Kongolo, Nathan 8 232 29.0
#01 Thompson, Corey 7 190 27.1
#12 Buffalo, Nicholas 8 183 22.9
#05 Allen, Reyce 8 178 22.3
#25 Gitonga, Charles 8 176 22.0
#03 Webb, Brennan 8 106 13.3
#33 Rodgers, Garrett 7 103 14.7
#23 Ross, Jaden 5 82 16.4
#02 Gayle, Omar 6 57 9.5
#11 Butler, Tamarcus 3 23 7.7
#33 Rodgers, Garrett 1 16 16.0
#13 Mato, Legborsi 3 15 5.0
#22 Canul, Danny 2 10 5.0
#21 Consoulin, Zach 2 7 3.5
#32 Coughran, Luke 1 5 5.0
#55 Hojaberdiyev, Maksat 1 5 5.0
#20 Martinez, Luke 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Kongolo, Nathan 8 19 3 6.33
#22 Canul, Danny 2 2 1 2.00
#25 Gitonga, Charles 8 5 2 2.50
#10 Johnson, Angel 8 38 19 2.00
#05 Allen, Reyce 8 7 6 1.17
#02 Gayle, Omar 6 7 7 1.00
#01 Thompson, Corey 7 20 12 1.67
#03 Webb, Brennan 8 6 4 1.50