Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-1, 9-0)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 1424 1162
Points Per Game 74.9 61.2
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 525-1124 399-983
FG: Percentage .467 .406
FG: Per Game 27.6 21.0
3PT: Made-Attempted 101-301 130-387
3PT: Percentage .336 .336
3PT: Per Game 5.3 6.8
FT: Made-Attempted 273-373 234-331
FT: Percentage .732 .707
FT: Per Game 14.4 12.3
Rebounding
Total 634 589
Per Game 33.4 31.0
Margin 2.4 --
Assists
Total 273 192
Per Game 14.4 10.1
Turnovers
Total 202 342
Per Game 10.6 18.0
Margin 7.4 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 20.4 10.7
Steals
Total 209 109
Per Game 11.0 5.7
Blocks
Total 39 50
Per Game 2.1 2.6
Attendance
Total 1965 1583
Per Game 9-218 7-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
01 Thompson, Corey 18 18 486 27.0 94 197 .477 28 78 .359 41 56 .732 257 14.3 14 48 62 3.4 40 41 27 44 3
05 Allen, Reyce 19 14 433 22.8 83 142 .585 0 2 .000 45 58 .776 211 11.1 34 45 79 4.2 48 17 25 16 7
00 Kongolo, Nathan 19 19 537 28.3 64 161 .398 21 56 .375 29 39 .744 178 9.4 7 54 61 3.2 28 46 12 37 6
10 Johnson, Angel 19 19 564 29.7 61 147 .415 8 23 .348 47 71 .662 177 9.3 9 50 59 3.1 36 99 39 55 2
23 Ross, Jaden 13 0 192 14.8 32 71 .451 11 26 .423 11 12 .917 86 6.6 0 16 16 1.2 7 8 10 12 0
25 Gitonga, Charles 19 19 438 23.1 47 81 .580 1 6 .167 21 29 .724 116 6.1 45 60 105 5.5 45 12 20 10 10
33 Rodgers, Garrett 17 0 226 13.3 36 67 .537 2 9 .222 25 32 .781 99 5.8 15 21 36 2.1 22 3 12 6 0
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
12 Buffalo, Nicholas 19 5 340 17.9 27 48 .563 0 0 .000 26 42 .619 80 4.2 22 49 71 3.7 40 6 10 14 5
03 Webb, Brennan 19 1 232 12.2 29 79 .367 15 49 .306 4 6 .667 77 4.1 6 24 30 1.6 3 9 5 2 1
13 Mato, Legborsi 3 0 15 5.0 4 9 .444 2 3 .667 0 0 .000 10 3.3 0 0 0 0.0 1 0 1 0 0
22 Canul, Danny 10 0 62 6.2 9 25 .360 4 14 .286 7 7 1.000 29 2.9 5 7 12 1.2 3 8 2 2 0
11 Butler, Tamarcus 9 0 88 9.8 9 29 .310 3 14 .214 4 5 .800 25 2.8 6 15 21 2.3 10 7 4 4 1
02 Gayle, Omar 11 0 103 9.4 11 27 .407 3 12 .250 2 2 1.000 27 2.5 1 6 7 0.6 8 8 9 2 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0
21 Becerra, Geronimo 5 0 25 5.0 3 13 .231 1 4 .250 2 2 1.000 9 1.8 0 3 3 0.6 0 4 1 1 1
20 Olivarez, J.P 2 0 11 5.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 0 2 1 1
34 Cain, Chase 7 0 33 4.7 3 9 .333 0 0 .000 2 3 .667 8 1.1 5 9 14 2.0 7 0 1 1 0
55 Hojaberdiyev, Maksat 7 0 34 4.9 3 4 .750 0 0 .000 2 4 .500 8 1.1 4 9 13 1.9 5 1 4 1 2
20 Olivarez, J.P 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 2 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 2.1 0 0 15 0 0  
Total 19 3850 202.6 525 1124 .467 101 301 .336 273 373 .732 1424 74.95 197 437 634 33.4 306 273 202 209 39
Opponents 19 3850 202.6 399 983 .406 130 387 .336 234 331 .707 1162 61.16 167 422 589 31.0 323 192 342 109 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 10 10 267 26.7 45 107 .421 9 40 .225 26 33 .788 125 12.5 8 34 42 4.2 24 24 2.4 13 21 1
05 Allen, Reyce 10 9 225 22.5 44 74 .595 0 1 .000 22 25 .880 110 11.0 17 26 43 4.3 20 7 0.7 14 10 7
00 Kongolo, Nathan 10 10 277 27.7 34 88 .386 9 24 .375 16 21 .762 93 9.3 1 32 33 3.3 15 24 2.4 9 17 4
10 Johnson, Angel 10 10 291 29.1 30 74 .405 5 11 .455 21 32 .656 86 8.6 4 26 30 3.0 20 60 6.0 21 30 0
25 Gitonga, Charles 10 10 229 22.9 31 50 .620 1 3 .333 10 12 .833 73 7.3 25 30 55 5.5 23 7 0.7 15 7 3
33 Rodgers, Garrett 9 0 125 13.9 22 38 .579 2 9 .222 17 22 .773 63 7.0 6 14 20 2.2 10 1 0.1 6 4 0
23 Ross, Jaden 8 0 110 13.8 16 39 .410 3 13 .231 6 7 .857 41 5.1 0 14 14 1.8 4 6 0.8 6 8 0
12 Buffalo, Nicholas 10 1 148 14.8 14 26 .538 0 0 .000 12 19 .632 40 4.0 9 21 30 3.0 22 4 0.4 4 9 2
11 Butler, Tamarcus 6 0 65 10.8 9 24 .375 3 11 .273 4 5 .800 25 4.2 4 13 17 2.8 7 6 1.0 4 3 1
22 Canul, Danny 7 0 46 6.6 9 20 .450 4 10 .400 7 7 1.000 29 4.1 5 7 12 1.7 1 5 0.7 1 1 0
02 Gayle, Omar 3 0 25 8.3 5 8 .625 3 5 .600 0 0 .000 13 4.3 1 1 2 0.7 2 1 0.3 1 2 0
03 Webb, Brennan 10 0 121 12.1 16 39 .410 7 20 .350 3 4 .750 42 4.2 4 12 16 1.6 0 5 0.5 2 2 1
21 Becerra, Geronimo 3 0 18 6.0 3 9 .333 1 2 .500 2 2 1.000 9 3.0 0 1 1 0.3 0 3 1.0 1 1 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
34 Cain, Chase 7 0 33 4.7 3 9 .333 0 0 .000 2 3 .667 8 1.1 5 9 14 2.0 7 0 0.0 1 1 0
55 Hojaberdiyev, Maksat 6 0 29 4.8 3 4 .750 0 0 .000 2 4 .500 8 1.3 3 6 9 1.5 3 1 0.2 3 1 1
20 Olivarez, J.P 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 2 1.0 0 0 0
20 Olivarez, J.P 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 8 26 2.6 0 0 0.0 5 0 0  
Total 10 2025 202.5 286 612 .467 47 150 .313 150 196 .765 769 76.90 110 256 366 36.6 160 157 15.7 108 118 20
Opponents 10 2025 202.5 203 521 .390 66 207 .319 126 181 .696 598 59.80 80 226 306 30.6 169 100 10.0 179 63 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
01 Thompson, Corey 18 18 486 94 197 .477 28 78 .359 41 56 .732 257 14.3
05 Allen, Reyce 19 14 433 83 142 .585 0 2 .000 45 58 .776 211 11.1
10 Johnson, Angel 19 19 564 61 147 .415 8 23 .348 47 71 .662 177 9.3
00 Kongolo, Nathan 19 19 537 64 161 .398 21 56 .375 29 39 .744 178 9.4
25 Gitonga, Charles 19 19 438 47 81 .580 1 6 .167 21 29 .724 116 6.1
23 Ross, Jaden 13 0 192 32 71 .451 11 26 .423 11 12 .917 86 6.6
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
33 Rodgers, Garrett 17 0 226 36 67 .537 2 9 .222 25 32 .781 99 5.8
12 Buffalo, Nicholas 19 5 340 27 48 .563 0 0 .000 26 42 .619 80 4.2
03 Webb, Brennan 19 1 232 29 79 .367 15 49 .306 4 6 .667 77 4.1
13 Mato, Legborsi 3 0 15 4 9 .444 2 3 .667 0 0 .000 10 3.3
11 Butler, Tamarcus 9 0 88 9 29 .310 3 14 .214 4 5 .800 25 2.8
22 Canul, Danny 10 0 62 9 25 .360 4 14 .286 7 7 1.000 29 2.9
02 Gayle, Omar 11 0 103 11 27 .407 3 12 .250 2 2 1.000 27 2.5
20 Olivarez, J.P 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Cain, Chase 7 0 33 3 9 .333 0 0 .000 2 3 .667 8 1.1
21 Becerra, Geronimo 5 0 25 3 13 .231 1 4 .250 2 2 1.000 9 1.8
55 Hojaberdiyev, Maksat 7 0 34 3 4 .750 0 0 .000 2 4 .500 8 1.1
20 Olivarez, J.P 2 0 11 1 2 .500 1 1 1.000 0 0 .000 3 1.5
20 Olivarez, J.P 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 19 3850 525 1124 .467 101 301 .336 273 373 .732 1424 74.95
Opponents 19 3850 399 983 .406 130 387 .336 234 331 .707 1162 61.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
01 Thompson, Corey 18 27.0 .477 .359 .732 0.8 2.7 3.4 2.3 2.4 0.2 14.3
05 Allen, Reyce 19 22.8 .585 .000 .776 1.8 2.4 4.2 0.9 0.8 0.4 11.1
10 Johnson, Angel 19 29.7 .415 .348 .662 0.5 2.6 3.1 5.2 2.9 0.1 9.3
00 Kongolo, Nathan 19 28.3 .398 .375 .744 0.4 2.8 3.2 2.4 1.9 0.3 9.4
25 Gitonga, Charles 19 23.1 .580 .167 .724 2.4 3.2 5.5 0.6 0.5 0.5 6.1
23 Ross, Jaden 13 14.8 .451 .423 .917 0.0 1.2 1.2 0.6 0.9 0.0 6.6
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Rodgers, Garrett 17 13.3 .537 .222 .781 0.9 1.2 2.1 0.2 0.4 0.0 5.8
12 Buffalo, Nicholas 19 17.9 .563 .000 .619 1.2 2.6 3.7 0.3 0.7 0.3 4.2
03 Webb, Brennan 19 12.2 .367 .306 .667 0.3 1.3 1.6 0.5 0.1 0.1 4.1
13 Mato, Legborsi 3 5.0 .444 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.3
11 Butler, Tamarcus 9 9.8 .310 .214 .800 0.7 1.7 2.3 0.8 0.4 0.1 2.8
22 Canul, Danny 10 6.2 .360 .286 1.000 0.5 0.7 1.2 0.8 0.2 0.0 2.9
02 Gayle, Omar 11 9.4 .407 .250 1.000 0.1 0.5 0.6 0.7 0.2 0.0 2.5
20 Olivarez, J.P 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
34 Cain, Chase 7 4.7 .333 .000 .667 0.7 1.3 2.0 0.0 0.1 0.0 1.1
21 Becerra, Geronimo 5 5.0 .231 .250 1.000 0.0 0.6 0.6 0.8 0.2 0.2 1.8
55 Hojaberdiyev, Maksat 7 4.9 .750 .000 .500 0.6 1.3 1.9 0.1 0.1 0.3 1.1
20 Olivarez, J.P 2 5.5 .500 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.5 1.5
20 Olivarez, J.P 2 3.5 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0
Total 19 202.6 .467 .336 .732 10.4 23.0 33.4 14.4 11.0 2.1 74.95
Opponents 19 202.6 .406 .336 .707 8.8 22.2 31.0 10.1 5.7 2.6 61.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8
vs Hardin-Simmons 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 29.2 14 18 8 4 10 80 75.0
vs Mary Hardin-Baylor 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 29.3 11 21 14 4 11 77 75.3
vs Trinity (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 28.6 11 14 11 2 12 66 74.0
at Colorado Col. 12/13/25 84-80 W (OT) 27-70 .386 5-21 .238 25-31 .806 14 22 36 29.5 18 16 8 2 15 84 75.3
vs Mary Washington 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 30.0 21 8 13 5 3 64 74.0
vs Marietta 12/21/25 73-65 W 28-59 .475 3-12 .250 14-25 .560 11 23 34 30.4 16 11 7 1 7 73 73.9
vs Colorado College 01/03/26 78-62 W 32-68 .471 7-21 .333 7-11 .636 12 27 39 31.2 8 20 10 3 13 78 74.3
vs Dallas 01/09/26 76-62 W 30-56 .536 4-12 .333 12-19 .632 9 20 29 31.0 22 14 5 0 4 76 74.4
vs Austin 01/11/26 86-46 W 36-73 .493 10-26 .385 4-7 .571 16 24 40 31.7 13 18 12 1 17 86 75.3
at Ozarks (AR) 01/16/26 57-41 W 20-47 .426 1-12 .083 16-21 .762 3 23 26 31.3 12 8 8 2 16 57 74.0
at Hendrix 01/18/26 68-46 W 26-58 .448 3-10 .300 13-21 .619 12 30 42 32.0 20 9 13 2 11 68 73.6
vs Schreiner 01/23/26 80-59 W 33-69 .478 5-11 .455 9-10 .900 11 32 43 32.7 16 20 12 1 12 80 74.0
vs McMurry 01/24/26 88-54 W 27-51 .529 9-16 .563 25-28 .893 5 31 36 32.9 15 22 12 6 10 88 74.8
at Texas Lutheran 01/30/26 71-69 W 30-65 .462 2-10 .200 9-12 .750 17 19 36 33.1 18 12 11 1 12 71 74.6
at Concordia (TX) 02/01/26 81-79 W 25-55 .455 1-11 .091 30-36 .833 11 28 39 33.4 18 18 17 2 8 81 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5
Hardin-Simmons 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 33.4 14 12 21 6 4 74 64.0
Mary Hardin-Baylor 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 32.0 16 14 18 3 5 71 65.2
Trinity (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 29.9 13 10 20 1 6 53 63.4
Colorado Col. 12/13/25 80-84 L (OT) 28-61 .459 8-18 .444 16-23 .696 15 33 48 32.1 22 14 22 4 5 80 65.5
Mary Washington 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 32.6 23 6 8 1 7 55 64.3
Marietta 12/21/25 65-73 L 24-57 .421 8-23 .348 9-14 .643 12 26 38 33.1 20 10 13 3 1 65 64.4
Colorado College 01/03/26 62-78 L 23-52 .442 11-24 .458 5-10 .500 5 27 32 33.0 13 13 18 6 6 62 64.2
Dallas 01/09/26 62-76 L 18-39 .462 7-18 .389 19-25 .760 3 18 21 32.0 17 8 12 1 1 62 64.0
Austin 01/11/26 46-86 L 18-53 .340 4-13 .308 6-10 .600 9 17 26 31.5 9 2 22 1 7 46 62.6
Ozarks (AR) 01/16/26 41-57 L 14-42 .333 9-25 .360 4-7 .571 6 25 31 31.5 18 9 24 2 4 41 61.1
Hendrix 01/18/26 46-68 L 10-39 .256 6-22 .273 20-29 .690 2 23 25 31.1 19 7 19 5 10 46 60.1
Schreiner 01/23/26 59-80 L 20-58 .345 5-25 .200 14-17 .824 6 21 27 30.8 10 10 15 1 7 59 60.0
McMurry 01/24/26 54-88 L 21-62 .339 4-25 .160 8-16 .500 13 21 34 31.0 21 7 17 1 8 54 59.6
Texas Lutheran 01/30/26 69-71 L 22-49 .449 8-22 .364 17-19 .895 9 20 29 30.9 14 14 16 1 4 69 60.2
Concordia (TX) 02/01/26 79-81 L 29-66 .439 4-15 .267 17-25 .680 12 21 33 31.0 26 16 14 6 11 79 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11
Hardin-Simmons 11/25/25 80-74 6 30-66/27-60 .455/.450 12-23/7-22 .522/.318 8-12/13-15 .667-.867 26/41 -15 18/12 8/21 4/6 10/4 14/14
Mary Hardin-Baylor 11/29/25 77-71 6 29-59/28-56 .492/.500 10-21/12-24 .476/.500 9-9/3-5 1.000-.600 30/25 5 21/14 14/18 4/3 11/5 11/16
Trinity (TX) 12/06/25 66-53 13 28-51/17-41 .549/.415 4-16/9-24 .250/.375 6-10/10-11 .600-.909 24/17 7 14/10 11/20 2/1 12/6 11/13
Colorado Col. 12/13/25 84-80 4 27-70/28-61 .386/.459 5-21/8-18 .238/.444 25-31/16-23 .806-.696 36/48 -12 16/14 8/22 2/4 15/5 18/22
Mary Washington 12/20/25 64-55 9 17-39/19-61 .436/.311 4-10/3-20 .400/.150 26-33/14-23 .788-.609 34/36 -2 8/6 13/8 5/1 3/7 21/23
Marietta 12/21/25 73-65 8 28-59/24-57 .475/.421 3-12/8-23 .250/.348 14-25/9-14 .560-.643 34/38 -4 11/10 7/13 1/3 7/1 16/20
Colorado College 01/03/26 78-62 16 32-68/23-52 .471/.442 7-21/11-24 .333/.458 7-11/5-10 .636-.500 39/32 7 20/13 10/18 3/6 13/6 8/13
Dallas 01/09/26 76-62 14 30-56/18-39 .536/.462 4-12/7-18 .333/.389 12-19/19-25 .632-.760 29/21 8 14/8 5/12 0/1 4/1 22/17
Austin 01/11/26 86-46 40 36-73/18-53 .493/.340 10-26/4-13 .385/.308 4-7/6-10 .571-.600 40/26 14 18/2 12/22 1/1 17/7 13/9
Ozarks (AR) 01/16/26 57-41 16 20-47/14-42 .426/.333 1-12/9-25 .083/.360 16-21/4-7 .762-.571 26/31 -5 8/9 8/24 2/2 16/4 12/18
Hendrix 01/18/26 68-46 22 26-58/10-39 .448/.256 3-10/6-22 .300/.273 13-21/20-29 .619-.690 42/25 17 9/7 13/19 2/5 11/10 20/19
Schreiner 01/23/26 80-59 21 33-69/20-58 .478/.345 5-11/5-25 .455/.200 9-10/14-17 .900-.824 43/27 16 20/10 12/15 1/1 12/7 16/10
McMurry 01/24/26 88-54 34 27-51/21-62 .529/.339 9-16/4-25 .563/.160 25-28/8-16 .893-.500 36/34 2 22/7 12/17 6/1 10/8 15/21
Texas Lutheran 01/30/26 71-69 2 30-65/22-49 .462/.449 2-10/8-22 .200/.364 9-12/17-19 .750-.895 36/29 7 12/14 11/16 1/1 12/4 18/14
Concordia (TX) 02/01/26 81-79 2 25-55/29-66 .455/.439 1-11/4-15 .091/.267 30-36/17-25 .833-.680 39/33 6 18/16 17/14 2/6 8/11 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Biblical Stud. (TX) (11/08/25)
FIELD GOALS MADE 36 Austin (01/11/26)
FIELD GOAL ATTEMPTS 73 Austin (01/11/26)
3 PT FIELD GOALS MADE 12 Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 26 Austin (01/11/26)
FREE THROWS MADE 30 Concordia (TX) (02/01/26)
FREE THROW ATTEMPTS 36 Concordia (TX) (02/01/26)
REBOUNDS 43 Schreiner (01/23/26)
ASSISTS 22 McMurry (01/24/26)
STEALS 18 Biblical Stud. (TX) (11/08/25)
BLOCKED SHOTS 6 McMurry (01/24/26)
TURNOVERS 17 Concordia (TX) (02/01/26)
FOULS 23 Wis.-Whitewater (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ross,Jaden; Thompson,Corey; Johnson,Angel Hardin-Simmons (11/25/25); Schreiner (01/23/26); Texas Lutheran (01/30/26)
FIELD GOALS MADE 11 Thompson,Corey Schreiner (01/23/26)
FIELD GOAL ATTEMPTS 18 Thompson,Corey Schreiner (01/23/26)
3 PT FIELD GOALS MADE 5 Thompson,Corey Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 8 Thompson,Corey; Webb,Brennan Hardin-Simmons (11/25/25); Trinity (TX) (12/06/25); East Tex. Baptist (11/11/25); Concordia (TX) (02/01/26)
FREE THROWS MADE 9 Johnson,Angel; Thompson,Corey Mary Washington (12/20/25); Colorado Col. (12/13/25); Concordia (TX) (02/01/26)
FREE THROW ATTEMPTS 12 Thompson,Corey Concordia (TX) (02/01/26)
REBOUNDS 13 Gitonga,Charles Mary Washington (12/20/25)
ASSISTS 10 Angel Johnson; Johnson,Angel Colorado College (01/03/26); Schreiner (01/23/26)
STEALS 7 Thompson,Corey Colorado Col. (12/13/25)
BLOCKED SHOTS 4 Gitonga,Charles Mary Washington (12/20/25)
TURNOVERS 6 Johnson,Angel Trinity (TX) (12/06/25)
FOULS 5 Allen,Reyce; Buffalo,Nicholas; Gitonga,Charles Wis.-Whitewater (11/14/25); Schreiner (01/23/26); Colorado Col. (12/13/25); Texas Lutheran (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Corey 18 257 14.3
#05 Allen, Reyce 19 211 11.1
#00 Kongolo, Nathan 19 178 9.4
#10 Johnson, Angel 19 177 9.3
#25 Gitonga, Charles 19 116 6.1
#33 Rodgers, Garrett 17 99 5.8
#23 Ross, Jaden 13 86 6.6
#12 Buffalo, Nicholas 19 80 4.2
#03 Webb, Brennan 19 77 4.1
#22 Canul, Danny 10 29 2.9
#02 Gayle, Omar 11 27 2.5
#11 Butler, Tamarcus 9 25 2.8
#33 Rodgers, Garrett 1 15 15.0
#13 Mato, Legborsi 3 10 3.3
#21 Becerra, Geronimo 5 9 1.8
#34 Cain, Chase 7 8 1.1
#55 Hojaberdiyev, Maksat 7 8 1.1
#32 Coughran, Luke 1 5 5.0
#20 Olivarez, J.P 2 3 1.5
#20 Olivarez, J.P 2 2 1.0
#20 Olivarez, J.P 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Corey 18 94 197 .477 5.2 10.9
#05 Allen, Reyce 19 83 142 .585 4.4 7.5
#00 Kongolo, Nathan 19 64 161 .398 3.4 8.5
#10 Johnson, Angel 19 61 147 .415 3.2 7.7
#25 Gitonga, Charles 19 47 81 .580 2.5 4.3
#33 Rodgers, Garrett 17 36 67 .537 2.1 3.9
#23 Ross, Jaden 13 32 71 .451 2.5 5.5
#03 Webb, Brennan 19 29 79 .367 1.5 4.2
#12 Buffalo, Nicholas 19 27 48 .563 1.4 2.5
#02 Gayle, Omar 11 11 27 .407 1.0 2.5
#11 Butler, Tamarcus 9 9 29 .310 1.0 3.2
#22 Canul, Danny 10 9 25 .360 0.9 2.5
#33 Rodgers, Garrett 1 6 7 .857 6.0 7.0
#13 Mato, Legborsi 3 4 9 .444 1.3 3.0
#34 Cain, Chase 7 3 9 .333 0.4 1.3
#21 Becerra, Geronimo 5 3 13 .231 0.6 2.6
#55 Hojaberdiyev, Maksat 7 3 4 .750 0.4 0.6
#32 Coughran, Luke 1 1 3 .333 1.0 3.0
#20 Olivarez, J.P 2 1 2 .500 0.5 1.0
#20 Olivarez, J.P 2 1 2 .500 0.5 1.0
#20 Olivarez, J.P 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Corey 18 28 78 .359 1.6 4.3
#00 Kongolo, Nathan 19 21 56 .375 1.1 2.9
#03 Webb, Brennan 19 15 49 .306 0.8 2.6
#23 Ross, Jaden 13 11 26 .423 0.8 2.0
#10 Johnson, Angel 19 8 23 .348 0.4 1.2
#22 Canul, Danny 10 4 14 .286 0.4 1.4
#11 Butler, Tamarcus 9 3 14 .214 0.3 1.6
#02 Gayle, Omar 11 3 12 .250 0.3 1.1
#13 Mato, Legborsi 3 2 3 .667 0.7 1.0
#33 Rodgers, Garrett 17 2 9 .222 0.1 0.5
#21 Becerra, Geronimo 5 1 4 .250 0.2 0.8
#25 Gitonga, Charles 19 1 6 .167 0.1 0.3
#20 Olivarez, J.P 2 1 1 1.000 0.5 0.5
#33 Rodgers, Garrett 1 1 2 .500 1.0 2.0
#05 Allen, Reyce 19 0 2 .000 0.0 0.1
#32 Coughran, Luke 1 0 1 .000 0.0 1.0
#20 Olivarez, J.P 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Angel 19 47 71 .662 2.5 3.7
#05 Allen, Reyce 19 45 58 .776 2.4 3.1
#01 Thompson, Corey 18 41 56 .732 2.3 3.1
#00 Kongolo, Nathan 19 29 39 .744 1.5 2.1
#12 Buffalo, Nicholas 19 26 42 .619 1.4 2.2
#33 Rodgers, Garrett 17 25 32 .781 1.5 1.9
#25 Gitonga, Charles 19 21 29 .724 1.1 1.5
