Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 375 320
Points Per Game 75.0 64.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 137-304 108-247
FG: Percentage .451 .437
FG: Per Game 27.4 21.6
3PT: Made-Attempted 33-92 32-89
3PT: Percentage .359 .360
3PT: Per Game 6.6 6.4
FT: Made-Attempted 68-100 72-97
FT: Percentage .680 .742
FT: Per Game 13.6 14.4
Rebounding
Total 146 167
Per Game 29.2 33.4
Margin -4.2 --
Assists
Total 62 52
Per Game 12.4 10.4
Turnovers
Total 49 104
Per Game 9.8 20.8
Margin 11.0 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 22.6 10.0
Steals
Total 58 27
Per Game 11.6 5.4
Blocks
Total 7 14
Per Game 1.4 2.8
Attendance
Total 700 769
Per Game 2-350 2-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 5 5 141 28.2 32 61 .525 15 28 .536 12 18 .667 91 18.2 5 10 15 3.0 9 13 11 23 1
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
10 Johnson, Angel 5 5 148 29.6 18 46 .391 1 7 .143 10 17 .588 47 9.4 3 13 16 3.2 6 19 6 13 1
23 Ross, Jaden 4 0 69 17.3 12 26 .462 5 9 .556 5 5 1.000 34 8.5 0 0 0 0.0 3 0 3 3 0
00 Kongolo, Nathan 5 5 129 25.8 15 38 .395 6 18 .333 3 6 .500 39 7.8 2 11 13 2.6 7 12 2 8 0
05 Allen, Reyce 5 1 101 20.2 15 31 .484 0 1 .000 9 14 .643 39 7.8 8 5 13 2.6 16 6 4 3 0
12 Buffalo, Nicholas 5 4 122 24.4 12 20 .600 0 0 .000 12 17 .706 36 7.2 10 15 25 5.0 12 0 4 3 1
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
33 Rodgers, Garrett 4 0 48 12.0 6 13 .462 0 0 .000 5 6 .833 17 4.3 5 3 8 2.0 9 0 3 0 0
25 Gitonga, Charles 5 5 113 22.6 7 16 .438 0 2 .000 6 10 .600 20 4.0 12 14 26 5.2 14 3 0 2 1
03 Webb, Brennan 5 0 46 9.2 6 19 .316 3 13 .231 1 2 .500 16 3.2 1 7 8 1.6 1 1 2 0 0
20 Martinez, Luke 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 1
13 Mato, Legborsi 2 0 6 3.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 0 1 0 0
02 Gayle, Omar 4 0 38 9.5 4 11 .364 0 3 .000 0 0 .000 8 2.0 0 2 2 0.5 4 5 3 0 0
11 Butler, Tamarcus 3 0 23 7.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 1.3 3 1 0 1 0
22 Canul, Danny 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
21 Consoulin, Zach 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 1
55 Hojaberdiyev, Maksat 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 1 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.4 0 0 5 0 0  
Total 5 1025 205.0 137 304 .451 33 92 .359 68 100 .680 375 75.00 53 93 146 29.2 87 62 49 58 7
Opponents 5 1025 205.0 108 247 .437 32 89 .360 72 97 .742 320 64.00 47 120 167 33.4 82 52 104 27 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 5 5 141 32 61 .525 15 28 .536 12 18 .667 91 18.2
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
10 Johnson, Angel 5 5 148 18 46 .391 1 7 .143 10 17 .588 47 9.4
23 Ross, Jaden 4 0 69 12 26 .462 5 9 .556 5 5 1.000 34 8.5
00 Kongolo, Nathan 5 5 129 15 38 .395 6 18 .333 3 6 .500 39 7.8
12 Buffalo, Nicholas 5 4 122 12 20 .600 0 0 .000 12 17 .706 36 7.2
05 Allen, Reyce 5 1 101 15 31 .484 0 1 .000 9 14 .643 39 7.8
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
25 Gitonga, Charles 5 5 113 7 16 .438 0 2 .000 6 10 .600 20 4.0
33 Rodgers, Garrett 4 0 48 6 13 .462 0 0 .000 5 6 .833 17 4.3
20 Martinez, Luke 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
03 Webb, Brennan 5 0 46 6 19 .316 3 13 .231 1 2 .500 16 3.2
02 Gayle, Omar 4 0 38 4 11 .364 0 3 .000 0 0 .000 8 2.0
13 Mato, Legborsi 2 0 6 2 3 .667 1 2 .500 0 0 .000 5 2.5
11 Butler, Tamarcus 3 0 23 0 5 .000 0 3 .000 0 0 .000 0 0.0
22 Canul, Danny 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Consoulin, Zach 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Hojaberdiyev, Maksat 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 137 304 .451 33 92 .359 68 100 .680 375 75.00
Opponents 5 1025 108 247 .437 32 89 .360 72 97 .742 320 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 5 28.2 .525 .536 .667 1.0 2.0 3.0 2.6 4.6 0.2 18.2
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
10 Johnson, Angel 5 29.6 .391 .143 .588 0.6 2.6 3.2 3.8 2.6 0.2 9.4
23 Ross, Jaden 4 17.3 .462 .556 1.000 0.0 0.0 0.0 0.0 0.8 0.0 8.5
00 Kongolo, Nathan 5 25.8 .395 .333 .500 0.4 2.2 2.6 2.4 1.6 0.0 7.8
12 Buffalo, Nicholas 5 24.4 .600 .000 .706 2.0 3.0 5.0 0.0 0.6 0.2 7.2
05 Allen, Reyce 5 20.2 .484 .000 .643 1.6 1.0 2.6 1.2 0.6 0.0 7.8
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
25 Gitonga, Charles 5 22.6 .438 .000 .600 2.4 2.8 5.2 0.6 0.4 0.2 4.0
33 Rodgers, Garrett 4 12.0 .462 .000 .833 1.3 0.8 2.0 0.0 0.0 0.0 4.3
20 Martinez, Luke 1 5.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
03 Webb, Brennan 5 9.2 .316 .231 .500 0.2 1.4 1.6 0.2 0.0 0.0 3.2
02 Gayle, Omar 4 9.5 .364 .000 .000 0.0 0.5 0.5 1.3 0.0 0.0 2.0
13 Mato, Legborsi 2 3.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
11 Butler, Tamarcus 3 7.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 0.0
22 Canul, Danny 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Consoulin, Zach 1 5.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 0.0
55 Hojaberdiyev, Maksat 1 5.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
Total 5 205.0 .451 .359 .680 10.6 18.6 29.2 12.4 11.6 1.4 75.00
Opponents 5 205.0 .437 .360 .742 9.4 24.0 33.4 10.4 5.4 2.8 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8
vs Hardin-Simmons 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 29.2 14 18 8 4 10 80 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5
Hardin-Simmons 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 33.4 14 12 21 6 4 74 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11
Hardin-Simmons 11/25/25 80-74 6 30-66/27-60 .455/.450 12-23/7-22 .522/.318 8-12/13-15 .667-.867 26/41 -15 18/12 8/21 4/6 10/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Biblical Stud. (TX) (11/08/25)
FIELD GOALS MADE 31 Biblical Stud. (TX) (11/08/25); Wis.-Whitewater (11/14/25)
FIELD GOAL ATTEMPTS 72 Biblical Stud. (TX) (11/08/25)
3 PT FIELD GOALS MADE 12 Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 23 Hardin-Simmons (11/25/25)
FREE THROWS MADE 22 Biblical Stud. (TX) (11/08/25)
FREE THROW ATTEMPTS 31 Biblical Stud. (TX) (11/08/25)
REBOUNDS 35 Biblical Stud. (TX) (11/08/25); East Tex. Baptist (11/11/25)
ASSISTS 18 Biblical Stud. (TX) (11/08/25); Hardin-Simmons (11/25/25)
STEALS 18 Biblical Stud. (TX) (11/08/25)
BLOCKED SHOTS 4 Hardin-Simmons (11/25/25)
TURNOVERS 14 East Tex. Baptist (11/11/25)
FOULS 23 Wis.-Whitewater (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ross,Jaden Hardin-Simmons (11/25/25)
FIELD GOALS MADE 8 Thompson,Corey Hardin-Simmons (11/25/25); East Tex. Baptist (11/11/25); WashU (11/15/25)
FIELD GOAL ATTEMPTS 17 Thompson,Corey East Tex. Baptist (11/11/25)
3 PT FIELD GOALS MADE 5 Thompson,Corey Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 8 Thompson,Corey Hardin-Simmons (11/25/25); East Tex. Baptist (11/11/25)
FREE THROWS MADE 6 Thompson,Corey Biblical Stud. (TX) (11/08/25)
FREE THROW ATTEMPTS 6 Thompson,Corey Biblical Stud. (TX) (11/08/25)
REBOUNDS 9 Buffalo,Nicholas Wis.-Whitewater (11/14/25)
ASSISTS 8 Johnson,Angel Hardin-Simmons (11/25/25)
STEALS 6 Thompson,Corey East Tex. Baptist (11/11/25); WashU (11/15/25)
BLOCKED SHOTS 1 Martinez,Luke; Thompson,Corey Biblical Stud. (TX) (11/08/25); Hardin-Simmons (11/25/25)
TURNOVERS 4 Thompson,Corey East Tex. Baptist (11/11/25)
FOULS 5 Allen,Reyce Wis.-Whitewater (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Corey 5 91 18.2
#10 Johnson, Angel 5 47 9.4
#05 Allen, Reyce 5 39 7.8
#00 Kongolo, Nathan 5 39 7.8
#12 Buffalo, Nicholas 5 36 7.2
#23 Ross, Jaden 4 34 8.5
#25 Gitonga, Charles 5 20 4.0
#33 Rodgers, Garrett 4 17 4.3
#03 Webb, Brennan 5 16 3.2
#33 Rodgers, Garrett 1 15 15.0
#02 Gayle, Omar 4 8 2.0
#32 Coughran, Luke 1 5 5.0
#13 Mato, Legborsi 2 5 2.5
#20 Martinez, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Corey 5 32 61 .525 6.4 12.2
#10 Johnson, Angel 5 18 46 .391 3.6 9.2
#05 Allen, Reyce 5 15 31 .484 3.0 6.2
#00 Kongolo, Nathan 5 15 38 .395 3.0 7.6
#12 Buffalo, Nicholas 5 12 20 .600 2.4 4.0
#23 Ross, Jaden 4 12 26 .462 3.0 6.5
#25 Gitonga, Charles 5 7 16 .438 1.4 3.2
#33 Rodgers, Garrett 1 6 7 .857 6.0 7.0
#33 Rodgers, Garrett 4 6 13 .462 1.5 3.3
#03 Webb, Brennan 5 6 19 .316 1.2 3.8
#02 Gayle, Omar 4 4 11 .364 1.0 2.8
#13 Mato, Legborsi 2 2 3 .667 1.0 1.5
#32 Coughran, Luke 1 1 3 .333 1.0 3.0
#20 Martinez, Luke 1 1 2 .500 1.0 2.0
#11 Butler, Tamarcus 3 0 5 .000 0.0 1.7
#22 Canul, Danny 1 0 1 .000 0.0 1.0
#21 Consoulin, Zach 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Corey 5 15 28 .536 3.0 5.6
#00 Kongolo, Nathan 5 6 18 .333 1.2 3.6
#23 Ross, Jaden 4 5 9 .556 1.3 2.3
#03 Webb, Brennan 5 3 13 .231 0.6 2.6
#10 Johnson, Angel 5 1 7 .143 0.2 1.4
#20 Martinez, Luke 1 1 1 1.000 1.0 1.0
#13 Mato, Legborsi 2 1 2 .500 0.5 1.0
#33 Rodgers, Garrett 1 1 2 .500 1.0 2.0
#05 Allen, Reyce 5 0 1 .000 0.0 0.2
#11 Butler, Tamarcus 3 0 3 .000 0.0 1.0
#22 Canul, Danny 1 0 1 .000 0.0 1.0
#21 Consoulin, Zach 1 0 1 .000 0.0 1.0
#32 Coughran, Luke 1 0 1 .000 0.0 1.0
#02 Gayle, Omar 4 0 3 .000 0.0 0.8
#25 Gitonga, Charles 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Buffalo, Nicholas 5 12 17 .706 2.4 3.4
#01 Thompson, Corey 5 12 18 .667 2.4 3.6
#10 Johnson, Angel 5 10 17 .588 2.0 3.4
#05 Allen, Reyce 5 9 14 .643 1.8 2.8
#25 Gitonga, Charles 5 6 10 .600 1.2 2.0
#33 Rodgers, Garrett 4 5 6 .833 1.3 1.5
#23 Ross, Jaden 4 5 5 1.000 1.3 1.3
#32 Coughran, Luke 1 3 3 1.000 3.0 3.0
#00 Kongolo, Nathan 5 3 6 .500 0.6 1.2
#33 Rodgers, Garrett 1 2 2 1.000 2.0 2.0
#03 Webb, Brennan 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gitonga, Charles 5 26 5.2 12 2.4 14 2.8
#12 Buffalo, Nicholas 5 25 5.0 10 2.0 15 3.0
#10 Johnson, Angel 5 16 3.2 3 0.6 13 2.6
#01 Thompson, Corey 5 15 3.0 5 1.0 10 2.0
#05 Allen, Reyce 5 13 2.6 8 1.6 5 1.0
#00 Kongolo, Nathan 5 13 2.6 2 0.4 11 2.2
#33 Rodgers, Garrett 4 8 2.0 5 1.3 3 0.8
#03 Webb, Brennan 5 8 1.6 1 0.2 7 1.4
#TM Team 5 7 1.4 2 0.4 5 1.0
#11 Butler, Tamarcus 3 4 1.3 2 0.7 2 0.7
#55 Hojaberdiyev, Maksat 1 4 4.0 1 1.0 3 3.0
#21 Consoulin, Zach 1 2 2.0 0 0.0 2 2.0
#02 Gayle, Omar 4 2 0.5 0 0.0 2 0.5
#33 Rodgers, Garrett 1 2 2.0 2 2.0 0 0.0
#20 Martinez, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Angel 5 19 3.8
#01 Thompson, Corey 5 13 2.6
#00 Kongolo, Nathan 5 12 2.4
#05 Allen, Reyce 5 6 1.2
#02 Gayle, Omar 4 5 1.3
#25 Gitonga, Charles 5 3 0.6
#11 Butler, Tamarcus 3 1 0.3
#21 Consoulin, Zach 1 1 1.0
#33 Rodgers, Garrett 1 1 1.0
#03 Webb, Brennan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Buffalo, Nicholas 5 1 0.2
#21 Consoulin, Zach 1 1 1.0
#25 Gitonga, Charles 5 1 0.2
#55 Hojaberdiyev, Maksat 1 1 1.0
#10 Johnson, Angel 5 1 0.2
#20 Martinez, Luke 1 1 1.0
#01 Thompson, Corey 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Thompson, Corey 5 23 4.6
#10 Johnson, Angel 5 13 2.6
#00 Kongolo, Nathan 5 8 1.6
#05 Allen, Reyce 5 3 0.6
#12 Buffalo, Nicholas 5 3 0.6
#23 Ross, Jaden 4 3 0.8
#25 Gitonga, Charles 5 2 0.4
#11 Butler, Tamarcus 3 1 0.3
#22 Canul, Danny 1 1 1.0
#20 Martinez, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Thompson, Corey 5 11 2.2
#10 Johnson, Angel 5 6 1.2
#TM Team 5 5 1.0
#05 Allen, Reyce 5 4 0.8
#12 Buffalo, Nicholas 5 4 0.8
#02 Gayle, Omar 4 3 0.8
#33 Rodgers, Garrett 4 3 0.8
#23 Ross, Jaden 4 3 0.8
#00 Kongolo, Nathan 5 2 0.4
#33 Rodgers, Garrett 1 2 2.0
#03 Webb, Brennan 5 2 0.4
#22 Canul, Danny 1 1 1.0
#32 Coughran, Luke 1 1 1.0
#55 Hojaberdiyev, Maksat 1 1 1.0
#13 Mato, Legborsi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Allen, Reyce 5 16 3.2
#25 Gitonga, Charles 5 14 2.8
#12 Buffalo, Nicholas 5 12 2.4
#33 Rodgers, Garrett 4 9 2.3
#01 Thompson, Corey 5 9 1.8
#00 Kongolo, Nathan 5 7 1.4
#10 Johnson, Angel 5 6 1.2
#02 Gayle, Omar 4 4 1.0
#11 Butler, Tamarcus 3 3 1.0
#23 Ross, Jaden 4 3 0.8
#55 Hojaberdiyev, Maksat 1 2 2.0
#33 Rodgers, Garrett 1 1 1.0
#03 Webb, Brennan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Angel 5 148 29.6
#01 Thompson, Corey 5 141 28.2
#00 Kongolo, Nathan 5 129 25.8
#12 Buffalo, Nicholas 5 122 24.4
#25 Gitonga, Charles 5 113 22.6
#05 Allen, Reyce 5 101 20.2
#23 Ross, Jaden 4 69 17.3
#33 Rodgers, Garrett 4 48 12.0
#03 Webb, Brennan 5 46 9.2
#02 Gayle, Omar 4 38 9.5
#11 Butler, Tamarcus 3 23 7.7
#33 Rodgers, Garrett 1 16 16.0
#13 Mato, Legborsi 2 6 3.0
#22 Canul, Danny 1 5 5.0
#21 Consoulin, Zach 1 5 5.0
#32 Coughran, Luke 1 5 5.0
#55 Hojaberdiyev, Maksat 1 5 5.0
#20 Martinez, Luke 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Kongolo, Nathan 5 12 2 6.00
#10 Johnson, Angel 5 19 6 3.17
#05 Allen, Reyce 5 6 4 1.50
#02 Gayle, Omar 4 5 3 1.67
#01 Thompson, Corey 5 13 11 1.18