Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1, 2-0)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 817 706
Points Per Game 74.3 64.2
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 298-650 247-575
FG: Percentage .458 .430
FG: Per Game 27.1 22.5
3PT: Made-Attempted 66-193 83-222
3PT: Percentage .342 .374
3PT: Per Game 6.0 7.5
FT: Made-Attempted 155-219 129-183
FT: Percentage .708 .705
FT: Per Game 14.1 11.7
Rebounding
Total 343 363
Per Game 31.2 33.0
Margin -1.8 --
Assists
Total 152 119
Per Game 13.8 10.8
Turnovers
Total 112 203
Per Game 10.2 18.5
Margin 8.3 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 20.5 10.5
Steals
Total 119 57
Per Game 10.8 5.2
Blocks
Total 24 32
Per Game 2.2 2.9
Attendance
Total 1365 993
Per Game 5-273 3-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 10 10 277 27.7 59 114 .518 21 46 .457 24 34 .706 163 16.3 8 19 27 2.7 21 23 16 33 2
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
05 Allen, Reyce 11 7 248 22.5 50 86 .581 0 1 .000 26 36 .722 126 11.5 22 21 43 3.9 33 11 12 6 0
00 Kongolo, Nathan 11 11 320 29.1 37 95 .389 15 41 .366 14 21 .667 103 9.4 6 29 35 3.2 15 25 6 23 3
23 Ross, Jaden 5 0 82 16.4 16 32 .500 8 13 .615 5 5 1.000 45 9.0 0 2 2 0.4 3 2 4 4 0
10 Johnson, Angel 11 11 339 30.8 34 89 .382 4 15 .267 26 39 .667 98 8.9 6 32 38 3.5 17 54 21 32 2
33 Rodgers, Garrett 10 0 145 14.5 20 44 .455 1 6 .167 16 21 .762 57 5.7 11 11 22 2.2 13 3 8 5 0
25 Gitonga, Charles 11 11 251 22.8 21 39 .538 0 3 .000 13 20 .650 55 5.0 24 36 60 5.5 29 6 6 4 8
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
12 Buffalo, Nicholas 11 4 230 20.9 17 29 .586 0 0 .000 20 31 .645 54 4.9 17 36 53 4.8 23 3 7 6 5
03 Webb, Brennan 11 1 147 13.4 17 53 .321 10 38 .263 4 5 .800 48 4.4 3 13 16 1.5 3 8 4 0 0
13 Mato, Legborsi 3 0 15 5.0 4 9 .444 2 3 .667 0 0 .000 10 3.3 0 0 0 0.0 1 0 1 0 0
20 Martinez, Luke 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 1
02 Gayle, Omar 9 0 89 9.9 9 25 .360 2 11 .182 2 2 1.000 22 2.4 1 6 7 0.8 6 7 9 0 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0
11 Butler, Tamarcus 4 0 38 9.5 3 9 .333 1 5 .200 0 0 .000 7 1.8 2 5 7 1.8 3 2 0 2 1
55 Hojaberdiyev, Maksat 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 2 0 1 0 1
22 Canul, Danny 4 0 19 4.8 1 7 .143 0 5 .000 0 0 .000 2 0.5 0 1 1 0.3 2 3 2 2 0
34 Cain, Chase 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Gonsoulin, Zach 3 0 10 3.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 0 3 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.9 0 0 11 0 0  
Total 11 2250 204.5 298 650 .458 66 193 .342 155 219 .708 817 74.27 113 230 343 31.2 172 152 112 119 24
Opponents 11 2250 204.5 247 575 .430 83 222 .374 129 183 .705 706 64.18 107 256 363 33.0 189 119 203 57 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 2 2 58 29.0 10 24 .417 2 8 .250 9 11 .818 31 15.5 2 5 7 3.5 5 6 3.0 2 10 0
05 Allen, Reyce 2 2 40 20.0 11 18 .611 0 0 .000 3 3 1.000 25 12.5 5 2 7 3.5 5 1 0.5 1 0 0
33 Rodgers, Garrett 2 0 44 22.0 6 15 .400 1 6 .167 8 11 .727 21 10.5 2 4 6 3.0 1 1 0.5 2 3 0
00 Kongolo, Nathan 2 2 60 30.0 7 22 .318 3 9 .333 1 3 .333 18 9.0 0 7 7 3.5 2 3 1.5 3 3 1
02 Gayle, Omar 1 0 11 11.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 1 1 2 2.0 0 0 0.0 1 0 0
12 Buffalo, Nicholas 2 0 38 19.0 4 7 .571 0 0 .000 6 8 .750 14 7.0 4 8 12 6.0 5 1 0.5 1 1 2
11 Butler, Tamarcus 1 0 15 15.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 3 3 3.0 0 1 1.0 0 1 1
25 Gitonga, Charles 2 2 42 21.0 5 8 .625 0 0 .000 2 3 .667 12 6.0 4 6 10 5.0 7 1 0.5 1 1 1
03 Webb, Brennan 2 0 36 18.0 4 13 .308 2 9 .222 3 3 1.000 13 6.5 1 1 2 1.0 0 4 2.0 1 0 0
10 Johnson, Angel 2 2 66 33.0 3 16 .188 1 3 .333 0 0 .000 7 3.5 1 8 9 4.5 1 15 7.5 3 7 0
22 Canul, Danny 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 1 0
55 Hojaberdiyev, Maksat 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
34 Cain, Chase 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Gonsoulin, Zach 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 3.5 0 0 0.0 1 0 0  
Total 2 425 212.5 59 138 .428 12 42 .286 32 42 .762 162 81.00 26 49 75 37.5 26 36 18.0 18 28 5
Opponents 2 425 212.5 51 113 .451 19 42 .452 21 33 .636 142 71.00 20 60 80 40.0 35 27 13.5 40 11 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 10 10 277 59 114 .518 21 46 .457 24 34 .706 163 16.3
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
05 Allen, Reyce 11 7 248 50 86 .581 0 1 .000 26 36 .722 126 11.5
00 Kongolo, Nathan 11 11 320 37 95 .389 15 41 .366 14 21 .667 103 9.4
23 Ross, Jaden 5 0 82 16 32 .500 8 13 .615 5 5 1.000 45 9.0
10 Johnson, Angel 11 11 339 34 89 .382 4 15 .267 26 39 .667 98 8.9
25 Gitonga, Charles 11 11 251 21 39 .538 0 3 .000 13 20 .650 55 5.0
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
33 Rodgers, Garrett 10 0 145 20 44 .455 1 6 .167 16 21 .762 57 5.7
12 Buffalo, Nicholas 11 4 230 17 29 .586 0 0 .000 20 31 .645 54 4.9
03 Webb, Brennan 11 1 147 17 53 .321 10 38 .263 4 5 .800 48 4.4
20 Martinez, Luke 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
13 Mato, Legborsi 3 0 15 4 9 .444 2 3 .667 0 0 .000 10 3.3
02 Gayle, Omar 9 0 89 9 25 .360 2 11 .182 2 2 1.000 22 2.4
20 Olivarez, J.P 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Butler, Tamarcus 4 0 38 3 9 .333 1 5 .200 0 0 .000 7 1.8
55 Hojaberdiyev, Maksat 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
34 Cain, Chase 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Canul, Danny 4 0 19 1 7 .143 0 5 .000 0 0 .000 2 0.5
21 Gonsoulin, Zach 3 0 10 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 11 2250 298 650 .458 66 193 .342 155 219 .708 817 74.27
Opponents 11 2250 247 575 .430 83 222 .374 129 183 .705 706 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 10 27.7 .518 .457 .706 0.8 1.9 2.7 2.3 3.3 0.2 16.3
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
05 Allen, Reyce 11 22.5 .581 .000 .722 2.0 1.9 3.9 1.0 0.5 0.0 11.5
00 Kongolo, Nathan 11 29.1 .389 .366 .667 0.5 2.6 3.2 2.3 2.1 0.3 9.4
23 Ross, Jaden 5 16.4 .500 .615 1.000 0.0 0.4 0.4 0.4 0.8 0.0 9.0
10 Johnson, Angel 11 30.8 .382 .267 .667 0.5 2.9 3.5 4.9 2.9 0.2 8.9
25 Gitonga, Charles 11 22.8 .538 .000 .650 2.2 3.3 5.5 0.5 0.4 0.7 5.0
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Rodgers, Garrett 10 14.5 .455 .167 .762 1.1 1.1 2.2 0.3 0.5 0.0 5.7
12 Buffalo, Nicholas 11 20.9 .586 .000 .645 1.5 3.3 4.8 0.3 0.5 0.5 4.9
03 Webb, Brennan 11 13.4 .321 .263 .800 0.3 1.2 1.5 0.7 0.0 0.0 4.4
20 Martinez, Luke 1 5.0 .500 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
13 Mato, Legborsi 3 5.0 .444 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.3
02 Gayle, Omar 9 9.9 .360 .182 1.000 0.1 0.7 0.8 0.8 0.0 0.0 2.4
20 Olivarez, J.P 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
11 Butler, Tamarcus 4 9.5 .333 .200 .000 0.5 1.3 1.8 0.5 0.5 0.3 1.8
55 Hojaberdiyev, Maksat 2 4.0 1.000 .000 .000 0.5 2.0 2.5 0.0 0.0 0.5 1.0
34 Cain, Chase 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Canul, Danny 4 4.8 .143 .000 .000 0.0 0.3 0.3 0.8 0.5 0.0 0.5
21 Gonsoulin, Zach 3 3.3 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.3 0.0
Total 11 204.5 .458 .342 .708 10.3 20.9 31.2 13.8 10.8 2.2 74.27
Opponents 11 204.5 .430 .374 .705 9.7 23.3 33.0 10.8 5.2 2.9 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8
vs Hardin-Simmons 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 29.2 14 18 8 4 10 80 75.0
vs Mary Hardin-Baylor 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 29.3 11 21 14 4 11 77 75.3
vs Trinity (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 28.6 11 14 11 2 12 66 74.0
at Colorado Col. 12/13/25 84-80 W (OT) 27-70 .386 5-21 .238 25-31 .806 14 22 36 29.5 18 16 8 2 15 84 75.3
vs Mary Washington 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 30.0 21 8 13 5 3 64 74.0
vs Marietta 12/21/25 73-65 W 28-59 .475 3-12 .250 14-25 .560 11 23 34 30.4 16 11 7 1 7 73 73.9
vs Colorado College 01/03/26 78-62 W 32-68 .471 7-21 .333 7-11 .636 12 27 39 31.2 8 20 10 3 13 78 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5
Hardin-Simmons 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 33.4 14 12 21 6 4 74 64.0
Mary Hardin-Baylor 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 32.0 16 14 18 3 5 71 65.2
Trinity (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 29.9 13 10 20 1 6 53 63.4
Colorado Col. 12/13/25 80-84 L (OT) 28-61 .459 8-18 .444 16-23 .696 15 33 48 32.1 22 14 22 4 5 80 65.5
Mary Washington 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 32.6 23 6 8 1 7 55 64.3
Marietta 12/21/25 65-73 L 24-57 .421 8-23 .348 9-14 .643 12 26 38 33.1 20 10 13 3 1 65 64.4
Colorado College 01/03/26 62-78 L 23-52 .442 11-24 .458 5-10 .500 5 27 32 33.0 13 13 18 6 6 62 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11
Hardin-Simmons 11/25/25 80-74 6 30-66/27-60 .455/.450 12-23/7-22 .522/.318 8-12/13-15 .667-.867 26/41 -15 18/12 8/21 4/6 10/4 14/14
Mary Hardin-Baylor 11/29/25 77-71 6 29-59/28-56 .492/.500 10-21/12-24 .476/.500 9-9/3-5 1.000-.600 30/25 5 21/14 14/18 4/3 11/5 11/16
Trinity (TX) 12/06/25 66-53 13 28-51/17-41 .549/.415 4-16/9-24 .250/.375 6-10/10-11 .600-.909 24/17 7 14/10 11/20 2/1 12/6 11/13
Colorado Col. 12/13/25 84-80 4 27-70/28-61 .386/.459 5-21/8-18 .238/.444 25-31/16-23 .806-.696 36/48 -12 16/14 8/22 2/4 15/5 18/22
Mary Washington 12/20/25 64-55 9 17-39/19-61 .436/.311 4-10/3-20 .400/.150 26-33/14-23 .788-.609 34/36 -2 8/6 13/8 5/1 3/7 21/23
Marietta 12/21/25 73-65 8 28-59/24-57 .475/.421 3-12/8-23 .250/.348 14-25/9-14 .560-.643 34/38 -4 11/10 7/13 1/3 7/1 16/20
Colorado College 01/03/26 78-62 16 32-68/23-52 .471/.442 7-21/11-24 .333/.458 7-11/5-10 .636-.500 39/32 7 20/13 10/18 3/6 13/6 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Biblical Stud. (TX) (11/08/25)
FIELD GOALS MADE 32 Colorado College (01/03/26)
FIELD GOAL ATTEMPTS 72 Biblical Stud. (TX) (11/08/25)
3 PT FIELD GOALS MADE 12 Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 23 Hardin-Simmons (11/25/25)
FREE THROWS MADE 26 Mary Washington (12/20/25)
FREE THROW ATTEMPTS 33 Mary Washington (12/20/25)
REBOUNDS 39 Colorado College (01/03/26)
ASSISTS 21 Mary Hardin-Baylor (11/29/25)
STEALS 18 Biblical Stud. (TX) (11/08/25)
BLOCKED SHOTS 5 Mary Washington (12/20/25)
TURNOVERS 14 Mary Hardin-Baylor (11/29/25); East Tex. Baptist (11/11/25)
FOULS 23 Wis.-Whitewater (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ross,Jaden Hardin-Simmons (11/25/25)
FIELD GOALS MADE 10 Thompson,Corey Marietta (12/21/25)
FIELD GOAL ATTEMPTS 17 Thompson,Corey East Tex. Baptist (11/11/25)
3 PT FIELD GOALS MADE 5 Thompson,Corey Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 8 Thompson,Corey; Webb,Brennan Hardin-Simmons (11/25/25); Trinity (TX) (12/06/25); East Tex. Baptist (11/11/25)
FREE THROWS MADE 9 Johnson,Angel; Thompson,Corey Mary Washington (12/20/25); Colorado Col. (12/13/25)
FREE THROW ATTEMPTS 11 Thompson,Corey Colorado Col. (12/13/25)
REBOUNDS 13 Gitonga,Charles Mary Washington (12/20/25)
ASSISTS 10 Angel Johnson Colorado College (01/03/26)
STEALS 7 Thompson,Corey Colorado Col. (12/13/25)
BLOCKED SHOTS 4 Gitonga,Charles Mary Washington (12/20/25)
TURNOVERS 6 Johnson,Angel Trinity (TX) (12/06/25)
FOULS 5 Allen,Reyce Wis.-Whitewater (11/14/25); Colorado Col. (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thompson, Corey 10 163 16.3
#05 Allen, Reyce 11 126 11.5
#00 Kongolo, Nathan 11 103 9.4
#10 Johnson, Angel 11 98 8.9
#33 Rodgers, Garrett 10 57 5.7
#25 Gitonga, Charles 11 55 5.0
#12 Buffalo, Nicholas 11 54 4.9
#03 Webb, Brennan 11 48 4.4
#23 Ross, Jaden 5 45 9.0
#02 Gayle, Omar 9 22 2.4
#33 Rodgers, Garrett 1 15 15.0
#13 Mato, Legborsi 3 10 3.3
#11 Butler, Tamarcus 4 7 1.8
#32 Coughran, Luke 1 5 5.0
#20 Martinez, Luke 1 3 3.0
#22 Canul, Danny 4 2 0.5
#55 Hojaberdiyev, Maksat 2 2 1.0
#20 Olivarez, J.P 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thompson, Corey 10 59 114 .518 5.9 11.4
#05 Allen, Reyce 11 50 86 .581 4.5 7.8
#00 Kongolo, Nathan 11 37 95 .389 3.4 8.6
#10 Johnson, Angel 11 34 89 .382 3.1 8.1
#25 Gitonga, Charles 11 21 39 .538 1.9 3.5
#33 Rodgers, Garrett 10 20 44 .455 2.0 4.4
#12 Buffalo, Nicholas 11 17 29 .586 1.5 2.6
#03 Webb, Brennan 11 17 53 .321 1.5 4.8
#23 Ross, Jaden 5 16 32 .500 3.2 6.4
#02 Gayle, Omar 9 9 25 .360 1.0 2.8
#33 Rodgers, Garrett 1 6 7 .857 6.0 7.0
#13 Mato, Legborsi 3 4 9 .444 1.3 3.0
#11 Butler, Tamarcus 4 3 9 .333 0.8 2.3
#22 Canul, Danny 4 1 7 .143 0.3 1.8
#32 Coughran, Luke 1 1 3 .333 1.0 3.0
#55 Hojaberdiyev, Maksat 2 1 1 1.000 0.5 0.5
#20 Martinez, Luke 1 1 2 .500 1.0 2.0
#20 Olivarez, J.P 1 1 1 1.000 1.0 1.0
#21 Gonsoulin, Zach 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thompson, Corey 10 21 46 .457 2.1 4.6
#00 Kongolo, Nathan 11 15 41 .366 1.4 3.7
#03 Webb, Brennan 11 10 38 .263 0.9 3.5
#23 Ross, Jaden 5 8 13 .615 1.6 2.6
#10 Johnson, Angel 11 4 15 .267 0.4 1.4
#02 Gayle, Omar 9 2 11 .182 0.2 1.2
#13 Mato, Legborsi 3 2 3 .667 0.7 1.0
#11 Butler, Tamarcus 4 1 5 .200 0.3 1.3
#20 Martinez, Luke 1 1 1 1.000 1.0 1.0
#33 Rodgers, Garrett 1 1 2 .500 1.0 2.0
#33 Rodgers, Garrett 10 1 6 .167 0.1 0.6
#05 Allen, Reyce 11 0 1 .000 0.0 0.1
#22 Canul, Danny 4 0 5 .000 0.0 1.3
#21 Gonsoulin, Zach 3 0 2 .000 0.0 0.7
#32 Coughran, Luke 1 0 1 .000 0.0 1.0
#25 Gitonga, Charles 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Allen, Reyce 11 26 36 .722 2.4 3.3
#10 Johnson, Angel 11 26 39 .667 2.4 3.5
#01 Thompson, Corey 10 24 34 .706 2.4 3.4
#12 Buffalo, Nicholas 11 20 31 .645 1.8 2.8
#33 Rodgers, Garrett 10 16 21 .762 1.6 2.1
#00 Kongolo, Nathan 11 14 21 .667 1.3 1.9
#25 Gitonga, Charles 11 13 20 .650 1.2 1.8
#23 Ross, Jaden 5 5 5 1.000 1.0 1.0
#03 Webb, Brennan 11 4 5 .800 0.4 0.5
#32 Coughran, Luke 1 3 3 1.000 3.0 3.0
#02 Gayle, Omar 9 2 2 1.000 0.2 0.2
#33 Rodgers, Garrett 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gitonga, Charles 11 60 5.5 24 2.2 36 3.3
#12 Buffalo, Nicholas 11 53 4.8 17 1.5 36 3.3
#05 Allen, Reyce 11 43 3.9 22 2.0 21 1.9
#10 Johnson, Angel 11 38 3.5 6 0.5 32 2.9
#00 Kongolo, Nathan 11 35 3.2 6 0.5 29 2.6
#01 Thompson, Corey 10 27 2.7 8 0.8 19 1.9
#33 Rodgers, Garrett 10 22 2.2 11 1.1 11 1.1
#TM Team 11 21 1.9 10 0.9 11 1.0
#03 Webb, Brennan 11 16 1.5 3 0.3 13 1.2
#11 Butler, Tamarcus 4 7 1.8 2 0.5 5 1.3
#02 Gayle, Omar 9 7 0.8 1 0.1 6 0.7
#55 Hojaberdiyev, Maksat 2 5 2.5 1 0.5 4 2.0
#21 Gonsoulin, Zach 3 3 1.0 0 0.0 3 1.0
#33 Rodgers, Garrett 1 2 2.0 2 2.0 0 0.0
#23 Ross, Jaden 5 2 0.4 0 0.0 2 0.4
#22 Canul, Danny 4 1 0.3 0 0.0 1 0.3
#20 Martinez, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Angel 11 54 4.9
#00 Kongolo, Nathan 11 25 2.3
#01 Thompson, Corey 10 23 2.3
#05 Allen, Reyce 11 11 1.0
#03 Webb, Brennan 11 8 0.7
#02 Gayle, Omar 9 7 0.8
#25 Gitonga, Charles 11 6 0.5
#12 Buffalo, Nicholas 11 3 0.3
#22 Canul, Danny 4 3 0.8
#21 Gonsoulin, Zach 3 3 1.0
#33 Rodgers, Garrett 10 3 0.3
#11 Butler, Tamarcus 4 2 0.5
#23 Ross, Jaden 5 2 0.4
#20 Olivarez, J.P 1 1 1.0
#33 Rodgers, Garrett 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Gitonga, Charles 11 8 0.7
#12 Buffalo, Nicholas 11 5 0.5
#00 Kongolo, Nathan 11 3 0.3
#10 Johnson, Angel 11 2 0.2
#01 Thompson, Corey 10 2 0.2
#11 Butler, Tamarcus 4 1 0.3
#21 Gonsoulin, Zach 3 1 0.3
#55 Hojaberdiyev, Maksat 2 1 0.5
#20 Martinez, Luke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Thompson, Corey 10 33 3.3
#10 Johnson, Angel 11 32 2.9
#00 Kongolo, Nathan 11 23 2.1
#05 Allen, Reyce 11 6 0.5
#12 Buffalo, Nicholas 11 6 0.5
#33 Rodgers, Garrett 10 5 0.5
#25 Gitonga, Charles 11 4 0.4
#23 Ross, Jaden 5 4 0.8
#11 Butler, Tamarcus 4 2 0.5
#22 Canul, Danny 4 2 0.5
#20 Martinez, Luke 1 1 1.0
#20 Olivarez, J.P 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Angel 11 21 1.9
#01 Thompson, Corey 10 16 1.6
#05 Allen, Reyce 11 12 1.1
#TM Team 11 11 1.0
#02 Gayle, Omar 9 9 1.0
#33 Rodgers, Garrett 10 8 0.8
#12 Buffalo, Nicholas 11 7 0.6
#25 Gitonga, Charles 11 6 0.5
#00 Kongolo, Nathan 11 6 0.5
#23 Ross, Jaden 5 4 0.8
#03 Webb, Brennan 11 4 0.4
#22 Canul, Danny 4 2 0.5
#33 Rodgers, Garrett 1 2 2.0
#21 Gonsoulin, Zach 3 1 0.3
#32 Coughran, Luke 1 1 1.0
#55 Hojaberdiyev, Maksat 2 1 0.5
#13 Mato, Legborsi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Allen, Reyce 11 33 3.0
#25 Gitonga, Charles 11 29 2.6
#12 Buffalo, Nicholas 11 23 2.1
#01 Thompson, Corey 10 21 2.1
#10 Johnson, Angel 11 17 1.5
#00 Kongolo, Nathan 11 15 1.4
#33 Rodgers, Garrett 10 13 1.3
#02 Gayle, Omar 9 6 0.7
#11 Butler, Tamarcus 4 3 0.8
#23 Ross, Jaden 5 3 0.6
#03 Webb, Brennan 11 3 0.3
#22 Canul, Danny 4 2 0.5
#55 Hojaberdiyev, Maksat 2 2 1.0
#13 Mato, Legborsi 3 1 0.3
#33 Rodgers, Garrett 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Angel 11 339 30.8
#00 Kongolo, Nathan 11 320 29.1
#01 Thompson, Corey 10 277 27.7
#25 Gitonga, Charles 11 251 22.8
#05 Allen, Reyce 11 248 22.5
#12 Buffalo, Nicholas 11 230 20.9
