Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-2, 16-0)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Scoring
Total Points 2314 1908
Points Per Game 74.6 61.5
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 849-1810 665-1683
FG: Percentage .469 .395
FG: Per Game 27.4 21.5
3PT: Made-Attempted 150-466 211-639
3PT: Percentage .322 .330
3PT: Per Game 4.8 6.8
FT: Made-Attempted 466-636 367-525
FT: Percentage .733 .699
FT: Per Game 15.0 11.8
Rebounding
Total 1081 955
Per Game 34.9 30.8
Margin 4.1 --
Assists
Total 442 311
Per Game 14.3 10.0
Turnovers
Total 331 497
Per Game 10.7 16.0
Margin 5.4 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 18.6 10.4
Steals
Total 319 174
Per Game 10.3 5.6
Blocks
Total 91 86
Per Game 2.9 2.8
Attendance
Total 4635 1903
Per Game 16-290 9-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 30 30 872 29.1 164 369 .444 44 130 .338 90 118 .763 462 15.4 26 92 118 3.9 60 72 51 61 10
33 Rodgers, Garrett 1 0 16 16.0 6 7 .857 1 2 .500 2 2 1.000 15 15.0 2 0 2 2.0 1 1 2 0 0
05 Allen, Reyce 31 26 748 24.1 130 246 .528 0 7 .000 68 91 .747 328 10.6 57 82 139 4.5 81 31 40 21 19
00 Kongolo, Nathan 31 31 905 29.2 105 257 .409 37 91 .407 54 70 .771 301 9.7 12 96 108 3.5 52 85 31 66 17
10 Johnson, Angel 30 30 899 30.0 100 240 .417 10 42 .238 81 117 .692 291 9.7 14 96 110 3.7 64 150 62 80 3
25 Gitonga, Charles 31 31 753 24.3 89 141 .631 1 8 .125 35 48 .729 214 6.9 77 125 202 6.5 72 25 30 25 22
33 Rodgers, Garrett 26 0 338 13.0 55 102 .539 2 14 .143 34 44 .773 146 5.6 22 32 54 2.1 29 15 20 7 0
12 Buffalo, Nicholas 31 5 559 18.0 57 86 .663 0 0 .000 51 82 .622 165 5.3 38 92 130 4.2 69 10 23 22 12
23 Ross, Jaden 23 0 300 13.0 42 95 .442 16 39 .410 19 23 .826 119 5.2 2 33 35 1.5 12 10 14 14 0
32 Coughran, Luke 1 0 5 5.0 1 3 .333 0 1 .000 3 3 1.000 5 5.0 0 0 0 0.0 0 0 1 0 0
03 Webb, Brennan 30 2 426 14.2 47 125 .376 24 76 .316 8 13 .615 126 4.2 9 39 48 1.6 9 10 10 8 3
13 Mato, Legborsi 3 0 15 5.0 4 9 .444 2 3 .667 0 0 .000 10 3.3 0 0 0 0.0 1 0 1 0 0
22 Canul, Danny 14 0 98 7.0 13 37 .351 5 20 .250 9 9 1.000 40 2.9 5 9 14 1.0 5 8 4 3 0
11 Butler, Tamarcus 9 0 88 9.8 9 29 .310 3 14 .214 4 5 .800 25 2.8 6 15 21 2.3 10 7 4 4 1
02 Gayle, Omar 11 0 103 9.4 11 27 .407 3 12 .250 2 2 1.000 27 2.5 1 6 7 0.6 8 8 9 2 0
21 Becerra, Geronimo 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0
21 Becerra, Geronimo 5 0 25 5.0 3 13 .231 1 4 .250 2 2 1.000 9 1.8 0 3 3 0.6 0 4 1 1 1
20 Olivarez, J.P 2 0 11 5.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 0 2 1 1
34 Cain, Chase 9 0 39 4.3 4 10 .400 0 0 .000 2 3 .667 10 1.1 6 10 16 1.8 7 0 2 1 0
55 Hojaberdiyev, Maksat 12 0 53 4.4 4 5 .800 0 0 .000 2 4 .500 10 0.8 4 13 17 1.4 7 2 5 1 2
20 Olivarez, J.P 6 0 15 2.5 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 3 4 0.7 3 3 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 1.6 0 0 18 0 0  
Total 31 6275 202.4 849 1810 .469 150 466 .322 466 636 .733 2314 74.65 309 772 1081 34.9 492 442 331 319 91
Opponents 31 6275 202.4 665 1683 .395 211 639 .330 367 525 .699 1908 61.55 265 690 955 30.8 524 311 497 174 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thompson, Corey 16 16 455 28.4 81 182 .445 18 66 .273 59 70 .843 239 14.9 10 53 63 3.9 32 40 2.5 26 29 2
05 Allen, Reyce 16 15 371 23.2 66 122 .541 0 2 .000 32 39 .821 164 10.3 28 45 73 4.6 36 12 0.8 22 11 15
10 Johnson, Angel 16 16 479 29.9 54 121 .446 7 21 .333 42 58 .724 157 9.8 8 51 59 3.7 32 84 5.3 30 46 1
00 Kongolo, Nathan 16 16 434 27.1 52 129 .403 16 37 .432 29 37 .784 149 9.3 4 49 53 3.3 25 42 2.6 15 29 8
25 Gitonga, Charles 16 16 371 23.2 52 77 .675 1 3 .333 14 17 .824 119 7.4 42 68 110 6.9 39 15 0.9 20 14 8
33 Rodgers, Garrett 15 0 213 14.2 40 66 .606 2 12 .167 24 32 .750 106 7.1 11 21 32 2.1 16 11 0.7 12 5 0
11 Butler, Tamarcus 6 0 65 10.8 9 24 .375 3 11 .273 4 5 .800 25 4.2 4 13 17 2.8 7 6 1.0 4 3 1
02 Gayle, Omar 3 0 25 8.3 5 8 .625 3 5 .600 0 0 .000 13 4.3 1 1 2 0.7 2 1 0.3 1 2 0
23 Ross, Jaden 14 0 184 13.1 23 53 .434 7 22 .318 14 18 .778 67 4.8 2 27 29 2.1 7 7 0.5 9 10 0
12 Buffalo, Nicholas 16 1 241 15.1 20 34 .588 0 0 .000 23 36 .639 63 3.9 13 37 50 3.1 34 8 0.5 9 11 3
22 Canul, Danny 10 0 76 7.6 12 29 .414 4 14 .286 9 9 1.000 37 3.7 5 9 14 1.4 3 5 0.5 3 2 0
21 Becerra, Geronimo 3 0 18 6.0 3 9 .333 1 2 .500 2 2 1.000 9 3.0 0 1 1 0.3 0 3 1.0 1 1 0
03 Webb, Brennan 15 0 184 12.3 23 63 .365 9 33 .273 4 6 .667 59 3.9 4 17 21 1.4 3 5 0.3 3 3 1
21 Becerra, Geronimo 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Olivarez, J.P 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
34 Cain, Chase 9 0 39 4.3 4 10 .400 0 0 .000 2 3 .667 10 1.1 6 10 16 1.8 7 0 0.0 2 1 0
55 Hojaberdiyev, Maksat 10 0 42 4.2 4 5 .800 0 0 .000 2 4 .500 10 1.0 3 6 9 0.9 4 2 0.2 3 1 1
20 Olivarez, J.P 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
20 Olivarez, J.P 6 0 15 2.5 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 3 4 0.7 3 3 0.5 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 9 27 1.7 0 0 0.0 7 0 0  
Total 16 3225 201.6 452 939 .481 71 230 .309 260 336 .774 1235 77.19 160 421 581 36.3 252 245 15.3 170 170 40
Opponents 16 3225 201.6 338 855 .395 115 342 .336 198 277 .715 989 61.81 109 339 448 28.0 275 167 10.4 249 97 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thompson, Corey 30 30 872 164 369 .444 44 130 .338 90 118 .763 462 15.4
33 Rodgers, Garrett 1 0 16 6 7 .857 1 2 .500 2 2 1.000 15 15.0
05 Allen, Reyce 31 26 748 130 246 .528 0 7 .000 68 91 .747 328 10.6
00 Kongolo, Nathan 31 31 905 105 257 .409 37 91 .407 54 70 .771 301 9.7
10 Johnson, Angel 30 30 899 100 240 .417 10 42 .238 81 117 .692 291 9.7
25 Gitonga, Charles 31 31 753 89 141 .631 1 8 .125 35 48 .729 214 6.9
12 Buffalo, Nicholas 31 5 559 57 86 .663 0 0 .000 51 82 .622 165 5.3
32 Coughran, Luke 1 0 5 1 3 .333 0 1 .000 3 3 1.000 5 5.0
33 Rodgers, Garrett 26 0 338 55 102 .539 2 14 .143 34 44 .773 146 5.6
23 Ross, Jaden 23 0 300 42 95 .442 16 39 .410 19 23 .826 119 5.2
03 Webb, Brennan 30 2 426 47 125 .376 24 76 .316 8 13 .615 126 4.2
13 Mato, Legborsi 3 0 15 4 9 .444 2 3 .667 0 0 .000 10 3.3
21 Becerra, Geronimo 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 Butler, Tamarcus 9 0 88 9 29 .310 3 14 .214 4 5 .800 25 2.8
22 Canul, Danny 14 0 98 13 37 .351 5 20 .250 9 9 1.000 40 2.9
02 Gayle, Omar 11 0 103 11 27 .407 3 12 .250 2 2 1.000 27 2.5
20 Olivarez, J.P 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Cain, Chase 9 0 39 4 10 .400 0 0 .000 2 3 .667 10 1.1
21 Becerra, Geronimo 5 0 25 3 13 .231 1 4 .250 2 2 1.000 9 1.8
20 Olivarez, J.P 2 0 11 1 2 .500 1 1 1.000 0 0 .000 3 1.5
55 Hojaberdiyev, Maksat 12 0 53 4 5 .800 0 0 .000 2 4 .500 10 0.8
20 Olivarez, J.P 6 0 15 2 4 .500 0 1 .000 0 0 .000 4 0.7
Total 31 6275 849 1810 .469 150 466 .322 466 636 .733 2314 74.65
Opponents 31 6275 665 1683 .395 211 639 .330 367 525 .699 1908 61.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thompson, Corey 30 29.1 .444 .338 .763 0.9 3.1 3.9 2.4 2.0 0.3 15.4
33 Rodgers, Garrett 1 16.0 .857 .500 1.000 2.0 0.0 2.0 1.0 0.0 0.0 15.0
05 Allen, Reyce 31 24.1 .528 .000 .747 1.8 2.6 4.5 1.0 0.7 0.6 10.6
00 Kongolo, Nathan 31 29.2 .409 .407 .771 0.4 3.1 3.5 2.7 2.1 0.5 9.7
10 Johnson, Angel 30 30.0 .417 .238 .692 0.5 3.2 3.7 5.0 2.7 0.1 9.7
25 Gitonga, Charles 31 24.3 .631 .125 .729 2.5 4.0 6.5 0.8 0.8 0.7 6.9
12 Buffalo, Nicholas 31 18.0 .663 .000 .622 1.2 3.0 4.2 0.3 0.7 0.4 5.3
32 Coughran, Luke 1 5.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 Rodgers, Garrett 26 13.0 .539 .143 .773 0.8 1.2 2.1 0.6 0.3 0.0 5.6
23 Ross, Jaden 23 13.0 .442 .410 .826 0.1 1.4 1.5 0.4 0.6 0.0 5.2
03 Webb, Brennan 30 14.2 .376 .316 .615 0.3 1.3 1.6 0.3 0.3 0.1 4.2
13 Mato, Legborsi 3 5.0 .444 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.3
21 Becerra, Geronimo 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Butler, Tamarcus 9 9.8 .310 .214 .800 0.7 1.7 2.3 0.8 0.4 0.1 2.8
22 Canul, Danny 14 7.0 .351 .250 1.000 0.4 0.6 1.0 0.6 0.2 0.0 2.9
02 Gayle, Omar 11 9.4 .407 .250 1.000 0.1 0.5 0.6 0.7 0.2 0.0 2.5
20 Olivarez, J.P 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
34 Cain, Chase 9 4.3 .400 .000 .667 0.7 1.1 1.8 0.0 0.1 0.0 1.1
21 Becerra, Geronimo 5 5.0 .231 .250 1.000 0.0 0.6 0.6 0.8 0.2 0.2 1.8
20 Olivarez, J.P 2 5.5 .500 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.5 1.5
55 Hojaberdiyev, Maksat 12 4.4 .800 .000 .500 0.3 1.1 1.4 0.2 0.1 0.2 0.8
20 Olivarez, J.P 6 2.5 .500 .000 .000 0.2 0.5 0.7 0.5 0.2 0.0 0.7
Total 31 202.4 .469 .322 .733 10.0 24.9 34.9 14.3 10.3 2.9 74.65
Opponents 31 202.4 .395 .330 .699 8.5 22.3 30.8 10.0 5.6 2.8 61.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 35.0 14 18 10 3 18 89 89.0
at East Tex. Baptist 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 35.0 21 12 14 0 12 72 80.5
vs Wis.-Whitewater 11/14/25 81-73 W 31-58 .534 5-11 .455 14-20 .700 10 15 25 31.7 23 8 8 0 7 81 80.7
at WashU 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 30.0 15 6 9 0 11 53 73.8
vs Hardin-Simmons 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 29.2 14 18 8 4 10 80 75.0
vs Mary Hardin-Baylor 11/29/25 77-71 W 29-59 .492 10-21 .476 9-9 1.000 9 21 30 29.3 11 21 14 4 11 77 75.3
vs Trinity (TX) 12/06/25 66-53 W 28-51 .549 4-16 .250 6-10 .600 7 17 24 28.6 11 14 11 2 12 66 74.0
at Colorado Col. 12/13/25 84-80 W (OT) 27-70 .386 5-21 .238 25-31 .806 14 22 36 29.5 18 16 8 2 15 84 75.3
vs Mary Washington 12/20/25 64-55 W 17-39 .436 4-10 .400 26-33 .788 7 27 34 30.0 21 8 13 5 3 64 74.0
vs Marietta 12/21/25 73-65 W 28-59 .475 3-12 .250 14-25 .560 11 23 34 30.4 16 11 7 1 7 73 73.9
vs Colorado College 01/03/26 78-62 W 32-68 .471 7-21 .333 7-11 .636 12 27 39 31.2 8 20 10 3 13 78 74.3
vs Dallas 01/09/26 76-62 W 30-56 .536 4-12 .333 12-19 .632 9 20 29 31.0 22 14 5 0 4 76 74.4
vs Austin 01/11/26 86-46 W 36-73 .493 10-26 .385 4-7 .571 16 24 40 31.7 13 18 12 1 17 86 75.3
at Ozarks (AR) 01/16/26 57-41 W 20-47 .426 1-12 .083 16-21 .762 3 23 26 31.3 12 8 8 2 16 57 74.0
at Hendrix 01/18/26 68-46 W 26-58 .448 3-10 .300 13-21 .619 12 30 42 32.0 20 9 13 2 11 68 73.6
vs Schreiner 01/23/26 80-59 W 33-69 .478 5-11 .455 9-10 .900 11 32 43 32.7 16 20 12 1 12 80 74.0
vs McMurry 01/24/26 88-54 W 27-51 .529 9-16 .563 25-28 .893 5 31 36 32.9 15 22 12 6 10 88 74.8
at Texas Lutheran 01/30/26 71-69 W 30-65 .462 2-10 .200 9-12 .750 17 19 36 33.1 18 12 11 1 12 71 74.6
at Concordia (TX) 02/01/26 81-79 W 25-55 .455 1-11 .091 30-36 .833 11 28 39 33.4 18 18 17 2 8 81 74.9
at Schreiner 02/06/26 73-59 W 27-58 .466 2-8 .250 17-19 .895 12 32 44 33.9 17 12 14 3 5 73 74.9
at McMurry 02/08/26 82-66 W 31-53 .585 2-14 .143 18-20 .900 6 24 30 33.7 16 13 8 1 9 82 75.2
vs Texas Lutheran 02/13/26 77-63 W 27-50 .540 4-8 .500 19-30 .633 6 23 29 33.5 16 8 4 3 8 77 75.3
vs Concordia (TX) 02/15/26 84-76 W 29-58 .500 5-15 .333 21-23 .913 9 30 39 33.7 14 24 12 8 9 84 75.7
vs LeTourneau 02/20/26 75-64 W 28-60 .467 4-15 .267 15-21 .714 13 26 39 34.0 12 12 13 2 10 75 75.6
vs Centenary (LA) 02/22/26 75-63 W 24-48 .500 7-20 .350 20-27 .741 4 30 34 34.0 17 19 11 3 11 75 75.6
vs Centenary (LA) 02/28/26 64-34 W 25-60 .417 6-17 .353 8-9 .889 9 40 49 34.5 14 9 10 2 6 64 75.2
vs Concordia (TX) 03/01/26 92-74 W 32-65 .492 5-15 .333 23-36 .639 17 32 49 35.1 22 15 16 6 10 92 75.8
vs Belhaven 03/06/26 69-63 W (OT) 25-64 .391 2-14 .143 17-23 .739 14 24 38 35.2 10 13 15 6 11 69 75.5
vs Trinity (TX) 03/07/26 75-58 W 29-56 .518 7-19 .368 10-14 .714 5 23 28 34.9 14 24 9 3 13 75 75.5
vs WashU 03/13/26 65-63 W 26-55 .473 3-8 .375 10-14 .714 8 26 34 34.9 14 13 10 8 8 65 75.2
vs Chris. Newport 03/19/26 59-63 L 21-59 .356 2-12 .167 15-27 .556 9 25 34 34.9 20 7 7 7 10 59 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 32.0 21 11 32 1 3 55 55.0
East Tex. Baptist 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 30.5 18 7 17 1 10 64 59.5
Wis.-Whitewater 11/14/25 73-81 L 20-45 .444 11-21 .524 22-35 .629 10 17 27 29.3 18 11 15 2 5 73 64.0
WashU 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 31.5 11 11 19 4 5 54 61.5
Hardin-Simmons 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 33.4 14 12 21 6 4 74 64.0
Mary Hardin-Baylor 11/29/25 71-77 L 28-56 .500 12-24 .500 3-5 .600 7 18 25 32.0 16 14 18 3 5 71 65.2
Trinity (TX) 12/06/25 53-66 L 17-41 .415 9-24 .375 10-11 .909 3 14 17 29.9 13 10 20 1 6 53 63.4
Colorado Col. 12/13/25 80-84 L (OT) 28-61 .459 8-18 .444 16-23 .696 15 33 48 32.1 22 14 22 4 5 80 65.5
Mary Washington 12/20/25 55-64 L 19-61 .311 3-20 .150 14-23 .609 18 18 36 32.6 23 6 8 1 7 55 64.3
Marietta 12/21/25 65-73 L 24-57 .421 8-23 .348 9-14 .643 12 26 38 33.1 20 10 13 3 1 65 64.4
Colorado College 01/03/26 62-78 L 23-52 .442 11-24 .458 5-10 .500 5 27 32 33.0 13 13 18 6 6 62 64.2
Dallas 01/09/26 62-76 L 18-39 .462 7-18 .389 19-25 .760 3 18 21 32.0 17 8 12 1 1 62 64.0
Austin 01/11/26 46-86 L 18-53 .340 4-13 .308 6-10 .600 9 17 26 31.5 9 2 22 1 7 46 62.6
Ozarks (AR) 01/16/26 41-57 L 14-42 .333 9-25 .360 4-7 .571 6 25 31 31.5 18 9 24 2 4 41 61.1
Hendrix 01/18/26 46-68 L 10-39 .256 6-22 .273 20-29 .690 2 23 25 31.1 19 7 19 5 10 46 60.1
Schreiner 01/23/26 59-80 L 20-58 .345 5-25 .200 14-17 .824 6 21 27 30.8 10 10 15 1 7 59 60.0
McMurry 01/24/26 54-88 L 21-62 .339 4-25 .160 8-16 .500 13 21 34 31.0 21 7 17 1 8 54 59.6
Texas Lutheran 01/30/26 69-71 L 22-49 .449 8-22 .364 17-19 .895 9 20 29 30.9 14 14 16 1 4 69 60.2
Concordia (TX) 02/01/26 79-81 L 29-66 .439 4-15 .267 17-25 .680 12 21 33 31.0 26 16 14 6 11 79 61.2
Schreiner 02/06/26 59-73 L 21-54 .389 4-16 .250 13-18 .722 2 21 23 30.6 13 16 10 4 6 59 61.1
McMurry 02/08/26 66-82 L 22-54 .407 9-25 .360 13-14 .929 7 16 23 30.2 15 5 13 2 3 66 61.3
Texas Lutheran 02/13/26 63-77 L 21-49 .429 9-19 .474 12-19 .632 3 17 20 29.8 23 11 10 3 3 63 61.4
Concordia (TX) 02/15/26 76-84 L 29-68 .426 9-20 .450 9-12 .750 5 19 24 29.5 22 12 10 3 10 76 62.0
LeTourneau 02/20/26 64-75 L 21-57 .368 11-31 .355 11-13 .846 7 20 27 29.4 15 13 15 1 6 64 62.1
Centenary (LA) 02/22/26 63-75 L 21-52 .404 7-24 .292 14-20 .700 5 20 25 29.2 18 10 12 2 6 63 62.1
Centenary (LA) 02/28/26 34-64 L 13-55 .236 3-22 .136 5-13 .385 7 26 33 29.4 6 6 11 3 2 34 61.0
Concordia (TX) 03/01/26 74-92 L 26-70 .371 2-15 .133 20-26 .769 14 22 36 29.6 26 8 15 2 9 74 61.5
Belhaven 03/06/26 63-69 L (OT) 26-72 .361 7-29 .241 4-9 .444 19 27 46 30.2 18 10 18 5 7 63 61.6
Trinity (TX) 03/07/26 58-75 L 21-55 .382 8-22 .364 8-17 .471 11 24 35 30.4 14 9 18 4 3 58 61.4
WashU 03/13/26 63-65 L 24-56 .429 7-16 .438 8-12 .667 6 22 28 30.3 14 11 9 4 5 63 61.5
Chris. Newport 03/19/26 63-59 W 21-58 .362 5-13 .385 16-21 .762 12 34 46 30.8 17 8 14 3 5 63 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/08/25 89-55 34 31-72/23-46 .431/.500 5-20/2-11 .250/.182 22-31/7-8 .710-.875 35/32 3 18/11 10/32 3/1 18/3 14/21
East Tex. Baptist 11/11/25 72-64 8 26-55/20-53 .473/.377 6-16/7-16 .375/.438 14-24/17-19 .583-.895 35/29 6 12/7 14/17 0/1 12/10 21/18
Wis.-Whitewater 11/14/25 81-73 8 31-58/20-45 .534/.444 5-11/11-21 .455/.524 14-20/22-35 .700-.629 25/27 -2 8/11 8/15 0/2 7/5 23/18
WashU 11/15/25 53-54 -1 19-53/18-43 .358/.419 5-22/5-19 .227/.263 10-13/13-20 .769-.650 25/38 -13 6/11 9/19 0/4 11/5 15/11
Hardin-Simmons 11/25/25 80-74 6 30-66/27-60 .455/.450 12-23/7-22 .522/.318 8-12/13-15 .667-.867 26/41 -15 18/12 8/21 4/6 10/4 14/14
Mary Hardin-Baylor 11/29/25 77-71 6 29-59/28-56 .492/.500 10-21/12-24 .476/.500 9-9/3-5 1.000-.600 30/25 5 21/14 14/18 4/3 11/5 11/16
Trinity (TX) 12/06/25 66-53 13 28-51/17-41 .549/.415 4-16/9-24 .250/.375 6-10/10-11 .600-.909 24/17 7 14/10 11/20 2/1 12/6 11/13
Colorado Col. 12/13/25 84-80 4 27-70/28-61 .386/.459 5-21/8-18 .238/.444 25-31/16-23 .806-.696 36/48 -12 16/14 8/22 2/4 15/5 18/22
Mary Washington 12/20/25 64-55 9 17-39/19-61 .436/.311 4-10/3-20 .400/.150 26-33/14-23 .788-.609 34/36 -2 8/6 13/8 5/1 3/7 21/23
Marietta 12/21/25 73-65 8 28-59/24-57 .475/.421 3-12/8-23 .250/.348 14-25/9-14 .560-.643 34/38 -4 11/10 7/13 1/3 7/1 16/20
Colorado College 01/03/26 78-62 16 32-68/23-52 .471/.442 7-21/11-24 .333/.458 7-11/5-10 .636-.500 39/32 7 20/13 10/18 3/6 13/6 8/13
Dallas 01/09/26 76-62 14 30-56/18-39 .536/.462 4-12/7-18 .333/.389 12-19/19-25 .632-.760 29/21 8 14/8 5/12 0/1 4/1 22/17
Austin 01/11/26 86-46 40 36-73/18-53 .493/.340 10-26/4-13 .385/.308 4-7/6-10 .571-.600 40/26 14 18/2 12/22 1/1 17/7 13/9
Ozarks (AR) 01/16/26 57-41 16 20-47/14-42 .426/.333 1-12/9-25 .083/.360 16-21/4-7 .762-.571 26/31 -5 8/9 8/24 2/2 16/4 12/18
Hendrix 01/18/26 68-46 22 26-58/10-39 .448/.256 3-10/6-22 .300/.273 13-21/20-29 .619-.690 42/25 17 9/7 13/19 2/5 11/10 20/19
Schreiner 01/23/26 80-59 21 33-69/20-58 .478/.345 5-11/5-25 .455/.200 9-10/14-17 .900-.824 43/27 16 20/10 12/15 1/1 12/7 16/10
McMurry 01/24/26 88-54 34 27-51/21-62 .529/.339 9-16/4-25 .563/.160 25-28/8-16 .893-.500 36/34 2 22/7 12/17 6/1 10/8 15/21
Texas Lutheran 01/30/26 71-69 2 30-65/22-49 .462/.449 2-10/8-22 .200/.364 9-12/17-19 .750-.895 36/29 7 12/14 11/16 1/1 12/4 18/14
Concordia (TX) 02/01/26 81-79 2 25-55/29-66 .455/.439 1-11/4-15 .091/.267 30-36/17-25 .833-.680 39/33 6 18/16 17/14 2/6 8/11 18/26
Schreiner 02/06/26 73-59 14 27-58/21-54 .466/.389 2-8/4-16 .250/.250 17-19/13-18 .895-.722 44/23 21 12/16 14/10 3/4 5/6 17/13
McMurry 02/08/26 82-66 16 31-53/22-54 .585/.407 2-14/9-25 .143/.360 18-20/13-14 .900-.929 30/23 7 13/5 8/13 1/2 9/3 16/15
Texas Lutheran 02/13/26 77-63 14 27-50/21-49 .540/.429 4-8/9-19 .500/.474 19-30/12-19 .633-.632 29/20 9 8/11 4/10 3/3 8/3 16/23
Concordia (TX) 02/15/26 84-76 8 29-58/29-68 .500/.426 5-15/9-20 .333/.450 21-23/9-12 .913-.750 39/24 15 24/12 12/10 8/3 9/10 14/22
LeTourneau 02/20/26 75-64 11 28-60/21-57 .467/.368 4-15/11-31 .267/.355 15-21/11-13 .714-.846 39/27 12 12/13 13/15 2/1 10/6 12/15
Centenary (LA) 02/22/26 75-63 12 24-48/21-52 .500/.404 7-20/7-24 .350/.292 20-27/14-20 .741-.700 34/25 9 19/10 11/12 3/2 11/6 17/18
Centenary (LA) 02/28/26 64-34 30 25-60/13-55 .417/.236 6-17/3-22 .353/.136 8-9/5-13 .889-.385 49/33 16 9/6 10/11 2/3 6/2 14/6
Concordia (TX) 03/01/26 92-74 18 32-65/26-70 .492/.371 5-15/2-15 .333/.133 23-36/20-26 .639-.769 49/36 13 15/8 16/15 6/2 10/9 22/26
Belhaven 03/06/26 69-63 6 25-64/26-72 .391/.361 2-14/7-29 .143/.241 17-23/4-9 .739-.444 38/46 -8 13/10 15/18 6/5 11/7 10/18
Trinity (TX) 03/07/26 75-58 17 29-56/21-55 .518/.382 7-19/8-22 .368/.364 10-14/8-17 .714-.471 28/35 -7 24/9 9/18 3/4 13/3 14/14
WashU 03/13/26 65-63 2 26-55/24-56 .473/.429 3-8/7-16 .375/.438 10-14/8-12 .714-.667 34/28 6 13/11 10/9 8/4 8/5 14/14
Chris. Newport 03/19/26 59-63 -4 21-59/21-58 .356/.362 2-12/5-13 .167/.385 15-27/16-21 .556-.762 34/46 -12 7/8 7/14 7/3 10/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concordia (TX) (03/01/26)
FIELD GOALS MADE 36 Austin (01/11/26)
FIELD GOAL ATTEMPTS 73 Austin (01/11/26)
3 PT FIELD GOALS MADE 12 Hardin-Simmons (11/25/25)
3 PT FG ATTEMPTS 26 Austin (01/11/26)
FREE THROWS MADE 30 Concordia (TX) (02/01/26)
