Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

St. Thomas (Tex.) (0-0) -vs- Temple College (0-0)

St. Thomas (Tex.) logo 0
vs
3 Temple College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ST. THOM St. Thomas (Tex.) 0 0 0 0 0 0 0 0 0 0 3 1
Winner TEMPLE C Temple College 0 0 0 0 0 2 1 0 X 3 5 0
W:
C. Marthiljo (1-0)
L:
Garza, Dominick (0-1)
S:
G. Baumann (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Thomas (Tex.) 0
Position Player AB R H RBI BB SO LOB
Gonzales, AJ 1 0 0 0 0 1 0
Uribe, Matthew 1 0 0 0 0 0 0
Schwarz, Austin 2 0 0 0 0 1 0
Brown, Jason 1 0 0 0 0 0 0
p     p Rodriguez, Eric 0 0 0 0 0 0 0
p     p Holzhausen, Walker 0 0 0 0 0 0 0
p     p Ross, Corey 0 0 0 0 0 0 0
p     p Brewer, Zachary 0 0 0 0 0 0 0
p     p Johnson, Luke 0 0 0 0 0 0 0
p     p Michalsky, Blake 0 0 0 0 0 0 0
p     p Garza, Dominick 0 0 0 0 0 0 0
p     p Simmons, Myles 0 0 0 0 0 0 0
cf cf Lamb, Dylan 4 0 1 0 1 2 0
rf rf McClure, Cameron 3 0 0 0 0 0 0
3b 3b Garza, Erik 2 0 0 0 0 2 0
1b 1b Williams, Jeffrey 3 0 1 0 0 2 0
2b 2b Galvan, Leo 2 0 1 0 0 0 0
dh dh Seay, Mason 4 0 0 0 0 2 0
c c Gutierrez, Edward 2 0 0 0 0 0 0
ss ss Sanchez, Kade 2 0 0 0 0 1 0
lf lf Fields, Israel 3 0 0 0 1 1 0
p p Mead, Jacob 0 0 0 0 0 0 0
Totals 30 0 3 0 2 12 0
Batting
2B:
Williams, Jeffrey (1)
Fielding
E:
Sanchez, Kade (1)
Temple College 3
Position Player AB R H RBI BB SO LOB
p     p C. Okerholm 0 0 0 0 0 0 0
p     p C. Marthiljo 0 0 0 0 0 0 0
2b 2b C. Russell 2 0 1 0 1 0 0
3b 3b C. Climie 2 1 0 0 1 0 0
c c H. Heller 3 1 0 0 1 0 0
dh dh S. Larranga 4 0 0 0 1 0 0
1b 1b L. Cantrell 3 0 1 2 1 1 0
cf cf T. rucker 4 0 1 0 0 0 0
rf rf D. French 2 0 0 0 1 1 0
ss ss R. Malone 3 1 1 0 0 2 0
lf lf J. Weaver 3 0 1 0 0 0 0
p p G. Baumann 0 0 0 0 0 0 0
Totals 26 3 5 2 6 4 0

Team Individual Pitching Statistics

St. Thomas (Tex.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mead, Jacob 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Holzhausen, Walker 1.0 1 0 0 1 2 0 0 0 0 0 4 0 0 --
Simmons, Myles 1.0 1 2 0 0 0 0 0 0 0 0 5 0 0 --
Ross, Corey 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Rodriguez, Eric 0.1 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Garza, Dominick (L, 0-1) 0.2 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Brewer, Zachary 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Michalsky, Blake 1.0 2 1 1 0 0 0 0 0 0 0 3 0 0 --
Johnson, Luke 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Totals 4 3 1 6 4 0 0 0 0 0 30 0 0
Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Baumann (S, 1) 1.1 0 0 0 0 3 0 0 0 0 0 6 0 0 --
C. Marthiljo (W, 1-0) 4.0 2 0 0 1 6 0 0 0 0 0 14 0 0 --
C. Okerholm 3.2 1 0 0 1 4 0 0 0 0 0 13 0 0 --
Totals 3 0 0 2 13 0 0 0 0 0 33 0 0

Composite Stats

St. Thomas (Tex.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gonzales, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Uribe, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schwarz, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Brown, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holzhausen, Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brewer, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Michalsky, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garza, Dominick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simmons, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lamb, Dylan 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf McClure, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Garza, Erik 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Williams, Jeffrey 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Galvan, Leo 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Seay, Mason 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Gutierrez, Edward 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sanchez, Kade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Fields, Israel 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Mead, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 1 0 0 2 0 0 0 0 0 12 0 0 0 0
Temple College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Okerholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Marthiljo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Russell 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b C. Climie 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c H. Heller 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh S. Larranga 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b L. Cantrell 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf T. rucker 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. French 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss R. Malone 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Weaver 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p G. Baumann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 5 2 0 0 0 6 0 0 0 0 0 4 0 0 0 0