Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Kimble , Gage 18 Kimble , Gage .422 .969 12-11 45 6 19 2 1 0 4 23 .511 3 0 9 1 .458 0 0 0-0
25 Christian , Jace 25 Christian , Jace .367 1.059 14-14 49 10 18 1 2 2 9 29 .592 8 2 14 0 .467 1 0 4-5
6 Mills, Tyler 6 Mills, Tyler .255 .683 13-12 47 5 12 2 0 1 7 17 .362 5 0 11 0 .321 1 0 1-2
5 Torres , Jon 5 Torres , Jon .171 .558 13-12 41 7 7 1 1 0 5 10 .244 9 0 3 0 .314 1 1 4-4
10 Ratajczak, Ryan 10 Ratajczak, Ryan .162 .635 11-10 37 2 6 0 0 2 3 12 .324 6 2 7 0 .311 0 1 0-0
8 Lampson, Sam 8 Lampson, Sam .130 .380 13-12 46 3 6 3 0 0 2 9 .196 1 2 7 1 .184 0 0 0-0
15 Garner, Gabe 15 Garner, Gabe .043 .310 11-8 23 3 1 0 0 0 0 1 .043 5 2 10 1 .267 0 0 2-2
28 Ogle, Justin 28 Ogle, Justin .348 .826 7-5 23 2 8 0 0 1 2 11 .478 0 0 5 0 .348 0 0 0-0
38 Johnson, Chris 38 Johnson, Chris .333 1.333 3-1 6 2 2 1 1 0 0 5 .833 2 0 1 0 .500 0 0 0-0
3 Izaguirre, Rey 3 Izaguirre, Rey .313 .914 12-3 16 6 5 0 1 0 2 7 .438 4 1 2 0 .476 0 0 0-0
50 Chopra, Aryan 50 Chopra, Aryan .286 .661 10-2 7 5 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
2 Tamez, Eduardo 2 Tamez, Eduardo .273 .546 10-9 33 1 9 0 0 0 2 9 .273 0 0 13 0 .273 0 0 0-0
9 Andersen, Augie 9 Andersen, Augie .273 1.227 7-5 11 1 3 2 0 1 3 8 .727 4 1 2 0 .500 0 0 0-0
31 Acosta, Miguel 31 Acosta, Miguel .240 .655 9-8 25 1 6 1 0 0 3 7 .280 5 1 5 0 .375 1 1 1-2
23 Sanchez, Joseph 23 Sanchez, Joseph .222 .495 8-1 9 1 2 0 0 0 1 2 .222 1 0 6 0 .273 1 0 0-0
11 Cline , Zach 11 Cline , Zach .192 .442 9-6 26 4 5 0 0 0 1 5 .192 1 1 11 0 .250 0 0 2-2
12 Duque, Brady 12 Duque, Brady .100 .408 6-5 10 0 1 0 0 0 1 1 .100 2 1 4 0 .308 0 2 0-0
33 Revilla , Mark 33 Revilla , Mark .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
32 Gustafson, Gage 32 Gustafson, Gage .000 .500 3-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .245 .689 14-14 458 60 112 13 6 7 46 158 .345 57 15 116 3 .344 5 5 14-17
Opponents .261 .789 14-14 456 94 119 24 7 10 86 187 .410 62 28 97 1 .379 6 8 12-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rocha, Armando 7Rocha, Armando 5.95 1.27 1-0 4-4 0 0-0 0 19.2 21 16 13 4 16 3 1 3 75 .280 0 4 0 3 3
1 Bertrand, Kaden 1Bertrand, Kaden 6.00 1.22 1-3 4-4 0 0-0 0 18.0 12 14 12 10 19 2 2 2 67 .179 1 9 0 0 1
24 Martinez, Michael 24Martinez, Michael 6.50 1.61 0-2 4-4 0 0-0 0 18.0 21 14 13 8 15 5 2 1 71 .296 2 1 0 0 0
42 Alumai, Nick 42Alumai, Nick 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 4 1 0 0 9 .222 2 0 0 2 0
65 Arreozola, Gilberto 65Arreozola, Gilberto 0.00 .90 1-1 3-0 0 0-0 0 6.2 3 1 0 3 4 0 0 0 26 .115 0 2 0 0 0
22 Neely , Jacob 22Neely , Jacob 1.80 .80 0-1 3-0 0 0-0 0 5.0 2 1 1 2 4 1 0 0 15 .133 0 0 0 0 1
37 Wilhelm, Jack 37Wilhelm, Jack 3.24 1.44 0-1 5-0 0 0-0 0 8.1 8 3 3 4 9 1 1 1 31 .258 4 0 0 0 2
49 49 4949 3.37 1.50 0-0 2-0 0 0-0 2 2.2 2 1 1 2 1 0 0 0 9 .222 0 1 0 0 0  
26 Sanders , Logan 26Sanders , Logan 4.82 2.04 0-0 5-1 0 0-0 0 9.1 10 7 5 9 7 1 0 0 38 .263 2 7 0 0 0
20 Brewer, Gavin 20Brewer, Gavin 5.40 2.10 0-0 4-0 0 0-0 0 3.1 3 2 2 4 2 0 0 0 13 .231 1 1 0 0 0
14 Dunham, Tyler 14Dunham, Tyler 6.00 1.33 0-2 4-1 0 0-0 0 9.0 11 6 6 1 5 2 0 1 36 .306 0 0 0 0 0
21 Buzbee, Sam 21Buzbee, Sam 7.04 1.96 1-0 6-0 0 0-0 0 7.2 11 8 6 4 3 0 1 1 31 .355 0 0 0 0 1
16 Inman , Chase 16Inman , Chase 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 1 1 0 0 6 .500 0 0 0 0 0
63 Johnson, Luke 63Johnson, Luke 9.82 1.91 0-0 3-0 0 0-0 0 3.2 1 4 4 6 5 1 0 0 11 .091 1 0 0 0 0
34 Bell, Jack 34Bell, Jack 15.43 2.14 0-0 2-0 0 0-0 0 2.1 5 5 4 0 1 3 0 0 12 .417 1 0 0 1 0
40 40 4040 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 1 1.000 1 0 0 0 0  
47 Judge , Holden 47Judge , Holden 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 1 0 1 3 .667 0 2 0 0 0
51 Richards , Beckett 51Richards , Beckett 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 1 0 0 2 .500 0 1 0 0 0
Totals 6.24 1.53 4-10 57-14 0 1 2 118.1 119 94 82 62 97 24 7 10 456 .261 15 28 0 6 8
Opponents 4.02 1.40 10-4 54-14 1 1 5 121.0 112 60 54 57 116 13 6 7 458 .245 18 15 0 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 10 Ratajczak, Ryan 73 63 10 0 1.000 0 7 5 4 0
18 Kimble , Gage 18 Kimble , Gage 38 32 6 0 1.000 0 5 4 5 0
28 Ogle, Justin 28 Ogle, Justin 29 25 4 0 1.000 0 0 0 0 0
5 Torres , Jon 5 Torres , Jon 26 25 1 0 1.000 0 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 14 4 10 0 1.000 0 0 0 0 0
6 Mills, Tyler 6 Mills, Tyler 14 14 0 0 1.000 0 0 0 0 0
12 Duque, Brady 12 Duque, Brady 12 8 4 0 1.000 0 0 0 0 0
9 Andersen, Augie 9 Andersen, Augie 11 10 1 0 1.000 1 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 6 6 0 0 1.000 0 0 0 0 0
21 Buzbee, Sam 21 Buzbee, Sam 5 1 4 0 1.000 0 1 1 0 0
14 Dunham, Tyler 14 Dunham, Tyler 3 0 3 0 1.000 0 3 0 0 0
22 Neely , Jacob 22 Neely , Jacob 2 0 2 0 1.000 0 0 0 0 0
23 Sanchez, Joseph 23 Sanchez, Joseph 2 2 0 0 1.000 0 0 0 0 0
37 Wilhelm, Jack 37 Wilhelm, Jack 1 0 1 0 1.000 0 0 1 0 0
49 49 49 49 1 0 1 0 1.000 0 0 0 0 0  
65 Arreozola, Gilberto 65 Arreozola, Gilberto 1 1 0 0 1.000 0 1 0 0 0
31 Acosta, Miguel 31 Acosta, Miguel 81 72 8 1 .988 2 0 0 0 0
8 Lampson, Sam 8 Lampson, Sam 49 24 24 1 .980 5 0 0 0 0
15 Garner, Gabe 15 Garner, Gabe 18 17 0 1 .944 0 0 0 0 0
11 Cline , Zach 11 Cline , Zach 16 15 0 1 .938 0 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 49 20 25 4 .918 4 0 0 0 0
25 Christian , Jace 25 Christian , Jace 38 10 22 6 .842 0 0 0 0 0
7 Rocha, Armando 7 Rocha, Armando 6 2 3 1 .833 0 2 3 0 0
24 Martinez, Michael 24 Martinez, Michael 5 1 3 1 .800 0 3 3 0 0
26 Sanders , Logan 26 Sanders , Logan 5 1 3 1 .800 0 0 0 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 8 2 4 2 .750 0 1 0 0 0
32 Gustafson, Gage 32 Gustafson, Gage 1 0 0 1 .000 0 0 0 0 0
16 Inman , Chase 16 Inman , Chase 0 0 0 0 .000 0 0 0 0 0
20 Brewer, Gavin 20 Brewer, Gavin 0 0 0 0 .000 0 0 0 0 0
33 Revilla , Mark 33 Revilla , Mark 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
38 Johnson, Chris 38 Johnson, Chris 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
42 Alumai, Nick 42 Alumai, Nick 0 0 0 0 .000 0 0 0 0 0
47 Judge , Holden 47 Judge , Holden 0 0 0 0 .000 0 0 0 0 0
51 Richards , Beckett 51 Richards , Beckett 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 63 Johnson, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 514 355 139 20 .961 5 24 18 9 0
Opponents 505 363 122 20 .960 10 28 6 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Christian , Jace 25Christian , Jace .469 1.339 9-9 32 8 15 1 2 2 8 26 .813 4 1 5 0 .526 1 0 3-4
18 Kimble , Gage 18Kimble , Gage .419 .923 8-8 31 5 13 1 0 0 1 14 .452 3 0 8 0 .471 0 0 0-0
9 Andersen, Augie 9Andersen, Augie .375 1.583 5-4 8 1 3 2 0 1 3 8 1.000 3 1 2 0 .583 0 0 0-0
12 Duque, Brady 12Duque, Brady .333 .833 2-1 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
23 Sanchez, Joseph 23Sanchez, Joseph .333 .583 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
2 Tamez, Eduardo 2Tamez, Eduardo .250 .500 9-9 32 1 8 0 0 0 1 8 .250 0 0 13 0 .250 0 0 0-0
11 Cline , Zach 11Cline , Zach .222 .444 6-4 18 1 4 0 0 0 1 4 .222 0 0 8 0 .222 0 0 1-1
6 Mills, Tyler 6Mills, Tyler .200 .607 9-9 35 3 7 1 0 1 6 11 .314 5 0 9 0 .293 1 0 1-2
38 Johnson, Chris 38Johnson, Chris .200 .800 2-1 5 1 1 0 1 0 0 3 .600 0 0 1 0 .200 0 0 0-0
5 Torres , Jon 5Torres , Jon .174 .604 8-7 23 4 4 1 0 0 0 5 .217 8 0 2 0 .387 0 1 3-3
28 Ogle, Justin 28Ogle, Justin .167 .584 4-2 12 1 2 0 0 1 1 5 .417 0 0 2 0 .167 0 0 0-0
10 Ratajczak, Ryan 10Ratajczak, Ryan .160 .723 8-7 25 2 4 0 0 2 3 10 .400 5 1 5 0 .323 0 1 0-0
3 Izaguirre, Rey 3Izaguirre, Rey .125 .542 8-2 8 2 1 0 0 0 1 1 .125 4 0 2 0 .417 0 0 0-0
8 Lampson, Sam 8Lampson, Sam .034 .131 8-8 29 0 1 0 0 0 0 1 .034 0 2 4 1 .097 0 0 0-0
31 Acosta, Miguel 31Acosta, Miguel .000 .200 6-5 16 0 0 0 0 0 0 0 .000 3 1 4 0 .200 0 1 0-1
15 Garner, Gabe 15Garner, Gabe .000 .278 6-5 13 2 0 0 0 0 0 0 .000 3 2 6 0 .278 0 0 0-0
33 Revilla , Mark 33Revilla , Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Chopra, Aryan 50Chopra, Aryan .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .221 .659 9-9 294 34 65 6 3 7 27 98 .333 39 8 76 1 .326 3 3 8-11
Opponents .226 .683 9-9 297 48 67 12 4 5 45 102 .343 37 15 68 1 .340 1 8 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Brewer, Gavin 20Brewer, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
49 49 4949 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
65 Arreozola, Gilberto 65Arreozola, Gilberto 0.00 .97 1-1 3-0 0 0-0 0 6.2 3 1 0 3 4 0 0 0 26 .115 0 2 0 0 0
26 Sanders , Logan 26Sanders , Logan 2.08 1.46 0-0 2-0 0 0-0 0 4.1 3 1 1 3 4 1 0 0 16 .188 0 2 0 0 0
22 Neely , Jacob 22Neely , Jacob 2.25 .75 0-1 2-0 0 0-0 0 4.0 1 1 1 2 3 0 0 0 11 .091 0 0 0 0 1
1 Bertrand, Kaden 1Bertrand, Kaden 2.60 .94 1-2 3-3 0 0-0 0 17.1 8 7 5 8 18 1 1 0 61 .131 0 7 0 0 1
37 Wilhelm, Jack 37Wilhelm, Jack 4.05 1.45 0-1 3-0 0 0-0 0 6.2 6 3 3 3 8 1 1 1 24 .250 3 0 0 0 2
7 Rocha, Armando 7Rocha, Armando 5.28 1.32 0-0 3-3 0 0-0 0 15.1 16 12 9 4 11 2 0 2 59 .271 0 3 0 1 3
24 Martinez, Michael 24Martinez, Michael 5.40 1.40 0-1 3-3 0 0-0 0 15.0 16 10 9 5 14 4 2 1 58 .276 1 1 0 0 0
21 Buzbee, Sam 21Buzbee, Sam 5.79 1.90 1-0 3-0 0 0-0 0 4.2 6 3 3 2 1 0 0 1 18 .333 0 0 0 0 1
34 Bell, Jack 34Bell, Jack 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 2 1 0 1 1 0 0 7 .286 0 0 0 0 0
14 Dunham, Tyler 14Dunham, Tyler 21.60 4.17 0-0 1-0 0 0-0 0 1.2 5 4 4 0 0 1 0 0 10 .500 0 0 0 0 0
63 Johnson, Luke 63Johnson, Luke 21.60 3.33 0-0 2-0 0 0-0 0 1.2 1 4 4 3 3 1 0 0 6 .167 1 0 0 0 0
Totals 4.54 1.31 3-6 28-9 0 1 1 79.1 67 48 40 37 68 12 4 5 297 .226 5 15 0 1 8
Opponents 3.49 1.30 6-3 30-9 1 0 4 80.0 65 34 31 39 76 6 3 7 294 .221 11 8 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 10 Ratajczak, Ryan 52 46 6 0 1.000 0 5 3 4 0
18 Kimble , Gage 18 Kimble , Gage 25 21 4 0 1.000 0 3 3 3 0
28 Ogle, Justin 28 Ogle, Justin 17 14 3 0 1.000 0 0 0 0 0
5 Torres , Jon 5 Torres , Jon 14 14 0 0 1.000 0 0 0 0 0
6 Mills, Tyler 6 Mills, Tyler 9 9 0 0 1.000 0 0 0 0 0
9 Andersen, Augie 9 Andersen, Augie 9 8 1 0 1.000 1 0 0 0 0
12 Duque, Brady 12 Duque, Brady 5 3 2 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 4 4 0 0 1.000 0 0 0 0 0
21 Buzbee, Sam 21 Buzbee, Sam 3 0 3 0 1.000 0 1 0 0 0
22 Neely , Jacob 22 Neely , Jacob 2 0 2 0 1.000 0 0 0 0 0
26 Sanders , Logan 26 Sanders , Logan 2 0 2 0 1.000 0 0 0 0 0
14 Dunham, Tyler 14 Dunham, Tyler 1 0 1 0 1.000 0 1 0 0 0
37 Wilhelm, Jack 37 Wilhelm, Jack 1 0 1 0 1.000 0 0 1 0 0
49 49 49 49 1 0 1 0 1.000 0 0 0 0 0  
65 Arreozola, Gilberto 65 Arreozola, Gilberto 1 1 0 0 1.000 0 1 0 0 0
31 Acosta, Miguel 31 Acosta, Miguel 58 53 4 1 .983 2 0 0 0 0
8 Lampson, Sam 8 Lampson, Sam 33 15 17 1 .970 5 0 0 0 0
11 Cline , Zach 11 Cline , Zach 14 13 0 1 .929 0 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 47 20 23 4 .915 4 0 0 0 0
15 Garner, Gabe 15 Garner, Gabe 11 10 0 1 .909 0 0 0 0 0
25 Christian , Jace 25 Christian , Jace 19 4 11 4 .789 0 0 0 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 8 2 4 2 .750 0 1 0 0 0
7 Rocha, Armando 7 Rocha, Armando 4 1 2 1 .750 0 1 3 0 0
24 Martinez, Michael 24 Martinez, Michael 3 0 2 1 .667 0 2 2 0 0
20 Brewer, Gavin 20 Brewer, Gavin 0 0 0 0 .000 0 0 0 0 0
23 Sanchez, Joseph 23 Sanchez, Joseph 0 0 0 0 .000 0 0 0 0 0
32 Gustafson, Gage 32 Gustafson, Gage 0 0 0 0 .000 0 0 0 0 0
33 Revilla , Mark 33 Revilla , Mark 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
38 Johnson, Chris 38 Johnson, Chris 0 0 0 0 .000 0 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 63 Johnson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 343 238 89 16 .953 12 16 12 7 0
Opponents 336 240 83 13 .961 22 16 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hardin-Simmons L 7-9 35 7 9 7 1 1 0 2 0 3 0 2 0 1 0 9 24 10 2 .257
2/7/2026 at Hardin-Simmons W 7-5 31 7 12 3 2 0 0 6 0 2 0 1 0 1 1 6 21 7 1 .387
2/7/2026 at Hardin-Simmons L 3-13 25 3 6 3 2 0 0 6 0 1 0 0 0 0 1 9 18 12 0 .240
2/12/2026 Hendrix W 4-0 29 4 8 4 1 1 0 5 0 0 0 1 2 0 0 6 24 7 1 .276
2/13/2026 Hendrix W 9-5 28 9 7 6 1 0 2 8 0 2 1 4 0 1 0 3 28 9 4 .250
2/13/2026 Hendrix L 3-4 30 3 6 2 1 0 0 5 0 4 1 0 0 1 0 10 27 10 2 .200
2/17/2026 East Tex. Baptist L 0-7 29 0 5 0 0 0 0 0 0 0 0 3 1 0 0 6 27 11 1 .172
2/20/2026 Texas Lutheran L 2-11 33 2 6 2 1 0 0 2 0 0 0 1 0 1 0 8 27 11 4 .182
2/21/2026 Texas Lutheran L 7-15 39 7 11 7 0 1 2 4 0 0 0 1 0 0 0 10 27 9 0 .282
2/21/2026 Texas Lutheran L 4-7 32 4 6 3 0 0 2 5 0 0 0 1 0 0 1 4 27 8 1 .188
2/27/2026 at McMurry L 1-2 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 13 24 14 0 .156
2/28/2026 at McMurry W 3-2 40 3 11 2 1 0 1 2 0 2 0 0 1 0 0 12 30 9 3 .275
2/28/2026 at McMurry L 1-2 31 1 5 0 0 1 0 7 0 0 1 0 0 0 0 10 24 12 1 .161
3/3/2026 Mary Hardin-Baylor L 9-12 44 9 15 6 2 2 0 4 0 0 0 1 1 0 0 10 27 10 0 .341
Total 60-94 458 60 112 46 13 6 7 57 0 14 3 15 5 5 3 116 355 139 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hardin-Simmons L 7-9 8.0 12 9 7 5 8 2 1 2 2 0 4 0 0 1 0 7.88
2/7/2026 at Hardin-Simmons W 7-5 7.0 8 5 5 2 5 1 1 1 0 0 2 0 1 1 0 6.43
2/7/2026 at Hardin-Simmons L 3-13 6.0 15 13 13 6 1 4 0 0 4 0 1 0 1 2 0 19.50
2/12/2026 Hendrix W 4-0 8.0 1 0 0 2 11 0 1 0 0 0 2 0 2 2 0 0.00
2/13/2026 Hendrix W 9-5 9.1 9 5 3 1 5 1 0 0 0 0 0 0 3 2 0 2.89
2/13/2026 Hendrix L 3-4 9.0 8 4 3 3 6 2 1 0 3 0 1 0 3 3 0 3.00
2/17/2026 East Tex. Baptist L 0-7 9.0 7 7 5 4 5 2 0 0 3 0 0 0 3 4 0 5.00
2/20/2026 Texas Lutheran L 2-11 9.0 7 11 8 9 6 3 0 0 1 0 3 0 3 5 0 8.00
2/21/2026 Texas Lutheran L 7-15 9.0 18 15 15 3 7 3 0 4 1 0 2 0 3 6 0 15.00
2/21/2026 Texas Lutheran L 4-7 9.0 11 7 6 6 5 2 2 0 0 0 3 0 3 7 0 6.00
2/27/2026 at McMurry L 1-2 8.0 4 2 2 7 9 0 0 0 0 0 2 0 3 8 0 2.25
2/28/2026 at McMurry W 3-2 10.0 5 2 1 4 8 0 0 0 0 0 2 0 4 8 0 0.90
2/28/2026 at McMurry L 1-2 8.0 4 2 2 2 11 1 0 1 0 0 0 0 4 9 0 2.25
3/3/2026 Mary Hardin-Baylor L 9-12 9.0 10 12 12 8 10 3 1 2 1 0 6 0 4 10 0 12.00
Total 60-94 118.1 119 94 82 62 97 24 7 10 15 0 28 0 4 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mary Hardin-Baylor (3/3/2026)
RUNS SCORED 9 Hendrix (2/13/2026); Mary Hardin-Baylor (3/3/2026)
HITS 15 Mary Hardin-Baylor (3/3/2026)
RBIS 7 Texas Lutheran (2/21/2026); Hardin-Simmons (2/6/2026)
DOUBLES 2 Mary Hardin-Baylor (3/3/2026); Hardin-Simmons (2/7/2026); Hardin-Simmons (2/7/2026)
TRIPLES 2 Mary Hardin-Baylor (3/3/2026)
HOME RUNS 2 Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Texas Lutheran (2/21/2026)
WALKS 8 Hendrix (2/13/2026)
STRIKEOUTS 13 McMurry (2/27/2026)
SAC HITS 2 Hendrix (2/12/2026)
SAC FLIES 1 Hendrix (2/13/2026); Hendrix (2/13/2026); Texas Lutheran (2/20/2026); Hardin-Simmons (2/6/2026); Hardin-Simmons (2/7/2026)
STOLEN BASES 4 Hendrix (2/13/2026)
HIT BY PITCH 4 Hendrix (2/13/2026)
CAUGHT STEALING 1 Hendrix (2/13/2026); Hendrix (2/13/2026); McMurry (2/28/2026)
HIT INTO DP 2 Hendrix (2/12/2026); Hendrix (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 McMurry (2/28/2026)
RUNS ALLOWED 15 Texas Lutheran (2/21/2026)
EARNED RUNS 15 Texas Lutheran (2/21/2026)
WALKS ALLOWED 9 Texas Lutheran (2/20/2026)
STRIKEOUTS 11 Hendrix (2/12/2026); McMurry (2/28/2026)
HITS ALLOWED 18 Texas Lutheran (2/21/2026)
DOUBLES ALLOWED 4 Hardin-Simmons (2/7/2026)
TRIPLES ALLOWED 2 Texas Lutheran (2/21/2026)
HOME RUNS ALLOWED 4 Texas Lutheran (2/21/2026)
WILD PITCHES 4 Hardin-Simmons (2/7/2026)
HIT BATTERS 6 Mary Hardin-Baylor (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 McMurry (2/28/2026)
ASSISTS 14 McMurry (2/27/2026)
ERRORS 4 Hendrix (2/13/2026); Texas Lutheran (2/20/2026)
PASSED BALLS 2 Texas Lutheran (2/21/2026); Mary Hardin-Baylor (3/3/2026); McMurry (2/28/2026)
DPS TURNED 2 McMurry (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rey Izaguirre Mary Hardin-Baylor (3/3/2026)
RUNS SCORED 3 J. Torres; G. Kimble; Rey Izaguirre Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Mary Hardin-Baylor (3/3/2026)
HITS 4 Gage Kimble Mary Hardin-Baylor (3/3/2026)
RBIS 5 J. Christian Texas Lutheran (2/21/2026)
DOUBLES 1 A. Anderson; J. Torres; T. Mills; J. Christian; Gage Kimble Hendrix (2/12/2026); Hendrix (2/13/2026); Hendrix (2/13/2026); Texas Lutheran (2/20/2026); Mary Hardin-Baylor (3/3/2026)
TRIPLES 1 J. Christian; Rey Izaguirre; J. Torres; C. Johnson Hendrix (2/12/2026); Texas Lutheran (2/21/2026); Mary Hardin-Baylor (3/3/2026); Hardin-Simmons (2/6/2026); McMurry (2/28/2026)
HOME RUNS 2 R. Ratajczak; J. Christian Hendrix (2/13/2026); Texas Lutheran (2/21/2026)
WALKS 3 J. Torres Hendrix (2/13/2026)
STRIKEOUTS 3 Z. Cline; Jace Christian; J. Christian; G. Kimble; E. Tamez Texas Lutheran (2/21/2026); Mary Hardin-Baylor (3/3/2026); Hardin-Simmons (2/6/2026); McMurry (2/27/2026); McMurry (2/28/2026)
SAC HITS 1 J. Torres; B. Duque; Brady Duque; R. Ratajczak Hendrix (2/12/2026); East Tex. Baptist (2/17/2026); Mary Hardin-Baylor (3/3/2026); McMurry (2/28/2026)
SAC FLIES 1 J. Christian; J. Sanchez; T. Mills; M. Acosta; J. Torres Hendrix (2/13/2026); Hendrix (2/13/2026); Texas Lutheran (2/20/2026); Hardin-Simmons (2/6/2026); Hardin-Simmons (2/7/2026)
STOLEN BASES 2 J. Torres; J. Christian Hendrix (2/13/2026); McMurry (2/28/2026)
HIT BY PITCH 1 S. Lampson; R. Ratajczak; M. Acosta; G. Garner Hendrix (2/12/2026); Hendrix (2/13/2026); East Tex. Baptist (2/17/2026); Texas Lutheran (2/20/2026); Texas Lutheran (2/21/2026)
CAUGHT STEALING 1 M. Acosta; T. Mills; J. Christian Hendrix (2/13/2026); Hendrix (2/13/2026); McMurry (2/28/2026)
HIT INTO DP 1 G. Kimble; M. Acosta; R. Ratajczak; S. Lampson; G. Garner Hendrix (2/12/2026); Hendrix (2/13/2026); Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Hardin-Simmons (2/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 K. Bertrand; A. Rocha Hendrix (2/12/2026); McMurry (2/28/2026)
RUNS ALLOWED 7 K. Bertrand Hardin-Simmons (2/6/2026)
EARNED RUNS 7 K. Bertrand Hardin-Simmons (2/6/2026)
WALKS ALLOWED 5 K. Bertrand McMurry (2/27/2026)
STRIKEOUTS 10 K. Bertrand; M. Martinez Hendrix (2/12/2026); McMurry (2/28/2026)
HITS ALLOWED 7 A. Rocha; M. Martinez Hendrix (2/13/2026); Texas Lutheran (2/21/2026)
DOUBLES ALLOWED 2 M. Martinez; J. Bell Hendrix (2/13/2026); Hardin-Simmons (2/7/2026)
