Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Ogle, Justin .434 1.032 24-21 83 9 36 4 0 2 18 46 .554 5 2 12 0 .478 0 0 0-0
18 Kimble , Gage .352 .927 30-29 122 21 43 13 1 2 15 64 .525 9 1 18 1 .402 0 0 1-1
3 Izaguirre, Rey .321 .890 27-15 53 17 17 0 1 0 6 19 .358 22 2 9 0 .532 0 0 4-4
2 Tamez, Eduardo .281 .729 27-25 89 5 25 3 0 2 15 34 .382 7 2 21 0 .347 0 3 1-1
10 Ratajczak, Ryan .239 .742 26-24 88 14 21 4 0 3 8 34 .386 10 6 16 2 .356 0 2 0-0
11 Cline , Zach .239 .699 24-18 67 15 16 5 1 1 8 26 .388 5 2 20 0 .311 0 2 8-8
5 Torres , Jon .232 .689 26-17 69 13 16 6 1 0 12 24 .348 10 2 6 0 .341 1 1 7-7
6 Mills, Tyler .227 .601 25-23 88 12 20 2 0 1 9 25 .284 12 0 17 0 .317 1 2 5-6
15 Garner, Gabe .138 .533 24-18 58 10 8 0 0 2 7 14 .241 10 3 22 1 .292 1 1 4-5
8 Lampson, Sam .135 .406 24-20 74 9 10 4 0 0 8 14 .189 5 3 10 1 .217 1 1 0-0
25 Christian , Jace .353 .979 20-20 68 18 24 1 2 2 10 35 .515 12 3 18 0 .464 1 0 5-7
38 Johnson, Chris .341 .953 13-10 44 7 15 5 1 0 6 22 .500 5 4 6 0 .453 0 0 0-0
50 Chopra, Aryan .286 .646 23-14 49 8 14 1 0 0 8 15 .306 4 0 5 0 .340 0 0 5-6
31 Acosta, Miguel .279 .699 21-10 43 2 12 2 0 0 3 14 .326 6 1 8 1 .373 1 1 1-2
32 Gustafson, Gage .200 .729 12-4 10 5 2 0 0 0 0 2 .200 6 1 6 0 .529 0 0 4-4
9 Andersen, Augie .190 .862 13-7 21 2 4 2 0 1 4 9 .429 8 1 5 0 .433 0 0 0-0
23 Sanchez, Joseph .167 .560 16-2 18 2 3 0 0 1 3 6 .333 2 0 10 0 .227 2 0 0-0
33 Revilla , Mark .111 .293 6-3 9 0 1 0 0 0 1 1 .111 0 1 4 0 .182 1 0 0-0
12 Duque, Brady .091 .367 13-7 22 1 2 1 0 0 4 3 .136 2 2 10 0 .231 0 2 0-0
19 LeRoy, Weston .000 .200 4-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .200 1 1 0-0
52 Trinh, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Mays, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Wade , Owen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .743 32-32 1082 171 289 53 7 17 146 407 .376 141 36 227 6 .367 10 16 45-51
Opponents .270 .764 32-32 1053 188 284 60 7 15 169 403 .383 148 47 232 13 .381 10 22 47-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Martinez, Michael 3.56 1.40 3-2 9-9 0 0-0 0 48.0 53 23 19 14 49 11 2 1 189 .280 3 5 1 0 1
7 Rocha, Armando 4.03 1.19 3-2 9-9 1 0-0 0 51.1 48 26 23 13 48 16 1 3 191 .251 1 5 0 3 6
1 Bertrand, Kaden 4.24 1.41 2-6 10-9 0 0-0 0 46.2 42 27 22 24 38 7 2 3 179 .235 1 13 0 0 3
16 Inman , Chase 2.89 1.82 0-0 9-0 0 0-0 0 9.1 9 4 3 8 10 3 0 0 36 .250 3 2 0 0 0
65 Arreozola, Gilberto 3.26 1.40 1-2 11-0 0 0-0 3 19.1 14 8 7 13 15 0 0 1 68 .206 1 3 0 1 3
49 49 3.37 1.50 0-0 2-0 0 0-0 2 2.2 2 1 1 2 1 0 0 0 9 .222 0 1 0 0 0  
22 Neely , Jacob 5.14 1.71 1-1 10-1 0 0-0 0 14.0 14 9 8 10 6 3 0 0 51 .275 0 0 0 0 3
14 Dunham, Tyler 5.29 1.59 1-2 9-1 0 0-0 0 17.0 18 11 10 9 10 3 0 2 63 .286 1 1 0 0 2
37 Wilhelm, Jack 6.00 1.73 0-3 12-0 0 0-0 0 15.0 21 11 10 5 13 3 1 2 65 .323 5 2 0 0 2
26 Sanders , Logan 7.20 1.95 1-0 12-1 0 0-0 1 20.0 19 20 16 20 18 2 0 0 79 .241 7 9 0 1 1
42 Alumai, Nick 7.20 1.80 0-1 5-1 0 0-0 0 5.0 8 4 4 1 5 1 0 0 20 .400 3 0 0 3 0
20 Brewer, Gavin 9.64 2.79 0-0 6-0 0 0-0 0 4.2 4 5 5 9 3 0 0 0 17 .235 3 2 0 0 0
63 Johnson, Luke 9.82 1.91 0-0 3-0 0 0-0 0 3.2 1 4 4 6 5 1 0 0 11 .091 1 0 0 0 0
21 Buzbee, Sam 11.17 2.17 1-0 8-0 0 0-0 0 9.2 16 14 12 5 6 2 1 2 44 .364 2 0 1 0 1
34 Bell, Jack 15.43 2.57 0-0 4-1 0 0-0 0 4.2 11 9 8 1 3 5 0 0 24 .458 1 0 0 2 0
40 40 54.00 10.50 0-0 2-0 0 0-0 0 0.2 1 4 4 6 1 1 0 0 2 .500 1 1 0 0 0  
47 Judge , Holden 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 1 0 1 3 .667 0 2 0 0 0
51 Richards , Beckett 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 1 0 0 2 .500 0 1 0 0 0
Totals 5.42 1.59 13-19 123-32 1 2 6 272.1 284 188 164 148 232 60 7 15 1053 .270 33 47 2 10 22
Opponents 4.81 1.57 19-13 120-32 4 2 8 273.1 289 171 146 141 227 53 7 17 1082 .267 35 36 2 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 161 145 16 0 1.000 1 32 11 12 0
5 Torres , Jon 37 36 1 0 1.000 0 0 0 0 0
6 Mills, Tyler 32 30 2 0 1.000 0 0 0 0 0
12 Duque, Brady 24 14 10 0 1.000 1 0 0 0 0
3 Izaguirre, Rey 22 22 0 0 1.000 0 0 0 0 0
9 Andersen, Augie 11 10 1 0 1.000 1 0 0 0 0
19 LeRoy, Weston 8 4 4 0 1.000 1 0 0 0 0
23 Sanchez, Joseph 8 7 1 0 1.000 0 0 0 0 0
21 Buzbee, Sam 5 1 4 0 1.000 0 1 1 0 0
22 Neely , Jacob 5 0 5 0 1.000 0 5 0 0 0
37 Wilhelm, Jack 4 1 3 0 1.000 0 4 2 0 0
65 Arreozola, Gilberto 4 2 2 0 1.000 0 4 1 0 0
16 Inman , Chase 2 0 2 0 1.000 0 1 1 0 0
33 Revilla , Mark 2 0 2 0 1.000 0 0 0 0 0
13 Torres-Pollard, Aiden 1 1 0 0 1.000 0 0 0 0 0
20 Brewer, Gavin 1 0 1 0 1.000 0 0 0 0 0
49 49 1 0 1 0 1.000 0 0 0 0 0  
52 Trinh, Chris 1 1 0 0 1.000 0 0 0 0 0
28 Ogle, Justin 155 146 8 1 .994 11 0 0 0 0
18 Kimble , Gage 101 90 10 1 .990 1 14 6 6 0
31 Acosta, Miguel 103 91 10 2 .981 4 0 0 0 0
11 Cline , Zach 42 41 0 1 .976 0 0 0 0 0
50 Chopra, Aryan 75 31 42 2 .973 8 0 0 0 0
15 Garner, Gabe 31 30 0 1 .968 0 0 0 0 0
8 Lampson, Sam 84 32 49 3 .964 8 0 0 0 0
38 Johnson, Chris 28 10 16 2 .929 3 1 1 0 0
24 Martinez, Michael 13 1 11 1 .923 1 6 4 0 0
2 Tamez, Eduardo 118 45 62 11 .907 13 0 0 0 0
25 Christian , Jace 49 13 29 7 .857 1 0 0 0 0
32 Gustafson, Gage 7 6 0 1 .857 0 0 0 0 0
1 Bertrand, Kaden 16 3 10 3 .813 0 8 0 0 0
7 Rocha, Armando 10 2 6 2 .800 0 5 5 0 0
14 Dunham, Tyler 5 0 4 1 .800 0 3 2 0 0
26 Sanders , Logan 10 2 5 3 .700 0 8 1 0 0
30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 1 0 0  
42 Alumai, Nick 0 0 0 0 .000 0 1 0 0 0
44 Wade , Owen 0 0 0 0 .000 0 0 0 0 0
47 Judge , Holden 0 0 0 0 .000 0 0 0 0 0
51 Richards , Beckett 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 1176 817 317 42 .964 21 94 37 18 0
Opponents 1145 820 280 45 .961 16 90 12 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Ogle, Justin .422 1.042 18-16 64 8 27 3 0 2 15 36 .563 5 2 7 0 .479 0 0 0-0
25 Christian , Jace .412 1.127 15-15 51 16 21 1 2 2 9 32 .627 8 2 9 0 .500 1 0 4-6
18 Kimble , Gage .351 .929 23-23 94 19 33 10 0 2 10 49 .521 9 0 14 0 .408 0 0 1-1
32 Gustafson, Gage .333 .762 8-1 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 2-2
50 Chopra, Aryan .286 .643 17-12 42 5 12 1 0 0 7 13 .310 3 0 2 0 .333 0 0 5-6
38 Johnson, Chris .281 .833 9-8 32 5 9 3 1 0 3 14 .438 2 4 4 0 .395 0 0 0-0
2 Tamez, Eduardo .280 .727 24-23 82 5 23 3 0 2 14 32 .390 6 1 21 0 .337 0 3 1-1
3 Izaguirre, Rey .273 .757 21-13 44 11 12 0 0 0 3 12 .273 17 1 9 0 .484 0 0 4-4
5 Torres , Jon .271 .793 18-12 48 9 13 6 0 0 7 19 .396 9 1 4 0 .397 0 1 6-6
10 Ratajczak, Ryan .261 .827 20-19 69 13 18 4 0 3 8 31 .449 8 5 11 2 .378 0 2 0-0
11 Cline , Zach .250 .722 19-15 56 10 14 4 1 1 8 23 .411 4 1 17 0 .311 0 2 6-6
9 Andersen, Augie .222 .940 10-6 18 2 4 2 0 1 4 9 .500 6 1 5 0 .440 0 0 0-0
12 Duque, Brady .222 .697 7-1 9 1 2 1 0 0 2 3 .333 1 1 5 0 .364 0 0 0-0
23 Sanchez, Joseph .200 .750 10-1 10 1 2 0 0 1 2 5 .500 1 0 5 0 .250 1 0 0-0
33 Revilla , Mark .200 .367 3-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 0-0
6 Mills, Tyler .197 .547 19-18 71 9 14 1 0 1 7 18 .254 10 0 13 0 .293 1 1 5-6
15 Garner, Gabe .125 .508 16-12 40 7 5 0 0 1 5 8 .200 8 3 15 0 .308 1 0 2-3
31 Acosta, Miguel .107 .362 16-6 28 1 3 1 0 0 0 4 .143 3 1 6 1 .219 0 1 0-1
8 Lampson, Sam .098 .279 17-14 51 4 5 1 0 0 6 6 .118 1 3 5 1 .161 1 1 0-0
30 Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Mays, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .750 24-24 822 128 220 41 4 16 111 317 .386 102 26 158 4 .364 6 11 36-42
Opponents .252 .693 24-24 797 114 201 43 4 7 100 273 .343 92 29 182 12 .350 2 19 36-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 49 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
65 Arreozola, Gilberto 1.06 1.24 1-1 9-0 0 0-0 2 17.0 12 3 2 9 12 0 0 0 61 .197 0 3 0 0 3
16 Inman , Chase 2.25 1.25 0-0 4-0 0 0-0 0 4.0 4 1 1 1 2 1 0 0 15 .267 0 0 0 0 0
22 Neely , Jacob 2.79 1.09 1-1 6-0 0 0-0 0 9.2 4 4 3 6 5 1 0 0 32 .125 0 0 0 0 2
1 Bertrand, Kaden 3.00 1.29 2-5 8-8 0 0-0 0 45.0 38 20 15 20 37 6 1 1 170 .224 0 11 0 0 3
24 Martinez, Michael 3.00 1.31 3-1 8-8 0 0-0 0 45.0 48 19 15 11 48 10 2 1 176 .273 2 5 1 0 1
34 Bell, Jack 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 2 1 0 3 2 0 0 13 .308 0 0 0 0 0
7 Rocha, Armando 3.64 1.19 2-2 8-8 1 0-0 0 47.0 43 22 19 13 43 15 0 2 175 .246 1 4 0 1 6
21 Buzbee, Sam 7.94 2.31 1-0 4-0 0 0-0 0 5.2 9 5 5 3 2 1 0 1 24 .375 1 0 1 0 1
37 Wilhelm, Jack 7.94 1.80 0-3 8-0 0 0-0 0 11.1 17 11 10 3 11 2 1 2 50 .340 4 2 0 0 2
26 Sanders , Logan 8.31 1.85 1-0 7-0 0 0-0 1 13.0 11 14 12 13 13 2 0 0 49 .224 3 4 0 1 1
14 Dunham, Tyler 10.13 2.55 0-0 4-0 0 0-0 0 5.1 9 6 6 4 2 2 0 0 23 .391 0 0 0 0 0
63 Johnson, Luke 21.60 3.33 0-0 2-0 0 0-0 0 1.2 1 4 4 3 3 1 0 0 6 .167 1 0 0 0 0
20 Brewer, Gavin 81.00 60.00 0-0 2-0 0 0-0 0 0.1 1 3 3 5 0 0 0 0 2 .500 1 0 0 0 0
Totals 4.15 1.41 11-13 73-24 1 2 4 208.1 201 114 96 92 182 43 4 7 797 .252 13 29 2 2 19
Opponents 4.86 1.55 13-11 80-24 4 1 7 207.1 220 128 112 102 158 41 4 16 822 .268 25 26 2 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 129 118 11 0 1.000 1 27 8 12 0
5 Torres , Jon 23 23 0 0 1.000 0 0 0 0 0
6 Mills, Tyler 23 21 2 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 19 19 0 0 1.000 0 0 0 0 0
12 Duque, Brady 14 7 7 0 1.000 1 0 0 0 0
9 Andersen, Augie 9 8 1 0 1.000 1 0 0 0 0
21 Buzbee, Sam 3 0 3 0 1.000 0 1 0 0 0
22 Neely , Jacob 3 0 3 0 1.000 0 4 0 0 0
37 Wilhelm, Jack 3 0 3 0 1.000 0 3 2 0 0
65 Arreozola, Gilberto 3 1 2 0 1.000 0 3 0 0 0
23 Sanchez, Joseph 2 1 1 0 1.000 0 0 0 0 0
14 Dunham, Tyler 1 0 1 0 1.000 0 1 1 0 0
16 Inman , Chase 1 0 1 0 1.000 0 0 0 0 0
32 Gustafson, Gage 1 1 0 0 1.000 0 0 0 0 0
49 49 1 0 1 0 1.000 0 0 0 0 0  
28 Ogle, Justin 126 119 6 1 .992 10 0 0 0 0
18 Kimble , Gage 75 67 7 1 .987 0 9 4 4 0
8 Lampson, Sam 58 22 35 1 .983 7 0 0 0 0
11 Cline , Zach 39 38 0 1 .974 0 0 0 0 0
31 Acosta, Miguel 75 69 4 2 .973 4 0 0 0 0
50 Chopra, Aryan 61 27 32 2 .967 8 0 0 0 0
15 Garner, Gabe 22 21 0 1 .955 0 0 0 0 0
38 Johnson, Chris 24 9 13 2 .917 3 0 0 0 0
24 Martinez, Michael 11 0 10 1 .909 1 5 3 0 0
2 Tamez, Eduardo 111 42 58 11 .901 13 0 0 0 0
25 Christian , Jace 30 7 18 5 .833 1 0 0 0 0
1 Bertrand, Kaden 16 3 10 3 .813 0 8 0 0 0
7 Rocha, Armando 8 1 5 2 .750 0 4 5 0 0
26 Sanders , Logan 7 1 4 2 .714 0 6 1 0 0
19 LeRoy, Weston 0 0 0 0 .000 0 0 0 0 0
20 Brewer, Gavin 0 0 0 0 .000 0 0 0 0 0
30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
33 Revilla , Mark 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 898 625 238 35 .961 50 72 24 16 0
Opponents 876 622 222 32 .963 37 72 12 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hardin-Simmons L 7-9 35 7 9 7 1 1 0 2 0 3 0 2 0 1 0 9 24 10 2 .257
2/7/2026 at Hardin-Simmons W 7-5 31 7 12 3 2 0 0 6 0 2 0 1 0 1 1 6 21 7 1 .387
2/7/2026 at Hardin-Simmons L 3-13 25 3 6 3 2 0 0 6 0 1 0 0 0 0 1 9 18 12 0 .240
2/12/2026 Hendrix W 4-0 29 4 8 4 1 1 0 5 0 0 0 1 2 0 0 6 24 7 1 .276
2/13/2026 Hendrix W 9-5 28 9 7 6 1 0 2 8 0 2 1 4 0 1 1 3 27 11 4 .250
2/13/2026 Hendrix L 3-4 30 3 6 2 1 0 0 5 0 4 1 0 0 1 0 10 27 10 2 .200
2/17/2026 East Tex. Baptist L 0-7 29 0 5 0 0 0 0 0 0 0 0 3 1 0 0 6 27 11 1 .172
2/20/2026 Texas Lutheran L 2-11 33 2 6 2 1 0 0 2 0 0 0 1 0 1 0 8 27 11 4 .182
2/21/2026 Texas Lutheran L 7-15 39 7 11 7 0 1 2 4 0 0 0 1 0 0 0 10 27 9 0 .282
2/21/2026 Texas Lutheran L 4-7 32 4 6 3 0 0 2 5 0 0 0 1 0 0 1 4 27 8 1 .188
2/27/2026 at McMurry L 1-2 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 13 24 14 0 .156
2/28/2026 at McMurry W 3-2 40 3 11 2 1 0 1 2 0 2 0 0 1 0 0 12 30 9 3 .275
2/28/2026 at McMurry L 1-2 31 1 5 0 0 1 0 7 0 0 1 0 0 0 0 10 24 12 1 .161
3/3/2026 Mary Hardin-Baylor L 9-12 44 9 15 6 2 2 0 4 0 0 0 1 1 0 0 10 27 10 0 .341
3/5/2026 Dallas W 3-1 34 3 13 3 3 0 0 1 0 0 0 0 1 0 0 2 27 7 0 .382
3/6/2026 Dallas W 10-0 36 10 16 9 3 0 0 5 0 3 0 2 1 0 0 0 24 11 0 .444
3/6/2026 Dallas W 12-2 26 12 8 11 1 0 1 8 0 0 0 3 0 0 0 4 21 9 0 .308
3/13/2026 at Austin L 2-6 34 2 7 2 1 0 0 1 0 0 1 1 0 0 0 8 24 14 1 .206
3/14/2026 at Austin W 12-1 29 12 12 10 2 0 2 6 0 2 1 0 2 0 0 2 21 6 0 .414
3/14/2026 at Austin L 3-4 37 3 7 3 1 0 0 7 0 7 0 2 1 1 1 4 31 14 3 .189
3/17/2026 at East Tex. Baptist L 3-13 26 3 2 3 1 0 1 4 0 1 0 2 0 1 0 9 23 6 1 .077
3/20/2026 Schreiner L 5-14 36 5 9 4 1 0 2 4 0 1 0 0 1 0 1 4 27 6 0 .250
3/21/2026 Schreiner L 6-7 39 6 11 5 3 0 1 2 0 1 0 0 0 0 0 4 27 15 2 .282
3/21/2026 Schreiner L 4-5 38 4 11 4 3 0 0 3 0 2 0 2 0 1 0 8 27 14 0 .289
3/24/2026 at Mary Hardin-Baylor L 7-11 40 7 11 7 2 0 0 7 0 1 0 1 0 0 0 8 25 8 1 .275
3/27/2026 at Ozarks (Ark.) L 0-4 36 0 8 0 3 0 0 3 0 4 0 1 0 0 0 7 24 9 1 .222
3/27/2026 at Ozarks (Ark.) W 3-1 34 3 6 3 0 0 2 2 0 1 0 0 0 0 0 8 27 11 0 .176
3/28/2026 at Ozarks (Ark.) W 9-2 39 9 13 9 5 1 1 4 0 1 0 1 0 1 0 6 27 10 3 .333
4/2/2026 LeTourneau W 8-7 38 8 14 8 3 0 0 5 0 1 0 1 0 0 0 9 27 5 5 .368
4/3/2026 LeTourneau L 5-6 35 5 8 3 2 0 0 3 0 0 1 1 1 0 0 6 27 13 1 .229
4/3/2026 LeTourneau W 12-6 37 12 12 10 4 0 0 9 0 5 0 4 1 0 0 10 27 3 3 .324
4/14/2026 Trinity (Tex.) W 7-4 30 7 9 6 2 0 0 10 0 1 0 0 3 1 0 12 27 15 1 .300
Total 171-188 1082 171 289 146 53 7 17 141 0 45 6 36 16 10 6 227 817 317 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hardin-Simmons L 7-9 8.0 12 9 7 5 8 2 1 2 2 0 4 0 0 1 0 7.88
2/7/2026 at Hardin-Simmons W 7-5 7.0 8 5 5 2 5 1 1 1 0 0 2 0 1 1 0 6.43
2/7/2026 at Hardin-Simmons L 3-13 6.0 15 13 13 6 1 4 0 0 4 0 1 0 1 2 0 19.50
2/12/2026 Hendrix W 4-0 8.0 1 0 0 2 11 0 1 0 0 0 2 0 2 2 0 0.00
2/13/2026 Hendrix W 9-5 9.0 9 5 3 1 5 1 0 0 0 0 0 0 3 2 0 3.00
2/13/2026 Hendrix L 3-4 9.0 8 4 3 3 6 2 1 0 3 0 1 0 3 3 0 3.00
2/17/2026 East Tex. Baptist L 0-7 9.0 7 7 5 4 5 2 0 0 3 0 0 0 3 4 0 5.00
2/20/2026 Texas Lutheran L 2-11 9.0 7 11 8 9 6 3 0 0 1 0 3 0 3 5 0 8.00
2/21/2026 Texas Lutheran L 7-15 9.0 18 15 15 3 7 3 0 4 1 0 2 0 3 6 0 15.00
2/21/2026 Texas Lutheran L 4-7 9.0 11 7 6 6 5 2 2 0 0 0 3 0 3 7 0 6.00
2/27/2026 at McMurry L 1-2 8.0 4 2 2 7 9 0 0 0 0 0 2 0 3 8 0 2.25
2/28/2026 at McMurry W 3-2 10.0 5 2 1 4 8 0 0 0 0 0 2 0 4 8 0 0.90
2/28/2026 at McMurry L 1-2 8.0 4 2 2 2 11 1 0 1 0 0 0 0 4 9 0 2.25
3/3/2026 Mary Hardin-Baylor L 9-12 9.0 10 12 12 8 10 3 1 2 1 0 6 0 4 10 0 12.00
3/5/2026 Dallas W 3-1 9.0 9 1 1 0 9 1 0 0 0 0 0 0 5 10 0 1.00
3/6/2026 Dallas W 10-0 8.0 5 0 0 0 7 2 0 0 1 0 2 0 6 10 0 0.00
3/6/2026 Dallas W 12-2 7.0 7 2 2 1 6 1 0 0 1 1 0 0 7 10 0 2.57
3/13/2026 at Austin L 2-6 8.0 8 6 5 6 6 0 0 1 1 0 1 0 7 11 0 5.63
3/14/2026 at Austin W 12-1 7.0 4 1 1 2 9 1 0 0 0 0 0 0 8 11 0 1.29
3/14/2026 at Austin L 3-4 10.1 13 4 1 2 11 1 0 0 0 0 0 0 8 12 0 0.87
3/17/2026 at East Tex. Baptist L 3-13 7.2 11 13 12 11 8 1 0 2 3 0 4 0 8 13 0 14.09
3/20/2026 Schreiner L 5-14 9.0 16 14 14 13 9 7 0 0 2 0 0 0 8 14 0 14.00
3/21/2026 Schreiner L 6-7 9.0 7 7 3 4 7 2 0 0 0 0 0 0 8 15 0 3.00
3/21/2026 Schreiner L 4-5 9.0 13 5 5 3 6 3 0 0 1 1 2 0 8 16 0 5.00
3/24/2026 at Mary Hardin-Baylor L 7-11 8.1 9 11 11 14 9 3 0 1 4 0 1 0 8 17 0 11.88
3/27/2026 at Ozarks (Ark.) L 0-4 8.0 8 4 4 3 4 4 0 0 0 0 0 0 8 18 0 4.50
3/27/2026 at Ozarks (Ark.) W 3-1 9.0 6 1 1 3 11 2 0 0 0 0 1 0 9 18 0 1.00
3/28/2026 at Ozarks (Ark.) W 9-2 9.0 5 2 1 7 5 0 0 1 0 0 3 0 10 18 0 1.00
4/2/2026 LeTourneau W 8-7 9.0 7 7 7 6 11 2 0 0 1 0 1 0 11 18 0 7.00
4/3/2026 LeTourneau L 5-6 9.0 14 6 6 2 4 3 0 0 0 0 1 0 11 19 0 6.00
4/3/2026 LeTourneau W 12-6 9.0 12 6 5 3 9 2 0 0 1 0 3 0 12 19 0 5.00
4/14/2026 Trinity (Tex.) W 7-4 9.0 11 4 3 6 4 1 0 0 3 0 0 0 13 19 0 3.00
Total 171-188 272.1 284 188 164 148 232 60 7 15 33 2 47 0 13 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mary Hardin-Baylor (3/3/2026)
RUNS SCORED 12 Dallas (3/6/2026); LeTourneau (4/3/2026); Austin (3/14/2026)
HITS 16 Dallas (3/6/2026)
RBIS 11 Dallas (3/6/2026)
DOUBLES 5 Ozarks (Ark.) (3/28/2026)
TRIPLES 2 Mary Hardin-Baylor (3/3/2026)
HOME RUNS 2 Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Texas Lutheran (2/21/2026); Schreiner (3/20/2026); Austin (3/14/2026)
WALKS 10 Trinity (Tex.) (4/14/2026)
STRIKEOUTS 13 McMurry (2/27/2026)
SAC HITS 3 Trinity (Tex.) (4/14/2026)
SAC FLIES 1 Hendrix (2/13/2026); Hendrix (2/13/2026); Texas Lutheran (2/20/2026); Schreiner (3/21/2026); Trinity (Tex.) (4/14/2026)
STOLEN BASES 7 Austin (3/14/2026)
HIT BY PITCH 4 Hendrix (2/13/2026); LeTourneau (4/3/2026)
CAUGHT STEALING 1 Hendrix (2/13/2026); Hendrix (2/13/2026); LeTourneau (4/3/2026); McMurry (2/28/2026); Austin (3/13/2026)
HIT INTO DP 2 Hendrix (2/12/2026); Hendrix (2/13/2026); Austin (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 McMurry (2/28/2026); Austin (3/14/2026)
RUNS ALLOWED 15 Texas Lutheran (2/21/2026)
EARNED RUNS 15 Texas Lutheran (2/21/2026)
WALKS ALLOWED 14 Mary Hardin-Baylor (3/24/2026)
STRIKEOUTS 11 Hendrix (2/12/2026); LeTourneau (4/2/2026); McMurry (2/28/2026); Austin (3/14/2026); Ozarks (Ark.) (3/27/2026)
HITS ALLOWED 18 Texas Lutheran (2/21/2026)
DOUBLES ALLOWED 7 Schreiner (3/20/2026)
TRIPLES ALLOWED 2 Texas Lutheran (2/21/2026)
HOME RUNS ALLOWED 4 Texas Lutheran (2/21/2026)
WILD PITCHES 4 Hardin-Simmons (2/7/2026); Mary Hardin-Baylor (3/24/2026)
HIT BATTERS 6 Mary Hardin-Baylor (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Austin (3/14/2026)
ASSISTS 15 Schreiner (3/21/2026); Trinity (Tex.) (4/14/2026)
ERRORS 5 LeTourneau (4/2/2026)
PASSED BALLS 4 Schreiner (3/20/2026)
DPS TURNED 3 Austin (3/13/2026)

Individual

Batting

Individual Batting Highs
