Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Ogle, Justin .377 .964 30-27 106 14 40 5 0 3 20 54 .509 12 3 18 0 .455 0 1 1-1
18 Kimble , Gage .358 .999 36-35 151 30 54 17 1 5 21 88 .583 13 2 23 1 .416 0 0 2-2
3 Izaguirre, Rey .291 .824 33-21 79 23 23 1 1 0 7 26 .329 30 2 10 0 .495 0 0 4-4
50 Chopra, Aryan .282 .648 29-20 71 8 20 2 0 0 9 22 .310 6 0 6 0 .338 0 3 9-10
6 Mills, Tyler .256 .654 31-29 117 16 30 2 1 1 11 37 .316 14 1 19 0 .338 1 4 6-8
10 Ratajczak, Ryan .235 .720 29-27 98 14 23 4 0 3 10 36 .367 12 6 17 3 .353 0 2 0-0
5 Torres , Jon .234 .666 32-23 94 15 22 7 1 0 14 31 .330 13 2 8 0 .336 1 1 8-10
8 Lampson, Sam .196 .541 30-26 102 11 20 7 1 0 15 29 .284 5 4 12 2 .257 2 1 0-0
38 Johnson, Chris .357 .922 19-16 70 10 25 5 1 0 13 32 .457 9 6 8 1 .465 1 0 0-0
25 Christian , Jace .353 .979 20-20 68 18 24 1 2 2 10 35 .515 12 3 18 0 .464 1 0 5-7
2 Tamez, Eduardo .281 .729 27-25 89 5 25 3 0 2 15 34 .382 7 2 21 0 .347 0 3 1-1
31 Acosta, Miguel .261 .679 26-11 46 2 12 2 0 0 3 14 .304 8 1 9 1 .375 1 1 1-2
11 Cline , Zach .235 .689 27-18 68 16 16 5 1 1 8 26 .382 5 2 21 0 .307 0 2 9-9
9 Andersen, Augie .200 .752 16-9 30 3 6 2 0 1 4 11 .367 8 1 10 0 .385 0 0 0-0
32 Gustafson, Gage .200 .729 12-4 10 5 2 0 0 0 0 2 .200 6 1 6 0 .529 0 0 4-4
23 Sanchez, Joseph .158 .533 17-2 19 2 3 0 0 1 3 6 .316 2 0 11 0 .217 2 0 0-0
15 Garner, Gabe .133 .517 26-18 60 10 8 0 0 2 7 14 .233 10 3 23 1 .284 1 1 4-5
33 Revilla , Mark .111 .293 6-3 9 0 1 0 0 0 1 1 .111 0 1 4 0 .182 1 0 0-0
12 Duque, Brady .091 .367 14-7 22 1 2 1 0 0 4 3 .136 2 2 10 0 .231 0 2 0-0
19 LeRoy, Weston .000 .200 5-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .200 1 1 0-0
39 Mays, Gavin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Trinh, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Wade , Owen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .750 38-38 1318 204 356 64 9 21 176 501 .380 175 42 258 9 .370 12 22 54-63
Opponents .257 .736 38-38 1251 213 322 72 9 16 193 460 .368 173 54 279 16 .368 14 25 55-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Martinez, Michael 3.05 1.22 4-2 11-11 1 0-0 0 65.0 63 26 22 16 67 14 3 1 251 .251 4 6 1 0 1
7 Rocha, Armando 3.66 1.16 4-2 11-11 2 0-0 0 66.1 58 31 27 19 56 19 2 3 243 .239 1 6 0 5 6
1 Bertrand, Kaden 4.27 1.37 2-7 12-11 0 0-0 0 59.0 50 34 28 31 49 10 2 3 218 .229 4 17 0 1 4
65 Arreozola, Gilberto 3.28 1.42 1-3 14-0 0 0-0 3 24.2 18 12 9 17 19 2 0 1 87 .207 1 3 0 1 5
49 49 3.37 1.50 0-0 2-0 0 0-0 2 2.2 2 1 1 2 1 0 0 0 9 .222 0 1 0 0 0  
16 Inman , Chase 4.50 2.00 0-0 11-0 0 0-0 0 10.0 11 6 5 9 10 4 0 0 39 .282 4 2 0 0 0
22 Neely , Jacob 5.06 1.69 1-1 12-1 0 0-0 0 16.0 15 10 9 12 8 3 0 0 58 .259 0 0 0 0 3
14 Dunham, Tyler 5.14 1.48 2-2 11-1 0 0-0 0 21.0 20 13 12 11 14 3 0 2 76 .263 1 2 0 1 2
42 Alumai, Nick 6.00 1.67 0-1 6-1 0 0-0 0 6.0 8 4 4 2 5 1 0 0 22 .364 3 0 0 3 0
37 Wilhelm, Jack 6.00 1.73 0-3 12-0 0 0-0 0 15.0 21 11 10 5 13 3 1 2 65 .323 5 2 0 0 2
26 Sanders , Logan 7.65 2.00 1-1 13-1 0 0-0 1 20.0 20 21 17 20 18 2 0 1 80 .250 7 9 0 1 1
20 Brewer, Gavin 9.64 2.79 0-0 6-0 0 0-0 0 4.2 4 5 5 9 3 0 0 0 17 .235 3 2 0 0 0
63 Johnson, Luke 9.82 1.91 0-0 3-0 0 0-0 0 3.2 1 4 4 6 5 1 0 0 11 .091 1 0 0 0 0
21 Buzbee, Sam 11.17 2.17 1-0 8-0 0 0-0 0 9.2 16 14 12 5 6 2 1 2 44 .364 2 0 1 0 1
34 Bell, Jack 15.43 2.57 0-0 4-1 0 0-0 0 4.2 11 9 8 1 3 5 0 0 24 .458 1 0 0 2 0
40 40 54.00 10.50 0-0 2-0 0 0-0 0 0.2 1 4 4 6 1 1 0 0 2 .500 1 1 0 0 0  
47 Judge , Holden 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 1 0 1 3 .667 0 2 0 0 0
51 Richards , Beckett 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 1 0 0 2 .500 0 1 0 0 0
Totals 5.05 1.50 16-22 140-38 3 2 6 329.2 322 213 185 173 279 72 9 16 1251 .257 38 54 2 14 25
Opponents 4.78 1.59 22-16 148-38 4 2 8 333.1 356 204 177 175 258 64 9 21 1318 .270 42 42 2 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 174 156 18 0 1.000 1 37 12 12 0
5 Torres , Jon 57 54 3 0 1.000 0 0 0 0 0
6 Mills, Tyler 47 45 2 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 35 35 0 0 1.000 0 0 0 0 0
12 Duque, Brady 24 14 10 0 1.000 1 0 0 0 0
9 Andersen, Augie 11 10 1 0 1.000 1 0 0 0 0
19 LeRoy, Weston 8 4 4 0 1.000 1 0 0 0 0
23 Sanchez, Joseph 8 7 1 0 1.000 0 0 0 0 0
21 Buzbee, Sam 5 1 4 0 1.000 0 1 1 0 0
22 Neely , Jacob 5 0 5 0 1.000 0 5 0 0 0
65 Arreozola, Gilberto 5 3 2 0 1.000 0 4 1 0 0
37 Wilhelm, Jack 4 1 3 0 1.000 0 4 2 0 0
16 Inman , Chase 2 0 2 0 1.000 0 1 1 0 0
33 Revilla , Mark 2 0 2 0 1.000 0 0 0 0 0
13 Torres-Pollard, Aiden 1 1 0 0 1.000 0 0 0 0 0
20 Brewer, Gavin 1 0 1 0 1.000 0 0 0 0 0
42 Alumai, Nick 1 0 1 0 1.000 1 1 0 0 0
49 49 1 0 1 0 1.000 0 0 0 0 0  
52 Trinh, Chris 1 1 0 0 1.000 0 0 0 0 0
28 Ogle, Justin 191 180 10 1 .995 14 0 0 0 0
18 Kimble , Gage 141 126 14 1 .993 1 17 10 6 0
31 Acosta, Miguel 114 101 11 2 .982 5 0 0 0 0
11 Cline , Zach 42 41 0 1 .976 0 0 0 0 0
50 Chopra, Aryan 107 49 55 3 .972 11 0 0 0 0
15 Garner, Gabe 31 30 0 1 .968 0 0 0 0 0
8 Lampson, Sam 114 44 65 5 .956 11 0 0 0 0
24 Martinez, Michael 14 1 12 1 .929 1 8 4 0 0
38 Johnson, Chris 46 13 29 4 .913 3 1 1 0 0
2 Tamez, Eduardo 118 45 62 11 .907 13 0 0 0 0
25 Christian , Jace 49 13 29 7 .857 1 0 0 0 0
32 Gustafson, Gage 7 6 0 1 .857 0 0 0 0 0
1 Bertrand, Kaden 20 3 14 3 .850 0 10 3 0 0
7 Rocha, Armando 12 2 8 2 .833 0 5 7 0 0
14 Dunham, Tyler 7 1 4 2 .714 0 7 2 0 0
26 Sanders , Logan 10 2 5 3 .700 0 8 1 0 0
30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 1 0 0  
44 Wade , Owen 0 0 0 0 .000 0 0 0 0 0
47 Judge , Holden 0 0 0 0 .000 0 0 0 0 0
51 Richards , Beckett 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 1415 989 378 48 .966 25 110 47 18 0
Opponents 1404 1000 351 53 .962 19 108 18 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Christian , Jace .412 1.127 15-15 51 16 21 1 2 2 9 32 .627 8 2 9 0 .500 1 0 4-6
18 Kimble , Gage .358 1.016 29-29 123 28 44 14 0 5 16 73 .593 13 1 19 0 .423 0 0 2-2
28 Ogle, Justin .356 .957 24-22 87 13 31 4 0 3 17 44 .506 12 3 13 0 .451 0 1 1-1
32 Gustafson, Gage .333 .762 8-1 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 2-2
38 Johnson, Chris .328 .851 15-14 58 8 19 3 1 0 10 24 .414 6 6 6 1 .437 1 0 0-0
50 Chopra, Aryan .281 .646 23-18 64 5 18 2 0 0 8 20 .313 5 0 3 0 .333 0 3 9-10
2 Tamez, Eduardo .280 .727 24-23 82 5 23 3 0 2 14 32 .390 6 1 21 0 .337 0 3 1-1
5 Torres , Jon .260 .728 24-18 73 11 19 7 0 0 9 26 .356 12 1 6 0 .372 0 1 7-9
3 Izaguirre, Rey .257 .729 27-19 70 17 18 1 0 0 4 19 .271 25 1 10 0 .458 0 0 4-4
10 Ratajczak, Ryan .253 .790 23-22 79 13 20 4 0 3 10 33 .418 10 5 12 3 .372 0 2 0-0
11 Cline , Zach .246 .710 22-15 57 11 14 4 1 1 8 23 .404 4 1 18 0 .306 0 2 7-7
6 Mills, Tyler .240 .625 25-24 100 13 24 1 1 1 9 30 .300 12 1 15 0 .325 1 3 6-8
9 Andersen, Augie .222 .789 13-8 27 3 6 2 0 1 4 11 .407 6 1 10 0 .382 0 0 0-0
12 Duque, Brady .222 .697 8-1 9 1 2 1 0 0 2 3 .333 1 1 5 0 .364 0 0 0-0
33 Revilla , Mark .200 .367 3-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 0-0
8 Lampson, Sam .190 .499 23-20 79 6 15 4 1 0 13 21 .266 1 4 7 2 .233 2 1 0-0
23 Sanchez, Joseph .182 .686 11-1 11 1 2 0 0 1 2 5 .455 1 0 6 0 .231 1 0 0-0
15 Garner, Gabe .119 .486 18-12 42 7 5 0 0 1 5 8 .190 8 3 16 0 .296 1 0 2-3
31 Acosta, Miguel .097 .372 21-7 31 1 3 1 0 0 0 4 .129 5 1 7 1 .243 0 1 0-1
39 Mays, Gavin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .757 30-30 1058 161 287 52 6 20 141 411 .388 136 32 189 7 .369 8 17 45-54
Opponents .240 .672 30-30 995 139 239 55 6 8 124 330 .332 117 36 229 15 .340 6 22 44-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Alumai, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
49 49 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
65 Arreozola, Gilberto 1.61 1.31 1-2 12-0 0 0-0 2 22.1 16 7 4 13 16 2 0 0 80 .200 0 3 0 0 5
24 Martinez, Michael 2.61 1.15 4-1 10-10 1 0-0 0 62.0 58 22 18 13 66 13 3 1 238 .244 3 6 1 0 1
22 Neely , Jacob 3.09 1.16 1-1 8-0 0 0-0 0 11.2 5 5 4 8 7 1 0 0 39 .128 0 0 0 0 2
1 Bertrand, Kaden 3.30 1.28 2-6 10-10 0 0-0 0 57.1 46 27 21 27 48 9 1 1 209 .220 3 15 0 1 4
7 Rocha, Armando 3.34 1.16 3-2 10-10 2 0-0 0 62.0 53 27 23 19 51 18 1 2 227 .233 1 5 0 3 6
34 Bell, Jack 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 2 1 0 3 2 0 0 13 .308 0 0 0 0 0
16 Inman , Chase 5.79 1.90 0-0 6-0 0 0-0 0 4.2 6 3 3 2 2 2 0 0 18 .333 1 0 0 0 0
14 Dunham, Tyler 7.71 1.87 1-0 6-0 0 0-0 0 9.1 11 8 8 6 6 2 0 0 36 .306 0 1 0 1 0
21 Buzbee, Sam 7.94 2.31 1-0 4-0 0 0-0 0 5.2 9 5 5 3 2 1 0 1 24 .375 1 0 1 0 1
37 Wilhelm, Jack 7.94 1.80 0-3 8-0 0 0-0 0 11.1 17 11 10 3 11 2 1 2 50 .340 4 2 0 0 2
26 Sanders , Logan 9.00 1.92 1-1 8-0 0 0-0 1 13.0 12 15 13 13 13 2 0 1 50 .240 3 4 0 1 1
63 Johnson, Luke 21.60 3.33 0-0 2-0 0 0-0 0 1.2 1 4 4 3 3 1 0 0 6 .167 1 0 0 0 0
20 Brewer, Gavin 81.00 60.00 0-0 2-0 0 0-0 0 0.1 1 3 3 5 0 0 0 0 2 .500 1 0 0 0 0
Totals 3.96 1.34 14-16 90-30 3 2 4 265.2 239 139 117 117 229 55 6 8 995 .240 18 36 2 6 22
Opponents 4.81 1.58 16-14 108-30 4 1 7 267.1 287 161 143 136 189 52 6 20 1058 .271 32 32 2 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 142 129 13 0 1.000 1 32 9 12 0
5 Torres , Jon 43 41 2 0 1.000 0 0 0 0 0
6 Mills, Tyler 38 36 2 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 32 32 0 0 1.000 0 0 0 0 0
12 Duque, Brady 14 7 7 0 1.000 1 0 0 0 0
9 Andersen, Augie 9 8 1 0 1.000 1 0 0 0 0
65 Arreozola, Gilberto 4 2 2 0 1.000 0 3 0 0 0
21 Buzbee, Sam 3 0 3 0 1.000 0 1 0 0 0
22 Neely , Jacob 3 0 3 0 1.000 0 4 0 0 0
37 Wilhelm, Jack 3 0 3 0 1.000 0 3 2 0 0
23 Sanchez, Joseph 2 1 1 0 1.000 0 0 0 0 0
16 Inman , Chase 1 0 1 0 1.000 0 0 0 0 0
32 Gustafson, Gage 1 1 0 0 1.000 0 0 0 0 0
42 Alumai, Nick 1 0 1 0 1.000 1 0 0 0 0
49 49 1 0 1 0 1.000 0 0 0 0 0  
28 Ogle, Justin 162 153 8 1 .994 13 0 0 0 0
18 Kimble , Gage 115 103 11 1 .991 0 12 8 4 0
31 Acosta, Miguel 86 79 5 2 .977 5 0 0 0 0
11 Cline , Zach 39 38 0 1 .974 0 0 0 0 0
50 Chopra, Aryan 93 45 45 3 .968 11 0 0 0 0
8 Lampson, Sam 88 34 51 3 .966 10 0 0 0 0
15 Garner, Gabe 22 21 0 1 .955 0 0 0 0 0
24 Martinez, Michael 12 0 11 1 .917 1 7 3 0 0
38 Johnson, Chris 42 12 26 4 .905 3 0 0 0 0
2 Tamez, Eduardo 111 42 58 11 .901 13 0 0 0 0
1 Bertrand, Kaden 20 3 14 3 .850 0 10 3 0 0
25 Christian , Jace 30 7 18 5 .833 1 0 0 0 0
7 Rocha, Armando 10 1 7 2 .800 0 4 7 0 0
26 Sanders , Logan 7 1 4 2 .714 0 6 1 0 0
14 Dunham, Tyler 3 1 1 1 .667 0 5 1 0 0
19 LeRoy, Weston 0 0 0 0 .000 0 0 0 0 0
20 Brewer, Gavin 0 0 0 0 .000 0 0 0 0 0
30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
33 Revilla , Mark 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1137 797 299 41 .964 61 88 34 16 0
Opponents 1135 802 293 40 .965 45 90 18 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hardin-Simmons L 7-9 35 7 9 7 1 1 0 2 0 3 0 2 0 1 0 9 24 10 2 .257
2/7/2026 at Hardin-Simmons W 7-5 31 7 12 3 2 0 0 6 0 2 0 1 0 1 1 6 21 7 1 .387
2/7/2026 at Hardin-Simmons L 3-13 25 3 6 3 2 0 0 6 0 1 0 0 0 0 1 9 18 12 0 .240
2/12/2026 Hendrix W 4-0 29 4 8 4 1 1 0 5 0 0 0 1 2 0 0 6 24 7 1 .276
2/13/2026 Hendrix W 9-5 28 9 7 6 1 0 2 8 0 2 1 4 0 1 1 3 27 11 4 .250
2/13/2026 Hendrix L 3-4 30 3 6 2 1 0 0 5 0 4 1 0 0 1 0 10 27 10 2 .200
2/17/2026 East Tex. Baptist L 0-7 29 0 5 0 0 0 0 0 0 0 0 3 1 0 0 6 27 11 1 .172
2/20/2026 Texas Lutheran L 2-11 33 2 6 2 1 0 0 2 0 0 0 1 0 1 0 8 27 11 4 .182
2/21/2026 Texas Lutheran L 7-15 39 7 11 7 0 1 2 4 0 0 0 1 0 0 0 10 27 9 0 .282
2/21/2026 Texas Lutheran L 4-7 32 4 6 3 0 0 2 5 0 0 0 1 0 0 1 4 27 8 1 .188
2/27/2026 at McMurry L 1-2 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 13 24 14 0 .156
2/28/2026 at McMurry W 3-2 40 3 11 2 1 0 1 2 0 2 0 0 1 0 0 12 30 9 3 .275
2/28/2026 at McMurry L 1-2 31 1 5 0 0 1 0 7 0 0 1 0 0 0 0 10 24 12 1 .161
3/3/2026 Mary Hardin-Baylor L 9-12 44 9 15 6 2 2 0 4 0 0 0 1 1 0 0 10 27 10 0 .341
3/5/2026 Dallas W 3-1 34 3 13 3 3 0 0 1 0 0 0 0 1 0 0 2 27 7 0 .382
3/6/2026 Dallas W 10-0 36 10 16 9 3 0 0 5 0 3 0 2 1 0 0 0 24 11 0 .444
3/6/2026 Dallas W 12-2 26 12 8 11 1 0 1 8 0 0 0 3 0 0 0 4 21 9 0 .308
3/13/2026 at Austin L 2-6 34 2 7 2 1 0 0 1 0 0 1 1 0 0 0 8 24 14 1 .206
3/14/2026 at Austin W 12-1 29 12 12 10 2 0 2 6 0 2 1 0 2 0 0 2 21 6 0 .414
3/14/2026 at Austin L 3-4 37 3 7 3 1 0 0 7 0 7 0 2 1 1 1 4 31 14 3 .189
3/17/2026 at East Tex. Baptist L 3-13 26 3 2 3 1 0 1 4 0 1 0 2 0 1 0 9 23 6 1 .077
3/20/2026 Schreiner L 5-14 36 5 9 4 1 0 2 4 0 1 0 0 1 0 1 4 27 6 0 .250
3/21/2026 Schreiner L 6-7 39 6 11 5 3 0 1 2 0 1 0 0 0 0 0 4 27 15 2 .282
3/21/2026 Schreiner L 4-5 38 4 11 4 3 0 0 3 0 2 0 2 0 1 0 8 27 14 0 .289
3/24/2026 at Mary Hardin-Baylor L 7-11 40 7 11 7 2 0 0 7 0 1 0 1 0 0 0 8 25 8 1 .275
3/27/2026 at Ozarks (Ark.) L 0-4 36 0 8 0 3 0 0 3 0 4 0 1 0 0 0 7 24 9 1 .222
3/27/2026 at Ozarks (Ark.) W 3-1 34 3 6 3 0 0 2 2 0 1 0 0 0 0 0 8 27 11 0 .176
3/28/2026 at Ozarks (Ark.) W 9-2 39 9 13 9 5 1 1 4 0 1 0 1 0 1 0 6 27 10 3 .333
4/2/2026 LeTourneau W 8-7 38 8 14 8 3 0 0 5 0 1 0 1 0 0 0 9 27 5 5 .368
4/3/2026 LeTourneau L 5-6 35 5 8 3 2 0 0 3 0 0 1 1 1 0 0 6 27 13 1 .229
4/3/2026 LeTourneau W 12-6 37 12 12 10 4 0 0 9 0 5 0 4 1 0 0 10 27 3 3 .324
4/14/2026 Trinity (Tex.) W 7-4 30 7 9 6 2 0 0 10 0 1 0 0 3 1 0 12 27 15 1 .300
4/17/2026 at Centenary (La.) L 6-7 54 6 18 5 2 0 2 4 0 1 1 1 1 0 0 7 36 19 3 .333
4/17/2026 at Centenary (La.) W 5-3 35 5 11 5 2 0 1 5 0 0 1 1 1 1 0 4 27 9 1 .314
4/18/2026 at Centenary (La.) W 6-5 39 6 9 6 2 0 0 9 1 3 0 1 1 1 0 4 33 10 1 .231
4/24/2026 at Concordia (Texas) W 12-1 40 12 16 11 3 1 1 6 1 4 0 2 2 0 2 2 27 6 0 .400
4/24/2026 at Concordia (Texas) L 1-2 31 1 6 1 2 0 0 6 0 1 1 1 1 0 1 7 25 7 0 .194
4/25/2026 at Concordia (Texas) L 3-7 37 3 7 2 0 1 0 4 0 0 0 0 0 0 0 7 24 10 1 .189
Total 204-213 1318 204 356 176 64 9 21 175 2 54 9 42 22 12 9 258 989 378 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hardin-Simmons L 7-9 8.0 12 9 7 5 8 2 1 2 2 0 4 0 0 1 0 7.88
2/7/2026 at Hardin-Simmons W 7-5 7.0 8 5 5 2 5 1 1 1 0 0 2 0 1 1 0 6.43
2/7/2026 at Hardin-Simmons L 3-13 6.0 15 13 13 6 1 4 0 0 4 0 1 0 1 2 0 19.50
2/12/2026 Hendrix W 4-0 8.0 1 0 0 2 11 0 1 0 0 0 2 0 2 2 0 0.00
2/13/2026 Hendrix W 9-5 9.0 9 5 3 1 5 1 0 0 0 0 0 0 3 2 0 3.00
2/13/2026 Hendrix L 3-4 9.0 8 4 3 3 6 2 1 0 3 0 1 0 3 3 0 3.00
2/17/2026 East Tex. Baptist L 0-7 9.0 7 7 5 4 5 2 0 0 3 0 0 0 3 4 0 5.00
2/20/2026 Texas Lutheran L 2-11 9.0 7 11 8 9 6 3 0 0 1 0 3 0 3 5 0 8.00
2/21/2026 Texas Lutheran L 7-15 9.0 18 15 15 3 7 3 0 4 1 0 2 0 3 6 0 15.00
2/21/2026 Texas Lutheran L 4-7 9.0 11 7 6 6 5 2 2 0 0 0 3 0 3 7 0 6.00
2/27/2026 at McMurry L 1-2 8.0 4 2 2 7 9 0 0 0 0 0 2 0 3 8 0 2.25
2/28/2026 at McMurry W 3-2 10.0 5 2 1 4 8 0 0 0 0 0 2 0 4 8 0 0.90
2/28/2026 at McMurry L 1-2 8.0 4 2 2 2 11 1 0 1 0 0 0 0 4 9 0 2.25
3/3/2026 Mary Hardin-Baylor L 9-12 9.0 10 12 12 8 10 3 1 2 1 0 6 0 4 10 0 12.00
3/5/2026 Dallas W 3-1 9.0 9 1 1 0 9 1 0 0 0 0 0 0 5 10 0 1.00
3/6/2026 Dallas W 10-0 8.0 5 0 0 0 7 2 0 0 1 0 2 0 6 10 0 0.00
3/6/2026 Dallas W 12-2 7.0 7 2 2 1 6 1 0 0 1 1 0 0 7 10 0 2.57
3/13/2026 at Austin L 2-6 8.0 8 6 5 6 6 0 0 1 1 0 1 0 7 11 0 5.63
3/14/2026 at Austin W 12-1 7.0 4 1 1 2 9 1 0 0 0 0 0 0 8 11 0 1.29
3/14/2026 at Austin L 3-4 10.1 13 4 1 2 11 1 0 0 0 0 0 0 8 12 0 0.87
3/17/2026 at East Tex. Baptist L 3-13 7.2 11 13 12 11 8 1 0 2 3 0 4 0 8 13 0 14.09
3/20/2026 Schreiner L 5-14 9.0 16 14 14 13 9 7 0 0 2 0 0 0 8 14 0 14.00
3/21/2026 Schreiner L 6-7 9.0 7 7 3 4 7 2 0 0 0 0 0 0 8 15 0 3.00
3/21/2026 Schreiner L 4-5 9.0 13 5 5 3 6 3 0 0 1 1 2 0 8 16 0 5.00
3/24/2026 at Mary Hardin-Baylor L 7-11 8.1 9 11 11 14 9 3 0 1 4 0 1 0 8 17 0 11.88
3/27/2026 at Ozarks (Ark.) L 0-4 8.0 8 4 4 3 4 4 0 0 0 0 0 0 8 18 0 4.50
3/27/2026 at Ozarks (Ark.) W 3-1 9.0 6 1 1 3 11 2 0 0 0 0 1 0 9 18 0 1.00
3/28/2026 at Ozarks (Ark.) W 9-2 9.0 5 2 1 7 5 0 0 1 0 0 3 0 10 18 0 1.00
4/2/2026 LeTourneau W 8-7 9.0 7 7 7 6 11 2 0 0 1 0 1 0 11 18 0 7.00
4/3/2026 LeTourneau L 5-6 9.0 14 6 6 2 4 3 0 0 0 0 1 0 11 19 0 6.00
4/3/2026 LeTourneau W 12-6 9.0 12 6 5 3 9 2 0 0 1 0 3 0 12 19 0 5.00
4/14/2026 Trinity (Tex.) W 7-4 9.0 11 4 3 6 4 1 0 0 3 0 0 0 13 19 0 3.00
4/17/2026 at Centenary (La.) L 6-7 12.0 9 7 4 5 7 3 1 1 0 0 1 0 13 20 0 3.00
4/17/2026 at Centenary (La.) W 5-3 9.0 7 3 3 0 7 2 1 0 1 0 1 0 14 20 0 3.00
4/18/2026 at Centenary (La.) W 6-5 11.0 5 5 5 9 10 1 0 0 3 0 4 0 15 20 0 4.09
4/24/2026 at Concordia (Texas) W 12-1 9.0 5 1 1 2 4 1 0 0 0 0 0 0 16 20 0 1.00
4/24/2026 at Concordia (Texas) L 1-2 8.1 4 2 2 4 11 2 0 0 0 0 0 1 16 21 0 2.16
4/25/2026 at Concordia (Texas) L 3-7 8.0 8 7 6 5 8 3 0 0 1 0 1 0 16 22 0 6.75
Total 204-213 329.2 322 213 185 173 279 72 9 16 38 2 54 1 16 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Centenary (La.) (4/17/2026)
RUNS SCORED 12 Dallas (3/6/2026); LeTourneau (4/3/2026); Austin (3/14/2026); Concordia (Texas) (4/24/2026)
HITS 18 Centenary (La.) (4/17/2026)
RBIS 11 Dallas (3/6/2026); Concordia (Texas) (4/24/2026)
DOUBLES 5 Ozarks (Ark.) (3/28/2026)
TRIPLES 2 Mary Hardin-Baylor (3/3/2026)
HOME RUNS 2 Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Texas Lutheran (2/21/2026); Schreiner (3/20/2026); Austin (3/14/2026)
WALKS 10 Trinity (Tex.) (4/14/2026)
STRIKEOUTS 13 McMurry (2/27/2026)
SAC HITS 3 Trinity (Tex.) (4/14/2026)
