Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Kimble , Gage 18 Kimble , Gage .396 1.043 23-22 91 17 36 11 1 2 14 55 .604 6 1 14 1 .439 0 0 1-1
25 Christian , Jace 25 Christian , Jace .353 .979 20-20 68 18 24 1 2 2 10 35 .515 12 3 18 0 .464 1 0 5-7
50 Chopra, Aryan 50 Chopra, Aryan .293 .634 20-11 41 8 12 0 0 0 8 12 .293 3 0 5 0 .341 0 0 3-4
2 Tamez, Eduardo 2 Tamez, Eduardo .279 .685 21-20 68 4 19 1 0 1 9 23 .338 6 1 16 0 .347 0 2 0-0
3 Izaguirre, Rey 3 Izaguirre, Rey .256 .761 21-10 39 10 10 0 1 0 5 12 .308 12 2 5 0 .453 0 0 2-2
10 Ratajczak, Ryan 10 Ratajczak, Ryan .250 .796 21-19 68 8 17 3 0 3 8 29 .426 7 6 10 2 .370 0 2 0-0
6 Mills, Tyler 6 Mills, Tyler .226 .599 23-22 84 12 19 2 0 1 8 24 .286 11 0 15 0 .313 1 1 5-6
5 Torres , Jon 5 Torres , Jon .173 .563 20-14 52 9 9 2 1 0 5 13 .250 9 2 4 0 .313 1 1 7-7
38 Johnson, Chris 38 Johnson, Chris .438 1.214 6-3 16 3 7 2 1 0 3 11 .688 3 0 3 0 .526 0 0 0-0
28 Ogle, Justin 28 Ogle, Justin .431 1.011 18-15 58 7 25 1 0 2 13 32 .552 2 1 8 0 .459 0 0 0-0
31 Acosta, Miguel 31 Acosta, Miguel .324 .800 16-9 37 2 12 2 0 0 3 14 .378 6 1 6 1 .422 1 1 1-2
9 Andersen, Augie 9 Andersen, Augie .273 1.283 9-5 11 1 3 2 0 1 3 8 .727 6 1 2 0 .556 0 0 0-0
11 Cline , Zach 11 Cline , Zach .204 .631 18-14 49 11 10 3 0 1 4 16 .327 5 2 15 0 .304 0 2 3-3
32 Gustafson, Gage 32 Gustafson, Gage .167 .782 9-3 6 5 1 0 0 0 0 1 .167 6 1 3 0 .615 0 0 2-2
23 Sanchez, Joseph 23 Sanchez, Joseph .143 .319 13-1 14 1 2 0 0 0 2 2 .143 1 0 9 0 .176 2 0 0-0
8 Lampson, Sam 8 Lampson, Sam .117 .339 18-15 60 5 7 4 0 0 4 11 .183 1 2 8 1 .156 1 0 0-0
33 Revilla , Mark 33 Revilla , Mark .111 .293 6-3 9 0 1 0 0 0 1 1 .111 0 1 4 0 .182 1 0 0-0
15 Garner, Gabe 15 Garner, Gabe .103 .450 18-12 39 5 4 0 0 1 3 7 .179 6 3 15 1 .271 0 0 3-3
12 Duque, Brady 12 Duque, Brady .056 .246 11-7 18 0 1 0 0 0 4 1 .056 2 1 7 0 .190 0 2 0-0
52 Trinh, Chris 52 Trinh, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 LeRoy, Weston 19 LeRoy, Weston .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Warmack, Colton 30 Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Mays, Gavin 39 Mays, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Wade , Owen 44 Wade , Owen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .730 25-25 833 127 219 34 6 14 107 307 .369 105 28 169 6 .361 8 11 32-37
Opponents .271 .781 25-25 815 158 221 46 7 14 142 323 .396 118 38 184 7 .385 9 18 28-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Martinez, Michael 24Martinez, Michael 4.11 1.37 1-2 7-7 0 0-0 0 35.0 38 19 16 10 32 8 2 1 137 .277 3 2 1 0 1
7 Rocha, Armando 7Rocha, Armando 4.58 1.26 3-1 7-7 1 0-0 0 37.1 38 22 19 9 35 11 1 3 141 .270 0 5 0 3 5
1 Bertrand, Kaden 1Bertrand, Kaden 4.89 1.43 2-5 7-7 0 0-0 0 35.0 33 24 19 17 32 4 2 3 136 .243 1 9 0 0 2
16 Inman , Chase 16Inman , Chase 2.70 1.50 0-0 6-0 0 0-0 0 6.2 5 2 2 5 8 1 0 0 24 .208 2 2 0 0 0
65 Arreozola, Gilberto 65Arreozola, Gilberto 3.00 1.47 1-2 7-0 0 0-0 1 15.0 12 6 5 10 10 0 0 1 54 .222 1 2 0 1 2
49 49 4949 3.37 1.50 0-0 2-0 0 0-0 2 2.2 2 1 1 2 1 0 0 0 9 .222 0 1 0 0 0  
37 Wilhelm, Jack 37Wilhelm, Jack 3.95 1.46 0-3 10-0 0 0-0 0 13.2 15 7 6 5 13 3 1 1 56 .268 5 2 0 0 2
22 Neely , Jacob 22Neely , Jacob 5.00 1.56 0-1 6-0 0 0-0 0 9.0 6 6 5 8 4 3 0 0 31 .194 0 0 0 0 2
26 Sanders , Logan 26Sanders , Logan 5.40 1.93 0-0 8-1 0 0-0 1 15.0 13 12 9 16 15 1 0 0 58 .224 5 8 0 0 1
14 Dunham, Tyler 14Dunham, Tyler 6.92 1.77 0-2 6-1 0 0-0 0 13.0 17 11 10 6 10 3 0 2 51 .333 0 1 0 0 2
42 Alumai, Nick 42Alumai, Nick 9.00 1.75 0-1 4-1 0 0-0 0 4.0 6 4 4 1 5 1 0 0 15 .400 3 0 0 3 0
20 Brewer, Gavin 20Brewer, Gavin 9.64 2.79 0-0 6-0 0 0-0 0 4.2 4 5 5 9 3 0 0 0 17 .235 3 2 0 0 0
63 Johnson, Luke 63Johnson, Luke 9.82 1.91 0-0 3-0 0 0-0 0 3.2 1 4 4 6 5 1 0 0 11 .091 1 0 0 0 0
21 Buzbee, Sam 21Buzbee, Sam 11.17 2.17 1-0 8-0 0 0-0 0 9.2 16 14 12 5 6 2 1 2 44 .364 2 0 1 0 1
34 Bell, Jack 34Bell, Jack 15.43 2.57 0-0 4-1 0 0-0 0 4.2 11 9 8 1 3 5 0 0 24 .458 1 0 0 2 0
40 40 4040 54.00 10.50 0-0 2-0 0 0-0 0 0.2 1 4 4 6 1 1 0 0 2 .500 1 1 0 0 0  
47 Judge , Holden 47Judge , Holden 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 1 0 1 3 .667 0 2 0 0 0
51 Richards , Beckett 51Richards , Beckett 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 1 0 0 2 .500 0 1 0 0 0
Totals 5.86 1.61 8-17 95-25 1 2 4 210.1 221 158 137 118 184 46 7 14 815 .271 28 38 2 9 18
Opponents 4.60 1.52 17-8 91-25 3 1 7 213.1 219 127 109 105 169 34 6 14 833 .263 32 28 2 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 10 Ratajczak, Ryan 127 114 13 0 1.000 0 18 8 12 0
28 Ogle, Justin 28 Ogle, Justin 107 100 7 0 1.000 6 0 0 0 0
18 Kimble , Gage 18 Kimble , Gage 77 68 9 0 1.000 1 9 6 5 0
5 Torres , Jon 5 Torres , Jon 31 30 1 0 1.000 0 0 0 0 0
6 Mills, Tyler 6 Mills, Tyler 29 27 2 0 1.000 0 0 0 0 0
12 Duque, Brady 12 Duque, Brady 15 10 5 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 14 14 0 0 1.000 0 0 0 0 0
9 Andersen, Augie 9 Andersen, Augie 11 10 1 0 1.000 1 0 0 0 0
23 Sanchez, Joseph 23 Sanchez, Joseph 7 7 0 0 1.000 0 0 0 0 0
21 Buzbee, Sam 21 Buzbee, Sam 5 1 4 0 1.000 0 1 1 0 0
37 Wilhelm, Jack 37 Wilhelm, Jack 4 1 3 0 1.000 0 2 1 0 0
22 Neely , Jacob 22 Neely , Jacob 3 0 3 0 1.000 0 1 0 0 0
16 Inman , Chase 16 Inman , Chase 2 0 2 0 1.000 0 1 1 0 0
19 LeRoy, Weston 19 LeRoy, Weston 2 1 1 0 1.000 0 0 0 0 0
33 Revilla , Mark 33 Revilla , Mark 2 0 2 0 1.000 0 0 0 0 0
38 Johnson, Chris 38 Johnson, Chris 2 1 1 0 1.000 0 1 1 0 0
65 Arreozola, Gilberto 65 Arreozola, Gilberto 2 1 1 0 1.000 0 2 1 0 0
13 Torres-Pollard, Aiden 13 Torres-Pollard, Aiden 1 1 0 0 1.000 0 0 0 0 0
20 Brewer, Gavin 20 Brewer, Gavin 1 0 1 0 1.000 0 0 0 0 0
49 49 49 49 1 0 1 0 1.000 0 0 0 0 0  
52 Trinh, Chris 52 Trinh, Chris 1 1 0 0 1.000 0 0 0 0 0
31 Acosta, Miguel 31 Acosta, Miguel 93 82 10 1 .989 3 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 68 26 40 2 .971 7 0 0 0 0
11 Cline , Zach 11 Cline , Zach 32 31 0 1 .969 0 0 0 0 0
8 Lampson, Sam 8 Lampson, Sam 57 24 31 2 .965 5 0 0 0 0
15 Garner, Gabe 15 Garner, Gabe 22 21 0 1 .955 0 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 94 35 52 7 .926 10 0 0 0 0
24 Martinez, Michael 24 Martinez, Michael 13 1 11 1 .923 1 3 4 0 0
25 Christian , Jace 25 Christian , Jace 49 13 29 7 .857 1 0 0 0 0
26 Sanders , Logan 26 Sanders , Logan 7 1 5 1 .857 0 3 1 0 0
7 Rocha, Armando 7 Rocha, Armando 7 2 4 1 .857 0 5 4 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 13 3 8 2 .846 0 5 0 0 0
32 Gustafson, Gage 32 Gustafson, Gage 6 5 0 1 .833 0 0 0 0 0
14 Dunham, Tyler 14 Dunham, Tyler 5 0 4 1 .800 0 3 1 0 0
30 Warmack, Colton 30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
39 Mays, Gavin 39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 1 0 0  
42 Alumai, Nick 42 Alumai, Nick 0 0 0 0 .000 0 1 0 0 0
44 Wade , Owen 44 Wade , Owen 0 0 0 0 .000 0 0 0 0 0
47 Judge , Holden 47 Judge , Holden 0 0 0 0 .000 0 0 0 0 0
51 Richards , Beckett 51 Richards , Beckett 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 63 Johnson, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 910 631 251 28 .969 13 56 31 17 0
Opponents 911 640 235 36 .960 16 64 10 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Gustafson, Gage 32Gustafson, Gage .500 1.167 5-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
28 Ogle, Justin 28Ogle, Justin .432 1.059 13-11 44 6 19 1 0 2 12 26 .591 2 1 4 0 .468 0 0 0-0
25 Christian , Jace 25Christian , Jace .412 1.127 15-15 51 16 21 1 2 2 9 32 .627 8 2 9 0 .500 1 0 4-6
18 Kimble , Gage 18Kimble , Gage .397 1.049 17-17 68 16 27 8 0 2 9 41 .603 6 0 11 0 .446 0 0 1-1
9 Andersen, Augie 9Andersen, Augie .375 1.615 6-4 8 1 3 2 0 1 3 8 1.000 4 1 2 0 .615 0 0 0-0
38 Johnson, Chris 38Johnson, Chris .333 1.000 3-2 9 1 3 1 1 0 1 6 .667 0 0 2 0 .333 0 0 0-0
50 Chopra, Aryan 50Chopra, Aryan .294 .627 14-9 34 5 10 0 0 0 7 10 .294 2 0 2 0 .333 0 0 3-4
10 Ratajczak, Ryan 10Ratajczak, Ryan .283 .915 16-15 53 8 15 3 0 3 8 27 .509 6 5 7 2 .406 0 2 0-0
2 Tamez, Eduardo 2Tamez, Eduardo .279 .677 18-18 61 4 17 1 0 1 8 21 .344 5 0 16 0 .333 0 2 0-0
11 Cline , Zach 11Cline , Zach .211 .644 14-11 38 7 8 2 0 1 4 13 .342 4 1 12 0 .302 0 2 2-2
6 Mills, Tyler 6Mills, Tyler .200 .553 18-18 70 9 14 1 0 1 7 18 .257 10 0 13 0 .296 1 1 5-6
12 Duque, Brady 12Duque, Brady .200 .533 5-1 5 0 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
33 Revilla , Mark 33Revilla , Mark .200 .367 3-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 0-0
5 Torres , Jon 5Torres , Jon .182 .599 13-9 33 5 6 2 0 0 0 8 .242 8 1 3 0 .357 0 1 6-6
3 Izaguirre, Rey 3Izaguirre, Rey .167 .586 16-9 30 6 5 0 0 0 2 5 .167 12 1 5 0 .419 0 0 2-2
23 Sanchez, Joseph 23Sanchez, Joseph .167 .310 7-0 6 0 1 0 0 0 1 1 .167 0 0 4 0 .143 1 0 0-0
31 Acosta, Miguel 31Acosta, Miguel .136 .451 11-5 22 1 3 1 0 0 0 4 .182 3 1 4 1 .269 0 1 0-1
15 Garner, Gabe 15Garner, Gabe .087 .387 11-7 23 3 2 0 0 0 2 2 .087 4 3 9 0 .300 0 0 1-1
8 Lampson, Sam 8Lampson, Sam .051 .172 12-10 39 1 2 1 0 0 2 3 .077 0 2 4 1 .095 1 0 0-0
30 Warmack, Colton 30Warmack, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Mays, Gavin 39Mays, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .738 18-18 603 91 159 24 3 13 78 228 .378 76 18 112 4 .360 5 9 24-29
Opponents .250 .691 18-18 595 88 149 30 4 6 77 205 .345 68 20 138 7 .346 1 16 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Inman , Chase 16Inman , Chase 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 0
49 49 4949 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
65 Arreozola, Gilberto 65Arreozola, Gilberto 0.00 1.21 1-1 6-0 0 0-0 1 13.2 10 1 0 6 9 0 0 0 50 .200 0 2 0 0 2
1 Bertrand, Kaden 1Bertrand, Kaden 3.15 1.29 2-4 6-6 0 0-0 0 34.1 29 17 12 15 31 3 1 1 130 .223 0 7 0 0 2
34 Bell, Jack 34Bell, Jack 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 2 1 0 3 2 0 0 13 .308 0 0 0 0 0
24 Martinez, Michael 24Martinez, Michael 3.38 1.25 1-1 6-6 0 0-0 0 32.0 33 15 12 7 31 7 2 1 124 .266 2 2 1 0 1
7 Rocha, Armando 7Rocha, Armando 4.09 1.27 2-1 6-6 1 0-0 0 33.0 33 18 15 9 30 10 0 2 125 .264 0 4 0 1 5
22 Neely , Jacob 22Neely , Jacob 4.50 1.17 0-1 3-0 0 0-0 0 6.0 3 4 3 4 3 1 0 0 20 .150 0 0 0 0 2
26 Sanders , Logan 26Sanders , Logan 5.00 1.67 0-0 4-0 0 0-0 1 9.0 6 6 5 9 10 1 0 0 32 .188 2 3 0 0 1
37 Wilhelm, Jack 37Wilhelm, Jack 5.40 1.40 0-3 6-0 0 0-0 0 10.0 11 7 6 3 11 2 1 1 41 .268 4 2 0 0 2
21 Buzbee, Sam 21Buzbee, Sam 7.94 2.31 1-0 4-0 0 0-0 0 5.2 9 5 5 3 2 1 0 1 24 .375 1 0 1 0 1
14 Dunham, Tyler 14Dunham, Tyler 16.20 3.55 0-0 2-0 0 0-0 0 3.1 8 6 6 3 2 2 0 0 17 .471 0 0 0 0 0
63 Johnson, Luke 63Johnson, Luke 21.60 3.33 0-0 2-0 0 0-0 0 1.2 1 4 4 3 3 1 0 0 6 .167 1 0 0 0 0
20 Brewer, Gavin 20Brewer, Gavin 81.00 60.00 0-0 2-0 0 0-0 0 0.1 1 3 3 5 0 0 0 0 2 .500 1 0 0 0 0
Totals 4.17 1.40 7-11 52-18 1 2 3 155.1 149 88 72 68 138 30 4 6 595 .250 11 20 2 1 16
Opponents 4.58 1.52 11-7 57-18 3 0 6 155.1 159 91 79 76 112 24 3 13 603 .264 23 18 2 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ratajczak, Ryan 10 Ratajczak, Ryan 99 91 8 0 1.000 0 15 5 12 0
28 Ogle, Justin 28 Ogle, Justin 91 85 6 0 1.000 6 0 0 0 0
18 Kimble , Gage 18 Kimble , Gage 51 45 6 0 1.000 0 4 4 3 0
6 Mills, Tyler 6 Mills, Tyler 23 21 2 0 1.000 0 0 0 0 0
5 Torres , Jon 5 Torres , Jon 18 18 0 0 1.000 0 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 12 12 0 0 1.000 0 0 0 0 0
9 Andersen, Augie 9 Andersen, Augie 9 8 1 0 1.000 1 0 0 0 0
12 Duque, Brady 12 Duque, Brady 5 3 2 0 1.000 0 0 0 0 0
26 Sanders , Logan 26 Sanders , Logan 4 0 4 0 1.000 0 2 1 0 0
21 Buzbee, Sam 21 Buzbee, Sam 3 0 3 0 1.000 0 1 0 0 0
22 Neely , Jacob 22 Neely , Jacob 3 0 3 0 1.000 0 1 0 0 0
37 Wilhelm, Jack 37 Wilhelm, Jack 3 0 3 0 1.000 0 1 1 0 0
65 Arreozola, Gilberto 65 Arreozola, Gilberto 2 1 1 0 1.000 0 1 0 0 0
14 Dunham, Tyler 14 Dunham, Tyler 1 0 1 0 1.000 0 1 0 0 0
16 Inman , Chase 16 Inman , Chase 1 0 1 0 1.000 0 0 0 0 0
23 Sanchez, Joseph 23 Sanchez, Joseph 1 1 0 0 1.000 0 0 0 0 0
49 49 49 49 1 0 1 0 1.000 0 0 0 0 0  
31 Acosta, Miguel 31 Acosta, Miguel 65 60 4 1 .985 3 0 0 0 0
8 Lampson, Sam 8 Lampson, Sam 40 15 24 1 .975 5 0 0 0 0
11 Cline , Zach 11 Cline , Zach 29 28 0 1 .966 0 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 54 22 30 2 .963 7 0 0 0 0
15 Garner, Gabe 15 Garner, Gabe 14 13 0 1 .929 0 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 87 32 48 7 .920 10 0 0 0 0
24 Martinez, Michael 24 Martinez, Michael 11 0 10 1 .909 1 2 3 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 13 3 8 2 .846 0 5 0 0 0
25 Christian , Jace 25 Christian , Jace 30 7 18 5 .833 1 0 0 0 0
7 Rocha, Armando 7 Rocha, Armando 5 1 3 1 .800 0 4 4 0 0
19 LeRoy, Weston 19 LeRoy, Weston 0 0 0 0 .000 0 0 0 0 0
20 Brewer, Gavin 20 Brewer, Gavin 0 0 0 0 .000 0 0 0 0 0
30 Warmack, Colton 30 Warmack, Colton 0 0 0 0 .000 0 0 0 0 0
32 Gustafson, Gage 32 Gustafson, Gage 0 0 0 0 .000 0 0 0 0 0
33 Revilla , Mark 33 Revilla , Mark 0 0 0 0 .000 0 0 0 0 0
34 Bell, Jack 34 Bell, Jack 0 0 0 0 .000 0 1 0 0 0
38 Johnson, Chris 38 Johnson, Chris 0 0 0 0 .000 0 0 0 0 0
39 Mays, Gavin 39 Mays, Gavin 0 0 0 0 .000 0 0 0 0 0
63 Johnson, Luke 63 Johnson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 675 466 187 22 .967 34 38 18 15 0
Opponents 674 466 182 26 .961 37 48 10 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Hardin-Simmons L 7-9 35 7 9 7 1 1 0 2 0 3 0 2 0 1 0 9 24 10 2 .257
2/7/2026 at Hardin-Simmons W 7-5 31 7 12 3 2 0 0 6 0 2 0 1 0 1 1 6 21 7 1 .387
2/7/2026 at Hardin-Simmons L 3-13 25 3 6 3 2 0 0 6 0 1 0 0 0 0 1 9 18 12 0 .240
2/12/2026 Hendrix W 4-0 29 4 8 4 1 1 0 5 0 0 0 1 2 0 0 6 24 7 1 .276
2/13/2026 Hendrix W 9-5 28 9 7 6 1 0 2 8 0 2 1 4 0 1 1 3 27 11 4 .250
2/13/2026 Hendrix L 3-4 30 3 6 2 1 0 0 5 0 4 1 0 0 1 0 10 27 10 2 .200
2/17/2026 East Tex. Baptist L 0-7 29 0 5 0 0 0 0 0 0 0 0 3 1 0 0 6 27 11 1 .172
2/20/2026 Texas Lutheran L 2-11 33 2 6 2 1 0 0 2 0 0 0 1 0 1 0 8 27 11 4 .182
2/21/2026 Texas Lutheran L 7-15 39 7 11 7 0 1 2 4 0 0 0 1 0 0 0 10 27 9 0 .282
2/21/2026 Texas Lutheran L 4-7 32 4 6 3 0 0 2 5 0 0 0 1 0 0 1 4 27 8 1 .188
2/27/2026 at McMurry L 1-2 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 13 24 14 0 .156
2/28/2026 at McMurry W 3-2 40 3 11 2 1 0 1 2 0 2 0 0 1 0 0 12 30 9 3 .275
2/28/2026 at McMurry L 1-2 31 1 5 0 0 1 0 7 0 0 1 0 0 0 0 10 24 12 1 .161
3/3/2026 Mary Hardin-Baylor L 9-12 44 9 15 6 2 2 0 4 0 0 0 1 1 0 0 10 27 10 0 .341
3/5/2026 Dallas W 3-1 34 3 13 3 3 0 0 1 0 0 0 0 1 0 0 2 27 7 0 .382
3/6/2026 Dallas W 10-0 36 10 16 9 3 0 0 5 0 3 0 2 1 0 0 0 24 11 0 .444
3/6/2026 Dallas W 12-2 26 12 8 11 1 0 1 8 0 0 0 3 0 0 0 4 21 9 0 .308
3/13/2026 at Austin L 2-6 34 2 7 2 1 0 0 1 0 0 1 1 0 0 0 8 24 14 1 .206
3/14/2026 at Austin W 12-1 29 12 12 10 2 0 2 6 0 2 1 0 2 0 0 2 21 6 0 .414
3/14/2026 at Austin L 3-4 37 3 7 3 1 0 0 7 0 7 0 2 1 1 1 4 31 14 3 .189
3/17/2026 at East Tex. Baptist L 3-13 26 3 2 3 1 0 1 4 0 1 0 2 0 1 0 9 23 6 1 .077
3/20/2026 Schreiner L 5-14 36 5 9 4 1 0 2 4 0 1 0 0 1 0 1 4 27 6 0 .250
3/21/2026 Schreiner L 6-7 39 6 11 5 3 0 1 2 0 1 0 0 0 0 0 4 27 15 2 .282
3/21/2026 Schreiner L 4-5 38 4 11 4 3 0 0 3 0 2 0 2 0 1 0 8 27 14 0 .289
3/24/2026 at Mary Hardin-Baylor L 7-11 40 7 11 7 2 0 0 7 0 1 0 1 0 0 0 8 25 8 1 .275
Total 127-158 833 127 219 107 34 6 14 105 0 32 5 28 11 8 6 169 631 251 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Hardin-Simmons L 7-9 8.0 12 9 7 5 8 2 1 2 2 0 4 0 0 1 0 7.88
2/7/2026 at Hardin-Simmons W 7-5 7.0 8 5 5 2 5 1 1 1 0 0 2 0 1 1 0 6.43
2/7/2026 at Hardin-Simmons L 3-13 6.0 15 13 13 6 1 4 0 0 4 0 1 0 1 2 0 19.50
2/12/2026 Hendrix W 4-0 8.0 1 0 0 2 11 0 1 0 0 0 2 0 2 2 0 0.00
2/13/2026 Hendrix W 9-5 9.0 9 5 3 1 5 1 0 0 0 0 0 0 3 2 0 3.00
2/13/2026 Hendrix L 3-4 9.0 8 4 3 3 6 2 1 0 3 0 1 0 3 3 0 3.00
2/17/2026 East Tex. Baptist L 0-7 9.0 7 7 5 4 5 2 0 0 3 0 0 0 3 4 0 5.00
2/20/2026 Texas Lutheran L 2-11 9.0 7 11 8 9 6 3 0 0 1 0 3 0 3 5 0 8.00
2/21/2026 Texas Lutheran L 7-15 9.0 18 15 15 3 7 3 0 4 1 0 2 0 3 6 0 15.00
2/21/2026 Texas Lutheran L 4-7 9.0 11 7 6 6 5 2 2 0 0 0 3 0 3 7 0 6.00
2/27/2026 at McMurry L 1-2 8.0 4 2 2 7 9 0 0 0 0 0 2 0 3 8 0 2.25
2/28/2026 at McMurry W 3-2 10.0 5 2 1 4 8 0 0 0 0 0 2 0 4 8 0 0.90
2/28/2026 at McMurry L 1-2 8.0 4 2 2 2 11 1 0 1 0 0 0 0 4 9 0 2.25
3/3/2026 Mary Hardin-Baylor L 9-12 9.0 10 12 12 8 10 3 1 2 1 0 6 0 4 10 0 12.00
3/5/2026 Dallas W 3-1 9.0 9 1 1 0 9 1 0 0 0 0 0 0 5 10 0 1.00
3/6/2026 Dallas W 10-0 8.0 5 0 0 0 7 2 0 0 1 0 2 0 6 10 0 0.00
3/6/2026 Dallas W 12-2 7.0 7 2 2 1 6 1 0 0 1 1 0 0 7 10 0 2.57
3/13/2026 at Austin L 2-6 8.0 8 6 5 6 6 0 0 1 1 0 1 0 7 11 0 5.63
3/14/2026 at Austin W 12-1 7.0 4 1 1 2 9 1 0 0 0 0 0 0 8 11 0 1.29
3/14/2026 at Austin L 3-4 10.1 13 4 1 2 11 1 0 0 0 0 0 0 8 12 0 0.87
3/17/2026 at East Tex. Baptist L 3-13 7.2 11 13 12 11 8 1 0 2 3 0 4 0 8 13 0 14.09
3/20/2026 Schreiner L 5-14 9.0 16 14 14 13 9 7 0 0 2 0 0 0 8 14 0 14.00
3/21/2026 Schreiner L 6-7 9.0 7 7 3 4 7 2 0 0 0 0 0 0 8 15 0 3.00
3/21/2026 Schreiner L 4-5 9.0 13 5 5 3 6 3 0 0 1 1 2 0 8 16 0 5.00
3/24/2026 at Mary Hardin-Baylor L 7-11 8.1 9 11 11 14 9 3 0 1 4 0 1 0 8 17 0 11.88
Total 127-158 210.1 221 158 137 118 184 46 7 14 28 2 38 0 8 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mary Hardin-Baylor (3/3/2026)
RUNS SCORED 12 Dallas (3/6/2026); Austin (3/14/2026)
HITS 16 Dallas (3/6/2026)
RBIS 11 Dallas (3/6/2026)
DOUBLES 3 Dallas (3/5/2026); Dallas (3/6/2026); Schreiner (3/21/2026); Schreiner (3/21/2026)
TRIPLES 2 Mary Hardin-Baylor (3/3/2026)
HOME RUNS 2 Hendrix (2/13/2026); Texas Lutheran (2/21/2026); Texas Lutheran (2/21/2026); Schreiner (3/20/2026); Austin (3/14/2026)
WALKS 8 Hendrix (2/13/2026); Dallas (3/6/2026)
STRIKEOUTS 13 McMurry (2/27/2026)
SAC HITS 2 Hendrix (2/12/2026); Austin (3/14/2026)
