Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

Howard Payne (5-15) -vs- St. Thomas (Tex.) (6-10)

Howard Payne logo 4
vs
11 St. Thomas (Tex.) logo
5-15
6-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HOWARD P Howard Payne 0 0 0 0 0 1 1 0 2 4 9 2
Winner ST. THOM St. Thomas (Tex.) 3 1 0 0 1 3 3 0 X 11 10 0
W:
Grimes, Cole (1-0)
L:
J. Howard (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Howard Payne 4
Position Player AB R H RBI BB SO LOB
M. Garcia 2 0 0 0 0 0 3
W. Iannacone 1 0 0 0 0 1 0
p     p N. Diaz 0 0 0 0 0 0 0
p     p C. Daniel 0 0 0 0 0 0 0
p     p K. Hasty 0 0 0 0 0 0 0
p     p T. Garner 0 0 0 0 0 0 0
p     p G. Blair 0 0 0 0 0 0 0
ss ss J. Villarrea 4 0 1 1 1 2 0
rf rf N. Coronado 3 0 0 0 2 2 0
dh dh T. Fletcher 5 0 0 0 0 1 2
1b 1b D. Gifford 4 0 1 0 0 1 2
cf cf W. Burford 4 1 2 1 0 0 0
lf lf L. Brock 4 0 2 0 0 2 0
2b 2b G. Keate 1 1 0 0 1 0 0
c c N. Richards 2 1 1 0 0 0 0
3b 3b S. Lampson 4 1 2 2 0 1 0
p p J. Howard 0 0 0 0 0 0 0
Totals 34 4 9 4 4 10 7
Batting
2B:
D. Gifford (1); N. Richards (1); S. Lampson (1)
HR:
W. Burford (1)
Baserunning
SB:
L. Brock (1)
Fielding
E:
L. Brock (1); W. Iannacone (1)
St. Thomas (Tex.) 11
Position Player AB R H RBI BB SO LOB
Martinez, Noah 2 1 1 1 0 0 0
McClure, Cameron 3 1 0 0 1 2 2
Garza, Erik 1 0 0 0 0 0 0
Bearden, Kyle 3 2 2 2 1 1 0
Pachal, Hunter 2 0 0 0 0 1 0
Mansell, Timmy 1 1 0 0 0 1 0
Pitkin, Tristan 1 1 0 0 2 0 0
Lamb, Dylan 2 2 2 2 1 0 0
p     p Rodriguez, Eric 0 0 0 0 0 0 0
p     p Sebesta, Luke 0 0 0 0 0 0 0
p     p Grimes, Cole 0 0 0 0 0 0 0
p     p Webb, Noah 0 0 0 0 0 0 0
p     p Escobedo, Trey 0 0 0 0 0 0 0
p     p Odongo, Isaac 0 0 0 0 0 0 0
p     p Madden, Brandon 0 0 0 0 0 0 0
cf cf Gilder Jr., Shan 1 0 0 0 0 0 0
lf lf Scharf, Adam 1 0 0 0 0 1 0
rf rf Edwards, Landon 1 0 0 0 1 0 0
c c Rodgers, Jackson 1 0 0 0 0 1 0
dh dh Edmonds, Caleb 0 0 0 0 0 0 0
3b/p 3b/p Newcomb, Knight 3 2 1 4 1 0 2
1b 1b Galvan, Leo 4 0 2 0 0 0 1
2b 2b Schwarz, Austin 1 0 0 0 0 1 0
ss ss Brown, Jason 4 1 2 0 0 1 0
p p Petro, Nick 0 0 0 0 0 0 0
Totals 31 11 10 9 7 9 5
Batting
2B:
Galvan, Leo (1)
HR:
Newcomb, Knight (1); Bearden, Kyle (1); Lamb, Dylan (1)
SF:
Martinez, Noah (1)
Baserunning
SB:
Martinez, Noah (1); Bearden, Kyle (1); Lamb, Dylan (3)
CS:
Brown, Jason (1)
HBP:
Edmonds, Caleb (1)

Team Individual Pitching Statistics

Howard Payne - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Howard (L, 1-1) 1.0 3 4 2 2 1 1 0 0 0 0 9 0 0 --
G. Blair 3.2 3 1 1 1 2 0 0 0 0 0 12 0 0 --
N. Diaz 0.2 0 1 1 2 0 0 0 0 0 0 4 0 0 --
C. Daniel 0.2 2 4 4 2 1 0 0 0 0 0 7 0 0 --
T. Garner 1.0 2 1 1 0 2 0 0 0 0 0 5 0 0 --
K. Hasty 1.0 0 0 0 2 0 0 0 0 0 0 5 0 0 --
Totals 10 11 9 9 6 1 0 0 0 0 42 0 0
St. Thomas (Tex.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Petro, Nick 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Grimes, Cole (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 5 0 0 --
Rodriguez, Eric 1.0 0 0 0 2 0 0 0 0 0 0 5 0 0 --
Webb, Noah 1.0 1 0 0 1 0 0 0 0 0 0 4 0 0 --
Odongo, Isaac 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
Sebesta, Luke 1.0 2 1 1 0 2 0 0 0 0 0 5 0 0 --
Escobedo, Trey 1.0 2 1 1 0 0 0 0 0 0 0 4 0 0 --
Madden, Brandon 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Newcomb, Knight 1.0 2 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 9 4 4 5 11 0 0 0 0 0 39 0 0

Composite Stats

Howard Payne 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Garcia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Iannacone 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p N. Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Hasty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Garner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Villarrea 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf N. Coronado 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
dh dh T. Fletcher 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b D. Gifford 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf W. Burford 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf L. Brock 4 0 2 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
2b 2b G. Keate 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c N. Richards 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b S. Lampson 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p p J. Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 3 0 1 4 1 0 0 0 0 10 0 0 0 0
St. Thomas (Tex.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez, Noah 2 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
0 0 McClure, Cameron 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Garza, Erik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bearden, Kyle 3 2 2 2 0 0 1 1 1 0 0 0 0 1 0 0 0 0
0 0 Pachal, Hunter 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mansell, Timmy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Pitkin, Tristan 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Lamb, Dylan 2 2 2 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sebesta, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grimes, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Webb, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Escobedo, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Odongo, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Madden, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gilder Jr., Shan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Scharf, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Edwards, Landon 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Rodgers, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Edmonds, Caleb 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b/p 3b/p Newcomb, Knight 3 2 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b Galvan, Leo 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Schwarz, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Brown, Jason 4 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
p p Petro, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 11 10 9 1 0 3 7 5 1 1 0 1 9 0 0 0 0