Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

St. Thomas (Tex.) (0-0) -vs- Houston-Victoria (0-0)

St. Thomas (Tex.) logo 5
vs
6 Houston-Victoria logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
ST. THOM St. Thomas (Tex.) 0 2 1 0 2 0 0 0 5 8 2
Winner HOUSTON- Houston-Victoria 0 1 1 0 2 1 0 1 6 10 0
W:
A. Hernandez (1-0)
L:
Craig, Kameron (0-1)

Box Score

Scoring Summary

Team Individual Statistics

St. Thomas (Tex.) 5
Position Player AB R H RBI BB SO LOB
Telemaco, Kenrick 2 0 0 0 1 2 0
Fields, Israel 3 0 1 0 0 1 0
Carriere, Jacob 2 0 0 0 0 1 0
Garza, Erik 3 1 1 2 0 0 0
Middleton, Josh 0 0 0 0 0 0 0
Odongo, Isaac 0 0 0 0 0 0 0
Schwarz, Austin 2 0 1 0 0 1 0
Khan, Lance 1 0 1 0 0 0 0
Craig, Kameron 0 0 0 0 0 0 0
cf cf Bearden, Kyle 1 0 0 0 0 1 0
ss ss Brown, Jason 1 0 0 0 0 1 0
rf rf McClure, Cameron 0 1 0 0 1 0 0
lf lf Lamb, Dylan 1 0 0 0 0 1 0
1b 1b Pachal, Hunter 4 1 2 1 0 1 0
pr pr Desilets, Caleb 0 0 0 0 0 0 0
3b 3b Newcomb, Knight 4 1 1 0 0 2 0
c c Gutierrez, Edward 2 0 0 0 0 1 0
2b 2b Martinez, Noah 4 0 1 2 0 0 0
p p Simmons, Myles 0 0 0 0 0 0 0
Totals 30 4 8 5 2 12 0
Batting
2B:
Fields, Israel (1)
HR:
Garza, Erik (1)
Baserunning
SB:
Desilets, Caleb (1); Carriere, Jacob (2); Khan, Lance (1)
Fielding
E:
Newcomb, Knight (1); Schwarz, Austin (1)
Houston-Victoria 6
Position Player AB R H RBI BB SO LOB
T. Price 0 0 0 0 0 0 0
A. Hernandez 0 0 0 0 0 0 0
C. McKenna 0 0 0 0 0 0 0
G. Valdez 0 0 0 0 0 0 0
ss ss L. Whitlock 3 0 0 0 2 0 0
lf lf D. Watson 5 3 3 0 0 0 0
cf cf R. Lopez 4 0 1 1 1 1 0
3b 3b K. Facik 3 1 2 0 2 1 0
1b 1b Z. Lee 4 2 2 3 1 0 0
2b 2b H. Leopold 3 0 2 1 0 1 0
dh dh Gill, Jr 3 0 0 1 1 1 0
rf rf A. Montanez 2 0 0 0 1 1 0
c c J. Turnbull 2 0 0 0 2 1 0
p p B. Cardwell 0 0 0 0 0 0 0
Totals 29 6 10 6 10 6 0
Batting
2B:
K. Facik (1); H. Leopold (2)
3B:
D. Watson (1)
HR:
Z. Lee (1)

Team Individual Pitching Statistics

St. Thomas (Tex.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Simmons, Myles 2.2 3 2 2 4 0 0 0 0 0 0 14 0 0 --
Odongo, Isaac 2.1 2 2 2 2 4 0 0 0 0 0 12 0 0 --
Middleton, Josh 1.2 3 1 1 2 2 0 0 0 0 0 10 0 0 --
Craig, Kameron (L, 0-1) 1.0 2 1 1 2 0 0 0 0 0 0 5 0 0 --
Totals 10 6 6 10 6 0 0 0 0 0 41 0 0
Houston-Victoria - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Cardwell 3.0 5 3 1 0 5 0 0 0 0 0 1 0 0 --
T. Price 2.0 2 2 2 1 2 0 0 0 0 0 1 0 0 --
G. Valdez 1.2 0 0 0 3 3 0 0 0 0 0 1 0 0 --
C. McKenna 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
A. Hernandez (W, 1-0) 1.0 1 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 8 5 3 5 12 0 0 0 0 0 5 0 0

Composite Stats

St. Thomas (Tex.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Telemaco, Kenrick 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Fields, Israel 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Carriere, Jacob 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
0 0 Garza, Erik 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Middleton, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Odongo, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schwarz, Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Khan, Lance 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Craig, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bearden, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Brown, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf McClure, Cameron 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Lamb, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Pachal, Hunter 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
pr pr Desilets, Caleb 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Newcomb, Knight 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Gutierrez, Edward 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Martinez, Noah 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Simmons, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 8 5 1 0 1 2 4 0 0 0 0 12 0 0 0 0
Houston-Victoria 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. McKenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Whitlock 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf D. Watson 5 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Lopez 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b K. Facik 3 1 2 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Z. Lee 4 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2b 2b H. Leopold 3 0 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Gill, Jr 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf A. Montanez 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c J. Turnbull 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p p B. Cardwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 10 6 3 1 1 10 0 0 0 0 0 6 0 0 0 0