Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

St. Thomas (Tex.) (4-0) -vs- Arlington Baptist (0-0)

St. Thomas (Tex.) logo 17
vs
4 Arlington Baptist logo
4-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UST St. Thomas (Tex.) 7 2 7 0 0 0 1 17 14 0
ABU Arlington Baptist 0 2 0 1 1 0 0 4 5 0
W:
Petro, Nick (1-0)
L:
Gomez (0-1)

Box Score

Scoring Summary

Team Individual Statistics

St. Thomas (Tex.) 17
Position Player AB R H RBI BB SO LOB
Moore, Eric 2 0 0 0 0 0 0
Arcizo, Cesar 1 1 1 0 1 0 0
Carriere, Jacob 3 0 1 0 0 0 0
Grimes, Cole 0 0 0 0 0 0 0
Escobedo, Trey 2 0 0 0 0 1 0
Rodgers, Jackson 1 0 0 1 0 0 0
Martin, Mason 1 0 0 0 1 1 0
Rhoads, Gavin 0 0 0 0 0 0 0
Craig, Kameron 0 0 0 0 0 0 0
Simmons, Myles 2 0 1 0 0 0 0
cf cf Bearden, Kyle 2 0 1 2 2 0 0
2b 2b Martinez, Noah 2 2 0 1 1 0 0
c c Edwards, Parker 4 2 3 2 0 0 0
rf rf Sebok, John 2 2 1 0 0 0 0
ss ss Brown, Jason 0 3 0 1 3 0 0
dh dh Pachal, Hunter 3 2 3 3 0 0 0
1b 1b Galvan, Leo 2 2 2 4 0 0 0
3b 3b Herrera, Brandon 2 1 0 1 1 1 0
lf lf Scharf, Adam 1 2 1 1 2 0 0
p p Petro, Nick 0 0 0 0 0 0 0
Totals 30 17 14 16 11 3 0
Batting
2B:
Edwards, Parker (2); Pachal, Hunter (1); Galvan, Leo (1)
HR:
Edwards, Parker (1)
SH:
Galvan, Leo (1); Rodgers, Jackson (1)
Baserunning
HBP:
Martinez, Noah (1)
Arlington Baptist 4
Position Player AB R H RBI BB SO LOB
2b 2b Dunlap 3 2 1 0 0 0 0
3b 3b Price 3 1 0 1 1 2 0
ss ss Row 4 1 2 0 0 1 0
lf lf Brown 3 0 0 1 1 1 0
cf cf Smith 3 0 0 0 1 1 0
rf rf Almond 2 0 1 0 1 0 0
dh dh Esparza 1 0 0 0 0 1 0
c c Marshall 3 0 0 0 0 0 0
1b 1b Guajardo 3 0 1 1 0 1 0
p p Gomez 0 0 0 0 0 0 0
Totals 25 4 5 3 4 7 0
Batting
2B:
Row (1)

Team Individual Pitching Statistics

St. Thomas (Tex.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Petro, Nick (W, 1-0) 4.0 2 2 1 1 5 0 0 0 0 0 19 0 0 --
Craig, Kameron 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Grimes, Cole 1.0 1 1 0 0 0 0 0 0 0 0 3 0 0 --
Rhoads, Gavin 1.0 1 1 2 1 1 0 0 0 0 0 5 0 0 --
Totals 4 4 3 3 7 0 0 0 0 0 31 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gomez (L, 0-1) 7.0 15 17 17 12 3 2 0 1 0 0 30 0 0 --
Totals 15 17 17 12 3 2 0 1 0 0 30 0 0

Composite Stats

St. Thomas (Tex.) 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Moore, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Arcizo, Cesar 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Carriere, Jacob 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Grimes, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Escobedo, Trey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rodgers, Jackson 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Martin, Mason 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Rhoads, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Craig, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Simmons, Myles 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bearden, Kyle 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Martinez, Noah 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c Edwards, Parker 4 2 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Sebok, John 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Brown, Jason 0 3 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
dh dh Pachal, Hunter 3 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Galvan, Leo 2 2 2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b Herrera, Brandon 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Scharf, Adam 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p Petro, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 17 14 16 4 0 1 11 0 0 1 2 0 3 0 0 0 0
Arlington Baptist 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Dunlap 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Price 3 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss Row 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Brown 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Smith 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Almond 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Esparza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Marshall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Guajardo 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 5 3 1 0 0 4 0 0 0 0 0 7 0 0 0 0