Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

Lewis & Clark (0-1,0-0) -VS- St. Thomas (TX) (1-0,0-0)

Box Score

Lewis & Clark logo
0
vs
St. Thomas (TX) logo
3

Lewis & Clark (0-1,0-0)
-VS-
St. Thomas (TX) (1-0,0-0)

Team Score By Period
Team 1 2 3
Lewis & Clark LEW 7 10 14
Winner St. Thomas (TX) ST. 25 25 25
Date:
08/30/2024
Time:
03:30 PM
Site:
Houston (Jerabeck Activity and Athletic Center)
Attendance:
150
VIEW
Match History vs Lewis & Clark

Match Details

Game Statistics By Set
Set Lewis & Clark St. Thomas (TX)
K E TA % K E TA %
Set #1 3 6 28 -.107 12 1 22 .500
Set #2 5 4 35 .029 15 3 35 .343
Set #3 3 11 34 -.235 10 6 34 .118
Total 11 21 97 -.103 37 10 91 .297
Team Statistical Comparison
Statistic Team Comparison
LEW - ST.
Points
15.0
46.0
Kills
11
37
Aces
1
8
Blocks
3
1
Assists
10
32
Digs
40
62

Game Leaders

LEW - Leaders
Statistic Leaders
Kills Traxler, Annika (6), Strand, Emily (3), Melean-Williams, Isabel (1)
Aces Ballesteros, Bethany (1)
Blocks Melean-Williams, Isabel (2), Strand, Emily (1), San Diego, Christi (1)
Assists Kuerschner, Ruby (6), Edwards, Kenzie (3), Ballesteros, Bethany (1)
Digs Ballesteros, Bethany (9), Mochrie, Ainsley (8), Kuerschner, Ruby (6)
ST. - Leaders
Statistic Leaders
Kills Bodunrin, Alexis (11), Cataline, Audrey (10), Kruger, Kristin (5)
Aces Spice, Kara (2), Beam, Laynee (2), Medina, Mia (2)
Blocks Beam, Laynee (1), Davis, Jazilyn (1)
Assists Medina, Mia (15), Howard, Kendall (11), Peters, Ally (2)
Digs Spice, Kara (22), Cataline, Audrey (13), Medina, Mia (9)

Individual Statistics

Lewis & Clark (0-1,0-0)

LEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Edwards, Kenzie 3 0 0 2 .000 3 0 0 2 0-2 0 0 0 2 0 0 0.0
2 2 Ballesteros, Bethany 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 9 0 1 1.0
3 3 Melean-Williams, Isabel 3 1 7 22 -.273 0 0 0 0 0-0 1 1 0 1 0 1 2.5
5 5 Warrick, Abby 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Strand, Emily 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Ruark, Ella 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Nakashima, Kelsie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 San Diego, Christi 3 0 3 15 -.200 0 0 0 0 0-0 1 0 0 2 0 0 1.0
12 12 Traxler, Annika 3 6 6 23 .000 0 0 0 1 0-1 0 0 0 2 0 1 6.0
17 17 Mochrie, Ainsley 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 8 0 1 0.0
18 18 Kuerschner, Ruby 3 0 0 2 .000 6 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Sabado, Reilyn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 21 97 -.103 10 0 1 8 1-8 2 2 0 40 1 8 15
LEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Edwards, Kenzie 3 0 0 0 2 0 0 0.0
2 2 Ballesteros, Bethany 3 0 0 0 9 0 1 1.0
3 3 Melean-Williams, Isabel 3 1 1 0 1 0 1 2.5
5 5 Warrick, Abby 3 0 0 0 1 1 0 0.0
6 6 Strand, Emily 3 0 1 0 0 0 0 3.5
7 7 Ruark, Ella 3 0 0 0 1 0 1 1.0
9 9 Nakashima, Kelsie 3 0 0 0 4 0 0 0.0
10 10 San Diego, Christi 3 1 0 0 2 0 0 1.0
12 12 Traxler, Annika 3 0 0 0 2 0 1 6.0
17 17 Mochrie, Ainsley 3 0 0 0 8 0 1 0.0
18 18 Kuerschner, Ruby 3 0 0 0 6 0 0 0.0
4 4 Sabado, Reilyn 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 0 40 1 8 15

St. Thomas (TX) (1-0,0-0)

ST. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spice, Kara 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 22 0 1 2.0
3 3 Peters, Ally 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 3 0 0 1.0
6 6 Maxwell, Tasmine 3 3 1 5 .400 1 0 0 0 0-0 0 0 0 3 0 0 3.0
7 7 Bodunrin, Alexis 3 11 0 19 .579 0 0 0 0 0-0 0 0 0 1 0 0 11.0
11 11 Kruger, Kristin 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Beam, Laynee 3 2 1 6 .167 1 0 2 0 2-0 0 1 0 1 0 0 4.5
13 13 Cataline, Audrey 3 10 4 26 .231 2 0 0 2 0-2 0 0 0 13 0 0 10.0
16 16 Medina, Mia 3 0 0 3 .000 15 0 2 0 2-0 0 0 0 9 0 0 2.0
21 21 Davis, Jazilyn 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 2 0 0 4.5
29 29 Howard, Kendall 3 1 0 5 .200 11 0 1 2 1-2 0 0 0 5 0 0 2.0
8 8 Guerrero, Jaclyn 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Eversull, Alexis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 91 .297 32 0 8 9 8-9 0 2 0 62 0 1 46
ST. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spice, Kara 3 0 0 0 22 0 1 2.0
3 3 Peters, Ally 3 0 0 0 3 0 0 1.0
6 6 Maxwell, Tasmine 3 0 0 0 3 0 0 3.0
7 7 Bodunrin, Alexis 3 0 0 0 1 0 0 11.0
11 11 Kruger, Kristin 3 0 0 0 2 0 0 5.0
12 12 Beam, Laynee 3 0 1 0 1 0 0 4.5
13 13 Cataline, Audrey 3 0 0 0 13 0 0 10.0
16 16 Medina, Mia 3 0 0 0 9 0 0 2.0
21 21 Davis, Jazilyn 3 0 1 0 2 0 0 4.5
29 29 Howard, Kendall 3 0 0 0 5 0 0 2.0
8 8 Guerrero, Jaclyn 1 0 0 0 0 0 0 1.0
23 23 Eversull, Alexis 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 62 0 1 46