Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

St. Thomas (0-1) -VS- Huston-Tillotson (1-0)

Box Score

St. Thomas logo
2
vs
Huston-Tillotson logo
3

St. Thomas (0-1)
-VS-
Huston-Tillotson (1-0)

Team Score By Period
Team 1 2 3 4 5
St. Thomas UST 22 17 25 25 12
Winner Huston-Tillotson HT 25 25 21 21 15
Date:
9/1/2021
Time:
6:30 pm
Site:
Austin, Texas (Branch Gymnasium)
Attendance:
75
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set St. Thomas Huston-Tillotson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UST - HT
Points
61.0
67.0
Kills
50
45
Aces
3
13
Blocks
8
9
Assists
33
42
Digs
60
58

Game Leaders

UST - Leaders
Statistic Leaders
Kills Beam, Laynee (12), Havel, Paige (10), Ajlouny, Alyssa (7)
Aces Walker, Kelsie (2), Sykes, Emerson (1)
Blocks Havel, Paige (6.0), Ajlouny, Alyssa (4.0), Beam, Laynee (2.0)
Assists Lanik, Alaina (16), Walker, Kelsie (11), Sykes, Emerson (3)
Digs Guerrero, Chelsea (20), Lanik, Alaina (13), Sykes, Emerson (8)
HT - Leaders
Statistic Leaders
Kills Kennedy White (18), Kasani Horace (14), Cierra Harris (6)
Aces Alexiana Williams (10), Victoria Ratcliff (1), Danelle McCullough (1)
Blocks Victoria Ratcliff (5.0), Cierra Harris (3.0), Kiaya Jordan (2.0)
Assists Mya Aguirre (22), Savannah Garza (16), Danelle McCullough (3)
Digs Kasani Horace (19), Danelle McCullough (16), Savannah Garza (6)

Individual Statistics

St. Thomas (0-1)

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Kelsie 5 1 1 8 .000 11 0 2 1 2-1 0 0 0 4 0 0 3.0
3 3 Lanik, Alaina 5 1 1 11 .000 16 0 0 1 0-1 0 0 0 13 0 0 1.0
5 5 Fitzgerald, Ashlynne 5 5 5 21 .000 0 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 Ajlouny, Alyssa 5 7 3 18 .222 0 0 0 2 0-2 0 4 0 8 0 0 9.0
12 12 Beam, Laynee 5 12 3 21 .429 0 0 0 1 0-1 0 2 1 0 0 0 13.0
15 15 Havel, Paige 5 10 3 24 .292 0 0 0 0 0-0 2 4 1 1 0 0 14.0
22 22 Guerrero, Chelsea 5 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 0 0.0
9 9 Atkins, Trinity 4 7 4 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 7.0
4 4 Arthur, Lauren 3 4 4 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Sykes, Emerson 3 0 0 0 0 3 0 1 1 1-1 0 0 0 8 0 0 1.0
2 2 Spice, Kara 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
16 16 Marquez, Victoria 2 3 3 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 27 144 .160 33 0 3 8 3-8 2 12 2 60 0 0 61
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Kelsie 5 0 0 0 4 0 0 3.0
3 3 Lanik, Alaina 5 0 0 0 13 0 0 1.0
5 5 Fitzgerald, Ashlynne 5 0 1 0 1 0 0 5.5
8 8 Ajlouny, Alyssa 5 0 4 0 8 0 0 9.0
12 12 Beam, Laynee 5 0 2 1 0 0 0 13.0
15 15 Havel, Paige 5 2 4 1 1 0 0 14.0
22 22 Guerrero, Chelsea 5 0 0 0 20 0 0 0.0
9 9 Atkins, Trinity 4 0 0 0 0 0 0 7.0
4 4 Arthur, Lauren 3 0 1 0 0 0 0 4.5
6 6 Sykes, Emerson 3 0 0 0 8 0 0 1.0
2 2 Spice, Kara 2 0 0 0 4 0 0 0.0
16 16 Marquez, Victoria 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 12 2 60 0 0 61

Huston-Tillotson (1-0)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Victoria Ratcliff 5 3 0 9 .333 0 0 1 3 1-3 2 3 0 2 0 0 7.5
3 3 Danelle McCullough 5 0 0 6 .000 3 0 1 4 1-4 0 0 0 16 0 1 1.0
5 5 Mya Aguirre 5 0 0 3 .000 22 0 0 2 0-2 0 0 0 2 0 0 0.0
7 7 Kasani Horace 5 14 9 48 .104 0 0 1 3 1-3 0 0 0 19 0 1 15.0
9 9 Cierra Harris 5 6 4 18 .111 0 0 0 0 0-0 2 1 0 0 0 0 8.5
14 14 Savannah Garza 5 0 0 0 0 16 0 0 2 0-2 0 0 0 6 0 0 0.0
16 16 Kiaya Jordan 5 1 5 12 -.333 1 0 0 0 0-0 0 2 0 3 0 0 2.0
17 17 Alexiana Williams 5 2 1 4 .250 0 0 10 6 10-6 0 0 0 5 0 0 12.0
18 18 Kennedy White 5 18 5 36 .361 0 0 0 0 0-0 1 1 0 3 0 0 19.5
11 11 Trinity Clay 4 1 4 6 -.500 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 28 142 .120 42 0 13 20 13-20 5 8 0 58 0 2 67
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Victoria Ratcliff 5 2 3 0 2 0 0 7.5
3 3 Danelle McCullough 5 0 0 0 16 0 1 1.0
5 5 Mya Aguirre 5 0 0 0 2 0 0 0.0
7 7 Kasani Horace 5 0 0 0 19 0 1 15.0
9 9 Cierra Harris 5 2 1 0 0 0 0 8.5
14 14 Savannah Garza 5 0 0 0 6 0 0 0.0
16 16 Kiaya Jordan 5 0 2 0 3 0 0 2.0
17 17 Alexiana Williams 5 0 0 0 5 0 0 12.0
18 18 Kennedy White 5 1 1 0 3 0 0 19.5
11 11 Trinity Clay 4 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 5 8 0 58 0 2 67