Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

St. Thomas (22-5) -VS- Hardin-Simmons (15-11)

Box Score

St. Thomas logo
3
vs
Hardin-Simmons logo
0

St. Thomas (22-5)
-VS-
Hardin-Simmons (15-11)

Team Score By Period
Team 1 2 3
Winner St. Thomas ST 25 25 25
Hardin-Simmons HSU 20 14 18
Date:
10/27/2018
Time:
2:30 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
108
Officials
1st Referee: Joseph Lizama
2nd Referee: Christie Miersma
3rd Referee: Kendall Rollins
Scorer: Courtney Key
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set St. Thomas Hardin-Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ST - HSU
Points
42.0
33.0
Kills
33
26
Aces
3
5
Blocks
6
2
Assists
28
21
Digs
36
25

Game Leaders

ST - Leaders
Statistic Leaders
Kills Garcia, Brooke (13), Orange, Bresha (8), Thomas, Kayden (4)
Aces Fernandez-Miller, Lauren (1), Regan, Mariah (1), Orange, Bresha (1)
Blocks Rigaut, Sophie (4.0), Orange, Bresha (3.0), Thomas, Kayden (1.0)
Assists Westerlage, Hannah (19), Walker, Kelsie (8), Regan, Mariah (1)
Digs Walker, Kelsie (8), Fernandez-Miller, Lauren (7), Garcia, Brooke (6)
HSU - Leaders
Statistic Leaders
Kills Kaytlynn Lewis (9), Meagan Bauer (5), Morgan Prince (4)
Aces Rebekah Hayes (2), Allison Kuster (2), Meagan Bauer (1)
Blocks Peyton Mandrell (1.0), Morgan Prince (1.0), Sarah Bennett (1.0)
Assists Ashley Pierce (11), Rebekah Hayes (8), Meagan Bauer (2)
Digs Karlie Knapek (9), Ashley Pierce (5), Allison Kuster (4)

Individual Statistics

St. Thomas (22-5)

ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas, Kayden 3 4 0 11 .364 0 0 0 0 0-0 0 1 1 0 0 0 4.5
2 2 Garcia, Brooke 3 13 3 22 .455 0 0 0 1 0-1 0 1 0 6 0 0 13.5
3 3 Westerlage, Hannah 3 0 0 0 0 19 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Fernandez-Miller, Lauren 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 7 0 1 2.0
7 7 Ajlouny, Alyssa 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Rigaut, Sophie 3 3 1 10 .200 0 0 0 0 0-0 1 3 1 1 0 0 5.5
12 12 Orange, Bresha 3 8 2 16 .375 0 0 1 0 1-0 1 2 2 5 0 0 11.0
13 13 Walker, Kelsie 3 0 0 0 0 8 0 0 0 0-0 0 0 0 8 0 0 0.0
23 23 Jaroszewski, Emily 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
8 8 Regan, Mariah 1 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 1 1.0
22 22 Guerrero, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 8 73 .342 28 0 3 3 3-3 2 8 5 36 0 5 42
ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas, Kayden 3 0 1 1 0 0 0 4.5
2 2 Garcia, Brooke 3 0 1 0 6 0 0 13.5
3 3 Westerlage, Hannah 3 0 0 0 6 0 0 0.0
6 6 Fernandez-Miller, Lauren 3 0 0 0 7 0 1 2.0
7 7 Ajlouny, Alyssa 3 0 0 0 0 0 0 1.0
9 9 Rigaut, Sophie 3 1 3 1 1 0 0 5.5
12 12 Orange, Bresha 3 1 2 2 5 0 0 11.0
13 13 Walker, Kelsie 3 0 0 0 8 0 0 0.0
23 23 Jaroszewski, Emily 3 0 1 1 0 0 0 3.5
8 8 Regan, Mariah 1 0 0 0 2 0 1 1.0
22 22 Guerrero, Chelsea 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 8 5 36 0 5 42

Hardin-Simmons (15-11)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebekah Hayes 3 0 0 0 0 8 0 2 1 2-1 0 0 0 1 0 0 2.0
5 5 Ashley Pierce 3 0 0 0 0 11 0 0 2 0-2 0 0 0 5 1 0 0.0
6 6 Peyton Mandrell 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 1 2.5
7 7 Meagan Bauer 3 5 5 17 .000 2 0 1 0 1-0 0 0 1 3 0 0 6.0
9 9 Morgan Prince 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Sarah Bennett 3 2 2 11 .000 0 0 0 1 0-1 0 1 0 0 0 1 2.5
16 16 Kaytlynn Lewis 3 9 4 22 .227 0 0 0 0 0-0 0 1 2 1 0 0 9.5
19 19 Allison Kuster 3 4 2 25 .080 0 0 2 3 2-3 0 0 1 4 0 0 6.0
12 12 Karlie Knapek 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 1 1 0.0
TM TM TEAM 0 0 -
Totals 26 19 102 .069 21 0 5 7 5-7 0 4 4 25 2 3 33
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebekah Hayes 3 0 0 0 1 0 0 2.0
5 5 Ashley Pierce 3 0 0 0 5 1 0 0.0
6 6 Peyton Mandrell 3 0 1 0 1 0 1 2.5
7 7 Meagan Bauer 3 0 0 1 3 0 0 6.0
9 9 Morgan Prince 3 0 1 0 1 0 0 4.5
10 10 Sarah Bennett 3 0 1 0 0 0 1 2.5
16 16 Kaytlynn Lewis 3 0 1 2 1 0 0 9.5
19 19 Allison Kuster 3 0 0 1 4 0 0 6.0
12 12 Karlie Knapek 2 0 0 0 9 1 1 0.0
TM TM TEAM 0
Totals 0 4 4 25 2 3 33