Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Kemball-cook, Hunter 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kuang, Steven 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Pandya, Raja 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Salazar, Wilson 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Tork, Pooya 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
White, Sawyer 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 0-0 0-1 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .667 .667 .000 .000 .000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pandya, Raja / Kuang, Steven Kuang, Steven 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tork, Pooya / Salazar, Wilson Salazar, Wilson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kemball-cook, Hunter / White, Sawyer White, Sawyer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kuang, Steven 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Pandya, Raja 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tork, Pooya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
White, Sawyer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Salazar, Wilson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kemball-cook, Hunter 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/25 LeTourneau W 4-3 L W W W W L L L W