Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2024 Men's Soccer Cumulative Statistics

Team (11-6-2, 6-3-2)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Shots
Goals 37 22
Goals Per Game 1.95 1.16
Shots 271 209
Shots Per Game 14.3 11.0
Shots Percentage 0.137 0.105
Shots On Goal 133-271 91-209
Shots On Goal Percentage 0.491 0.435
Penalties
Yellow Cards 56 44
Red Cards 6 4
Miscellaneous
Assists 30 19
Saves 69 96
Fouls 213 215
Corner Kicks 88 68
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Castro, Daniel 19 17 1525 14 5 33 76 0.184 42 0.553 5-0 3 3-4
6 Castro, Tony 18 8 795 6 3 15 23 0.261 14 0.609 1-1 1 0-0
17 Ahmadie, Hani 14 6 567 5 3 13 14 0.357 8 0.571 1-0 1 0-0
11 Alvarez, Ian 17 17 1349 1 5 7 16 0.063 4 0.250 5-2 0 0-0
36 Hernandez, Aldo 19 15 1134 2 1 5 21 0.095 4 0.190 4-0 2 0-0
20 Flores, Jeth 19 17 1391 2 0 4 4 0.500 2 0.500 2-0 0 0-0
19 Garcia, Brian 11 0 210 2 0 4 4 0.500 3 0.750 1-1 1 0-0
7 Espinosa, Daniel 13 9 611 1 1 3 15 0.067 10 0.667 1-1 0 0-0  
8 Lazo, Diego 17 15 1162 0 3 3 13 0.000 6 0.462 7-0 0 0-0
35 Burke, Justin 15 10 775 0 2 2 10 0.000 2 0.200 1-0 0 0-0
7 Espinoza, Daniel 1 1 72 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 Estrada, Hamilton 12 9 702 1 0 2 6 0.167 3 0.500 5-0 1 0-1
15 Garcia, Jovany 11 3 306 1 0 2 4 0.250 3 0.750 2-0 1 0-0
24 Herrera, Leonardo 11 3 415 0 2 2 3 0.000 1 0.333 1-0 0 0-0
26 Lucas, Jorge 6 0 155 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Ramirez, Angel 18 18 1540 0 2 2 3 0.000 1 0.333 3-0 0 0-0
33 Gayoso, Christo 13 9 943 0 1 1 0 0.000 0 0.000 5-0 0 0-0  
22 Henandez, Jose 8 1 179 0 1 1 3 0.000 2 0.667 1-0 0 0-0  
13 Reyes, Jacob 14 4 462 0 1 1 9 0.000 5 0.556 0-0 0 0-0
25 Bernard-Le, Yohan 19 16 1129 0 0 0 7 0.000 2 0.286 3-0 0 0-0
4 Drake, Cristian 12 0 174 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Eleftherion, Lucas 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gasca, Brandon 15 3 493 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Gayoso, Cristo 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guzman, Juan 9 2 273 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Hernandez, Jose 1 1 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lazo, Fernando 11 2 283 0 0 0 0 0.000 0 0.000 2-1 0 0-0
16 Lopez, Emiliano 11 6 425 0 0 0 14 0.000 5 0.357 2-0 0 0-0
2 Moacyr, Gabriel 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nunn, Jayce 4 3 205 0 0 0 10 0.000 8 0.800 0-0 0 0-0
32 Otero, Gustavo 9 8 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Emmanuel 12 4 525 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Sepulveda, Roberto 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Valente, Paulo 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18640 37 30 104 271 0.137 133 0.491 56-6 11 3-5
Opponent 19 - 18673 22 19 63 209 0.105 91 0.435 44-4 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Gayoso, Cristo 13 9 942:37 11 1.05 37 0.771 7 3 1 2/2 117
33 Gayoso, Cristo 2 2 119:39 1 0.75 6 0.857 2 0 0 0/1 7
32 Otero, Gustavo 9 8 611:25 10 1.47 21 0.677 2 3 1 2/3 75
34 Valente, Paulo 3 0 36:19 0 0.00 0 0 0 0 0 0/2 4
Total 19 - 1710:00 22 1.16 64 0.744 11 6 2 7 203
Opponents 19 - 1710:00 37 1.95 94 0.718 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Castro, Daniel 11 10 863 8 3 19 47 0.170 26 0.553 1-0 0 2-2
6 Castro, Tony 11 4 473 4 2 10 17 0.235 10 0.588 0-0 0 0-0
17 Ahmadie, Hani 8 2 230 2 2 6 9 0.222 4 0.444 0-0 1 0-0
11 Alvarez, Ian 10 10 796 1 3 5 9 0.111 4 0.444 3-1 0 0-0
19 Garcia, Brian 7 0 156 2 0 4 4 0.500 3 0.750 1-0 1 0-0
36 Hernandez, Aldo 11 9 745 1 1 3 15 0.067 2 0.133 2-0 1 0-0
35 Burke, Justin 10 8 563 0 2 2 6 0.000 2 0.333 0-0 0 0-0
7 Espinoza, Daniel 1 1 72 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 Estrada, Hamilton 6 3 307 1 0 2 1 1.000 1 1.000 2-0 1 0-0
15 Garcia, Jovany 7 1 216 1 0 2 4 0.250 3 0.750 1-0 1 0-0
24 Herrera, Leonardo 7 3 251 0 2 2 2 0.000 1 0.500 1-0 0 0-0
26 Lucas, Jorge 4 0 108 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Gayoso, Christo 8 6 593 0 1 1 0 0.000 0 0.000 4-0 0 0-0  
22 Henandez, Jose 4 0 96 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
8 Lazo, Diego 9 9 622 0 1 1 8 0.000 2 0.250 4-0 0 0-0
5 Ramirez, Angel 10 10 854 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Bernard-Le, Yohan 11 8 701 0 0 0 6 0.000 1 0.167 1-0 0 0-0
4 Drake, Cristian 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Eleftherion, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Espinosa, Daniel 7 7 398 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
20 Flores, Jeth 11 9 710 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Gasca, Brandon 9 2 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gayoso, Cristo 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guzman, Juan 4 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hernandez, Jose 1 1 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lazo, Fernando 6 1 161 0 0 0 0 0.000 0 0.000 1-1 0 0-0
16 Lopez, Emiliano 6 4 267 0 0 0 10 0.000 5 0.500 1-0 0 0-0
2 Moacyr, Gabriel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Otero, Gustavo 4 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reyes, Jacob 10 4 335 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Rodriguez, Emmanuel 8 3 382 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Sepulveda, Roberto 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Valente, Paulo 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10840 22 19 63 167 0.132 79 0.473 56-6 6 2-2
Opponent 11 - 10810 11 7 29 100 0.110 43 0.430 44-4 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Gayoso, Cristo 8 6 592:54 6 0.91 17 0.739 3 2 1 1/1 59
33 Gayoso, Cristo 2 2 119:39 1 0.75 6 0.857 2 0 0 0/1 7
32 Otero, Gustavo 4 3 247:29 4 1.45 7 0.636 1 1 1 1/2 26
34 Valente, Paulo 2 0 29:58 0 0.00 0 0 0 0 0 0/1 2
Total 11 - 990:00 11 1.00 30 0.732 6 3 2 4 94
Opponents 11 - 990:00 22 2.00 56 0.718 4 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs North American W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Tony Castro (1) (Daniel Castro)
09/08/2024 vs Howard Payne W 3-0 (2-0-0, 0-0-0) 0-0-0 75 Aldo Hernandez (1) (Jacob Reyes)
Hani Ahmadie (1) (Angel Ramirez)
Daniel Espinosa (1) (Tony Castro)
09/13/2024 at Hendrix W 4-2 (2-0-0, 0-0-0) 0-0-0 200 Daniel Castro (2) (Ian Alvarez)
Elijah Flores (1) (Ian Alvarez)
Daniel Castro (2) (Diego Lazo)
Tony Castro (1) (Daniel Espinosa)
09/19/2024 at Sul Ross St. L 0-2 (3-1-0, 0-0-0) 0-0-0 53
09/21/2024 at Hardin-Simmons L 1-2 (2-2-0, 0-0-0) 0-0-0 97 Hani Ahmadie (2) (Daniel Castro)
09/25/2024 at Mary Hardin-Baylor W 2-1 (3-2-0, 0-0-0) 0-0-0 123 Hani Ahmadie (3)
Daniel Castro (3)
09/28/2024 at Colorado Col. L 0-1 (3-3-0, 0-1-0) 0-1-0 215
10/4/2024 at Centenary (La.) W 2-1 (5-3-0, 1-1-0) 1-1-0 187 Daniel Castro (0)
Daniel Espinoza (0) (Daniel Castro)
10/07/2024 vs Ozarks (AR) W 6-1 (6-3-0, 2-1-0) 2-1-0 100 Daniel Castro (4)
Jovany Garcia (1) (Tony Castro)
Daniel Castro (4)
Tony Castro (2) (Aldo Hernandez)
Brian Garcia (1) (Tony Castro)
Jorge Lucas (1) (Jose Henandez)
10/11/2024 at McMurry L 1-2 (5-4-0, 2-2-0) 2-2-0 88 Daniel Castro (7) (Christo Gayoso)
10/13/2024 at Concordia (TX) W 3-1 (6-4-0, 3-2-0) 3-2-0 79 Daniel Castro (9)
Hamilton Estrada (1) (Justin Burke , Ian Alvarez)
Daniel Castro (9) (Angel Ramirez)
10/18/2024 at Texas Lutheran T 0-0 (7-4-1, 3-2-1) 3-2-1 200
10/20/2024 at Southwestern (TX) T 0-0 (6-4-2, 3-2-2) 3-2-2 62
10/25/2024 vs Trinity (TX) L 0-4 (7-5-2, 3-3-2) 3-3-2 200
10/27/2024 vs Schreiner W 2-0 (7-5-2, 4-3-2) 4-3-2 100 Hani Ahmadie (4) (Leonardo Herrera)
Tony Castro (3) (Hani Ahmadie)
11/01/2024 vs University of Dallas W 4-0 (8-5-2, 5-3-2) 5-3-2 200 Aldo Hernandez (2) (Ian Alvarez , Justin Burke)
Tony Castro (4) (Ian Alvarez)
Daniel Castro (11) (Diego Lazo)
Daniel Castro (11) (Leonardo Herrera)
11/03/2024 vs Austin W 4-1 (9-5-2, 6-3-2) 6-3-2 200 Ian Alvarez (1) (Hani Ahmadie)
Brian Garcia (2)
Tony Castro (5) (Daniel Castro)
Hani Ahmadie (5) (Daniel Castro)
11/08/2024 at Colorado Col. W 2-0 (10-5-2, 6-3-2) 6-3-2 254 Daniel Castro (12)
Daniel Castro (12)
11/10/2024 at Trinity (TX) L 2-4 (10-6-2, 6-3-2) 6-3-2 392 Daniel Castro (14) (Hani Ahmadie)
Elijah Flores (2) (Diego Lazo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs North American 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 900
09/08/2024 vs Howard Payne 3-0 3 3 9 20 0.150 16 0.800 0-0 1 0-0 991
09/13/2024 at Hendrix 4-2 4 4 12 26 0.154 15 0.577 3-0 1 0-0 990
09/19/2024 at Sul Ross St. 0-2 0 0 0 7 0.000 1 0.143 5-1 0 0-1 979
09/21/2024 at Hardin-Simmons 1-2 1 1 3 11 0.091 3 0.273 4-1 0 0-0 990
09/25/2024 at Mary Hardin-Baylor 2-1 2 0 4 12 0.167 7 0.583 6-1 1 0-0 986
09/28/2024 at Colorado Col. 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/4/2024 at Centenary (La.) 2-1 2 1 5 28 0.071 12 0.429 1-0 1 1-1 1007
10/07/2024 vs Ozarks (AR) 6-1 6 4 16 22 0.273 14 0.636 0-0 1 1-1 990
10/11/2024 at McMurry 1-2 1 1 3 22 0.045 10 0.455 1-0 0 0-0 991
10/13/2024 at Concordia (TX) 3-1 3 3 9 14 0.214 6 0.429 5-0 1 0-0 971
10/18/2024 at Texas Lutheran 0-0 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/20/2024 at Southwestern (TX) 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/25/2024 vs Trinity (TX) 0-4 0 0 0 4 0.000 0 0.000 0-1 0 0-0 944
10/27/2024 vs Schreiner 2-0 2 2 6 14 0.143 6 0.429 4-1 1 0-0 987
11/01/2024 vs University of Dallas 4-0 4 5 13 21 0.190 11 0.524 3-0 1 0-0 990
11/03/2024 vs Austin 4-1 4 3 11 18 0.222 9 0.500 2-0 1 0-0 990
11/08/2024 at Colorado Col. 2-0 2 0 4 10 0.200 3 0.300 6-0 1 1-1 990
11/10/2024 at Trinity (TX) 2-4 2 2 6 11 0.182 6 0.545 6-1 0 0-1 974
Total 37-22 37 30 104 271 0.137 133 0.491 56-6 11 3-5 18640
Opponent - 22 19 63 209 0.105 91 0.435 44-4 6 - 18673

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 North American 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/08/2024 Howard Payne 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/13/2024 Hendrix 4-2 90:00 2 0.67 3 0.600 1 0 0 0 9
09/19/2024 Sul Ross St. 0-2 90:00 2 1.00 8 0.800 0 1 0 0 16
09/21/2024 Hardin-Simmons 1-2 90:00 2 1.20 4 0.667 0 1 0 0 25
09/25/2024 Mary Hardin-Baylor 2-1 90:00 1 1.17 8 0.889 1 0 0 0 18
09/28/2024 Colorado Col. 0-1 90:00 1 1.14 2 0.667 0 1 0 0 24
10/4/2024 Centenary (La.) 2-1 90:00 1 1.13 6 0.857 1 0 0 0 7
10/07/2024 Ozarks (AR) 6-1 90:00 1 1.11 2 0.667 1 0 0 0 6
10/11/2024 McMurry 1-2 90:00 2 1.20 3 0.600 0 1 0 0 7
10/13/2024 Concordia (TX) 3-1 90:00 1 1.18 5 0.833 1 0 0 0 9
10/18/2024 Texas Lutheran 0-0 90:00 0 1.08 2 1.000 0 0 1 1 7
10/20/2024 Southwestern (TX) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 15
10/25/2024 Trinity (TX) 0-4 90:00 4 1.21 1 0.200 0 1 0 0 7
10/27/2024 Schreiner 2-0 90:00 0 1.13 3 1.000 1 0 0 1 5
11/01/2024 University of Dallas 4-0 90:00 0 1.06 1 1.000 1 0 0 1 2
11/03/2024 Austin 4-1 90:00 1 1.06 1 0.500 1 0 0 0 5
11/08/2024 Colorado Col. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 13
11/10/2024 Trinity (TX) 2-4 90:00 4 1.16 5 0.556 0 1 0 0 20
Totals - 1710 22 1.16 64 0.744 11 6 2 7 203
Opponent - 1710:00 37 1.95 94 0.718 6 11 2 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 North American 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 951
09/08/2024 Howard Payne 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/13/2024 Hendrix 2-4 2 1 5 9 0.222 5 0.556 2-1 0 0-0 987
09/19/2024 Sul Ross St. 2-0 2 2 6 16 0.125 10 0.625 4-1 1 0-0 979
09/21/2024 Hardin-Simmons 2-1 2 3 7 25 0.080 7 0.280 2-0 1 0-0 990
09/25/2024 Mary Hardin-Baylor 1-2 1 1 3 18 0.056 10 0.556 3-1 0 0-0 986
09/28/2024 Colorado Col. 1-0 1 1 3 24 0.042 3 0.125 3-0 1 0-0 990
10/4/2024 Centenary (La.) 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
10/07/2024 Ozarks (AR) 1-6 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
10/11/2024 McMurry 2-1 2 0 4 7 0.286 5 0.714 3-0 1 1-1 991
10/13/2024 Concordia (TX) 1-3 1 0 2 9 0.111 6 0.667 1-1 0 1-1 908
10/18/2024 Texas Lutheran 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/20/2024 Southwestern (TX) 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/25/2024 Trinity (TX) 4-0 4 4 12 7 0.571 5 0.714 4-0 1 0-0 990
10/27/2024 Schreiner 0-2 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
11/01/2024 University of Dallas 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/03/2024 Austin 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
11/08/2024 Colorado Col. 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
11/10/2024 Trinity (TX) 4-2 4 5 13 20 0.200 9 0.450 3-0 1 0-0 990
Total 22-37 22 19 63 209 0.105 91 0.435 44-4 6 2-2 18673
St. Thomas (TX) - 37 30 104 271 0.137 133 0.491 56-6 11 - 18640

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 North American 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/08/2024 Howard Payne 0-3 90:00 3 2.00 13 0.813 0 1 0 0 20
09/13/2024 Hendrix 2-4 90:00 4 2.67 11 0.733 0 1 0 0 26
09/19/2024 Sul Ross St. 2-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/21/2024 Hardin-Simmons 2-1 90:00 1 1.80 2 0.667 1 0 0 0 11
09/25/2024 Mary Hardin-Baylor 1-2 90:00 2 1.83 4 0.667 0 1 0 0 12
09/28/2024 Colorado Col. 1-0 90:00 0 1.57 4 1.000 1 0 0 1 7
10/4/2024 Centenary (La.) 1-2 90:00 2 1.63 10 0.833 0 1 0 0 12
10/07/2024 Ozarks (AR) 1-6 90:00 6 2.11 8 0.571 0 1 0 0 22
10/11/2024 McMurry 2-1 90:00 1 2.00 9 0.900 1 0 0 0 22
10/13/2024 Concordia (TX) 1-3 90:00 3 2.09 3 0.500 0 1 0 0 14
10/18/2024 Texas Lutheran 0-0 90:00 0 1.92 3 1.000 0 0 1 1 6
10/20/2024 Southwestern (TX) 0-0 90:00 0 1.77 4 1.000 0 0 1 1 11
10/25/2024 Trinity (TX) 4-0 90:00 0 1.64 0 0.00 1 0 0 1 4
10/27/2024 Schreiner 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
11/01/2024 University of Dallas 0-4 90:00 4 1.81 6 0.600 0 1 0 0 21
11/03/2024 Austin 1-4 90:00 4 1.94 5 0.556 0 1 0 0 18
11/08/2024 Colorado Col. 0-2 90:00 2 1.94 1 0.333 0 1 0 0 10
11/10/2024 Trinity (TX) 4-2 90:00 2 1.95 4 0.667 1 0 0 0 11
Totals - 1710 37 1.95 94 0.718 6 11 2 5 255
St. Thomas (TX) - 1710:00 22 1.16 64 0.744 11 6 2 7 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs North American 1-0 1/0 1/0 7/2 3/1 3/0 1/2 0/0
09/08/2024 vs Howard Payne 3-0 3/0 3/0 20/6 16/2 10/0 0/0 0/0
09/13/2024 at Hendrix 4-2 4/2 4/1 26/9 15/5 5/2 3/2 0/1
09/19/2024 at Sul Ross St. 0-2 0/2 0/2 7/16 1/10 8/2 5/4 1/1
09/21/2024 at Hardin-Simmons 1-2 1/2 1/3 11/25 3/7 3/9 4/2 1/0
09/25/2024 at Mary Hardin-Baylor 2-1 2/1 0/1 12/18 7/10 4/8 6/3 1/1
09/28/2024 at Colorado Col. 0-1 0/1 0/1 7/24 4/3 1/7 4/3 0/0
10/4/2024 at Centenary (La.) 2-1 2/1 1/1 28/13 12/7 9/2 1/0 0/0
10/07/2024 vs Ozarks (AR) 6-1 6/1 4/0 22/6 14/3 6/2 0/3 0/0
10/11/2024 at McMurry 1-2 1/2 1/0 22/7 10/5 2/1 1/3 0/0
10/13/2024 at Concordia (TX) 3-1 3/1 3/0 14/9 6/6 8/3 5/1 0/1
10/18/2024 at Texas Lutheran 0-0 0/0 0/0 6/7 3/4 5/8 4/2 0/0
10/20/2024 at Southwestern (TX) 0-0 0/0 0/0 11/15 4/4 3/2 1/2 0/0
10/25/2024 vs Trinity (TX) 0-4 0/4 0/4 4/7 0/5 2/3 0/4 1/0
10/27/2024 vs Schreiner 2-0 2/0 2/0 14/5 6/3 4/3 4/4 1/0
11/01/2024 vs University of Dallas 4-0 4/0 5/0 21/2 11/1 4/1 3/3 0/0
11/03/2024 vs Austin 4-1 4/1 3/1 18/5 9/2 4/0 2/0 0/0
11/08/2024 at Colorado Col. 2-0 2/0 0/0 10/13 3/4 2/5 6/3 0/0
11/10/2024 at Trinity (TX) 2-4 2/4 2/5 11/20 6/9 5/10 6/3 1/0
Totals 37/22 30/19 271/209 133/91 88/68 56/44 6/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Ozarks (AR) (10/07/2024)
GOALS 6 Ozarks (AR) (10/07/2024)
ASSISTS 5 University of Dallas (11/01/2024)
SHOTS 28 Centenary (La.) (10/4/2024)
SHOTS ON GOAL 16 Howard Payne (09/08/2024)
SAVES 8 Sul Ross St. (09/19/2024)
Mary Hardin-Baylor (09/25/2024)
FOULS 20 Concordia (TX) (10/13/2024)
CORNER KICKS 10 Howard Payne (09/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Trinity (TX) (11/10/2024)
GOALS 4 Trinity (TX) (10/25/2024)
Trinity (TX) (11/10/2024)
ASSISTS 5 Trinity (TX) (11/10/2024)
SHOTS 25 Hardin-Simmons (09/21/2024)
SHOTS ON GOAL 10 Sul Ross St. (09/19/2024)
Mary Hardin-Baylor (09/25/2024)
SAVES 13 Howard Payne (09/08/2024)
FOULS 16 Austin (11/03/2024)
CORNER KICKS 10 Trinity (TX) (11/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North American (09/06/2024)
Hardin-Simmons (09/21/2024)
McMurry (10/11/2024)
GOALS 1 North American (09/06/2024)
Hardin-Simmons (09/21/2024)
McMurry (10/11/2024)
ASSISTS 1 North American (09/06/2024)
Hardin-Simmons (09/21/2024)
Centenary (La.) (10/4/2024)
McMurry (10/11/2024)
SHOTS 4 Texas Lutheran (10/18/2024)
Trinity (TX) (10/25/2024)
SHOTS ON GOAL 1 Sul Ross St. (09/19/2024)
SAVES 1 North American (09/06/2024)
Howard Payne (09/08/2024)
Colorado Col. (09/28/2024)
Ozarks (AR) (10/07/2024)
Texas Lutheran (10/18/2024)
Trinity (TX) (10/25/2024)
University of Dallas (11/01/2024)
Austin (11/03/2024)
FOULS 4 Howard Payne (09/08/2024)
Ozarks (AR) (10/07/2024)
CORNER KICKS 1 Colorado Col. (09/28/2024)
McMurry (10/11/2024)
Trinity (TX) (10/25/2024)
Colorado Col. (11/08/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
GOALS 1 Mary Hardin-Baylor (09/25/2024)
Colorado Col. (09/28/2024)
Centenary (La.) (10/4/2024)
Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
Austin (11/03/2024)
ASSISTS 1 Hendrix (09/13/2024)
Mary Hardin-Baylor (09/25/2024)
Colorado Col. (09/28/2024)
Centenary (La.) (10/4/2024)
Austin (11/03/2024)
SHOTS 2 North American (09/06/2024)
Schreiner (10/27/2024)
University of Dallas (11/01/2024)
Austin (11/03/2024)
SHOTS ON GOAL 1 North American (09/06/2024)
Howard Payne (09/08/2024)
University of Dallas (11/01/2024)
Austin (11/03/2024)
SAVES 1 Sul Ross St. (09/19/2024)
Colorado Col. (11/08/2024)
FOULS 4 Mary Hardin-Baylor (09/25/2024)
McMurry (10/11/2024)
CORNER KICKS 1 McMurry (10/11/2024)
University of Dallas (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
University of Dallas (11/01/2024)
Colorado Col. (11/08/2024)
GOALS 2 Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
University of Dallas (11/01/2024)
Colorado Col. (11/08/2024)
ASSISTS 2 Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
University of Dallas (11/01/2024)
Austin (11/03/2024)
SHOTS 8 Hendrix (09/13/2024)
SHOTS ON GOAL 7 Hendrix (09/13/2024)
SAVES 8 Sul Ross St. (09/19/2024)
Mary Hardin-Baylor (09/25/2024)
FOULS 5 Hardin-Simmons (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Ozarks (AR) (10/07/2024)
GOALS 6 Ozarks (AR) (10/07/2024)
ASSISTS 5 University of Dallas (11/01/2024)
SHOTS 28 Centenary (La.) (10/4/2024)
SHOTS ON GOAL 16 Howard Payne (09/08/2024)
SAVES 8 Sul Ross St. (09/19/2024)
Mary Hardin-Baylor (09/25/2024)
FOULS 20 Concordia (TX) (10/13/2024)
CORNER KICKS 10 Howard Payne (09/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Castro, Daniel
Castro, Tony
Castro, Daniel
Castro, Daniel
Castro, Daniel
Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
University of Dallas (11/01/2024)
Colorado Col. (11/08/2024)
GOALS 2 Castro, Daniel
Castro, Daniel
Castro, Daniel
Castro, Daniel
Castro, Daniel
Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
Concordia (TX) (10/13/2024)
University of Dallas (11/01/2024)
Colorado Col. (11/08/2024)
ASSISTS 2 Alvarez, Ian
Castro, Tony
Alvarez, Ian
Castro, Daniel
Hendrix (09/13/2024)
Ozarks (AR) (10/07/2024)
University of Dallas (11/01/2024)
Austin (11/03/2024)
SHOTS 8 Nunn, Jayce
Hendrix (09/13/2024)
SHOTS ON GOAL 7 Nunn, Jayce
Hendrix (09/13/2024)
SAVES 8 Otero, Gustavo
Gayoso, Christo
Sul Ross St. (09/19/2024)
