Skip To Main Content

University of St. Thomas (Houston)

Skip Scoreboard

Scoreboard desktop

2023 Men's Soccer Cumulative Statistics

Team (14-4-1, 5-3)

Overall Team Statistics
Statistic St. Thomas (TX) Opponents
Shots
Goals 58 17
Goals Per Game 3.05 0.89
Shots 334 157
Shots Per Game 17.6 8.3
Shots Percentage 0.174 0.108
Shots On Goal 155-334 74-157
Shots On Goal Percentage 0.464 0.471
Penalties
Yellow Cards 45 38
Red Cards 7 3
Miscellaneous
Assists 44 9
Saves 57 97
Fouls 238 199
Corner Kicks 103 70
Penalty Kicks: Goals-Attempts 6-6 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aleman, Taty 16 15 1071 17 3 37 56 0.304 34 0.607 3-0 7 5-5
10 Castro, Daniel 17 15 1272 14 6 34 71 0.197 39 0.549 1-0 3 1-1
17 Ramirez, Dany 14 14 982 3 5 11 32 0.094 11 0.344 7-2 1 0-0
19 Castro, Tony 19 3 494 3 4 10 16 0.188 7 0.438 0-0 1 0-0
9 Mansur Scarparo, Leonardo 13 3 474 4 1 9 19 0.211 9 0.474 1-0 1 0-0
11 Alvarez, Ian 19 19 1416 0 8 8 20 0.000 7 0.350 2-0 0 0-0
37 Rodriguez, Italo 18 3 467 3 2 8 16 0.188 8 0.500 1-0 0 0-0
21 Espinosa, Daniel 18 8 732 2 3 7 14 0.143 7 0.500 0-0 0 0-0  
8 Flores, Daniel 19 13 826 3 1 7 22 0.136 8 0.364 1-0 0 0-0
18 Ibarrola, Sebastian 7 0 122 2 1 5 4 0.500 2 0.500 1-0 0 0-0  
5 Ramirez, Angel 17 17 1342 0 4 4 5 0.000 2 0.400 3-1 0 0-0
25 Bernard-Le, Yohan 16 14 1250 1 1 3 8 0.125 1 0.125 4-0 0 0-0
23 Hernandez, Daniel 16 12 653 1 1 3 12 0.083 5 0.417 3-0 0 0-0  
30 Garcia, Diego 12 2 458 0 2 2 3 0.000 1 0.333 1-1 0 0-0
23 Hernandez, Tutu 1 1 76 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
4 Lazo, Diego 17 15 1054 1 0 2 11 0.091 2 0.182 5-1 0 0-0
13 Nunn, Jayce 11 1 161 1 0 2 7 0.143 5 0.714 0-0 0 0-0
36 Vargas, Daniel 2 0 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Drake, Cristian 7 2 283 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Lopez, Emiliano 4 0 42 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Turner, Mattew 12 6 457 0 1 1 2 0.000 1 0.500 4-1 0 0-0  
38 Arevalo, Brian 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bojorquez, Jose 13 6 475 0 0 0 0 0.000 0 0.000 1-1 0 0-0
31 Chabuathong, Nico 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Espinoza, Daniel 1 1 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Flores, Jeth 14 10 767 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Garcia, Brian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garcia, Darin 7 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gayoso, Christo 12 11 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Gomez, Juan 13 4 547 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Gonzalez molina, Jorge 3 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Guerra, Daniel 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Guzman, Juan 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ibarolla, Sebastian 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Lazo, Rodrigo 9 5 422 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Leon, Ivan 14 4 596 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Marquez, Rodrigo 5 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Moacyr, Gabriel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murillo, Marlon 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nunez, Martin 11 0 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Otero, Gustavo 6 3 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Piedra, Abel 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Quintanilla, Anthony 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Rodriguez baez, Emmanel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18854 58 45 161 334 0.174 155 0.464 45-7 13 6-6
Opponent 19 - 19005 17 9 43 156 0.109 73 0.468 38-3 4 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gayoso, Cristo 12 11 858:11 5 0.52 25 0.833 7 2 0 1/5 66
34 Gonzalez Medina, Jorge 3 0 98:59 1 0.91 2 0.667 0 0 0 0/2 8
4 Lazo, Diego 1 1 01:16 0 0.00 0 0 0 0 0 0/1 0
0 Lazo, Rodrigo 9 5 423:28 8 1.70 15 0.652 5 1 1 1/3 37
33 Murillo, Marlon 1 0 18:11 0 0.00 0 0 0 0 0 0/1 0
32 Otero, Gustavo 6 3 329:55 3 0.82 11 0.786 1 1 1 1/3 36
Total 19 - 1730:00 17 0.88 53 0.757 13 4 2 8 147
Opponents 19 - 1732:53 58 3.01 96 0.623 3 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Castro, Daniel 7 6 536 6 3 15 37 0.162 18 0.486 0-0 1 0-0
7 Aleman, Taty 5 5 379 6 0 12 16 0.375 12 0.750 2-0 1 1-1
19 Castro, Tony 8 1 203 2 3 7 9 0.222 3 0.333 0-0 1 0-0
17 Ramirez, Dany 5 5 414 1 4 6 16 0.063 6 0.375 2-1 1 0-0
11 Alvarez, Ian 8 8 626 0 5 5 14 0.000 5 0.357 2-0 0 0-0
9 Mansur Scarparo, Leonardo 4 1 154 2 0 4 8 0.250 3 0.375 0-0 1 0-0
37 Rodriguez, Italo 7 1 252 2 0 4 11 0.182 6 0.545 0-0 0 0-0
25 Bernard-Le, Yohan 7 6 554 1 1 3 4 0.250 1 0.250 3-0 0 0-0
21 Espinosa, Daniel 7 3 283 1 1 3 8 0.125 2 0.250 0-0 0 0-0  
8 Flores, Daniel 8 6 381 1 0 2 11 0.091 4 0.364 0-0 0 0-0
23 Hernandez, Tutu 1 1 76 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
4 Lazo, Diego 8 6 530 1 0 2 9 0.111 2 0.222 1-0 0 0-0
13 Nunn, Jayce 5 1 77 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Ibarrola, Sebastian 3 0 46 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
5 Ramirez, Angel 6 6 481 0 1 1 1 0.000 0 0.000 1-1 0 0-0
15 Bojorquez, Jose 5 3 256 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Drake, Cristian 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Espinoza, Daniel 1 1 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Flores, Jeth 3 1 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Garcia, Darin 4 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia, Diego 5 2 212 0 0 0 3 0.000 1 0.333 0-1 0 0-0
1 Gayoso, Christo 4 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Gomez, Juan 5 2 230 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Gonzalez molina, Jorge 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hernandez, Daniel 6 3 249 0 0 0 2 0.000 2 1.000 2-0 0 0-0  
18 Ibarolla, Sebastian 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Lazo, Rodrigo 5 5 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Leon, Ivan 6 4 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Lopez, Emiliano 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marquez, Rodrigo 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nunez, Martin 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Otero, Gustavo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Turner, Mattew 4 4 170 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
36 Vargas, Daniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7852 25 19 69 164 0.152 71 0.433 45-7 5 1-1
Opponent 8 - 7895 10 5 25 64 0.156 30 0.469 38-3 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gayoso, Cristo 4 3 301:45 2 0.60 4 0.667 1 2 0 0/1 16
34 Gonzalez Medina, Jorge 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 7
0 Lazo, Rodrigo 5 5 360:00 7 1.75 13 0.650 4 1 0 1/0 32
32 Otero, Gustavo 1 0 13:15 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 10 1.25 19 0.655 5 3 0 2 55
Opponents 8 - 722:53 25 3.11 46 0.648 2 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Pomona-Pitzer W 3-0 (1-0-0, 0-0-0) 0-0-0 30 Taty Aleman (1)
Taty Aleman (1) (Leonardo Mansur Scarparo , Daniel Espinosa)
Tony Castro (1) (Italo Rodriguez)
09/03/2023 vs Willamette W 3-1 (2-0-0, 0-0-0) 0-0-0 25 Dany Ramirez (1) (Daniel Flores)
Taty Aleman (3) (Tony Castro)
Daniel Castro (0)
09/08/2023 vs Concordia (TX) W 3-1 (3-0-0, 0-0-0) 0-0-0 399 Dany Ramirez (2) (Taty Aleman)
Taty Aleman (3)
Taty Aleman (3)
09/10/2023 at Mary Hardin-Baylor W 2-0 (4-0-0, 0-0-0) 0-0-0 302 Taty Aleman (6)
Leonardo Mansur Scarparo (1) (Daniel Castro)
09/16/2023 at St. Edward's T 2-2 (4-0-1, 0-0-0) 0-0-0 120 Daniel Castro (2) (Ian Alvarez)
Italo Rodriguez (1) (Daniel Castro)
09/22/2023 vs McMurry W 6-0 (5-0-1, 0-0-0) 0-0-0 250 Taty Aleman (8) (Ian Alvarez)
Leonardo Mansur Scarparo (2) (Mattew Turner)
Daniel Flores (2) (Daniel Hernandez)
Taty Aleman (8)
Daniel Flores (2) (Taty Aleman)
Daniel Castro (3) (Diego Garcia)
09/24/2023 vs Hardin-Simmons W 5-0 (6-0-1, 0-0-0) 0-0-0 300 Daniel Castro (5) (Taty Aleman)
Daniel Castro (5) (Angel Ramirez)
Daniel Hernandez (1) (Daniel Castro)
Daniel Espinosa (1) (Angel Ramirez)
Taty Aleman (9) (Dany Ramirez)
09/29/2023 vs Wiley W 6-0 (7-0-1, 0-0-0) 0-0-0 200 Taty Aleman (10) (Ian Alvarez)
Taty Aleman (10)
Sebastian Ibarrola (2) (Diego Garcia)
Sebastian Ibarrola (2) (Cristian Drake)
Daniel Vargas (1) (Emiliano Lopez)
0 (0)
10/01/2023 vs Colorado Col. L 0-1 (7-1-1, 0-1-0) 0-1-0 200
10/06/2023 vs Southwestern (TX) L 0-1 (7-2-1, 0-2-0) 0-2-0 200
10/08/2023 vs Texas Lutheran W 3-2 (8-2-1, 1-2-0) 1-2-0 200 Daniel Castro (7) (Angel Ramirez)
Daniel Castro (7) (Tony Castro)
Tony Castro (2)
10/13/2023 at Austin W 3-0 (9-2-1, 2-2-0) 2-2-0 191 Daniel Castro (0) (Ian Alvarez)
Diego Lazo (0)
Tutu Hernandez (0)
10/15/2023 at Dallas W 6-1 (9-2-1, 2-2-0) 2-2-0 64 Daniel Castro (8) (Dany Ramirez)
Dany Ramirez (3)
Leonardo Mansur Scarparo (3) (Dany Ramirez)
Daniel Flores (3) (Yohan Bernard Le)
Yohan Bernard Le (1) (Daniel Espinosa , Dany Ramirez)
Italo Rodriguez (2) (Daniel Castro , Sebastian Ibarolla)
10/21/2023 vs Centenary (LA) W 8-1 (10-2-1, 3-2-0) 3-2-0 500 Jayce Nunn (1) (Ian Alvarez)
Taty Aleman (15)
Taty Aleman (15) (Daniel Castro)
Daniel Castro (9)
Taty Aleman (15) (Dany Ramirez)
Taty Aleman (15) (Tony Castro)
Taty Aleman (15) (Tony Castro)
Tony Castro (3) (Ian Alvarez)
10/27/2023 at Trinity (TX) L 2-4 (10-3-1, 3-3-0) 3-3-0 624 Taty Aleman (17) (Daniel Castro)
Daniel Castro (10) (Ian Alvarez)
10/29/2023 at Schreiner W 3-0 (11-3-1, 4-3-0) 4-3-0 232 Leonardo Mansur Scarparo (4) (Ian Alvarez)
Italo Rodriguez (3)
Daniel Espinosa (2)
11/03/2023 at Colorado Col. W 2-1 (12-3-1, 4-3-0) 4-3-0 200 Daniel Castro (12) (Italo Rodriguez)
Daniel Castro (12) (Angel Ramirez)
11/05/2023 at Trinity (TX) T 0-0 (12-3-2, 4-3-0) 4-3-0 300
11/11/2023 vs Occidental L 1-2 (12-4-2, 4-3-0) 4-3-0 105 Daniel Castro (13) (Daniel Espinosa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Pomona-Pitzer 3-0 3 3 9 17 0.176 7 0.412 0-0 1 1-1 990
09/03/2023 vs Willamette 3-1 3 2 8 20 0.150 8 0.400 3-0 1 1-1 990
09/08/2023 vs Concordia (TX) 3-1 3 1 7 8 0.375 7 0.875 2-0 1 2-2 990
09/10/2023 at Mary Hardin-Baylor 2-0 2 1 5 19 0.105 10 0.526 5-0 1 0-0 990
09/16/2023 at St. Edward's 2-2 2 2 6 20 0.100 10 0.500 6-1 0 0-0 989
09/22/2023 vs McMurry 6-0 6 5 17 21 0.286 9 0.429 0-0 1 0-0 989
09/24/2023 vs Hardin-Simmons 5-0 5 5 15 14 0.357 9 0.643 2-1 1 0-0 988
09/29/2023 vs Wiley 6-0 6 4 16 14 0.429 6 0.429 1-0 1 1-1 990
10/01/2023 vs Colorado Col. 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/06/2023 vs Southwestern (TX) 0-1 0 0 0 17 0.000 4 0.235 4-1 0 0-0 990
10/08/2023 vs Texas Lutheran 3-2 3 2 8 15 0.200 6 0.400 8-3 1 0-0 940
10/13/2023 at Austin 3-0 3 1 7 21 0.143 10 0.476 1-0 1 0-0 972
10/15/2023 at Dallas 6-1 6 6 18 30 0.200 15 0.500 0-0 1 0-0 990
10/21/2023 vs Centenary (LA) 8-1 8 6 22 29 0.276 17 0.586 2-0 1 1-1 990
10/27/2023 at Trinity (TX) 2-4 2 2 6 19 0.105 6 0.316 3-0 0 0-0 990
10/29/2023 at Schreiner 3-0 3 1 7 24 0.125 8 0.333 0-0 1 0-0 990
11/03/2023 at Colorado Col. 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
11/05/2023 at Trinity (TX) 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 1106
11/11/2023 vs Occidental 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
Total 58-17 58 44 160 334 0.174 155 0.464 45-7 13 6-6 18854
Opponent - 17 9 43 157 0.108 74 0.471 38-3 4 - 19005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Pomona-Pitzer 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/03/2023 Willamette 3-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/08/2023 Concordia (TX) 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
09/10/2023 Mary Hardin-Baylor 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/16/2023 St. Edward's 2-2 90:00 2 0.80 5 0.714 0 0 1 0 11
09/22/2023 McMurry 6-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/24/2023 Hardin-Simmons 5-0 90:00 0 0.57 4 1.000 1 0 0 1 9
09/29/2023 Wiley 6-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/01/2023 Colorado Col. 0-1 90:00 1 0.56 2 0.667 0 1 0 0 4
10/06/2023 Southwestern (TX) 0-1 90:00 1 0.60 0 0.000 0 1 0 0 3
10/08/2023 Texas Lutheran 3-2 90:00 2 0.73 1 0.333 1 0 0 0 8
10/13/2023 Austin 3-0 90:00 0 0.67 5 1.000 1 0 0 1 6
10/15/2023 Dallas 6-1 90:00 1 0.69 2 0.667 1 0 0 0 8
10/21/2023 Centenary (LA) 8-1 90:00 1 0.71 4 0.800 1 0 0 0 7
10/27/2023 Trinity (TX) 2-4 90:00 4 0.93 6 0.600 0 1 0 0 15
10/29/2023 Schreiner 3-0 90:00 0 0.88 0 0.00 1 0 0 1 5
11/03/2023 Colorado Col. 2-1 90:00 1 0.88 3 0.750 1 0 0 0 8
11/05/2023 Trinity (TX) 0-0 110:00 0 0.82 0 0.00 0 0 1 1 6
11/11/2023 Occidental 1-2 90:00 2 0.88 6 0.750 0 1 0 0 17
Totals - 1730 17 0.88 54 0.761 13 4 2 8 148
Opponent - 1732:53 58 3.01 96 0.623 4 13 2 3 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Pomona-Pitzer 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/03/2023 Willamette 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-1 990
09/08/2023 Concordia (TX) 1-3 1 1 3 4 0.250 4 1.000 3-0 0 0-0 990
09/10/2023 Mary Hardin-Baylor 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
09/16/2023 St. Edward's 2-2 2 1 5 11 0.182 7 0.636 2-0 0 0-0 990
09/22/2023 McMurry 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/24/2023 Hardin-Simmons 0-5 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
09/29/2023 Wiley 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/01/2023 Colorado Col. 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 986
10/06/2023 Southwestern (TX) 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0 990
10/08/2023 Texas Lutheran 2-3 2 1 5 8 0.250 3 0.375 4-3 0 1-2 970
10/13/2023 Austin 0-3 0 0 0 15 0.000 5 0.333 2-0 0 0-0 989
10/15/2023 Dallas 1-6 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/21/2023 Centenary (LA) 1-8 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/27/2023 Trinity (TX) 4-2 4 1 9 15 0.267 11 0.733 2-0 1 1-1 990
10/29/2023 Schreiner 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
11/03/2023 Colorado Col. 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
11/05/2023 Trinity (TX) 0-0 0 0 0 6 0.000 0 0.000 4-0 0 0-0 1210
11/11/2023 Occidental 2-1 2 1 5 17 0.118 8 0.471 3-0 1 0-1 990
Total 17-58 17 9 43 157 0.108 74 0.471 38-3 4 2-5 19005
St. Thomas (TX) - 58 44 160 334 0.174 155 0.464 45-7 13 - 18854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Pomona-Pitzer 0-3 90:00 3 3.00 3 0.500 0 1 0 0 17
09/03/2023 Willamette 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
09/08/2023 Concordia (TX) 1-3 90:00 3 3.00 4 0.571 0 1 0 0 8
09/10/2023 Mary Hardin-Baylor 0-2 90:00 2 2.75 7 0.778 0 1 0 0 19
09/16/2023 St. Edward's 2-2 90:00 2 2.60 8 0.800 0 0 1 0 20
09/22/2023 McMurry 0-6 90:00 6 3.17 3 0.333 0 1 0 0 21
09/24/2023 Hardin-Simmons 0-5 90:00 5 3.43 4 0.444 0 1 0 0 14
09/29/2023 Wiley 0-6 90:00 6 3.75 1 0.143 0 1 0 0 15
10/01/2023 Colorado Col. 1-0 90:00 0 3.33 5 1.000 1 0 0 1 9
10/06/2023 Southwestern (TX) 1-0 90:00 0 3.00 4 1.000 1 0 0 1 17
10/08/2023 Texas Lutheran 2-3 92:53 3 2.99 3 0.500 0 1 0 0 15
10/13/2023 Austin 0-3 90:00 3 2.99 7 0.700 0 1 0 0 10
10/15/2023 Dallas 1-6 90:00 6 3.22 9 0.600 0 1 0 0 30
10/21/2023 Centenary (LA) 1-8 90:00 8 3.56 9 0.529 0 1 0 0 29
10/27/2023 Trinity (TX) 4-2 90:00 2 3.46 4 0.667 1 0 0 0 19
10/29/2023 Schreiner 0-3 90:00 3 3.43 5 0.625 0 1 0 0 24
11/03/2023 Colorado Col. 1-2 90:00 2 3.35 6 0.750 0 1 0 0 12
11/05/2023 Trinity (TX) 0-0 110:00 0 3.12 3 1.000 0 0 1 1 10
11/11/2023 Occidental 2-1 90:00 1 3.01 6 0.857 1 0 0 0 15
Totals - 1732 58 3.01 96 0.623 4 13 2 3 324
St. Thomas (TX) - 1730:00 17 0.88 54 0.761 13 4 2 8 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Pomona-Pitzer 3-0 3/0 3/0 17/13 7/6 3/2 0/0 0/0
09/03/2023 vs Willamette 3-1 3/1 2/1 20/12 8/4 4/6 3/2 0/0
09/08/2023 vs Concordia (TX) 3-1 3/1 1/1 8/4 7/4 1/7 2/3 0/0
09/10/2023 at Mary Hardin-Baylor 2-0 2/0 1/0 19/7 10/3 3/3 5/4 0/0
09/16/2023 at St. Edward's 2-2 2/2 2/1 20/11 10/7 5/1 6/2 1/0
09/22/2023 vs McMurry 6-0 6/0 5/0 21/4 9/1 4/2 0/1 0/0
09/24/2023 vs Hardin-Simmons 5-0 5/0 5/0 14/9 9/6 5/6 2/2 1/0
09/29/2023 vs Wiley 6-0 6/0 4/0 14/1 6/0 7/1 1/2 0/0
10/01/2023 vs Colorado Col. 0-1 0/1 0/1 9/4 5/3 9/2 2/1 0/0
10/06/2023 vs Southwestern (TX) 0-1 0/1 0/1 17/3 4/1 3/0 4/1 1/0
10/08/2023 vs Texas Lutheran 3-2 3/2 2/1 15/8 6/3 7/1 8/4 3/3
10/13/2023 at Austin 3-0 3/0 1/0 21/15 10/5 7/5 1/2 0/0
10/15/2023 at Dallas 6-1 6/1 6/0 30/8 15/3 6/5 0/1 0/0
10/21/2023 vs Centenary (LA) 8-1 8/1 6/1 29/7 17/5 11/4 2/2 0/0
10/27/2023 at Trinity (TX) 2-4 2/4 2/1 19/15 6/11 7/1 3/2 0/0
10/29/2023 at Schreiner 3-0 3/0 1/0 24/5 8/0 5/4 0/1 0/0
11/03/2023 at Colorado Col. 2-1 2/1 2/0 12/8 8/4 6/2 1/1 0/0
11/05/2023 at Trinity (TX) 0-0 0/0 0/0 10/6 3/0 6/12 2/4 1/0
11/11/2023 vs Occidental 1-2 1/2 1/1 15/17 7/8 4/6 3/3 0/0
Totals 58/17 44/9 334/157 155/74 103/70 45/38 7/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Centenary (LA) (10/21/2023)
GOALS 8 Centenary (LA) (10/21/2023)
ASSISTS 6 Dallas (10/15/2023)
Centenary (LA) (10/21/2023)
SHOTS 30 Dallas (10/15/2023)
SHOTS ON GOAL 17 Centenary (LA) (10/21/2023)
SAVES 6 Pomona-Pitzer (09/01/2023)
Trinity (TX) (10/27/2023)
Occidental (11/11/2023)
FOULS 23 Texas Lutheran (10/08/2023)
CORNER KICKS 11 Centenary (LA) (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Trinity (TX) (10/27/2023)
GOALS 4 Trinity (TX) (10/27/2023)
ASSISTS 1 Willamette (09/03/2023)
Concordia (TX) (09/08/2023)
St. Edward's (09/16/2023)
Colorado Col. (10/01/2023)
Southwestern (TX) (10/06/2023)
Texas Lutheran (10/08/2023)
Centenary (LA) (10/21/2023)
Trinity (TX) (10/27/2023)
Occidental (11/11/2023)
SHOTS 17 Occidental (11/11/2023)
SHOTS ON GOAL 11 Trinity (TX) (10/27/2023)
SAVES 9 Dallas (10/15/2023)
Centenary (LA) (10/21/2023)
FOULS 18 Occidental (11/11/2023)
CORNER KICKS 12 Trinity (TX) (11/05/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (11/11/2023)
GOALS 1 Occidental (11/11/2023)
ASSISTS 1 Concordia (TX) (09/08/2023)
Mary Hardin-Baylor (09/10/2023)
Austin (10/13/2023)
Schreiner (10/29/2023)
Occidental (11/11/2023)
SHOTS 8 Concordia (TX) (09/08/2023)
Colorado Col. (10/01/2023)
SHOTS ON GOAL 3 Southwestern (TX) (10/06/2023)
Trinity (TX) (11/05/2023)
SAVES 1 McMurry (09/22/2023)
Texas Lutheran (10/08/2023)
FOULS 5 Willamette (09/03/2023)
McMurry (09/22/2023)
Dallas (10/15/2023)
CORNER KICKS 1 Pomona-Pitzer (09/01/2023)
Concordia (TX) (09/08/2023)
Mary Hardin-Baylor (09/10/2023)
Southwestern (TX) (10/06/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas (10/15/2023)
Colorado Col. (11/03/2023)
GOALS 1 Willamette (09/03/2023)
Concordia (TX) (09/08/2023)
Colorado Col. (10/01/2023)
Southwestern (TX) (10/06/2023)
Dallas (10/15/2023)
Centenary (LA) (10/21/2023)
Colorado Col. (11/03/2023)
ASSISTS 1 Willamette (09/03/2023)
Concordia (TX) (09/08/2023)
St. Edward's (09/16/2023)
Colorado Col. (10/01/2023)
Southwestern (TX) (10/06/2023)
Texas Lutheran (10/08/2023)
Centenary (LA) (10/21/2023)
Trinity (TX) (10/27/2023)
Occidental (11/11/2023)
SHOTS 1 Wiley (09/29/2023)
Southwestern (TX) (10/06/2023)
SHOTS ON GOAL 1 McMurry (09/22/2023)
Southwestern (TX) (10/06/2023)
SAVES 1 Pomona-Pitzer (09/01/2023)
McMurry (09/22/2023)
Wiley (09/29/2023)
Texas Lutheran (10/08/2023)
Trinity (TX) (11/05/2023)
FOULS 5 McMurry (09/22/2023)
Trinity (TX) (10/27/2023)
CORNER KICKS 1 St. Edward's (09/16/2023)
Wiley (09/29/2023)
Texas Lutheran (10/08/2023)
Trinity (TX) (10/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Centenary (LA) (10/21/2023)
