Skip To Main Content

University of St. Thomas (Houston)

2025 Baseball Cumulative Statistics - University of St. Thomas (Houston)

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Trinh, Alex 10 Trinh, Alex .476 1.211 39-39 166 51 79 12 4 5 35 114 .687 13 7 11 1 .524 3 0 6-8
18 McKee, Dillon 18 McKee, Dillon .383 1.108 37-37 154 38 59 8 4 9 53 102 .662 14 5 30 3 .446 2 0 1-2
19 Ratajczak, Ryan 19 Ratajczak, Ryan .348 .938 30-27 92 16 32 6 0 2 23 44 .478 9 11 13 2 .460 1 5 2-3
38 Garner, Gabe 38 Garner, Gabe .315 .800 38-37 143 29 45 6 0 2 25 57 .399 12 10 31 1 .401 2 2 9-9
6 Mills, Tyler 6 Mills, Tyler .284 .745 31-31 134 26 38 5 1 3 26 54 .403 12 1 12 2 .342 2 2 3-4
16 Smith, Jarod 16 Smith, Jarod .250 .603 30-28 112 25 28 1 0 0 12 29 .259 14 2 14 5 .344 0 4 2-3
2 Tamez, Eduardo 2 Tamez, Eduardo .244 .697 37-36 119 25 29 8 0 1 8 40 .336 17 6 24 0 .361 2 4 1-2
4 Khan, Lance 4 Khan, Lance 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Pinon, Nick 37 Pinon, Nick .667 1.334 2-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
25 Torres, Jon 25 Torres, Jon .414 .928 17-8 29 9 12 0 0 0 4 12 .414 7 0 6 0 .514 1 2 3-4
5 Lamb, Dylan 5 Lamb, Dylan .357 1.081 26-25 84 25 30 6 4 1 20 47 .560 19 12 18 1 .521 2 1 9-9
3 Izaguirre, Rey 3 Izaguirre, Rey .297 .858 24-18 64 13 19 3 2 0 7 26 .406 14 5 8 0 .452 1 3 2-3
8 Lampson, Sam 8 Lampson, Sam .278 .851 23-12 54 15 15 1 0 3 14 25 .463 9 2 7 2 .388 2 0 1-1
20 Gonzales, AJ 20 Gonzales, AJ .276 .895 14-6 29 5 8 2 0 2 9 16 .552 4 0 12 0 .343 2 0 0-0
9 Andersen, Augie 9 Andersen, Augie .271 .678 19-12 48 3 13 3 0 0 4 16 .333 5 1 13 0 .345 1 2 0-1
39 Mays, Gavin 39 Mays, Gavin .258 .666 11-8 31 4 8 2 0 0 4 10 .323 3 1 4 0 .343 0 0 0-0
26 Benavidez, Adam 26 Benavidez, Adam .237 .622 13-11 38 10 9 2 0 0 9 11 .289 6 0 7 1 .333 1 1 0-0
21 Massi, Samuel 21 Massi, Samuel .143 .286 7-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
31 Acosta, Miguel 31 Acosta, Miguel .083 .166 7-2 12 0 1 0 0 0 0 1 .083 0 0 4 1 .083 0 0 0-0
44 Mansell, Timothy 44 Mansell, Timothy .053 .393 13-6 19 2 1 0 0 1 2 4 .211 3 0 8 0 .182 0 0 0-0
28 Ogle, Justin 28 Ogle, Justin .000 .200 6-5 12 0 0 0 0 0 0 0 .000 2 1 1 0 .200 0 1 0-0
23 Sanchez, Joseph 23 Sanchez, Joseph .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
7 Rocha, Armando 7 Rocha, Armando .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Oviedo, Daniel 29 Oviedo, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Duque, Brady 12 Duque, Brady .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Monegro, Irving 33 Monegro, Irving .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Chopra, Aryan 50 Chopra, Aryan .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .315 .855 39-39 1365 301 430 65 15 29 255 612 .448 164 64 235 19 .407 22 27 41-51
Opponents .293 .829 39-39 1322 310 387 72 13 21 254 548 .415 228 57 272 14 .414 18 14 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Mead, Jacob 15Mead, Jacob 4.47 1.58 3-2 13-7 0 0-0 1 46.1 38 32 23 35 48 10 1 1 172 .221 14 7 2 1 5
1 Bertrand, Kaden 1Bertrand, Kaden 6.75 1.64 3-5 12-10 0 0-0 0 50.2 58 49 38 25 34 8 3 5 206 .282 9 9 0 4 1
10 Trinh, Alex 10Trinh, Alex 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 2 0 0 0
21 Massi, Samuel 21Massi, Samuel 0.00 1.50 0-0 2-0 0 0-0 1 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
7 Rocha, Armando 7Rocha, Armando 2.45 1.77 0-0 6-0 0 0-0 0 7.1 10 6 2 3 3 2 0 0 32 .313 2 2 0 1 0
17 Craig, Brian 17Craig, Brian 3.42 1.48 2-1 7-7 0 0-0 0 26.1 20 18 10 19 29 4 1 1 95 .211 8 7 1 1 2
27 Murray, Landon 27Murray, Landon 4.15 1.38 2-1 4-4 1 0-0 0 26.0 33 14 12 3 21 3 1 1 109 .303 2 1 0 0 1
53 Dunham, Tyler 53Dunham, Tyler 4.72 1.69 2-1 12-1 0 0-0 0 26.2 25 18 14 20 16 7 0 1 99 .253 2 4 0 0 1
51 Johnson, Luke 51Johnson, Luke 6.14 1.91 0-0 4-3 0 0-0 0 7.1 5 6 5 9 6 1 0 0 24 .208 1 2 0 1 0
65 Arreozola, Gilberto 65Arreozola, Gilberto 6.63 2.05 0-0 19-0 0 0-0 1 19.0 24 17 14 15 16 5 2 1 80 .300 3 3 1 1 1
58 Craig, Kameron 58Craig, Kameron 7.71 2.10 1-2 17-0 0 0-0 5 23.1 29 22 20 20 19 5 1 0 96 .302 2 0 0 3 0
14 Holzhausen, Walker 14Holzhausen, Walker 8.46 2.06 1-4 16-5 0 0-0 1 27.2 40 32 26 17 22 3 1 2 119 .336 3 3 1 2 2
22 Soliz, Sebastian 22Soliz, Sebastian 9.82 2.45 0-2 7-1 0 0-0 0 11.0 18 15 12 9 14 2 1 2 48 .375 4 1 0 2 0
35 Michalsky, Blake 35Michalsky, Blake 10.12 2.63 0-0 3-0 0 0-0 0 2.2 4 3 3 3 2 3 0 0 13 .308 2 0 0 0 0
32 Rhodes, Houston 32Rhodes, Houston 10.57 2.22 0-1 7-0 0 0-0 0 7.2 10 9 9 7 2 3 0 0 28 .357 1 1 0 0 0
47 Garza, Dominick 47Garza, Dominick 11.57 2.27 1-1 13-0 0 0-0 0 16.1 26 21 21 11 8 4 1 4 69 .377 6 5 1 1 0
92 Odongo, Isaac 92Odongo, Isaac 11.57 2.57 0-0 5-0 0 0-0 0 4.2 6 6 6 6 2 2 0 1 21 .286 2 0 0 0 0
30 Brewer, Gavin 30Brewer, Gavin 12.91 2.61 0-0 8-0 0 0-0 0 7.2 10 14 11 10 6 2 0 0 31 .323 3 6 0 0 1
11 Beissner, Andrew 11Beissner, Andrew 13.50 2.45 3-0 9-0 0 0-0 0 7.1 11 12 11 7 12 4 0 2 35 .314 6 2 0 1 0
42 Alumai, Nick 42Alumai, Nick 22.50 4.17 0-0 9-1 0 0-0 0 6.0 17 16 15 8 10 4 1 0 33 .515 5 2 3 0 0
Totals 6.94 1.88 19-20 174-39 1 0 9 327.0 387 310 252 228 272 72 13 21 1322 .293 75 57 9 18 14
Opponents 6.49 1.82 20-19 137-38 3 3 6 327.1 430 301 236 164 235 65 15 29 1365 .315 35 64 1 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Mays, Gavin 39 Mays, Gavin 52 50 2 0 1.000 1 21 3 7 0
28 Ogle, Justin 28 Ogle, Justin 24 20 4 0 1.000 0 3 1 2 0
31 Acosta, Miguel 31 Acosta, Miguel 20 19 1 0 1.000 2 0 0 0 0
27 Murray, Landon 27 Murray, Landon 7 2 5 0 1.000 0 4 2 0 0
32 Rhodes, Houston 32 Rhodes, Houston 5 1 4 0 1.000 0 0 1 0 0
14 Holzhausen, Walker 14 Holzhausen, Walker 4 0 4 0 1.000 0 7 1 0 0
53 Dunham, Tyler 53 Dunham, Tyler 4 2 2 0 1.000 0 4 5 0 0
58 Craig, Kameron 58 Craig, Kameron 3 2 1 0 1.000 0 4 1 0 0
30 Brewer, Gavin 30 Brewer, Gavin 2 0 2 0 1.000 0 5 0 0 0
51 Johnson, Luke 51 Johnson, Luke 2 0 2 0 1.000 0 5 2 0 0
92 Odongo, Isaac 92 Odongo, Isaac 2 0 2 0 1.000 0 0 0 0 0
12 Duque, Brady 12 Duque, Brady 1 1 0 0 1.000 0 0 0 0 0
21 Massi, Samuel 21 Massi, Samuel 1 1 0 0 1.000 0 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 1 1 0 0 1.000 0 0 0 0 0
18 McKee, Dillon 18 McKee, Dillon 302 276 21 5 .983 18 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 50 48 1 1 .980 0 0 0 0 0
19 Ratajczak, Ryan 19 Ratajczak, Ryan 238 202 28 8 .966 0 44 15 19 0
5 Lamb, Dylan 5 Lamb, Dylan 57 53 2 2 .965 1 0 0 0 0
26 Benavidez, Adam 26 Benavidez, Adam 35 10 23 2 .943 0 0 0 0 0
10 Trinh, Alex 10 Trinh, Alex 153 63 80 10 .935 12 0 0 0 0
38 Garner, Gabe 38 Garner, Gabe 90 79 5 6 .933 1 0 0 0 0
6 Mills, Tyler 6 Mills, Tyler 35 28 4 3 .914 0 0 0 0 0
25 Torres, Jon 25 Torres, Jon 11 10 0 1 .909 0 0 0 0 0
8 Lampson, Sam 8 Lampson, Sam 10 5 4 1 .900 1 0 0 0 0
16 Smith, Jarod 16 Smith, Jarod 93 34 49 10 .892 2 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 158 58 82 18 .886 14 0 0 0 0
47 Garza, Dominick 47 Garza, Dominick 7 2 4 1 .857 0 2 2 0 0
15 Mead, Jacob 15 Mead, Jacob 12 1 9 2 .833 0 7 3 0 0
44 Mansell, Timothy 44 Mansell, Timothy 10 8 0 2 .800 0 0 0 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 9 2 5 2 .778 1 3 0 0 0
17 Craig, Brian 17 Craig, Brian 11 1 6 4 .636 1 5 3 0 0
65 Arreozola, Gilberto 65 Arreozola, Gilberto 5 1 2 2 .600 0 5 0 0 0
7 Rocha, Armando 7 Rocha, Armando 4 1 1 2 .500 0 3 0 0 0
42 Alumai, Nick 42 Alumai, Nick 2 0 1 1 .500 0 4 0 0 0
22 Soliz, Sebastian 22 Soliz, Sebastian 1 0 0 1 .000 0 7 1 0 0
37 Pinon, Nick 37 Pinon, Nick 1 0 0 1 .000 0 0 0 0 0
11 Beissner, Andrew 11 Beissner, Andrew 0 0 0 0 .000 0 2 0 0 0
13 Torres-Pollard, Aiden 13 Torres-Pollard, Aiden 0 0 0 0 .000 0 0 0 0 0
20 Gonzales, AJ 20 Gonzales, AJ 0 0 0 0 .000 0 0 0 0 0
23 Sanchez, Joseph 23 Sanchez, Joseph 0 0 0 0 .000 0 0 0 0 0
29 Oviedo, Daniel 29 Oviedo, Daniel 0 0 0 0 .000 0 0 0 0 0
33 Monegro, Irving 33 Monegro, Irving 0 0 0 0 .000 0 0 0 0 0
35 Michalsky, Blake 35 Michalsky, Blake 0 0 0 0 .000 0 1 0 0 0
4 Khan, Lance 4 Khan, Lance 0 0 0 0 .000 0 0 0 0 0
9 Andersen, Augie 9 Andersen, Augie 0 0 0 0 .000 0 0 0 0 0
Totals 1422 981 356 85 .940 21 136 40 28 0
Opponents 1398 981 342 75 .946 33 82 19 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Trinh, Alex 10Trinh, Alex .466 1.183 28-28 118 39 55 9 1 4 25 78 .661 11 5 6 1 .522 2 0 5-6
25 Torres, Jon 25Torres, Jon .455 1.007 11-7 22 7 10 0 0 0 3 10 .455 6 0 4 0 .552 1 2 2-3
18 McKee, Dillon 18McKee, Dillon .409 1.236 27-27 110 34 45 4 4 9 46 84 .764 12 3 19 1 .472 2 0 1-2
5 Lamb, Dylan 5Lamb, Dylan .364 1.053 17-16 55 21 20 4 1 1 13 29 .527 14 7 11 1 .526 2 1 8-8
19 Ratajczak, Ryan 19Ratajczak, Ryan .361 .986 23-21 72 13 26 5 0 2 18 37 .514 6 10 8 1 .472 1 3 2-3
38 Garner, Gabe 38Garner, Gabe .349 .856 28-28 109 23 38 4 0 2 23 48 .440 6 8 25 0 .416 2 2 7-7
39 Mays, Gavin 39Mays, Gavin .333 .844 7-5 18 3 6 1 0 0 4 7 .389 3 1 2 0 .455 0 0 0-0
44 Mansell, Timothy 44Mansell, Timothy .333 1.933 5-1 3 1 1 0 0 1 2 4 1.333 2 0 1 0 .600 0 0 0-0
20 Gonzales, AJ 20Gonzales, AJ .300 .968 9-4 20 3 6 1 0 2 7 13 .650 1 0 9 0 .318 1 0 0-0
6 Mills, Tyler 6Mills, Tyler .292 .720 23-23 96 20 28 4 0 1 13 35 .365 9 1 9 0 .355 1 1 1-1
3 Izaguirre, Rey 3Izaguirre, Rey .289 .831 15-14 45 8 13 1 2 0 4 18 .400 8 4 4 0 .431 1 2 2-3
9 Andersen, Augie 9Andersen, Augie .258 .656 12-7 31 2 8 2 0 0 2 10 .323 3 1 8 0 .333 1 2 0-1
8 Lampson, Sam 8Lampson, Sam .256 .777 16-11 43 9 11 1 0 2 10 18 .419 6 2 6 1 .358 2 0 1-1
26 Benavidez, Adam 26Benavidez, Adam .235 .583 9-9 34 7 8 2 0 0 7 10 .294 3 0 7 1 .289 1 1 0-0
2 Tamez, Eduardo 2Tamez, Eduardo .220 .648 27-27 91 21 20 4 0 1 5 27 .297 14 5 17 0 .351 1 4 1-2
16 Smith, Jarod 16Smith, Jarod .205 .520 20-19 73 12 15 1 0 0 8 16 .219 8 2 9 4 .301 0 4 1-2
28 Ogle, Justin 28Ogle, Justin .000 .286 3-3 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 1 0-0
31 Acosta, Miguel 31Acosta, Miguel .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
21 Massi, Samuel 21Massi, Samuel .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Pinon, Nick 37Pinon, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Chopra, Aryan 50Chopra, Aryan .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .880 28-28 956 224 310 43 8 25 190 444 .464 114 49 149 11 .416 18 23 31-39
Opponents .280 .776 28-28 931 193 261 51 9 11 164 363 .390 133 36 189 7 .386 13 7 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Murray, Landon 27Murray, Landon 1.61 1.09 2-1 3-3 1 0-0 0 22.1 24 5 4 0 19 2 0 0 89 .270 1 0 0 0 1
7 Rocha, Armando 7Rocha, Armando 1.69 1.76 0-0 4-0 0 0-0 0 5.1 8 5 1 1 3 2 0 0 25 .320 1 1 0 1 0
51 Johnson, Luke 51Johnson, Luke 2.70 1.29 0-0 1-0 0 0-0 0 3.1 1 1 1 3 5 0 0 0 9 .111 0 0 0 1 0
17 Craig, Brian 17Craig, Brian 3.27 1.45 1-1 6-6 0 0-0 0 22.0 15 16 8 17 25 3 1 1 80 .188 7 5 0 1 1
15 Mead, Jacob 15Mead, Jacob 3.89 1.49 3-2 10-6 0 0-0 0 37.0 33 24 16 22 36 10 1 0 140 .236 11 5 0 1 3
53 Dunham, Tyler 53Dunham, Tyler 6.20 1.89 2-1 9-1 0 0-0 0 20.1 21 18 14 17 13 7 0 1 79 .266 2 4 0 0 0
14 Holzhausen, Walker 14Holzhausen, Walker 6.38 1.75 1-3 12-4 0 0-0 1 24.0 29 20 17 13 22 3 1 1 99 .293 2 3 1 1 0
58 Craig, Kameron 58Craig, Kameron 6.62 1.80 1-1 13-0 0 0-0 4 17.2 19 13 13 12 11 5 1 0 70 .271 1 0 0 2 0
65 Arreozola, Gilberto 65Arreozola, Gilberto 6.75 2.04 0-0 12-0 0 0-0 1 14.2 19 13 11 10 11 4 1 1 62 .306 2 2 0 0 1
11 Beissner, Andrew 11Beissner, Andrew 7.20 1.40 3-0 5-0 0 0-0 0 5.0 5 4 4 2 6 1 0 1 20 .250 1 2 0 1 0
1 Bertrand, Kaden 1Bertrand, Kaden 7.96 1.70 2-2 8-7 0 0-0 0 31.2 40 34 28 13 19 5 2 3 135 .296 5 7 0 3 0
22 Soliz, Sebastian 22Soliz, Sebastian 9.00 2.50 0-0 5-0 0 0-0 0 6.0 10 8 6 5 8 1 1 1 28 .357 4 0 0 1 0
47 Garza, Dominick 47Garza, Dominick 9.28 2.06 1-1 7-0 0 0-0 0 10.2 15 11 11 6 6 3 0 2 44 .341 3 4 1 1 0
30 Brewer, Gavin 30Brewer, Gavin 12.46 2.44 0-0 4-0 0 0-0 0 4.1 6 7 6 4 2 1 0 0 19 .316 0 3 0 0 1
32 Rhodes, Houston 32Rhodes, Houston 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 0 0 0 8 .375 1 0 0 0 0
92 Odongo, Isaac 92Odongo, Isaac 21.60 5.00 0-0 2-0 0 0-0 0 1.2 4 4 4 2 0 2 0 0 9 .444 1 0 0 0 0
42 Alumai, Nick 42Alumai, Nick 27.00 6.19 0-0 4-1 0 0-0 0 2.1 9 7 7 4 3 2 1 0 15 .600 1 0 2 0 0
Totals 6.02 1.71 16-12 107-28 1 0 6 230.1 261 193 154 133 189 51 9 11 931 .280 43 36 4 13 7
Opponents 6.95 1.85 12-16 87-27 3 2 5 229.1 310 224 177 114 149 43 8 25 956 .324 24 49 0 18 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Mays, Gavin 39 Mays, Gavin 23 22 1 0 1.000 0 9 1 3 0
25 Torres, Jon 25 Torres, Jon 9 9 0 0 1.000 0 0 0 0 0
31 Acosta, Miguel 31 Acosta, Miguel 9 9 0 0 1.000 0 0 0 0 0
28 Ogle, Justin 28 Ogle, Justin 6 5 1 0 1.000 0 1 0 1 0
27 Murray, Landon 27 Murray, Landon 5 2 3 0 1.000 0 2 2 0 0
53 Dunham, Tyler 53 Dunham, Tyler 3 1 2 0 1.000 0 3 4 0 0
58 Craig, Kameron 58 Craig, Kameron 3 2 1 0 1.000 0 2 0 0 0
14 Holzhausen, Walker 14 Holzhausen, Walker 2 0 2 0 1.000 0 6 1 0 0
30 Brewer, Gavin 30 Brewer, Gavin 2 0 2 0 1.000 0 0 0 0 0
12 Duque, Brady 12 Duque, Brady 1 1 0 0 1.000 0 0 0 0 0
21 Massi, Samuel 21 Massi, Samuel 1 1 0 0 1.000 0 0 0 0 0
32 Rhodes, Houston 32 Rhodes, Houston 1 0 1 0 1.000 0 0 0 0 0
44 Mansell, Timothy 44 Mansell, Timothy 1 1 0 0 1.000 0 0 0 0 0
50 Chopra, Aryan 50 Chopra, Aryan 1 1 0 0 1.000 0 0 0 0 0
7 Rocha, Armando 7 Rocha, Armando 1 0 1 0 1.000 0 2 0 0 0
92 Odongo, Isaac 92 Odongo, Isaac 1 0 1 0 1.000 0 0 0 0 0
18 McKee, Dillon 18 McKee, Dillon 218 201 14 3 .986 10 0 0 0 0
19 Ratajczak, Ryan 19 Ratajczak, Ryan 186 162 19 5 .973 0 33 11 17 0
5 Lamb, Dylan 5 Lamb, Dylan 32 31 0 1 .969 0 0 0 0 0
3 Izaguirre, Rey 3 Izaguirre, Rey 31 30 0 1 .968 0 0 0 0 0
38 Garner, Gabe 38 Garner, Gabe 71 62 5 4 .944 1 0 0 0 0
10 Trinh, Alex 10 Trinh, Alex 112 50 55 7 .938 7 0 0 0 0
26 Benavidez, Adam 26 Benavidez, Adam 32 9 21 2 .938 0 0 0 0 0
6 Mills, Tyler 6 Mills, Tyler 29 22 4 3 .897 0 0 0 0 0
2 Tamez, Eduardo 2 Tamez, Eduardo 112 39 61 12 .893 9 0 0 0 0
16 Smith, Jarod 16 Smith, Jarod 67 24 34 9 .866 2 0 0 0 0
15 Mead, Jacob 15 Mead, Jacob 10 1 7 2 .800 0 7 2 0 0
1 Bertrand, Kaden 1 Bertrand, Kaden 4 1 2 1 .750 0 1 0 0 0
47 Garza, Dominick 47 Garza, Dominick 4 2 1 1 .750 0 2 1 0 0
65 Arreozola, Gilberto 65 Arreozola, Gilberto 4 1 2 1 .750 0 4 0 0 0
8 Lampson, Sam 8 Lampson, Sam 4 2 1 1 .750 0 0 0 0 0
17 Craig, Brian 17 Craig, Brian 7 0 3 4 .429 0 4 2 0 0
42 Alumai, Nick 42 Alumai, Nick 1 0 0 1 .000 0 1 0 0 0
11 Beissner, Andrew 11 Beissner, Andrew 0 0 0 0 .000 0 2 0 0 0
20 Gonzales, AJ 20 Gonzales, AJ 0 0 0 0 .000 0 0 0 0 0
22 Soliz, Sebastian 22 Soliz, Sebastian 0 0 0 0 .000 0 4 0 0 0
37 Pinon, Nick 37 Pinon, Nick 0 0 0 0 .000 0 0 0 0 0
51 Johnson, Luke 51 Johnson, Luke 0 0 0 0 .000 0 3 1 0 0
9 Andersen, Augie 9 Andersen, Augie 0 0 0 0 .000 0 0 0 0 0
Totals 993 691 244 58 .942 29 86 25 21 0
Opponents 981 688 244 49 .950 53 62 15 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Hardin-Simmons L 15-16 52 15 17 13 4 3 1 5 0 0 0 1 0 1 0 11 32 10 5 .327
2/15/2025 at Hardin-Simmons L 4-5 37 4 9 3 4 0 0 3 0 2 0 1 0 0 0 5 24 12 2 .243
2/15/2025 at Hardin-Simmons W 6-3 29 6 10 5 2 1 0 3 0 0 0 2 3 0 1 4 21 8 2 .345
2/23/2025 at Southwestern (Tex.) W 12-1 36 12 14 10 0 0 0 4 0 1 1 2 0 3 0 3 24 14 1 .389
2/23/2025 at Southwestern (Tex.) L 7-8 34 7 7 6 2 0 0 8 0 1 0 5 1 0 0 10 26 8 1 .206
2/28/2025 at Centenary (La.) L 2-3 32 2 5 2 0 0 1 4 0 3 1 2 1 0 0 6 24 6 1 .156
3/1/2025 at Centenary (La.) W 3-2 32 3 8 2 2 0 0 4 0 0 0 2 2 0 2 4 27 7 2 .250
3/1/2025 at Centenary (La.) L 7-8 31 7 9 4 0 2 0 6 0 2 0 1 3 2 0 7 24 10 1 .290
3/7/2025 Dallas W 11-1 37 11 16 11 1 0 0 4 0 0 0 3 1 2 1 4 24 9 0 .432
3/8/2025 Dallas W 5-4 36 5 12 4 0 0 0 2 0 3 0 4 1 0 0 8 27 8 6 .333
3/8/2025 Dallas W 6-4 31 6 7 5 2 2 0 7 0 1 1 0 0 0 0 9 27 10 0 .226
3/11/2025 at Mary Hardin-Baylor L 7-17 30 7 6 7 1 0 2 8 0 1 0 2 0 0 0 9 22 7 4 .200
3/14/2025 at Austin W 14-4 33 14 16 12 2 0 2 5 0 0 1 2 1 1 1 2 21 12 1 .485
3/15/2025 at Austin W 22-12 47 22 27 21 5 0 6 3 0 3 0 2 1 0 1 4 21 9 3 .574
3/15/2025 at Austin L 7-9 38 7 12 5 3 0 0 5 0 2 1 0 1 1 0 6 24 10 0 .316
3/18/2025 at Houston-Victoria W 11-8 49 11 18 9 2 0 0 4 0 2 1 1 0 1 0 8 30 17 3 .367
3/21/2025 McMurry L 5-7 38 5 11 5 4 0 1 3 0 1 0 1 2 0 0 9 27 10 4 .289
3/22/2025 McMurry L 2-13 31 2 9 2 1 1 0 2 0 0 0 0 0 0 3 6 24 8 2 .290
3/22/2025 McMurry W 13-11 40 13 14 12 4 0 2 4 0 0 0 1 0 0 0 4 27 12 2 .350
3/25/2025 Mary Hardin-Baylor L 5-13 38 5 12 5 2 1 0 2 0 0 0 1 0 0 1 5 27 16 0 .316
3/29/2025 Schreiner W 10-5 37 10 13 8 1 0 2 2 0 2 0 2 1 0 0 2 27 7 5 .351
3/29/2025 Schreiner W 16-6 31 16 15 15 7 1 1 6 0 3 0 2 0 2 0 1 21 6 2 .484
3/30/2025 Schreiner W 8-4 32 8 12 7 3 0 0 2 0 1 0 2 1 1 1 3 27 10 1 .375
4/1/2025 Houston-Victoria L 0-8 32 0 6 0 0 0 0 2 0 0 0 0 0 0 1 11 27 10 1 .188
4/3/2025 Texas Lutheran W 15-12 41 15 20 11 0 0 1 7 0 1 0 3 1 1 1 6 27 10 6 .488
4/4/2025 Texas Lutheran W 10-3 30 10 11 9 3 1 0 7 0 3 1 2 0 3 0 4 27 13 1 .367
4/4/2025 Texas Lutheran W 8-6 36 8 11 4 1 0 1 5 0 1 0 2 1 0 0 7 27 5 1 .306
4/11/2025 at Ozarks (Ark.) W 12-2 34 12 9 10 2 0 2 8 0 0 0 5 1 2 0 8 27 7 2 .265
4/11/2025 at Ozarks (Ark.) L 1-5 30 1 3 1 0 0 0 2 0 1 1 0 0 0 0 8 24 8 3 .100
4/12/2025 at Ozarks (Ark.) W 6-4 36 6 8 4 0 0 0 3 0 1 0 0 1 0 0 9 27 9 2 .222
4/15/2025 at Southwestern (Tex.) W 10-6 39 10 12 9 0 1 0 1 0 0 1 5 2 0 0 4 27 10 1 .308
4/18/2025 Trinity University L 6-11 37 6 11 6 1 2 1 3 0 2 0 1 0 0 1 7 27 12 1 .297
4/18/2025 Trinity University L 12-21 36 12 12 10 3 0 1 8 0 2 0 3 0 2 2 7 27 9 6 .333
4/19/2025 Trinity (Tex.) L 8-12 35 8 7 6 0 0 4 4 0 0 0 0 0 0 0 3 27 5 3 .200
4/25/2025 at Concordia (Texas) L 0-10 24 0 5 0 0 0 0 3 0 0 0 0 0 0 0 3 19 9 3 .208
4/25/2025 at Concordia (Texas) L 4-14 28 4 10 4 1 0 1 3 0 0 0 0 1 0 0 6 19 5 3 .357
4/26/2025 at Concordia (Texas) L 0-10 21 0 3 0 0 0 0 4 0 0 1 0 0 0 0 5 18 5 0 .143
5/2/2025 vs Trinity (Tex.) L 9-10 51 9 19 6 2 0 0 6 1 2 0 3 1 0 2 9 32 6 3 .373
5/3/2025 vs McMurry L 2-12 24 2 4 2 0 0 0 2 0 0 0 1 0 0 1 8 21 7 1 .167
Total 301-310 1365 301 430 255 65 15 29 164 1 41 10 64 27 22 19 235 981 356 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Hardin-Simmons L 15-16 10.2 19 16 14 7 8 1 1 2 4 1 2 1 0 1 0 11.81
